Westwood Residences Resale EC
MOP Date: 24 Oct 2022
The Westwood Residences EC offers great basic facilities and features to make sure that the residents do not have to face any kind of issue while settling in the development. The residents of the development can enjoy the BMX adventure park. Furthermore, there is a 50 meter lap pool, a tennis court and gymnasium as well in the development. There is a beautiful clubhouse in the development where the residents can enjoy their time. The development offers complete car parking facility for its residents.
There are many great educational institutions in the area providing top class education services to the residents of the area. The residents do not have to worry about the education of their children. Few of the famous educational institutions in the area are Westwood Secondary School, Pioneer Secondary School & West Grove Primary School.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
Westwood Residences Last Transacted Prices
(Updated on 02 Feb 2025)
Unit | Price | Price (psf) | Size (sqft) | Date |
---|---|---|---|---|
#12-XX | $1,268K | $1,339 | 947 | Jan-25 |
#06-XX | $1,400K | $1,355 | 1,033 | Jan-25 |
#08-XX | $1,288K | $1,246 | 1,034 | Dec-24 |
#14-XX | $1,530K | $1,328 | 1,152 | Dec-24 |
#14-XX | $1,530K | $1,328 | 1,152 | Dec-24 |
#11-XX | $1,350K | $1,306 | 1,034 | Nov-24 |
#12-XX | $1,595K | $1,385 | 1,152 | Nov-24 |
#13-XX | $1,568K | $1,267 | 1,238 | Oct-24 |
#11-XX | $1,580K | $1,372 | 1,152 | Sep-24 |
#02-XX | $1,233K | $1,303 | 947 | Sep-24 |
#09-XX | $1,240K | $1,309 | 947 | Aug-24 |
#13-XX | $1,415K | $1,369 | 1,034 | Jul-24 |
#08-XX | $1,410K | $1,365 | 1,033 | Jun-24 |
#11-XX | $1,430K | $1,384 | 1,033 | Jun-24 |
#06-XX | $1,300K | $1,258 | 1,033 | Jun-24 |
#13-XX | $1,291K | $1,363 | 947 | May-24 |
#14-XX | $1,410K | $1,365 | 1,033 | May-24 |
#05-XX | $1,870K | $1,268 | 1,475 | May-24 |
#02-XX | $1,300K | $1,258 | 1,033 | May-24 |
#04-XX | $1,380K | $1,335 | 1,034 | Apr-24 |
#12-XX | $1,568K | $1,362 | 1,152 | Apr-24 |
#13-XX | $1,285K | $1,357 | 947 | Apr-24 |
#14-XX | $1,290K | $1,248 | 1,034 | Apr-24 |
#11-XX | $1,618K | $1,307 | 1,238 | Mar-24 |
#10-XX | $1,830K | $1,241 | 1,475 | Mar-24 |
#01-XX | $1,508K | $1,178 | 1,281 | Feb-24 |
#12-XX | $1,408K | $1,363 | 1,033 | Jan-24 |
#06-XX | $1,220K | $1,288 | 947 | Jan-24 |
Westwood Residences Last Rented Prices
(Updated on 02 Feb 2025)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
---|---|---|---|---|
2 | $3,800 | $5.43 - $6.33 | 600 - 700 | Dec-24 |
2 | $3,500 | $5.00 - $5.83 | 600 - 700 | Dec-24 |
3 | $5,000 | $4.55 - $5.00 | 1000 - 1100 | Nov-24 |
4 | $5,100 | $4.25 - $4.64 | 1100 - 1200 | Nov-24 |
3 | $4,400 | $4.40 - $4.89 | 900 - 1000 | Nov-24 |
3 | $4,200 | $4.20 - $4.67 | 900 - 1000 | Oct-24 |
3 | $5,000 | $4.55 - $5.00 | 1000 - 1100 | Oct-24 |
4 | $5,500 | $4.23 - $4.58 | 1200 - 1300 | Oct-24 |
5 | $6,500 | $4.33 - $4.64 | 1400 - 1500 | Sep-24 |
3 | $4,300 | $4.30 - $4.78 | 900 - 1000 | Aug-24 |
3 | $5,000 | $4.55 - $5.00 | 1000 - 1100 | Aug-24 |
3 | $5,100 | $4.64 - $5.10 | 1000 - 1100 | Aug-24 |
4 | $5,200 | $4.33 - $4.73 | 1100 - 1200 | Aug-24 |
3 | $4,500 | $4.09 - $4.50 | 1000 - 1100 | Aug-24 |
3 | $5,200 | $4.73 - $5.20 | 1000 - 1100 | Jul-24 |
3 | $4,500 | $4.09 - $4.50 | 1000 - 1100 | Jul-24 |
5 | $7,500 | $5.00 - $5.36 | 1400 - 1500 | Jul-24 |
3 | $4,400 | $4.00 - $4.40 | 1000 - 1100 | Jul-24 |
3 | $4,500 | $4.09 - $4.50 | 1000 - 1100 | Jul-24 |
4 | $6,000 | $5.00 - $5.45 | 1100 - 1200 | Jul-24 |
3 | $4,800 | $4.36 - $4.80 | 1000 - 1100 | Jul-24 |
3 | $4,200 | $3.82 - $4.20 | 1000 - 1100 | Jul-24 |
4 | $5,800 | $4.46 - $4.83 | 1200 - 1300 | Jul-24 |
3 | $4,200 | $3.82 - $4.20 | 1000 - 1100 | Jun-24 |
4 | $5,000 | $3.85 - $4.17 | 1200 - 1300 | May-24 |
3 | $4,500 | $4.09 - $4.50 | 1000 - 1100 | May-24 |
4 | $5,500 | $4.58 - $5.00 | 1100 - 1200 | Apr-24 |
2 | $3,300 | $4.71 - $5.50 | 600 - 700 | Apr-24 |
4 | $5,500 | $4.23 - $4.58 | 1200 - 1300 | Apr-24 |
3 | $4,300 | $3.91 - $4.30 | 1000 - 1100 | Feb-24 |
4 | $5,600 | $4.67 - $5.09 | 1100 - 1200 | Jan-24 |
4 | $5,300 | $4.42 - $4.82 | 1100 - 1200 | Jan-24 |
3 | $4,600 | $4.18 - $4.60 | 1000 - 1100 | Jan-24 |
3 | $5,000 | $4.55 - $5.00 | 1000 - 1100 | Jan-24 |
4 | $6,000 | $5.00 - $5.45 | 1100 - 1200 | Jan-24 |
3 | $4,400 | $4.40 - $4.89 | 900 - 1000 | Jan-24 |
4 | $5,550 | $4.27 - $4.62 | 1200 - 1300 | Jan-24 |
5 | $6,500 | $4.33 - $4.64 | 1400 - 1500 | Jan-24 |
Westwood Residences Location
Westwood Residences Site Plan & Facilities
Westwood Residences Details
Project Name | Westwood Residences |
Project Type | Executive Condominium |
Tenure | 99 years from 14/04/2014 |
Site Area | 17,284.8 sqm / 186,053 sqft |
Total Units | 480 |
No. Of Blocks / Storey | 9 / 11 to 14 |
T.O.P. Date | 24 Oct 2017 |
M.O.P. Date | 24 Oct 2022 |
Who Can Buy | SC or SPR only |
2-Bedroom | 689 to 764 sqft |
3-Bedroom | 947 to 990 sqft |
3-BR Premium | 1,033 sqft |
4-Bedroom | 1,152 to 1,195 sqft |
4-BR Premium | 1,238 to 1,281 sqft |
5-Bedroom | 1,464 to 1,518 sqft |
Developer | KBD Westwood Pte Ltd (Joint venture of Koh Brothers & Heeton Homes) |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)