Arc at Tampines Resale EC
MOP Date: 5 Aug 2019
Arc at Tampines is a 99-year leasehold executive condominium development located at Tampines Avenue 8, Singapore 520800, in district 18.
In fact, this Arc At Tampines is across from Temasek Polytechnic, beyond which is Bedok Reservoir and the greenery of the Bedok Reservoir Park, near the Tampines Quarry Park. Arc EC is also architecturally distinctive with its elegant shapes, carved balconies and Miami style pool.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
Arc at Tampines Last Transacted Price
(Updated on 05 Feb 2025)
Unit | Price | Price (psf) | Size (sqft) | Date |
#13-XX | $1,518K | $1,411 | 1,076 | Jan-25 |
#08-XX | $1,380K | $1,441 | 958 | Dec-24 |
#04-XX | $1,370K | $1,273 | 1,076 | Dec-24 |
#10-XX | $1,970K | $1,386 | 1,421 | Dec-24 |
#03-XX | $1,298K | $1,355 | 958 | Dec-24 |
#16-XX | $1,158K | $1,434 | 808 | Dec-24 |
#13-XX | $1,390K | $1,404 | 990 | Nov-24 |
#15-XX | $1,338K | $1,397 | 958 | Oct-24 |
#11-XX | $1,428K | $1,327 | 1,077 | Oct-24 |
#15-XX | $1,398K | $1,413 | 990 | Oct-24 |
#05-XX | $1,355K | $1,285 | 1,054 | Oct-24 |
#08-XX | $1,525K | $1,349 | 1,130 | Oct-24 |
#09-XX | $1,595K | $1,359 | 1,174 | Aug-24 |
#11-XX | $1,412K | $1,339 | 1,055 | Aug-24 |
#08-XX | $1,373K | $1,386 | 991 | Aug-24 |
#14-XX | $1,358K | $1,418 | 958 | Aug-24 |
#07-XX | $1,665K | $1,357 | 1,227 | Aug-24 |
#05-XX | $1,480K | $1,261 | 1,174 | Aug-24 |
#03-XX | $1,360K | $1,303 | 1,044 | Aug-24 |
#03-XX | $1,460K | $1,244 | 1,174 | Jul-24 |
#12-XX | $1,088K | $1,348 | 807 | Jul-24 |
#15-XX | $1,502K | $1,409 | 1,066 | Jul-24 |
#05-XX | $1,000K | $1,255 | 797 | Jun-24 |
#13-XX | $2,075K | $1,330 | 1,561 | Jun-24 |
#10-XX | $1,418K | $1,345 | 1,055 | Jun-24 |
#03-XX | $1,060K | $1,331 | 796 | May-24 |
#03-XX | $1,188K | $1,200 | 990 | May-24 |
#07-XX | $1,960K | $1,310 | 1,496 | Apr-24 |
#07-XX | $1,108K | $1,372 | 808 | Apr-24 |
#06-XX | $1,700K | $1,316 | 1,292 | Apr-24 |
#02-XX | $1,930K | $1,237 | 1,560 | Apr-24 |
#07-XX | $1,480K | $1,309 | 1,131 | Mar-24 |
#10-XX | $1,330K | $1,388 | 958 | Mar-24 |
#13-XX | $1,880K | $1,323 | 1,421 | Mar-24 |
#11-XX | $1,420K | $1,319 | 1,077 | Mar-24 |
#16-XX | $1,160K | $1,437 | 807 | Feb-24 |
#07-XX | $1,445K | $1,279 | 1,130 | Feb-24 |
Arc at Tampines Last Rented Prices
(Updated on 05 Feb 2025)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
---|---|---|---|---|
3 | $4,200 | $4.20 - $4.67 | 900 - 1000 | Dec-24 |
3 | $4,700 | $4.70 - $5.22 | 900 - 1000 | Dec-24 |
2 | $3,300 | $4.12 - $4.71 | 700 - 800 | Dec-24 |
3 | $4,100 | $4.10 - $4.56 | 900 - 1000 | Nov-24 |
2 | $3,700 | $4.62 - $5.29 | 700 - 800 | Oct-24 |
4 | $4,600 | $3.83 - $4.18 | 1100 - 1200 | Oct-24 |
3 | $3,500 | $2.69 - $2.92 | 1200 - 1300 | Oct-24 |
3 | $4,600 | $4.18 - $4.60 | 1000 - 1100 | Oct-24 |
3 | $3,900 | $3.90 - $4.33 | 900 - 1000 | Oct-24 |
2 | $3,500 | $3.89 - $4.38 | 800 - 900 | Oct-24 |
3 | $4,400 | $4.00 - $4.40 | 1000 - 1100 | Oct-24 |
2 | $3,500 | $4.38 - $5.00 | 700 - 800 | Sep-24 |
3 | $4,100 | $3.42 - $3.73 | 1100 - 1200 | Sep-24 |
2 | $3,700 | $4.11 - $4.62 | 800 - 900 | Sep-24 |
4 | $5,200 | $3.47 - $3.71 | 1400 - 1500 | Sep-24 |
3 | $3,800 | $3.80 - $4.22 | 900 - 1000 | Sep-24 |
3 | $4,250 | $3.86 - $4.25 | 1000 - 1100 | Aug-24 |
4 | $4,500 | $3.75 - $4.09 | 1100 - 1200 | Aug-24 |
3 | $4,200 | $4.20 - $4.67 | 900 - 1000 | Jul-24 |
2 | $3,500 | $4.38 - $5.00 | 700 - 800 | Jul-24 |
3 | $3,800 | $2.92 - $3.17 | 1200 - 1300 | Jul-24 |
3 | $3,750 | $3.75 - $4.17 | 900 - 1000 | Jun-24 |
2 | $3,400 | $3.78 - $4.25 | 800 - 900 | Jun-24 |
3 | $3,400 | $2.62 - $2.83 | 1200 - 1300 | Jun-24 |
3 | $2,500 | $1.92 - $2.08 | 1200 - 1300 | Jun-24 |
2 | $3,200 | $4.00 - $4.57 | 700 - 800 | May-24 |
3 | $4,000 | $4.00 - $4.44 | 900 - 1000 | May-24 |
2 | $3,100 | $3.88 - $4.43 | 700 - 800 | Apr-24 |
2 | $3,300 | $3.67 - $4.12 | 800 - 900 | Apr-24 |
3 | $3,350 | $2.58 - $2.79 | 1200 - 1300 | Apr-24 |
4 | $4,700 | $3.92 - $4.27 | 1100 - 1200 | Apr-24 |
3 | $4,100 | $4.10 - $4.56 | 900 - 1000 | Apr-24 |
2 | $3,400 | $4.25 - $4.86 | 700 - 800 | Mar-24 |
2 | $3,500 | $4.38 - $5.00 | 700 - 800 | Mar-24 |
4 | $5,000 | $3.33 - $3.57 | 1400 - 1500 | Mar-24 |
2 | $3,750 | $4.17 - $4.69 | 800 - 900 | Feb-24 |
3 | $5,000 | $4.55 - $5.00 | 1000 - 1100 | Feb-24 |
2 | $3,400 | $3.78 - $4.25 | 800 - 900 | Feb-24 |
4 | $5,000 | $4.17 - $4.55 | 1100 - 1200 | Jan-24 |
3 | $4,900 | $4.08 - $4.45 | 1100 - 1200 | Jan-24 |
2 | $3,200 | $3.56 - $4.00 | 800 - 900 | Jan-24 |
3 | $2,400 | $1.85 - $2.00 | 1200 - 1300 | Jan-24 |
2 | $4,500 | $5.62 - $6.43 | 700 - 800 | Jan-24 |
Arc at Tampines Location Map
Arc at Tampines Site Plan & Facilities
Arc at Tampines Details
Project Name | Arc at Tampines |
Project Type | Executive Condominium |
Tenure | 99 years |
Site Area | 162,990 sq.ft (20,600 sq.m) |
Total Units | 574 |
No. Of Blocks / Storey | 9 / 16 |
T.O.P. Date | 5 Aug 2014 |
M.O.P. Date | 5 Aug 2019 |
Who Can Buy | SC and SPR only |
2 Bedroom | 775 – 807 Sq ft |
2 Bedroom (Cabana Units) | 1,399 – 1,410 Sq ft |
3 Bedroom | 1,076 Sq ft |
3 Bedroom + Utility | 1,130 – 1,152 Sq ft |
3 Bedroom Dual Key | 1,227 Sq ft |
4 Bedroom | 1,173 – 1,561 Sq ft |
4 Bedroom Dual Key | 1,496 Sq ft |
Developer | Hoi Hup Sunway Tampines Pte Ltd |
Arc at Tampines EC Amenities Review
Category | Important Amenities within 2 km | Distance |
Trains (MRT / LRT) | Tampines West MRT | 1.27 km |
Bedok Reservoir MRT | 1.58 km | |
Tampines (DT32 EW2) | 1.90 km | |
Bus Stops | Opp Tropica Condo (Bus: 129, 15, 23, 8, 518) | 0.06 km |
Tropica Condo (Bus: 8, 15, 15A, 23, 518, 129) | 0.10 km | |
Springfield Sec Sch (Bus: 69, 513, 118) | 0.20 km | |
Opp Springfield Sec Sch (Bus: 118, 69, 513, 2N) | 0.20 km | |
Groceries & Supermarts | Giant(tampines Street 81) | 0.79 km |
NTUC FAIRPRICE (TAMPINES CC) | 0.94 km | |
Sheng Siong Hypermarket(bedok Reservoir) | 1.40 km | |
NTUC FAIRPRICE (BEDOK RESERVOIR) | 1.56 km | |
NTUC FAIRPRICE (CENTURY SQUARE) | 1.79 km | |
Giant(century Square) | 1.79 km | |
NTUC FAIRPRICE (TAMPINES MALL) | 1.90 km | |
Giant(bedok North Street 3) | 1.92 km | |
Cold Storage Tampines 1 | 1.97 km | |
Sheng Siong Hypermarket(bedok North) | 1.98 km | |
Schools (Primary, Secondary, Integrated, International, Kindergarten) | Springfield Secondary School | 0.28 km |
Junyuan Secondary School | 0.73 km | |
St. Hilda's Secondary School | 0.98 km | |
United World College of South East Asia (East Campus) | 0.99 km | |
St. Hilda's Primary School | 1.02 km | |
Poi Ching School | 1.18 km | |
Junyuan Primary School | 1.29 km | |
East View Primary School | 1.36 km | |
Damai Secondary School | 1.46 km | |
Tampines Primary School | 1.75 km | |
Damai Primary School | 1.81 km | |
Tampines Secondary School | 1.83 km | |
Yu Neng Primary School | 1.86 km | |
Lifestyle | Bedok Reservoir | 1.03 km |
SAFRA Tampines | 1.66 km | |
Tampines Stadium | 1.69 km |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)