The Rainforest Resale EC
MOP Date: 06 Mar 2020
The Rainforest is a luxury Executive Condominium located along Choa Chu Kang Ave 3. The Rainforest is within a stone's throw from a wide selection of amenities such as Choa Chu Kang MRT station, Lot One Shoppers' Mall, Choa Chu Kang Park and Warren Golf & Country Club.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
The Rainforest Last Transacted Prices
(Updated on 01 Nov 2024)
Unit | Price | Price (psf) | Size (sqft) | Date |
---|---|---|---|---|
#08-XX | $1,200K | $1,448 | 829 | Oct-24 |
#11-XX | $1,320K | $1,379 | 958 | Aug-24 |
#20-XX | $1,600K | $1,416 | 1,130 | Jul-24 |
#13-XX | $1,350K | $1,409 | 958 | Jul-24 |
#06-XX | $1,150K | $1,406 | 818 | Jul-24 |
#12-XX | $1,580K | $1,398 | 1,130 | Jul-24 |
#14-XX | $1,300K | $1,372 | 948 | Jun-24 |
#09-XX | $1,570K | $1,376 | 1,141 | May-24 |
#19-XX | $1,385K | $1,446 | 958 | May-24 |
#02-XX | $1,500K | $1,327 | 1,130 | May-24 |
#21-XX | $1,600K | $1,389 | 1,152 | May-24 |
#10-XX | $1,310K | $1,368 | 958 | Apr-24 |
#12-XX | $1,300K | $1,357 | 958 | Apr-24 |
#13-XX | $1,320K | $1,348 | 979 | Apr-24 |
#01-XX | $1,780K | $1,253 | 1,421 | Apr-24 |
#21-XX | $1,535K | $1,333 | 1,152 | Apr-24 |
#05-XX | $1,500K | $1,327 | 1,130 | Apr-24 |
#05-XX | $1,097K | $1,324 | 829 | Apr-24 |
#17-XX | $1,340K | $1,399 | 958 | Mar-24 |
#16-XX | $2,038K | $992 | 2,055 | Jan-24 |
#11-XX | $1,475K | $1,305 | 1,130 | Jan-24 |
#07-XX | $1,300K | $1,357 | 958 | Jan-24 |
#03-XX | $1,705K | $1,377 | 1,238 | Jan-24 |
#21-XX | $1,900K | $1,347 | 1,411 | Nov-23 |
#04-XX | $1,450K | $1,259 | 1,152 | Sep-23 |
#05-XX | $1,510K | $1,336 | 1,130 | Sep-23 |
#13-XX | $1,630K | $1,317 | 1,238 | Aug-23 |
#08-XX | $1,280K | $1,336 | 958 | Aug-23 |
#12-XX | $1,550K | $1,346 | 1,152 | Aug-23 |
#02-XX | $1,178K | $1,231 | 958 | Apr-23 |
#07-XX | $1,240K | $1,280 | 969 | Feb-23 |
The Rainforest Last Rented Prices
(Updated on 01 Nov 2024)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
---|---|---|---|---|
3 | $3,900 | $3.90 - $4.33 | 900 - 1000 | Aug-24 |
3 | $4,500 | $3.75 - $4.09 | 1100 - 1200 | Aug-24 |
4 | $2,700 | $2.08 - $2.25 | 1200 - 1300 | Jul-24 |
4 | $4,400 | $3.38 - $3.67 | 1200 - 1300 | Jun-24 |
3 | $4,500 | $4.50 - $5.00 | 900 - 1000 | Jun-24 |
3 | $4,800 | $3.20 - $3.43 | 1400 - 1500 | May-24 |
3 | $5,000 | $5.00 - $5.56 | 900 - 1000 | Mar-24 |
3 | $3,900 | $3.90 - $4.33 | 900 - 1000 | Mar-24 |
3 | $4,800 | $4.00 - $4.36 | 1100 - 1200 | Feb-24 |
3 | $4,600 | $3.83 - $4.18 | 1100 - 1200 | Feb-24 |
3 | $4,200 | $4.20 - $4.67 | 900 - 1000 | Feb-24 |
4 | $4,800 | $3.69 - $4.00 | 1200 - 1300 | Jan-24 |
3 | $4,400 | $3.67 - $4.00 | 1100 - 1200 | Dec-23 |
3 | $4,500 | $3.75 - $4.09 | 1100 - 1200 | Dec-23 |
2 | $4,200 | $4.67 - $5.25 | 800 - 900 | Dec-23 |
4 | $4,500 | $3.21 - $3.46 | 1300 - 1400 | Nov-23 |
3 | $4,300 | $3.58 - $3.91 | 1100 - 1200 | Oct-23 |
3 | $4,500 | $3.75 - $4.09 | 1100 - 1200 | Oct-23 |
3 | $4,550 | $3.79 - $4.14 | 1100 - 1200 | Aug-23 |
3 | $3,800 | $3.80 - $4.22 | 900 - 1000 | Aug-23 |
4 | $5,000 | $3.57 - $3.85 | 1300 - 1400 | Aug-23 |
3 | $5,300 | $3.31 - $3.53 | 1500 - 1600 | Jun-23 |
3 | $4,500 | $4.50 - $5.00 | 900 - 1000 | Jun-23 |
3 | $4,500 | $3.75 - $4.09 | 1100 - 1200 | May-23 |
4 | $5,100 | $3.92 - $4.25 | 1200 - 1300 | Apr-23 |
3 | $4,800 | $4.00 - $4.36 | 1100 - 1200 | Mar-23 |
4 | $4,300 | $3.31 - $3.58 | 1200 - 1300 | Jan-23 |
The Rainforest Location
The Rainforest Site Plan & Facilities
The Rainforest Details
Project Name | The Rainforest |
Project Type | Executive Condominium |
Tenure | 99 years from 28/06/2011 |
Site Area | sq.ft ( sq.m) |
Total Units | 466 |
No. Of Blocks / Storey | 8 / 3 to 16 |
T.O.P. Date | 06 Mar 2015 |
M.O.P. Date | 06 Mar 2020 |
Who Can Buy | SC or SPR only |
2-BR + Study | 818 to 1,033 sqft |
3-BR Compact | 947 to 1,206 sqft |
3-Bedroom | 1,130 to 1,421 sqft |
3-BR Dual Key | 1,249 to 1,550 sqft |
4-BR Compact | 1,238 to 1,528 sqft |
4-Bedroom | 1,367 to 1,722 sqft |
Sky Suite (4 BR) | 1,905 to 2,476 sqft |
Penthouse (3 to 4BR DK) | 1,819 to 2,174 sqft |
Developer | City Developments Limited and TID Pte Ltd |
The Rainforest Amenities Review
Category | Important Amenities within 2 km | Distance |
Trains (MRT / LRT) | MRT Choa Chu Kang (NS4) | 0.52 km |
MRT Choa Chu Kang (JS1) | 0.52 km | |
LRT Choa Chu Kang (BP1) | 0.52 km | |
Bus Stops | Opp Blk 210 (Bus: 975, 985, 308, 190, 190A, 172) | 0.03 km |
Aft Blk 202 (Bus: 172, 190, 975, 975A, 985, 308) | 0.06 km | |
Groceries & Supermarts | NTUC Fairprice (Lot 1 Shoppers Mall) | 0.47 km |
NTUC Fairprice (Jalan Teck Whye) | 0.60 km | |
Sheng Siong Supermarket(Teck Whye) | 0.80 km | |
Giant (Choa Chu Kang Grove) | 0.98 km | |
NTUC Fairprice (Limbang) | 1.18 km | |
Giant (Choa Chu Kang) | 1.24 km | |
NTUC Fairprice (Senja Grand) | 1.29 km | |
Giant (Choa Chu Kang Avenue 4) | 1.34 km | |
NTUC Fairprice (Yew Tee Point) | 1.59 km | |
NTUC Fairprice (Bukit Panjang Plaza) | 1.77 km | |
NTUC Fairprice (Bukit Batok Ht) | 1.94 km | |
Giant (Greenridge Shopping Centre) | 1.96 km | |
Schools (Primary, Secondary, Integrated, International, Kindergarten) | South View Primary School | 0.33 km |
Chua Chu Kang Secondary School | 0.34 km | |
Teck Whye Primary School | 0.50 km | |
Teck Whye Secondary School | 0.73 km | |
Chua Chu Kang Primary School | 0.98 km | |
Regent Secondary School | 1.12 km | |
Kranji Secondary School | 1.14 km | |
Bukit Panjang Govt. High School | 1.17 km | |
Kranji Primary School | 1.17 km | |
West View Primary School | 1.28 km | |
West Spring Secondary School | 1.36 km | |
De La Salle School | 1.43 km | |
Concord Primary School | 1.44 km | |
Yew Tee Primary School | 1.53 km | |
Unity Secondary School | 1.86 km | |
Lifestyle | Choa Chu Kang Stadium | 0.90 km |
Senja Soka Centre | 1.31 km | |
Warren Golf and Country Club | 1.35 km | |
Warren Golf Course | 1.41 km | |
Home Team NS - Bukit Batok Club & Adventure Centre | 1.93 km | |
Bukit Batok Golf Driving Range | 1.95 km |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)