WaterColours Resale EC
MOP Date: 31 Dec 2019
Watercolours is a 99-Years Leasehold Condominium located at 23 Pasir Ris Link Singapore 518169 in District 18 & is close to Pasir Ris MRT.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
WaterColours Last Transacted Prices
(Updated on 08 Feb 2025)
Unit | Price | Price (psf) | Size (sqft) | Date |
---|---|---|---|---|
#01-XX | $1,270K | $1,053 | 1,206 | Jan-25 |
#09-XX | $1,200K | $1,253 | 958 | Dec-24 |
#10-XX | $948K | $1,208 | 786 | Dec-24 |
#10-XX | $1,600K | $1,249 | 1,281 | Dec-24 |
#06-XX | $1,525K | $1,232 | 1,238 | Nov-24 |
#11-XX | $1,200K | $1,267 | 947 | Nov-24 |
#10-XX | $945K | $1,203 | 786 | Nov-24 |
#07-XX | $940K | $1,197 | 786 | Nov-24 |
#09-XX | $968K | $1,232 | 786 | Nov-24 |
#09-XX | $1,218K | $1,272 | 958 | Nov-24 |
#06-XX | $940K | $1,266 | 742 | Oct-24 |
#04-XX | $1,050K | $1,148 | 915 | Oct-24 |
#12-XX | $980K | $1,247 | 786 | Oct-24 |
#08-XX | $930K | $1,184 | 785 | Oct-24 |
#05-XX | $1,110K | $1,213 | 915 | Sep-24 |
#02-XX | $1,700K | $1,234 | 1,378 | Sep-24 |
#08-XX | $1,485K | $1,200 | 1,237 | Sep-24 |
#02-XX | $1,268K | $1,190 | 1,066 | Sep-24 |
#05-XX | $1,510K | $1,220 | 1,238 | Sep-24 |
#09-XX | $1,170K | $1,221 | 958 | Aug-24 |
#08-XX | $1,620K | $1,265 | 1,281 | Jul-24 |
#09-XX | $1,225K | $1,224 | 1,001 | Jul-24 |
#04-XX | $1,088K | $1,136 | 958 | Jul-24 |
#05-XX | $940K | $1,266 | 742 | Jun-24 |
#03-XX | $1,515K | $1,183 | 1,281 | Jun-24 |
#04-XX | $928K | $1,249 | 743 | Jun-24 |
#02-XX | $1,260K | $1,182 | 1,066 | Jun-24 |
#11-XX | $1,230K | $1,270 | 969 | Apr-24 |
#10-XX | $1,180K | $1,218 | 969 | Apr-24 |
#05-XX | $1,100K | $1,202 | 915 | Mar-24 |
#08-XX | $1,163K | $1,228 | 947 | Mar-24 |
#06-XX | $1,190K | $1,271 | 936 | Feb-24 |
#08-XX | $1,410K | $1,236 | 1,141 | Jan-24 |
#01-XX | $1,750K | $1,056 | 1,657 | Jan-24 |
WaterColours Last Rented Prices
(Updated on 08 Feb 2025)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
---|---|---|---|---|
2 | $3,350 | $4.19 - $4.79 | 700 - 800 | Dec-24 |
2 | $3,300 | $3.00 - $3.30 | 1000 - 1100 | Dec-24 |
3 | $3,500 | $3.18 - $3.50 | 1000 - 1100 | Nov-24 |
3 | $3,900 | $3.90 - $4.33 | 900 - 1000 | Nov-24 |
3 | $3,800 | $3.80 - $4.22 | 900 - 1000 | Oct-24 |
2 | $3,500 | $3.89 - $4.38 | 800 - 900 | Oct-24 |
3 | $3,900 | $3.90 - $4.33 | 900 - 1000 | Oct-24 |
4 | $4,700 | $3.62 - $3.92 | 1200 - 1300 | Aug-24 |
2 | $2,800 | $3.50 - $4.00 | 700 - 800 | Jul-24 |
3 | $5,000 | $2.78 - $2.94 | 1700 - 1800 | Jul-24 |
3 | $3,900 | $3.90 - $4.33 | 900 - 1000 | Jul-24 |
2 | $3,400 | $4.25 - $4.86 | 700 - 800 | Jul-24 |
3 | $3,900 | $3.90 - $4.33 | 900 - 1000 | Jul-24 |
3 | $3,500 | $3.50 - $3.89 | 900 - 1000 | Jun-24 |
3 | $3,300 | $3.30 - $3.67 | 900 - 1000 | Jun-24 |
3 | $4,000 | $3.33 - $3.64 | 1100 - 1200 | May-24 |
3 | $3,400 | $3.40 - $3.78 | 900 - 1000 | May-24 |
2 | $3,700 | $4.62 - $5.29 | 700 - 800 | Apr-24 |
3 | $3,400 | $3.40 - $3.78 | 900 - 1000 | Apr-24 |
3 | $3,900 | $3.55 - $3.90 | 1000 - 1100 | Feb-24 |
3 | $3,850 | $3.85 - $4.28 | 900 - 1000 | Feb-24 |
2 | $3,100 | $3.88 - $4.43 | 700 - 800 | Feb-24 |
WaterColours Location Map
WaterColours Site Plan & Facilities
WaterColours Details
Project Name | WaterColours |
Project Type | Executive Condominium |
Tenure | 99 years from 10/01/2012 |
Site Area | 199,953 sq.ft (18,576 sq.m) |
Total Units | 416 |
No. Of Blocks | 8 |
No. of Storey | 11 ~ 12 |
T.O.P. Date | 31 Dec 2014 |
M.O.P. Date | 31 Dec 2019 |
Who Can Buy | SC and SPR only |
2-Bedroom | 743 Sq.ft - 1001 Sq.ft |
3-Bedroom | 915 Sq.ft - 1302 Sq.ft |
3-BR Dual Key | 1,098 Sq.ft - 1,485 Sq.ft |
4-Bedroom | 1,238 Sq.ft - 1,658 Sq.ft |
4-BR Dual Key | 1,281 Sq.ft - 1,615 Sq.ft |
PENTHOUSE | 1,625 Sq.ft - 2,282 Sq.ft |
Developer | HUGE Development Pte Ltd |
WaterColours Resale EC Amenities Review
Category | Important Amenities within 2 km | Distance |
Trains (MRT / LRT) | Pasir Ris East (CR4) | 1.05 km |
Pasir Ris (EW1 CR5) | 1.25 km | |
Bus Stops | Opp Lighthouse (Bus: 354) | 0.16 km |
Lighthouse (Bus: 354) | 0.18 km | |
Unit 169 (Bus: 354) | 0.23 km | |
Opp Blk 479 (Bus: 3, 5, 6, 17, NR7, 89) | 0.25 km | |
Groceries & Supermarts | NTUC FAIRPRICE (DOWNTOWN EAST) | 0.60 km |
Giant (Pasir Ris Drive 4) | 0.87 km | |
Sheng Siong Hypermarket (Loyang Point Complex) | 1.19 km | |
NTUC FAIRPRICE (WHITESANDS) | 1.23 km | |
Giant (Loyang Point) | 1.28 km | |
Sheng Siong Hypermarket (Elias Mall) | 1.96 km | |
NTUC FAIRPRICE (TAMPINES BLK 475) | 1.98 km | |
Schools (Primary, Secondary, Integrated, International, Kindergarten) | Pasir Ris Crest Secondary School | 0.49 km |
Casuarina Primary School | 0.57 km | |
Pasir Ris Primary School | 0.58 km | |
Hai Sing Catholic School | 0.61 km | |
Greenview Secondary School | 0.88 km | |
Loyang Secondary School | 1.18 km | |
White Sands Primary School | 1.25 km | |
Coral Secondary School | 1.60 km | |
Elias Park Primary School | 1.66 km | |
Dunman Secondary School | 1.85 km | |
Lifestyle | Civil Service Aloha Loyang Resort | 0.39 km |
Aranda Country Club | 0.72 km |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)