WaterColours Resale EC
MOP Date: 31 Dec 2019
Watercolours is a 99-Years Leasehold Condominium located at 23 Pasir Ris Link Singapore 518169 in District 18 & is close to Pasir Ris MRT.
WaterColours for Sales
(Updated on 11 Nov 2020)
BR | Asking (S$) | PSF (S$) | Size (sqft) | Date | |
---|---|---|---|---|---|
2 | 780,000 | 992.37 | 786 | 10-Nov-20 | |
2 | 750,000 | 954.2 | 786 | 10-Nov-20 | |
2 | 798,000 | 872.13 | 915 | 10-Nov-20 | |
2 | 798,000 | 872.13 | 915 | 09-Nov-20 | |
2 | 780,000 | 992.37 | 786 | 06-Nov-20 | |
2 | 750,000 | 954.2 | 786 | 11-Nov-20 | |
2 | 738,000 | 940.13 | 785 | 11-Nov-20 | |
2 | 750,000 | 957.85 | 783 | 10-Nov-20 | |
2 | 750,000 | 954.2 | 786 | 05-Nov-20 | |
2 | 900,000 | 899.1 | 1001 | 03-Nov-20 | |
2 | 780,000 | 992.37 | 786 | 25-Oct-20 | |
2 | 738,000 | 938.93 | 786 | 17-Oct-20 | |
2 | 828,000 | 1054.78 | 785 | 16-Oct-20 | |
2 | 750,000 | 954.2 | 786 | 14-Oct-20 | |
3 | 820,000 | 896.17 | 915 | 11-Nov-20 | |
3 | 798,000 | 872.13 | 915 | 11-Nov-20 | |
3 | 829,000 | 906.01 | 915 | 11-Nov-20 | |
3 | 820,000 | 896.17 | 915 | 11-Nov-20 | |
3 | 858,888 | 896.54 | 958 | 11-Nov-20 | |
3 | 825,000 | 901.64 | 915 | 10-Nov-20 | |
3 | 838,000 | 915.85 | 915 | 10-Nov-20 | |
3 | 810,000 | 885.25 | 915 | 10-Nov-20 | |
3 | 858,888 | 896.54 | 958 | 10-Nov-20 | |
3 | 850,000 | 858.59 | 990 | 10-Nov-20 | |
3 | 1,390,000 | 777.84 | 1787 | 09-Nov-20 | |
3 | 800,000 | 874.32 | 915 | 08-Nov-20 | |
3 | 838,000 | 915.85 | 915 | 08-Nov-20 | |
3 | 1,350,000 | 755.46 | 1787 | 07-Nov-20 | |
3 | 1,399,000 | 807.27 | 1733 | 07-Nov-20 | |
3 | 830,000 | 907.1 | 915 | 07-Nov-20 | |
3 | 900,000 | 909.09 | 990 | 06-Nov-20 | |
3 | 1,150,000 | 1007.89 | 1141 | 06-Nov-20 | |
3 | 888,000 | 896.97 | 990 | 06-Nov-20 | |
3 | 849,000 | 896.52 | 947 | 06-Nov-20 | |
3 | 850,000 | 887.27 | 958 | 05-Nov-20 | |
3 | 1,380,000 | 796.31 | 1733 | 11-Nov-20 | |
3 | 888,000 | 926.93 | 958 | 11-Nov-20 | |
3 | 950,000 | 950 | 1000 | 11-Nov-20 | |
3 | 900,000 | 909.09 | 990 | 11-Nov-20 | |
3 | 850,000 | 887.27 | 958 | 11-Nov-20 | |
3 | 838,888 | 916.82 | 915 | 11-Nov-20 | |
3 | 890,000 | 737.98 | 1206 | 10-Nov-20 | |
3 | 1,390,000 | 777.84 | 1787 | 10-Nov-20 | |
3 | 908,000 | 947.81 | 958 | 10-Nov-20 | |
3 | 898,000 | 937.37 | 958 | 10-Nov-20 | |
3 | 798,000 | 872.13 | 915 | 10-Nov-20 | |
3 | 900,000 | 939.46 | 958 | 10-Nov-20 | |
3 | 900,000 | 928.79 | 969 | 10-Nov-20 | |
3 | 880,000 | 939.17 | 937 | 10-Nov-20 | |
3 | 838,000 | 915.85 | 915 | 09-Nov-20 | |
3 | 850,000 | 887.27 | 958 | 07-Nov-20 | |
3 | 888,000 | 896.97 | 990 | 07-Nov-20 | |
3 | 1,100,000 | 964.91 | 1140 | 07-Nov-20 | |
3 | 1,150,000 | 928.92 | 1238 | 07-Nov-20 | |
3 | 888,000 | 896.97 | 990 | 07-Nov-20 | |
3 | 990,000 | 901.64 | 1098 | 06-Nov-20 | |
3 | 890,000 | 929.02 | 958 | 06-Nov-20 | |
3 | 860,000 | 897.7 | 958 | 06-Nov-20 | |
3 | 1,150,000 | 928.92 | 1238 | 06-Nov-20 | |
3 | 850,000 | 887.27 | 958 | 06-Nov-20 | |
3 | 980,000 | 890.91 | 1100 | 06-Nov-20 | |
3 | 815,000 | 890.71 | 915 | 05-Nov-20 | |
3 | 888,000 | 926.93 | 958 | 05-Nov-20 | |
3 | 985,000 | 897.09 | 1098 | 04-Nov-20 | |
3 | 850,000 | 887.27 | 958 | 04-Nov-20 | |
3 | 1,200,001 | 808.08 | 1485 | 03-Nov-20 | |
3 | 900,000 | 939.46 | 958 | 03-Nov-20 | |
3 | 990,000 | 901.64 | 1098 | 03-Nov-20 | |
3 | 900,000 | 939.46 | 958 | 03-Nov-20 | |
3 | 1,450,000 | 836.7 | 1733 | 02-Nov-20 | |
3 | 888,000 | 896.97 | 990 | 02-Nov-20 | |
3 | 998,000 | 827.53 | 1206 | 02-Nov-20 | |
3 | 980,000 | 771.65 | 1270 | 02-Nov-20 | |
3 | 1,380,000 | 796.31 | 1733 | 02-Nov-20 | |
3 | 838,000 | 915.85 | 915 | 02-Nov-20 | |
3 | 1,420,000 | 795.07 | 1786 | 01-Nov-20 | |
3 | 850,000 | 887.27 | 958 | 31-Oct-20 | |
3 | 800,000 | 874.32 | 915 | 31-Oct-20 | |
3 | 888,000 | 896.97 | 990 | 30-Oct-20 | |
3 | 838,000 | 915.85 | 915 | 30-Oct-20 | |
3 | 900,000 | 939.46 | 958 | 30-Oct-20 | |
3 | 888,000 | 896.97 | 990 | 30-Oct-20 | |
3 | 800,000 | 874.32 | 915 | 30-Oct-20 | |
3 | 858,888 | 896.54 | 958 | 30-Oct-20 | |
3 | 888,000 | 896.97 | 990 | 29-Oct-20 | |
3 | 1,382,688 | 797.86 | 1733 | 29-Oct-20 | |
3 | 890,000 | 929.02 | 958 | 29-Oct-20 | |
3 | 850,000 | 928.96 | 915 | 29-Oct-20 | |
3 | 850,000 | 887.27 | 958 | 28-Oct-20 | |
3 | 888,888 | 897.87 | 990 | 27-Oct-20 | |
3 | 858,888 | 896.54 | 958 | 23-Oct-20 | |
3 | 968,000 | 881.6 | 1098 | 21-Oct-20 | |
3 | 840,000 | 848.48 | 990 | 20-Oct-20 | |
3 | 968,000 | 881.6 | 1098 | 17-Oct-20 | |
3 | 968,000 | 881.6 | 1098 | 16-Oct-20 | |
3 | 850,000 | 887.27 | 958 | 16-Oct-20 | |
3 | 968,000 | 881.6 | 1098 | 16-Oct-20 | |
3 | 850,000 | 887.27 | 958 | 13-Oct-20 | |
4 | 1,050,000 | 848.14 | 1238 | 11-Nov-20 | |
4 | 1,838,888 | 845.85 | 2174 | 06-Nov-20 | |
4 | 1,150,000 | 928.92 | 1238 | 05-Nov-20 | |
4 | 1,250,000 | 975.8 | 1281 | 05-Nov-20 | |
4 | 1,580,000 | 844.02 | 1872 | 11-Nov-20 | |
4 | 1,150,000 | 897.74 | 1281 | 04-Nov-20 | |
4 | 1,250,000 | 975.8 | 1281 | 02-Nov-20 | |
4 | 1,250,000 | 975.8 | 1281 | 31-Oct-20 | |
4 | 1,368,000 | 789.38 | 1733 | 30-Oct-20 | |
4 | 1,268,000 | 989.85 | 1281 | 30-Oct-20 | |
4 | 1,368,000 | 789.38 | 1733 | 20-Oct-20 | |
4 | 1,250,000 | 975.8 | 1281 | 18-Oct-20 |
WaterColours Last Transacted Prices
(Updated on 11 Nov 2020)
Unit | Price | Price (psf) | Size (sqft) | Date |
---|---|---|---|---|
#01-XX | $1,270K | $766 | 1,658 | Oct-20 |
#11-XX | $830K | $866 | 958 | Oct-20 |
#09-XX | $836K | $873 | 958 | Oct-20 |
#10-XX | $855K | $892 | 959 | Oct-20 |
#02-XX | $998K | $806 | 1,238 | Oct-20 |
#12-XX | $1,600K | $701 | 2,282 | Oct-20 |
#08-XX | $952K | $834 | 1,141 | Sep-20 |
#06-XX | $690K | $929 | 743 | Sep-20 |
#12-XX | $1,310K | $733 | 1,787 | Sep-20 |
#08-XX | $833K | $860 | 969 | Sep-20 |
#01-XX | $918K | $761 | 1,206 | Sep-20 |
#05-XX | $938K | $854 | 1,098 | Sep-20 |
#06-XX | $838K | $896 | 936 | Sep-20 |
#10-XX | $875K | $874 | 1,001 | Sep-20 |
#01-XX | $1,060K | $714 | 1,485 | Sep-20 |
#04-XX | $1,018K | $795 | 1,281 | Aug-20 |
#10-XX | $813K | $849 | 958 | Aug-20 |
#10-XX | $715K | $910 | 786 | Aug-20 |
#05-XX | $781K | $855 | 914 | Aug-20 |
#02-XX | $873K | $819 | 1,066 | Aug-20 |
#02-XX | $750K | $871 | 861 | Aug-20 |
#08-XX | $830K | $866 | 958 | Aug-20 |
#10-XX | $715K | $910 | 786 | Jul-20 |
#10-XX | $975K | $855 | 1,140 | Jul-20 |
#10-XX | $850K | $877 | 969 | Jul-20 |
#04-XX | $760K | $831 | 915 | Jul-20 |
#08-XX | $850K | $887 | 958 | Jul-20 |
#06-XX | $774K | $846 | 915 | Jul-20 |
#05-XX | $760K | $831 | 915 | Jun-20 |
#03-XX | $760K | $831 | 915 | Jun-20 |
#05-XX | $895K | $815 | 1,098 | May-20 |
#04-XX | $735K | $803 | 915 | Apr-20 |
#04-XX | $675K | $909 | 743 | Apr-20 |
#02-XX | $1,000K | $749 | 1,335 | Apr-20 |
#10-XX | $838K | $875 | 958 | Apr-20 |
#02-XX | $898K | $843 | 1,065 | Apr-20 |
#11-XX | $700K | $891 | 786 | Apr-20 |
#08-XX | $816K | $862 | 948 | Apr-20 |
#01-XX | $1,300K | $784 | 1,658 | Apr-20 |
#04-XX | $778K | $850 | 915 | Apr-20 |
#06-XX | $780K | $853 | 914 | Mar-20 |
#04-XX | $700K | $942 | 743 | Mar-20 |
#04-XX | $748K | $818 | 914 | Mar-20 |
#06-XX | $790K | $863 | 915 | Mar-20 |
#08-XX | $800K | $845 | 947 | Mar-20 |
#01-XX | $858K | $712 | 1,205 | Feb-20 |
#05-XX | $770K | $842 | 914 | Feb-20 |
#03-XX | $888K | $809 | 1,098 | Jan-20 |
#02-XX | $735K | $854 | 861 | Jan-20 |
#09-XX | $990K | $868 | 1,141 | Jan-20 |
#03-XX | $742K | $811 | 915 | Jan-20 |
#06-XX | $1,068K | $834 | 1,281 | Oct-18 |
#12-XX | $1,260K | $673 | 1,872 | Apr-18 |
#04-XX | $950K | $767 | 1,239 | Feb-18 |
WaterColours Last Rented Prices
(Updated on 11 Nov 2020)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
---|---|---|---|---|
3 | $2,400 | $2.40 - $2.67 | 900 - 1000 | Sep-20 |
3 | $2,150 | $2.15 - $2.39 | 900 - 1000 | Sep-20 |
2 | $2,000 | $2.50 - $2.86 | 700 - 800 | Aug-20 |
3 | $2,450 | $1.88 - $2.04 | 1200 - 1300 | Jul-20 |
3 | $2,200 | $2.20 - $2.44 | 900 - 1000 | Jun-20 |
3 | $2,500 | $2.50 - $2.78 | 900 - 1000 | Jun-20 |
3 | $2,200 | $2.20 - $2.44 | 900 - 1000 | Jun-20 |
3 | $2,100 | $2.10 - $2.33 | 900 - 1000 | May-20 |
2 | $2,300 | $2.88 - $3.29 | 700 - 800 | Apr-20 |
3 | $2,200 | $2.20 - $2.44 | 900 - 1000 | Apr-20 |
4 | $3,000 | $2.31 - $2.50 | 1200 - 1300 | Apr-20 |
4 | $2,500 | $1.92 - $2.08 | 1200 - 1300 | Feb-20 |
4 | $3,100 | $2.38 - $2.58 | 1200 - 1300 | Feb-20 |
2 | $1,800 | $2.25 - $2.57 | 700 - 800 | Feb-20 |
3 | $2,600 | $2.60 - $2.89 | 900 - 1000 | Jan 20 |
4 | $2,900 | $1.32 - $1.38 | 2100 - 2200 | Jan 20 |
3 | $2,500 | $2.50 - $2.78 | 900 - 1000 | Jun-19 |
3 | $1,800 | $0.95 - $1.00 | 1800 - 1900 | Jun-19 |
3 | $1,000 | $1.00 - $1.11 | 900 - 1000 | Apr-19 |
WaterColours Location Map
WaterColours Site Plan & Facilities
WaterColours Details
Project Name | WaterColours |
Project Type | Executive Condominium |
Tenure | 99 years from 10/01/2012 |
Site Area | 199,953 sq.ft (18,576 sq.m) |
Total Units | 416 |
No. Of Blocks | 8 |
No. of Storey | 11 ~ 12 |
T.O.P. Date | 31 Dec 2014 |
M.O.P. Date | 31 Dec 2019 |
Who Can Buy | SC and SPR only |
2-Bedroom | 743 Sq.ft - 1001 Sq.ft |
3-Bedroom | 915 Sq.ft - 1302 Sq.ft |
3-BR Dual Key | 1,098 Sq.ft - 1,485 Sq.ft |
4-Bedroom | 1,238 Sq.ft - 1,658 Sq.ft |
4-BR Dual Key | 1,281 Sq.ft - 1,615 Sq.ft |
PENTHOUSE | 1,625 Sq.ft - 2,282 Sq.ft |
Developer | HUGE Development Pte Ltd |
WaterColours Resale EC Amenities Review
Category | Important Amenities within 2 km | Distance |
Trains (MRT / LRT) | Pasir Ris East (CR4) | 1.05 km |
Pasir Ris (EW1 CR5) | 1.25 km | |
Bus Stops | Opp Lighthouse (Bus: 354) | 0.16 km |
Lighthouse (Bus: 354) | 0.18 km | |
Unit 169 (Bus: 354) | 0.23 km | |
Opp Blk 479 (Bus: 3, 5, 6, 17, NR7, 89) | 0.25 km | |
Groceries & Supermarts | NTUC FAIRPRICE (DOWNTOWN EAST) | 0.60 km |
Giant (Pasir Ris Drive 4) | 0.87 km | |
Sheng Siong Hypermarket (Loyang Point Complex) | 1.19 km | |
NTUC FAIRPRICE (WHITESANDS) | 1.23 km | |
Giant (Loyang Point) | 1.28 km | |
Sheng Siong Hypermarket (Elias Mall) | 1.96 km | |
NTUC FAIRPRICE (TAMPINES BLK 475) | 1.98 km | |
Schools (Primary, Secondary, Integrated, International, Kindergarten) | Pasir Ris Crest Secondary School | 0.49 km |
Casuarina Primary School | 0.57 km | |
Pasir Ris Primary School | 0.58 km | |
Hai Sing Catholic School | 0.61 km | |
Greenview Secondary School | 0.88 km | |
Loyang Secondary School | 1.18 km | |
White Sands Primary School | 1.25 km | |
Coral Secondary School | 1.60 km | |
Elias Park Primary School | 1.66 km | |
Dunman Secondary School | 1.85 km | |
Lifestyle | Civil Service Aloha Loyang Resort | 0.39 km |
Aranda Country Club | 0.72 km |