WaterColours Resale EC
MOP Date: 31 Dec 2019
Watercolours is a 99-Years Leasehold Condominium located at 23 Pasir Ris Link Singapore 518169 in District 18 & is close to Pasir Ris MRT.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
WaterColours Last Transacted Prices
(Updated on 08 Jun 2023)
Unit | Price | Price (psf) | Size (sqft) | Date |
---|---|---|---|---|
#06-XX | $1,090K | $1,191 | 915 | Mar-23 |
#02-XX | $1,000K | $1,010 | 990 | Mar-23 |
#03-XX | $830K | $1,118 | 742 | Feb-23 |
#04-XX | $1,290K | $1,175 | 1,098 | Jan-23 |
#10-XX | $1,125K | $1,175 | 958 | Jan-23 |
#04-XX | $1,330K | $1,038 | 1,281 | Dec-22 |
#04-XX | $990K | $1,057 | 937 | Dec-22 |
#08-XX | $1,350K | $1,091 | 1,237 | Dec-22 |
#07-XX | $1,308K | $1,022 | 1,281 | Nov-22 |
#03-XX | $985K | $1,028 | 958 | Nov-22 |
#11-XX | $1,090K | $1,089 | 1,001 | Oct-22 |
#01-XX | $950K | $949 | 1,001 | Oct-22 |
#05-XX | $930K | $1,016 | 915 | Oct-22 |
#02-XX | $1,350K | $980 | 1,378 | Sep-22 |
#06-XX | $1,218K | $1,110 | 1,098 | Sep-22 |
#03-XX | $918K | $1,003 | 915 | Sep-22 |
#08-XX | $888K | $1,130 | 786 | Aug-22 |
#10-XX | $1,100K | $1,099 | 1,001 | Aug-22 |
#10-XX | $990K | $1,022 | 969 | Aug-22 |
#06-XX | $920K | $1,006 | 915 | Jul-22 |
#07-XX | $1,142K | $1,002 | 1,141 | Jul-22 |
#08-XX | $970K | $1,013 | 958 | Jul-22 |
#12-XX | $830K | $1,056 | 786 | Jul-22 |
#07-XX | $958K | $1,000 | 958 | Jul-22 |
#11-XX | $1,390K | $802 | 1,733 | Jun-22 |
#05-XX | $908K | $992 | 915 | Jun-22 |
#01-XX | $1,120K | $897 | 1,249 | Jun-22 |
#04-XX | $925K | $966 | 958 | May-22 |
#03-XX | $918K | $980 | 937 | May-22 |
#04-XX | $938K | $979 | 958 | May-22 |
#03-XX | $765K | $1,030 | 743 | May-22 |
#10-XX | $1,055K | $925 | 1,141 | Apr-22 |
#09-XX | $958K | $1,000 | 958 | Apr-22 |
#11-XX | $1,290K | $744 | 1,734 | Apr-22 |
#02-XX | $1,150K | $929 | 1,238 | Apr-22 |
#12-XX | $1,410K | $804 | 1,754 | Apr-22 |
#03-XX | $888K | $971 | 915 | Apr-22 |
#09-XX | $925K | $966 | 958 | Apr-22 |
WaterColours Last Rented Prices
(Updated on 08 Jun 2023)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
---|---|---|---|---|
2 | $3,550 | $4.44 - $5.07 | 700 - 800 | Apr-23 |
2 | $3,600 | $4.50 - $5.14 | 700 - 800 | Mar-23 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Feb-23 |
2 | $3,200 | $4.00 - $4.57 | 700 - 800 | Feb-23 |
3 | $3,400 | $2.62 - $2.83 | 1200 - 1300 | Jan-23 |
3 | $4,000 | $4.00 - $4.44 | 900 - 1000 | Jan-23 |
3 | $3,650 | $3.65 - $4.06 | 900 - 1000 | Jan-23 |
3 | $4,300 | $4.30 - $4.78 | 900 - 1000 | Nov-22 |
3 | $4,000 | $4.00 - $4.44 | 900 - 1000 | Oct-22 |
3 | $3,000 | $2.50 - $2.73 | 1100 - 1200 | Oct-22 |
2 | $2,500 | $3.12 - $3.57 | 700 - 800 | Sep-22 |
3 | $1,900 | $1.73 - $1.90 | 1000 - 1100 | Aug-22 |
2 | $2,800 | $3.50 - $4.00 | 700 - 800 | Aug-22 |
2 | $3,400 | $3.78 - $4.25 | 800 - 900 | Aug-22 |
2 | $3,200 | $4.00 - $4.57 | 700 - 800 | Jul-22 |
3 | $3,100 | $3.10 - $3.44 | 900 - 1000 | Jun-22 |
3 | $3,800 | $3.80 - $4.22 | 900 - 1000 | Jun-22 |
3 | $3,100 | $3.10 - $3.44 | 900 - 1000 | Jun-22 |
2 | $2,700 | $3.38 - $3.86 | 700 - 800 | Apr-22 |
3 | $3,200 | $3.20 - $3.56 | 900 - 1000 | Apr-22 |
2 | $2,800 | $3.50 - $4.00 | 700 - 800 | Apr-22 |
WaterColours Location Map
WaterColours Site Plan & Facilities
WaterColours Details
Project Name | WaterColours |
Project Type | Executive Condominium |
Tenure | 99 years from 10/01/2012 |
Site Area | 199,953 sq.ft (18,576 sq.m) |
Total Units | 416 |
No. Of Blocks | 8 |
No. of Storey | 11 ~ 12 |
T.O.P. Date | 31 Dec 2014 |
M.O.P. Date | 31 Dec 2019 |
Who Can Buy | SC and SPR only |
2-Bedroom | 743 Sq.ft - 1001 Sq.ft |
3-Bedroom | 915 Sq.ft - 1302 Sq.ft |
3-BR Dual Key | 1,098 Sq.ft - 1,485 Sq.ft |
4-Bedroom | 1,238 Sq.ft - 1,658 Sq.ft |
4-BR Dual Key | 1,281 Sq.ft - 1,615 Sq.ft |
PENTHOUSE | 1,625 Sq.ft - 2,282 Sq.ft |
Developer | HUGE Development Pte Ltd |
WaterColours Resale EC Amenities Review
Category | Important Amenities within 2 km | Distance |
Trains (MRT / LRT) | Pasir Ris East (CR4) | 1.05 km |
Pasir Ris (EW1 CR5) | 1.25 km | |
Bus Stops | Opp Lighthouse (Bus: 354) | 0.16 km |
Lighthouse (Bus: 354) | 0.18 km | |
Unit 169 (Bus: 354) | 0.23 km | |
Opp Blk 479 (Bus: 3, 5, 6, 17, NR7, 89) | 0.25 km | |
Groceries & Supermarts | NTUC FAIRPRICE (DOWNTOWN EAST) | 0.60 km |
Giant (Pasir Ris Drive 4) | 0.87 km | |
Sheng Siong Hypermarket (Loyang Point Complex) | 1.19 km | |
NTUC FAIRPRICE (WHITESANDS) | 1.23 km | |
Giant (Loyang Point) | 1.28 km | |
Sheng Siong Hypermarket (Elias Mall) | 1.96 km | |
NTUC FAIRPRICE (TAMPINES BLK 475) | 1.98 km | |
Schools (Primary, Secondary, Integrated, International, Kindergarten) | Pasir Ris Crest Secondary School | 0.49 km |
Casuarina Primary School | 0.57 km | |
Pasir Ris Primary School | 0.58 km | |
Hai Sing Catholic School | 0.61 km | |
Greenview Secondary School | 0.88 km | |
Loyang Secondary School | 1.18 km | |
White Sands Primary School | 1.25 km | |
Coral Secondary School | 1.60 km | |
Elias Park Primary School | 1.66 km | |
Dunman Secondary School | 1.85 km | |
Lifestyle | Civil Service Aloha Loyang Resort | 0.39 km |
Aranda Country Club | 0.72 km |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)