Punggol EC

Ecopolitan Resale EC

MOP Date: 29 Aug 2021

The Ecopolitan is an executive condominium strategically located close to an abundance of amenities, making it extremely convenient for residents here. The Ecopolitan is an ideal living space for individuals as well as families. The Ecopolitan offers its residents full condo facilities. The Ecopolitan is easily accessible via public transportation. The closest MRT Station to the Ecopolitan is the Punggol MRT Station, which is about 870 meters away (12 minute walk).

Ready to Sell or Buy?

Call Fidia @ 9807 9817 for Details

想出售或购买房地产请致电 9807 9817 (林佳璇)

Ecopolitan Last Transacted Price

(Updated on 14 Jan 2025)

Unit Price Price (psf) Size (sqft) Date
#06-XX $1,582K $1,325 1,195 Dec-24
#11-XX $1,430K $1,315 1,087 Dec-24
#12-XX $1,580K $1,385 1,141 Dec-24
#10-XX $1,580K $1,385 1,141 Dec-24
#14-XX $1,600K $1,339 1,195 Dec-24
#04-XX $1,450K $1,321 1,098 Nov-24
#07-XX $1,240K $1,388 893 Nov-24
#12-XX $1,238K $1,386 893 Oct-24
#01-XX $1,480K $1,297 1,141 Oct-24
#10-XX $1,610K $1,411 1,141 Oct-24
#14-XX $2,030K $1,338 1,517 Sep-24
#12-XX $1,320K $1,251 1,055 Sep-24
#06-XX $1,440K $1,312 1,098 Sep-24
#11-XX $1,533K $1,283 1,195 Sep-24
#08-XX $1,750K $1,402 1,248 Aug-24
#08-XX $1,183K $1,325 894 Aug-24
#09-XX $1,400K $1,327 1,055 Jul-24
#06-XX $1,830K $1,339 1,367 Jun-24
#06-XX $1,350K $1,280 1,055 Jun-24
#10-XX $1,548K $1,296 1,194 May-24
#06-XX $1,380K $1,269 1,087 May-24
#16-XX $1,723K $1,323 1,302 May-24
#07-XX $1,540K $1,266 1,216 May-24
#09-XX $1,310K $1,242 1,055 Apr-24
#05-XX $1,500K $1,315 1,141 Feb-24
#07-XX $1,390K $1,266 1,098 Jan-24

Ecopolitan Rented Prices

(Updated on 14 Jan 2025)

No. of Bed Rent Rent (psf) Size (sqft) Date
3 $4,500 $3.46 - $3.75 1200  - 1300 Dec-24
4 $4,400 $3.67 - $4.00 1100  - 1200 Dec-24
3 $4,200 $3.23 - $3.50 1200  - 1300 Nov-24
3 $3,900 $3.55 - $3.90 1000  - 1100 Nov-24
3 $3,900 $4.33 - $4.88 800  - 900 Nov-24
3 $3,650 $4.06 - $4.56 800  - 900 Oct-24
3 $4,250 $3.86 - $4.25 1000  - 1100 Sep-24
3 $3,900 $3.55 - $3.90 1000  - 1100 Aug-24
3 $4,800 $3.69 - $4.00 1200  - 1300 Jul-24
3 $4,000 $3.64 - $4.00 1000  - 1100 Jul-24
4 $4,200 $3.50 - $3.82 1100  - 1200 Jul-24
3 $4,000 $3.64 - $4.00 1000  - 1100 Jul-24
3 $3,900 $4.33 - $4.88  800  - 900  Jun-24
3 $4,100 $3.73 - $4.10  1000  - 1100  May-24
5 $5,600 $3.50 - $3.73  1500  - 1600  May-24
3 $3,700 $4.11 - $4.62  800  - 900  Apr-24
3 $4,300 $3.91 - $4.30  1000  - 1100  Apr-24
3 $4,000 $3.64 - $4.00  1000  - 1100  Apr-24
3 $4,000 $3.64 - $4.00  1000  - 1100  Apr-24
3 $4,000 $3.64 - $4.00  1000  - 1100  Apr-24
4 $5,000 $4.17 - $4.55  1100  - 1200  Mar-24
3 $4,300 $3.91 - $4.30  1000  - 1100  Mar-24
3 $4,000 $3.64 - $4.00  1000  - 1100  Mar-24
3 $4,500 $3.46 - $3.75  1200  - 1300  Jan-24

Ecopolitan Location Map

Ecopolitan Site Plan and Facilities

Ecopolitan EC Site Plan

Ecopolitan Details

Project Name Ecopolitan
Project Type Executive Condominium
Tenure 99 years from 04/12/2012
Site Area 18,747 sqm / 201,801 sqft
Total Units 512
No. Of Blocks 8
No. of Storey 16
T.O.P. Date 29 Aug 2016
M.O.P. Date 29 Aug 2021
Who Can Buy SC and SPR only
3-Bedroom 895 Sqft
3-BR Premium 1,050 – 1,093 Sqft
3-BR CoSpace 1,217 Sqft
3-BR Dual Key 1,217 Sqft
4-Bedroom 1,138 Sqft
4-BR Premium 1,189 Sqft
4-BR CoSpace 1,361 Sqft
4-BR Dual Key 1,247 Sqft
5-Bedroom 1,518 – 1,527 Sqft
Developer Qingjian Realty (Punggol Way) Pte Ltd

Ready to Sell or Buy?

Call Fidia @ 9807 9817 for Details

想出售或购买房地产请致电 9807 9817 (林佳璇)