Esparina Residences Resale EC
MOP Date: 11 Sep 2018
Esparina Residences is a condominium development located at 113 Compassvale Bow, Singapore 544814, in district 19. TOP in 2014, it stands 18 storeys tall and comprises a total of 573 units. Esparina Residences is within 5 minutes' walk to Buangkok Mrt Station.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
Esparina Residences Last Transacted Prices
(Updated on 18 May 2023)
Unit | Price | Price (psf) | Size (sqft) | Date |
---|---|---|---|---|
#07-XX | $1,640K | $1,411 | 1,162 | Apr-23 |
#18-XX | $2,300K | $1,361 | 1,690 | Mar-23 |
#16-XX | $1,236K | $1,491 | 829 | Mar-23 |
#04-XX | $1,105K | $1,333 | 829 | Feb-23 |
#16-XX | $1,208K | $1,457 | 829 | Jan-23 |
#03-XX | $1,555K | $1,459 | 1,066 | Jan-23 |
#03-XX | $1,450K | $1,448 | 1,001 | Jan-23 |
#01-XX | $1,550K | $1,200 | 1,292 | Jan-23 |
#05-XX | $1,120K | $1,351 | 829 | Dec-22 |
#02-XX | $1,600K | $1,281 | 1,249 | Dec-22 |
#01-XX | $1,430K | $1,329 | 1,076 | Dec-22 |
#05-XX | $1,450K | $1,448 | 1,001 | Nov-22 |
#16-XX | $1,450K | $1,448 | 1,001 | Nov-22 |
#03-XX | $1,408K | $1,407 | 1,001 | Nov-22 |
#12-XX | $1,498K | $1,406 | 1,065 | Nov-22 |
#15-XX | $1,138K | $1,373 | 829 | Oct-22 |
#18-XX | $1,150K | $1,303 | 883 | Oct-22 |
#05-XX | $1,085K | $1,309 | 829 | Sep-22 |
#12-XX | $1,400K | $1,399 | 1001 | Sep-22 |
#07-XX | $1,503K | $1,410 | 1066 | Sep-22 |
#15-XX | $1,410K | $1,409 | 1,001 | Sep-22 |
#16-XX | $1,338K | $1,337 | 1,001 | Jul-22 |
#08-XX | $1,108K | $1,337 | 829 | Jul-22 |
#03-XX | $1,460K | $1,370 | 1,066 | Jun-22 |
#18-XX | $1,800K | $1,013 | 1,777 | May-22 |
#16-XX | $1,106K | $1,335 | 829 | Apr-22 |
#11-XX | $1,482K | $1,275 | 1,162 | Apr-22 |
Esparina Residences Last Rented Prices
(Updated on 18 May 2023)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
---|---|---|---|---|
3 | $5,200 | $4.73 - $5.20 | 1000 - 1100 | Apr-23 |
2 | $3,900 | $4.33 - $4.88 | 800 - 900 | Apr-23 |
3 | $4,600 | $4.18 - $4.60 | 1000 - 1100 | Apr-23 |
2 | $4,200 | $4.67 - $5.25 | 800 - 900 | Mar-23 |
3 | $5,000 | $4.55 - $5.00 | 1000 - 1100 | Mar-23 |
2 | $3,600 | $4.00 - $4.50 | 800 - 900 | Mar-23 |
2 | $4,100 | $4.56 - $5.12 | 800 - 900 | Mar-23 |
4 | $3,000 | $2.00 - $2.14 | 1400 - 1500 | Mar-23 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Mar-23 |
3 | $5,000 | $4.55 - $5.00 | 1000 - 1100 | Mar-23 |
2 | $4,000 | $4.44 - $5.00 | 800 - 900 | Mar-23 |
3 | $5,000 | $4.55 - $5.00 | 1000 - 1100 | Feb-23 |
2 | $3,350 | $3.72 - $4.19 | 800 - 900 | Feb-23 |
2 | $3,500 | $3.89 - $4.38 | 800 - 900 | Jan-23 |
2 | $3,900 | $4.33 - $4.88 | 800 - 900 | Jan-23 |
3 | $2,700 | $2.25 - $2.45 | 1100 - 1200 | Jan-23 |
3 | $4,800 | $4.36 - $4.80 | 1000 - 1100 | Dec-22 |
2 | $5,000 | $4.55 - $5.00 | 1000 - 1100 | Dec-22 |
3 | $5,000 | $4.55 - $5.00 | 1000 - 1100 | Dec-22 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Dec-22 |
3 | $3,600 | $3.27 - $3.60 | 1000 - 1100 | Dec-22 |
2 | $3,400 | $3.78 - $4.25 | 800 - 900 | Dec-22 |
3 | $4,300 | $3.91 - $4.30 | 1000 - 1100 | Dec-22 |
4 | $4,500 | $3.00 - $3.21 | 1400 - 1500 | Dec-22 |
2 | $3,800 | $4.22 - $4.75 | 800 - 900 | Dec-22 |
3 | $4,650 | $4.23 - $4.65 | 1000 - 1100 | Nov-22 |
2 | $3,700 | $4.11 - $4.62 | 800 - 900 | Nov-22 |
3 | $5,000 | $4.55 - $5.00 | 1000 - 1100 | Nov-22 |
3 | $5,000 | $4.55 - $5.00 | 1000 - 1100 | Nov-22 |
3 | $5,500 | $3.24 - $3.44 | 1600 - 1700 | Nov-22 |
3 | $4,200 | $3.82 - $4.20 | 1000 - 1100 | Oct-22 |
3 | $3,400 | $3.09 - $3.40 | 1000 - 1100 | Oct-22 |
2 | $3,000 | $3.33 - $3.75 | 800 - 900 | Sep-22 |
2 | $3,650 | $4.06 - $4.56 | 800 - 900 | Sep-22 |
2 | $2,800 | $3.11 - $3.50 | 800 - 900 | Sep-22 |
2 | $3,800 | $4.22 - $4.75 | 800 - 900 | Sep-22 |
3 | $4,000 | $3.33 - $3.64 | 1100 - 1200 | Sep-22 |
3 | $5,000 | $4.55 - $5.00 | 1000 - 1100 | Sep-22 |
4 | $6,300 | $3.32 - $3.50 | 1800 - 1900 | Aug-22 |
3 | $3,350 | $3.05 - $3.35 | 1000 - 1100 | Aug-22 |
2 | $3,200 | $3.56 - $4.00 | 800 - 900 | Aug-22 |
2 | $2,900 | $3.22 - $3.62 | 800 - 900 | Jul-22 |
3 | $3,900 | $3.55 - $3.90 | 1000 - 1100 | Jul-22 |
2 | $3,500 | $3.89 - $4.38 | 800 - 900 | Jun-22 |
3 | $4,200 | $3.82 - $4.20 | 1000 - 1100 | Jun-22 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Jun-22 |
3 | $3,800 | $3.45 - $3.80 | 1000 - 1100 | Jun-22 |
2 | $3,100 | $3.44 - $3.88 | 800 - 900 | May-22 |
2 | $2,900 | $3.22 - $3.62 | 800 - 900 | Apr-22 |
Esparina Residences Location
Esparina Residences Site Plan & Facilities
Esparina Residences Details
Project Name | Esparina Residences |
Project Type | Executive Condominium |
Tenure | 99 years from 02/06/2010 |
Site Area | 204,516 sq.ft (19,000 sq.m) |
Total Units | 573 |
No. Of Blocks / Storey | 9 / 18 |
T.O.P. Date | 11 Sep 2013 |
M.O.P. Date | 11 Sep 2018 |
Who Can Buy | SC or SPR only |
3-Bedroom | 829 Sq.ft |
3-BR Compact | 1,001 Sq.ft |
3-BR + Utility | 1,376 Sq.ft |
3-BR Dual Key | 1,163 Sq.ft |
4-BR + Utility | 1,367 Sq.ft |
4-BR Dual Key | 1,464 Sq.ft |
PENTHOUSE | 1,690 - 2,583 Sq.ft |
Developer | Frasers Centrepoint Homes & Lum Chang Group |
Esparina Residences EC Amenities Review
Category | Important Amenities within 2 km | Distance |
Trains (MRT / LRT) | MRT Buangkok (NE15) | 0.19 km |
LRT Renjong (SW8) | 0.64 km | |
LRT Ranggung (SE5) | 0.80 km | |
Bus Stops | Opp Blk 558 (Bus: 43, 43M) | 0.17 km |
Blk 557 (Bus: 43, 43M) | 0.20 km | |
Groceries & Supermarts | NTUC FAIRPRICE (COMPASSVALE LINK) | 0.26 km |
Giant(hougang Green Shopping Mall) | 0.49 km | |
Giant(compassvale Bow) | 0.62 km | |
NTUC FAIRPRICE (HOUGANG LIFESTYLE MALL) | 1.04 km | |
NTUC FAIRPRICE (HOUGANG BLK 682) | 1.11 km | |
Cold Storage Compass Point | 1.21 km | |
NTUC FAIRPRICE (RIVERVALE PLAZA) | 1.23 km | |
Giant(hougang Plaza) | 1.31 km | |
Giant(buangkok Crescent) | 1.36 km | |
NTUC FAIRPRICE (HYPER HOUGANG ONE) | 1.51 km | |
NTUC FAIRPRICE (RIVERVALE MALL) | 1.85 km | |
NTUC FAIRPRICE (FERNVALE POINT) | 1.99 km | |
Schools (Primary, Secondary, Integrated, International, Kindergarten) | Palm View Primary School | 0.23 km |
North Vista Primary School | 0.51 km | |
Punggol Primary School | 0.53 km | |
Nan Chiau High School | 0.78 km | |
Yio Chu Kang Primary School | 0.78 km | |
North Vista Secondary School | 0.85 km | |
Montfort Secondary School | 0.92 km | |
Montfort Junior School | 0.92 km | |
Seng Kang Secondary School | 0.93 km | |
Anchor Green Primary School | 1.10 km | |
Hougang Secondary School | 1.10 km | |
Nan Chiau Primary School | 1.15 km | |
Chij Our Lady Of The Nativity | 1.17 km | |
Hougang Primary School | 1.23 km | |
Seng Kang Primary School | 1.26 km | |
Holy Innocents' High School | 1.26 km | |
Xinmin Secondary School | 1.39 km | |
Serangoon Secondary School | 1.42 km | |
North Spring Primary School | 1.43 km | |
Springdale Primary School | 1.48 km | |
Xinmin Primary School | 1.49 km | |
Compassvale Primary School | 1.57 km | |
Chij St. Joseph's Convent | 1.65 km | |
Holy Innocents' Primary School | 1.69 km | |
Pei Hwa Secondary School | 1.74 km | |
Compassvale Secondary School | 1.85 km | |
Lifestyle | Hougang Stadium | 1.45 km |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)