Austville Residences Resale EC
MOP Date: 22 Apr 2019
Austville Residences is a 99-year leasehold executive condominium development located at 11 Sengkang East Avenue, Singapore 544804, in district 19. TOP in 2014 and MOP in 2019, it stands 18 storeys tall and will comprise a total of 540 units.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
Austville Residences Last Transacted Prices
(Updated on 17 Oct 2024)
Unit | Price | Price (psf) | Size (sqft) | Date |
#04-XX | $981K | $1,216 | 807 | Oct-24 |
#03-XX | $1,300K | $1,271 | 1,023 | Sep-24 |
#13-XX | $1,660K | $1,353 | 1,227 | Sep-24 |
#04-XX | $1,018K | $1,297 | 786 | Sep-24 |
#15-XX | $1,048K | $1,334 | 786 | Sep-24 |
#05-XX | $1,500K | $1,315 | 1,141 | Sep-24 |
#02-XX | $1,350K | $1,242 | 1,087 | Sep-24 |
#16-XX | $1,380K | $1,350 | 1,022 | Sep-24 |
#12-XX | $1,380K | $1,350 | 1,022 | Aug-24 |
#18-XX | $1,700K | $1,179 | 1,442 | Jul-24 |
#10-XX | $1,035K | $1,317 | 786 | Jul-24 |
#17-XX | $1,432K | $1,386 | 1,033 | Jun-24 |
#14-XX | $1,680K | $1,369 | 1,227 | Jun-24 |
#16-XX | $1,400K | $1,355 | 1,033 | Jun-24 |
#17-XX | $1,010K | $1,285 | 786 | Jun-24 |
#06-XX | $1,400K | $1,369 | 1,023 | May-24 |
#16-XX | $1,390K | $1,359 | 1,023 | May-24 |
#15-XX | $1,050K | $1,336 | 786 | May-24 |
#11-XX | $960K | $1,222 | 786 | May-24 |
#09-XX | $990K | $1,260 | 786 | May-24 |
#11-XX | $935K | $1,190 | 786 | Apr-24 |
#04-XX | $1,350K | $1,172 | 1,152 | Apr-24 |
#15-XX | $1,380K | $1,335 | 1,034 | Apr-24 |
#16-XX | $1,430K | $1,384 | 1,033 | Apr-24 |
#17-XX | $1,400K | $1,369 | 1,023 | Mar-24 |
#18-XX | $1,650K | $1,144 | 1,442 | Mar-24 |
#13-XX | $1,660K | $1,353 | 1,227 | Dec-23 |
#05-XX | $1,518K | $1,237 | 1,227 | Dec-23 |
#09-XX | $1,270K | $1,242 | 1,023 | Dec-23 |
#06-XX | $1,300K | $1,271 | 1,023 | Nov-23 |
#02-XX | $1,320K | $1,214 | 1,087 | Nov-23 |
#16-XX | $1,500K | $1,302 | 1,152 | Nov-23 |
#11-XX | $1,380K | $1,335 | 1,034 | Oct-23 |
#01-XX | $1,428K | $1,144 | 1,249 | Oct-23 |
#14-XX | $1,580K | $1,288 | 1,227 | Oct-23 |
#11-XX | $1,000K | $1,273 | 786 | Sep-23 |
#11-XX | $1,320K | $1,291 | 1,022 | Sep-23 |
#18-XX | $1,600K | $1,109 | 1,443 | Sep-23 |
#17-XX | $1,368K | $1,338 | 1,022 | Sep-23 |
#01-XX | $1,500K | $1,201 | 1,249 | Sep-23 |
#09-XX | $985K | $1,254 | 785 | Aug-23 |
#02-XX | $1,650K | $1,226 | 1,346 | Aug-23 |
#18-XX | $1,580K | $1,095 | 1,443 | Aug-23 |
#15-XX | $1,320K | $1,277 | 1,034 | Aug-23 |
#16-XX | $1,010K | $1,286 | 786 | Aug-23 |
#15-XX | $1,543K | $1,257 | 1,228 | Jul-23 |
#09-XX | $1,280K | $1,239 | 1,033 | Jul-23 |
#13-XX | $1,280K | $1,252 | 1,022 | May-23 |
#07-XX | $1,420K | $1,157 | 1,227 | May-23 |
#18-XX | $1,613K | $1,118 | 1,443 | May-23 |
#03-XX | $1,220K | $1,193 | 1,023 | May-23 |
#07-XX | $975K | $1,241 | 786 | Apr-23 |
#12-XX | $1,330K | $1,155 | 1,152 | Apr-23 |
#11-XX | $1,250K | $1,210 | 1,033 | Apr-23 |
#02-XX | $1,200K | $1,093 | 1,098 | Apr-23 |
#05-XX | $960K | $1,222 | 786 | Apr-23 |
#18-XX | $1,590K | $1,102 | 1,443 | Mar-23 |
#04-XX | $1,200K | $1,174 | 1,022 | Feb-23 |
#09-XX | $1,390K | $1,133 | 1,227 | Jan-23 |
Austville Residences Last Rented Prices
(Updated on 17 Oct 2024)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
3 | $4,150 | $3.77 - $4.15 | 1000 - 1100 | Sep-24 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Sep-24 |
4 | $4,600 | $3.54 - $3.83 | 1200 - 1300 | Sep-24 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Aug-24 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Aug-24 |
3 | $3,800 | $3.45 - $3.80 | 1000 - 1100 | Jul-24 |
2 | $3,300 | $4.12 - $4.71 | 700 - 800 | Jul-24 |
3 | $3,550 | $3.23 - $3.55 | 1000 - 1100 | Jun-24 |
3 | $3,500 | $3.18 - $3.50 | 1000 - 1100 | Jun-24 |
4 | $4,600 | $3.07 - $3.29 | 1400 - 1500 | Jun-24 |
3 | $3,800 | $3.45 - $3.80 | 1000 - 1100 | May-24 |
2 | $3,400 | $4.25 - $4.86 | 700 - 800 | May-24 |
3 | $3,700 | $3.36 - $3.70 | 1000 - 1100 | Apr-24 |
3 | $3,850 | $3.50 - $3.85 | 1000 - 1100 | Apr-24 |
3 | $3,800 | $3.45 - $3.80 | 1000 - 1100 | Feb-24 |
3 | $4,300 | $3.91 - $4.30 | 1000 - 1100 | Jan-24 |
2 | $3,700 | $4.62 - $5.29 | 700 - 800 | Jan-24 |
3 | $4,100 | $3.73 - $4.10 | 1000 - 1100 | Nov-23 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Nov-23 |
3 | $4,300 | $3.58 - $3.91 | 1100 - 1200 | Nov-23 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Oct-23 |
2 | $3,300 | $4.12 - $4.71 | 700 - 800 | Oct-23 |
2 | $3,300 | $3.67 - $4.12 | 800 - 900 | Sep-23 |
3 | $4,200 | $3.82 - $4.20 | 1000 - 1100 | Sep-23 |
3 | $4,100 | $3.73 - $4.10 | 1000 - 1100 | Aug-23 |
2 | $3,300 | $4.12 - $4.71 | 700 - 800 | Aug-23 |
3 | $4,300 | $3.91 - $4.30 | 1000 - 1100 | Aug-23 |
4 | $5,000 | $3.85 - $4.17 | 1200 - 1300 | Aug-23 |
2 | $3,250 | $3.61 - $4.06 | 800 - 900 | Jul-23 |
3 | $3,500 | $3.18 - $3.50 | 1000 - 1100 | Jun-23 |
3 | $3,200 | $2.91 - $3.20 | 1000 - 1100 | Jun-23 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | May-23 |
3 | $5,000 | $3.85 - $4.17 | 1200 - 1300 | Mar-23 |
3 | $4,400 | $4.00 - $4.40 | 1000 - 1100 | Mar-23 |
3 | $3,800 | $3.45 - $3.80 | 1000 - 1100 | Mar-23 |
2 | $3,800 | $4.75 - $5.43 | 700 - 800 | Feb-23 |
3 | $4,300 | $3.91 - $4.30 | 1000 - 1100 | Feb-23 |
3 | $4,200 | $3.82 - $4.20 | 1000 - 1100 | Jan-23 |
Austville Residences Location Map
Austville Residences Site Plan & Facilities
Austville Residences Details
Project Name | Austville Residences |
Project Type | Executive Condominium |
Tenure | 99 years from 24/08/2010 |
Site Area | 182,999 sq.ft (17,001 sq.m) |
Total Units | 540 |
No. Of Blocks | 6 |
No. of Storey | 18 |
T.O.P. Date | 22 Apr 2014 |
M.O.P. Date | 22 Apr 2019 |
Who Can Buy | SC or SPR only |
2-Bedroom | 786 - 1,216 sqft |
3-Bedroom | 1,033 - 1,442 sqft |
3+1-Bedroom | 1,141 - 1,539 sqft |
4-Bedroom | 1,227 - 1,668 sqft |
Developer | MaxLee Development Pte Ltd |
Austville Residences Amenities Review
Category | Important Amenities | Distance |
Trains (MRT / LRT) | LRT Ranggung (SE5) | 0.41 km |
LRT Kangkar (SE4) | 0.44 km | |
MRT Buangkok (NE15) | 0.89 km | |
Bus Stops | Bef Sengkang East Dr (Bus: 102) | 0.11 km |
Aft Sengkang East Dr (Bus: 102) | 0.17 km | |
Opp Blk 101 (Bus: 6N, 119) | 0.22 km | |
Blk 101 (Bus: 119, NR6) | 0.25 km | |
Groceries & Supermarts | Giant(compassvale Bow) | 0.43 km |
NTUC FAIRPRICE (RIVERVALE PLAZA) | 0.53 km | |
NTUC FAIRPRICE (COMPASSVALE LINK) | 0.77 km | |
NTUC FAIRPRICE (HOUGANG LIFESTYLE MALL) | 1.21 km | |
NTUC FAIRPRICE (RIVERVALE MALL) | 1.32 km | |
Giant(hougang Plaza) | 1.33 km | |
Cold Storage Compass Point | 1.39 km | |
Giant(hougang Green Shopping Mall) | 1.46 km | |
NTUC FAIRPRICE (HOUGANG BLK 682) | 1.87 km | |
Schools (Primary, Secondary, Integrated, International, Kindergarten) | North Vista Secondary School | 0.18 km |
North Vista Primary School | 0.58 km | |
Seng Kang Secondary School | 0.68 km | |
Serangoon Secondary School | 0.72 km | |
North Spring Primary School | 0.73 km | |
Punggol Primary School | 0.74 km | |
Chij Our Lady Of The Nativity | 0.94 km | |
Seng Kang Primary School | 0.96 km | |
Palm View Primary School | 1.12 km | |
Holy Innocents' High School | 1.16 km | |
Chij St. Joseph's Convent | 1.21 km | |
Nan Chiau High School | 1.45 km | |
Rivervale Primary School | 1.47 km | |
Montfort Junior School | 1.51 km | |
Montfort Secondary School | 1.54 km | |
Compassvale Primary School | 1.54 km | |
Nan Chiau Primary School | 1.66 km | |
Compassvale Secondary School | 1.69 km | |
Yio Chu Kang Primary School | 1.72 km | |
Mee Toh School | 1.75 km | |
Holy Innocents' Primary School | 1.77 km | |
Anchor Green Primary School | 1.86 km |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)