Heron Bay Resale EC
MOP Date: 07 Oct 2020
Heron Bay is a 99-year leasehold executive condominium located along Upper Serangoon View in District 19. Completed in 2016 and comprises two 16-storey blocks and four 17-storey blocks of apartments. Residents staying at Heron Bay can expect to be living within a charming and peaceful residential neighbourhood, within close reach of many major shopping malls and eateries.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
Heron Bay Last Transacted Prices
(Updated on 20 May 2023)
Unit | Price | Price (psf) | Size (sqft) | Date |
#11-XX | $1,310K | $1,268 | 1,033 | Apr-23 |
#06-XX | $1,150K | $1,125 | 1,022 | Apr-23 |
#11-XX | $1,698K | $1,223 | 1,388 | Apr-23 |
#14-XX | $1,320K | $1,277 | 1,034 | Apr-23 |
#11-XX | $1,210K | $1,183 | 1,023 | Mar-23 |
#07-XX | $1,460K | $1,140 | 1,281 | Oct-22 |
#09-XX | $1,550K | $1,116 | 1,389 | Oct-22 |
#03-XX | $1,210K | $1,171 | 1,033 | Sep-22 |
#10-XX | $870K | $1,123 | 775 | Aug-22 |
#06-XX | $1,250K | $1,019 | 1,227 | Jul-22 |
#11-XX | $1,383K | $1,127 | 1,227 | Jun-22 |
#02-XX | $1,100K | $1,065 | 1,033 | May-22 |
#07-XX | $1,330K | $1,084 | 1,227 | May-22 |
#12-XX | $1,380K | $1,125 | 1,227 | May-22 |
#05-XX | $1,125K | $1,100 | 1,023 | May-22 |
#09-XX | $1,420K | $1,109 | 1,280 | May-22 |
#08-XX | $1,160K | $1,123 | 1,033 | May-22 |
#07-XX | $1,491K | $1,074 | 1,388 | Apr-22 |
#14-XX | $1,300K | $1,059 | 1,228 | Apr-22 |
#10-XX | $1,318K | $1,074 | 1,227 | Apr-22 |
#14-XX | $862K | $1,112 | 775 | Apr-22 |
Heron Bay Last Rented Prices
(Updated on 20 May 2023)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
4 | $4,200 | $3.00 - $3.23 | 1300 - 1400 | Apr-23 |
4 | $4,100 | $2.93 - $3.15 | 1300 - 1400 | Mar-23 |
4 | $2,388 | $1.71 - $1.84 | 1300 - 1400 | Feb-23 |
2 | $3,400 | $4.25 - $4.86 | 700 - 800 | Dec-22 |
4 | $4,300 | $3.07 - $3.31 | 1300 - 1400 | Dec-22 |
3 | $3,200 | $2.91 - $3.20 | 1000 - 1100 | Dec-22 |
3 | $5,000 | $4.55 - $5.00 | 1000 - 1100 | Dec-22 |
3 | $3,800 | $2.92 - $3.17 | 1200 - 1300 | Dec-22 |
4 | $4,500 | $3.46 - $3.75 | 1200 - 1300 | Oct-22 |
4 | $3,750 | $2.88 - $3.12 | 1200 - 1300 | Oct-22 |
4 | $4,600 | $3.54 - $3.83 | 1200 - 1300 | Aug-22 |
3 | $3,200 | $2.46 - $2.67 | 1200 - 1300 | Aug-22 |
4 | $4,300 | $3.31 - $3.58 | 1200 - 1300 | Aug-22 |
2 | $3,100 | $3.88 - $4.43 | 700 - 800 | Aug-22 |
4 | $3,600 | $2.57 - $2.77 | 1300 - 1400 | Aug-22 |
2 | $3,700 | $4.62 - $5.29 | 700 - 800 | Aug-22 |
Heron Bay Location Map
Heron Bay Site Plan & Facilities


Heron Bay Details
Project Name | Heron Bay |
Project Type | Executive Condominium |
Tenure | 99 years from 04/06/2012 |
Site Area | 133,389 sq.ft (12,392 sq.m) |
Total Units | 394 |
No. Of Blocks | 6 |
No. of Storey | 16 & 17 |
T.O.P. Date | 07 Oct 2015 |
M.O.P. Date | 07 Oct 2020 |
Who Can Buy | SC or SPR only |
2-Bedroom | 794 - 984 sqft (16 units) |
3-Bedroom | 1,055 - 1,399 sqft (126 units) |
3-BR Dual Key | 1,259 - 1,620 sqft (61 units) |
3+1 Penthouse | 1,969 - 1,975 sqft (4 units) |
3+1 Dual Key Penthouse | 2,307 sqft (4 units) |
4-Bedroom | 1,306 - 1,644 sqft (78 units) |
4-BR Dual Key | 1,419 - 1,839 sqft (63 units) |
4+1 Penthouse | 2,359 sqft (4 units) |
4+1 Dual Key Penthouse | 2,589 sqft (4 units) |
5-BR Dual Key | 1,548 - 2,032 sqft (32 units) |
5+1 Dual Key Penthouse | 2,841 sqft (2 units) |
Developer | Ho Lee Group & Evia Real Estate Management & CNH Investment |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)