List of New Resale EC
(Updated on 10 Nov 2024)
List of ECs can be sold in the open market after the 5-year Minimum Occupation Period (MOP)
Resale EC | Location | MOP Date |
Hundred Palms Residences | Yio Chu Kang Road | 18 Dec 2024 (Coming Soon) |
iNz Residence | Choa Chu Kang Avenue 5 | 30 Apr 2024 |
NorthWave | Woodlands Avenue 12 | 11 Feb 2024 |
Treasure Crest | Anchorvale Crescent | 14 Sep 2023 |
The Visionaire | Sembawang Road/ Canberra Link | 14 Jun 2023 |
Parc Life | Sembawang Crescent | 29 Mar 2023 |
Wandervale | Choa Chu Kang Avenue 3 | 14 Mar 2023 |
Sol Acres | Choa Chu Kang Grove | 12 Mar & 26 Apr 2023 |
The Criterion | Yishun Street 51 | 26 Feb 2023 |
The Brownstone | Canberra Drive | 30 Oct 2022 |
Westwood Residences | Westwood Avenue | 24 Oct 2022 |
Signature At Yishun | Yishun Street 51 | 14 Jul 2022 |
The Terrace | Punggol Drive/ Edgedale Plains | 25 May 2022 |
Bellewaters | Anchorvale Crescent | 03 May 2022 |
The Vales |
Anchorvale Crescent | 02 May 2022 |
Bellewoods | Woodlands Avenue 5/ Woodlands Avenue 6 | 16 Mar 2022 |
Lake Life | Yuan Ching Road/ Tao Ching Road | 30 Dec 2021 |
The Amore | Punggol Central/ Edgedale Plains | 28 Nov 2021 |
Sea Horizon | Pasir Ris Drive 3/ Pasir Ris Rise | 07 Oct 2021 |
Ecopolitan | Punggol Walk | 29 Aug 2021 |
SkyPark Residences | Sembawang Drive | 10 Aug 2021 |
Lush Acres |
Fernvale Close Sengkang | 30 Jun 2021 |
Forestville |
Woodlands Drive 16 | 01 Apr 2021 |
The Topiary |
Fernvale Lane Sengkang | 22 Mar 2021 |
Twin Fountains |
Woodlands Avenue 6 | 14 Mar 2021 |
Citylife@Tampines | Tampines Central 7 | 03 Feb 2021 |
Waterbay | Edgefield Plains | 27 Jan 2021 |
Waterwoods | Punggol Field Walk | 01 Dec 2020 |
Heron Bay |
Upper Serangoon View | 07 Oct 2020 |
1 Canberra | Canberra Drive | 19 Sep 2020 |
Twin Waterfalls | Punggol Walk | 02 Jun 2020 |
The Rainforest | Choa Chu Kang Drive | 06 Mar 2020 |
The Tampines Trilliant | Tampines Central 7 | 06 Feb 2020 |
WaterColours | Pasir Ris Link | 31 Dec 2019 |
Blossom Residences | Segar Road | 05 Sep 2019 |
Arc at Tampines | Tampines Avenue 8 | 05 Aug 2019 |
RiverParc Residence | Punggol Drive | 19 Jun 2019 |
Belysa | Pasir Ris Drive 1 | 28 May 2019 |
Austville Residences | Sengkang East Avenue | 22 Apr 2019 |
The Canopy | Yishun Avenue 11 | 14 Jan 2019 |
Esparina Residences | Compassvale Bow | 11 Sep 2018 |
Privé | Punggol Field | 17 Jul 2018 |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
Eligibility To Buy Resale Executive Condo
Executive Condominium (EC) owners who have occupied their EC and met the 5-year minimum occupation period (MOP) can sell their EC in the open market. The 5-year MOP is computed from the Temporary Occupation Permit (TOP) date.
After the 5-year MOP, from 6th to 10th year, EC can only be sold in the open market to those who can meet the following eligibility conditions.
Citizenship
You must be a Singapore Citizens (SC) or Singapore Permanent Residents (SPR) in order to buy a EC from 6th year occupation period.
Family Nucleus
You need not to form a family nucleus to buy a EC from the open market.
For e.g. a single person SC or SPR above 21 can buy a EC from the open market.
CPF Housing Grant
Buyers of resale ECs are not eligible for CPF Housing Grant as such ECs are treated as equivalent to “private housing”.
From 11th year, all restrictions will be lifted. Foreigners and corporate bodies can buy ECs in the open market.
List of EC Temporary Occupation Permit (TOP) dates
These are the TOP dates for completed ECs. Please be reminded that ECs can only be sold in the open market after the 5-year Minimum Occupation Period (from TOP date) has been met.
EC | Location | TOP Date |
---|---|---|
Tenet (Fully Sold) | Tampines Street 62 | Est. 2026 |
North Gaia (New EC) | Yishun Close @ Yishun Ave 9 | Est. Mid 2025 |
TOP less than 5 years | ||
Parc Central Residences | Tampines Ave 10 (D18) | 18 July 2024 |
Provence Residence | Canberra Link @ Sembawang | 03 Jun 2024 |
Parc Greenwich | Fernvale Lane @ Sengkang | 09 May 2024 |
Ola | Anchorvale Crescent @ Sengkang | 29 April 2024 |
Parc Canberra | Canberra Link Blocks 9,15, and 19 | 21 September 2023 |
Canberra Link Blocks 1, 3, 5, 7, 11, 13 and 17 | 12 September 2023 | |
Piermont Grand | Sumang Walk @ Punggol | 03 January 2023 |
Rivercove Residences | Anchorvale Lane | 02 October 2020 |
Hundred Palms Residences | Yio Chu Kang Road | 18 December 2019 |
TOP more than 5 years (Only SC or SPR can buy) |
||
iNz Residence | Choa Chu Kang Avenue 5 | 30 April 2019 |
NorthWave | Woodlands Avenue 12 | 11 February 2019 |
Treasure Crest | Anchorvale Crescent | 14 September 2018 |
The Visionaire | Sembawang Road/ Canberra Link | 14 June 2018 |
Parc Life | Sembawang Crescent | 29 March 2018 |
Wandervale | Choa Chu Kang Avenue 3 | 14 March 2018 |
Sol Acres | Choa Chu Kang Grove | 26 April 2018 |
12 March 2018 | ||
The Criterion | Yishun Street 51 | 26 February 2018 |
The Brownstone | Canberra Drive | 30 Oct 2017 |
Westwood Residences | Westwood Avenue | 24 Oct 2017 |
Signature At Yishun | Yishun Street 51 (Parcel B) | 14 July 2017 |
The Terrace | Punggol Drive/ Edgedale Plains | 25 May 2017 |
Bellewaters | Anchorvale Crescent | 03 May 2017 |
The Vales | Anchorvale Crescent | 02 May 2017 |
Bellewoods | Woodlands Avenue 5/ Woodlands Avenue 6 | 16 March 2017 |
Lake Life | Yuan Ching Road/ Tao Ching Road | 30 December 2016 |
The Amore | Punggol Central/ Edgedale Plains28 November 2016 | 28 November 2016 |
Sea Horizon | Pasir Ris Drive 3/ Pasir Ris Rise | 07 October 2016 |
Ecopolitan | Punggol Way/ Punggol Walk | 29 August 2016 |
SkyPark Residences | Sembawang Crescent/ Sembawang Drive | 10 August 2016 |
Lush Acres | Sengkang West Way/ Fernvale Link | 30 June 2016 |
Forestville | Woodlands Avenue 5/ Woodlands Drive 16 | 01 April 2016 |
The Topiary | Fernvale Lane | 22 March 2016 |
Twin Fountains | Woodlands Avenue 6/ Woodlands Drive 16 | 14 March 2016 |
Citylife@Tampines | Tampines Central 7 | 03 February 2016 |
Waterbay | Punggol Central/ Edgefield Plains | 27 January 2016 |
Waterwoods | Punggol Field Walk/ Punggol East | 01 Dec 2015 |
Heron Bay | Upper Serangoon View/ Upper Serangoon Road | 07 October 2015 |
1 Canberra | Yishun Avenue 7/ Canberra Drive | 19 September 2015 |
The Rainforest | Choa Chu Kang Drive | 06 March 2015 |
The Tampines Trilliant | Tampines Central 7 | 06 February 2015 |
WaterColours | Pasir Ris Drive 3/ Pasir Ris Link | 31 December 2014 |
TOP more than 10 years (All Can buy) | ||
Blossom Residences | Segar Road | 05 September 2014 |
Arc at Tampines | Tampines Avenue 8 | 05 August 2014 |
RiverParc Residence | Punggol Drive/ Punggol East | 19 June 2014 |
Belysa | Pasir Ris Drive 1/ Elias Road | 28 May 2014 |
Austville Residences | Sengkang East Avenue/ Buangkok Drive | 22 April 2014 |
The Canopy | Yishun Avenue 11 | 14 January 2014 |
Esparina Residences | Buangkok Drive/ Compassvale Bow | 11 September 2013 |
Privé | Punggol Field | 17 July 2013 |
La Casa | Woodlands Drive 16 | 22 February 2008* |
25 April 2008* | ||
The Quintet | Choa Chu Kang Street 64 | 23 October 2006 |
The Esparis | Pasir Ris Drive 4 | 22 June 2005^ |
Whitewater | Pasir Ris Street 72 | 31 January 2005* |
01 March 2005* | ||
Park Green | Rivervale Link | 30 September 2004 |
Nuovo | Ang Mo Kio Avenue 9 | 31 August 2004^ |
Lilydale | Yishun Avenue 6 | 29 March 2003 |
Bishan Loft | Bishan Street 11 | 26 September 2003 |
The Dew | Bukit Batok Street 21 | 19 July 2003 |
The Eden | Tampines Street 34 | 16 April 2003 |
The Floravale | Westwood Avenue (Jurong West) | 13 October 2000 |
Woodsvale | Woodlands Drive 72 | 05 August 2000 |
Northoaks | Woodlands Crescent | 03 October 2000 |
The Florida | Hougang Avenue 7 | 18 February 2000* |
30 May 2000* | ||
The Rivervale | Rivervale Link | 28 June 2000 |
Summerdale | Boon Lay Drive | 08 September 2000 |
Yew Mei Green | Choa Chu Kang North 6 | 01 September 2000 |
Pinevale | Tampines Street 73 | 28 July 1999 |
Chestervale | Bangkit Road | 20 March 1999 |
Windermere | Choa Chu Kang Street 64 | 16 September 1999 |
Simei Green | Simei Street 4 | 28 April 1999 |
Westmere | Jurong East Street 13 | 27 February 1999 |
Eastvale | Pasir Ris Drive 3 | 27 January 1999 |
* Received phased TOP:
- La Casa
- Phase 1 TOP, 22 February 2008: Blocks 50, 52, 54, 56, and 58
- Phase 2 TOP, 25 April 2008: Blocks 60, 62, 64, 66, and 68
- Whitewater
- Phase 1 TOP, 31 January 2005: Blocks 27, 29, 31, and 33
- Phase 2 TOP, 1 March 2005: Blocks 21, 23, and 25
- The Florida
- Phase 1 TOP, 18 February 2000: Blocks 70 and 78
- Phase 2 TOP, 30 May 2000: Blocks 72 and 76
- Sol Acres
- Phase 1 TOP
- 12 March 2018: Blocks 8, 16, 20, and 24
- 26 April 2018: Blocks 2, 6, and 14
- Phase 2 TOP
- 12 March 2018: Blocks 18, 22, and 26
- 26 April 2018: Blocks 4, 10, and 12
- Phase 1 TOP
^ Certificate of Statutory Completion
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)