Belysa Resale EC
MOP Date: 28 May 2019
Belysa is a 99-year leasehold executive condominium development located at 55 Pasir Ris Drive 1, Singapore 519530, in district 18. It comprises a total of 315 units. Belysa is within 10 - 15 minutes' walk to Pasir Ris MRT Station.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
Belysa Last Transacted Prices
(Updated on 07 Nov 2025)
| Unit | Price | Price (psf) | Size (sqft) | Date |
|---|---|---|---|---|
| #12-XX | $1,470K | $1,394 | 1,055 | Oct-25 |
| #13-XX | $1,520K | $1,371 | 1,109 | Sept-25 |
| #03-XX | $1,740K | $1,304 | 1,334 | Sept-25 |
| #09-XX | $1,935K | $1,362 | 1,421 | Aug-25 |
| #05-XX | $1,250K | $1,399 | 893 | Jul-25 |
| #06-XX | $1,370K | $1,414 | 969 | Jun-25 |
| #17-XX | $1,465K | $1,418 | 1,033 | Jun-25 |
| #12-XX | $1,628K | $1,338 | 1,217 | May-25 |
| #04-XX | $1,350K | $1,394 | 968 | May-25 |
| #12-XX | $1,780K | $1,334 | 1,334 | May-25 |
| #16-XX | $1,450K | $1,403 | 1,034 | Apr-25 |
| #18-XX | $1,450K | $1,347 | 1,076 | Mar-25 |
| #02-XX | $1,390K | $1,279 | 1,087 | Mar-25 |
| #09-XX | $1,515K | $1,394 | 1087 | Feb-25 |
| #06-XX | $1,480K | $1,335 | 1109 | Jan-25 |
| #09-XX | $1,530K | $1,258 | 1216 | Jan-25 |
| #14-XX | $1,488K | $1,411 | 1,055 | Dec-24 |
| #05-XX | $1,160K | $1,400 | 829 | Dec-24 |
| #15-XX | $1,430K | $1,384 | 1,033 | Dec-24 |
| #01-XX | $1,520K | $1,250 | 1,216 | Dec-24 |
| #08-XX | $1,440K | $1,325 | 1,087 | Dec-24 |
| #11-XX | $1,420K | $1,346 | 1,055 | Nov-24 |
| #16-XX | $1,495K | $1,417 | 1,055 | Nov-24 |
| #03-XX | $1,150K | $1,388 | 829 | Nov-24 |
| #10-XX | $1,550K | $1,274 | 1,217 | Nov-24 |
| #06-XX | $1,328K | $1,402 | 947 | Oct-24 |
| #04-XX | $1,690K | $1,266 | 1,335 | Oct-24 |
| #09-XX | $1,315K | $1,357 | 969 | Sep-24 |
| #13-XX | $1,720K | $1,289 | 1,334 | Sep-24 |
| #14-XX | $1,370K | $1,326 | 1,033 | Aug-24 |
| #15-XX | $1,410K | $1,365 | 1,033 | Aug-24 |
Belysa Last Rented Prices
(Updated on 07 Nov 2025)
| No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
|---|---|---|---|---|
| 3 | $3,400 | $3.78 - $4.25 | 800 - 900 | Jun-25 |
| 3 | $4,250 | $3.86 - $4.25 | 1000 - 1100 | Jun-25 |
| 3 | $3,600 | $3.27 - $3.60 | 1000 - 1100 | Jun-25 |
| 3 | $4,200 | $3.82 - $4.20 | 1000 - 1100 | May-25 |
| 3 | $4,400 | $4.40 - $4.89 | 900 - 1000 | Apr-25 |
| 3 | $3,400 | $2.62 - $2.83 | 1200 - 1300 | Mar-25 |
| 3 | $3,800 | $3.45 - $3.80 | 1000 - 1100 | Mar-25 |
| 3 | $3,800 | $2.92 - $3.17 | 1200 - 1300 | Mar-25 |
| 3 | $3,800 | $3.80 - $4.22 | 900 - 1000 | Mar-25 |
| 3 | $4,250 | $3.54 - $3.86 | 1100 - 1200 | Mar-25 |
| 3 | $4,300 | $3.91 - $4.30 | 1000 - 1100 | Feb-25 |
| 3 | $4,100 | $3.73 - $4.10 | 1000 - 1100 | Jan-25 |
| 3 | $3,400 | $3.78 - $4.25 | 800 - 900 | Jan-25 |
| 3 | $4,200 | $3.82 - $4.20 | 1000 - 1100 | Jan-25 |
| 3 | $3,500 | $3.89 - $4.38 | 800 - 900 | Jan-25 |
| 3 | $4,250 | $3.54 - $3.86 | 1100 - 1200 | Dec-24 |
| 3 | $3,900 | $3.55 - $3.90 | 1000 - 1100 | Dec-24 |
| 3 | $4,500 | $4.09 - $4.50 | 1000 - 1100 | Dec-24 |
| 3 | $4,000 | $4.44 - $5.00 | 800 - 900 | Nov-24 |
| 3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Nov-24 |
| 3 | $3,550 | $3.94 - $4.44 | 800 - 900 | Aug-24 |
| 3 | $3,800 | $3.45 - $3.80 | 1000 - 1100 | Aug-24 |
| 3 | $4,200 | $3.82 - $4.20 | 1000 - 1100 | Aug-24 |
| 3 | $3,500 | $3.89 - $4.38 | 800 - 900 | Aug-24 |
| 3 | $3,700 | $3.36 - $3.70 | 1000 - 1100 | Aug-24 |
| 4 | $5,550 | $3.70 - $3.96 | 1400 - 1500 | Jul-24 |
Belysa Location Map
Belysa Site Plan & Facilities

Belysa Details
| Project Name | Belysa |
| Project Type | Executive Condominium |
| Tenure | 99 years from 24/01/2011 |
| Site Area | 162,990 sq.ft (15,142 sq.m) |
| Total Units | 315 |
| No. Of Blocks | 3 |
| No. of Storey | 16 (Blk 55) - 18 (Blk 57 & 59) |
| T.O.P. Date | 28 May 2014 |
| M.O.P. Date | 28 May 2019 |
| Who Can Buy | SC and SPR only |
| 3-Bedroom | 829 Sq.ft - 1550 Sq.ft |
| 4-Bedroom | 1,335 Sq.ft - 1,841 Sq.ft |
| PENTHOUSE | 1,507 Sq.ft - 2,185 Sq.ft |
| Developer | NTUC ChoiceHomes Investments & CEL Development (Pasir Ris EC Pte Ltd) |
Belysa Resale EC Amenities Review
| Category | Important Amenities within 2 km | Distance |
| Trains (MRT / LRT) | Tampines North (CR6) | 0.55 km |
| Pasir Ris (EW1 CR5) | 0.85 km | |
| Bus Stops | Blk 612 (Bus: 81, 3, 3B, 39, 53, 53A, 4N, 403, 518, 518A, 109, 89) | 0.07 km |
| Opp Ris Grandeur (Bus: 3, 3A) | 0.11 km | |
| Opp Blk 515 (Bus: 403, 518, NR7, 81, 3, 3A, 53, 39, 89, 109) | 0.11 km | |
| Ris Grandeur (Bus: 3, 3B, 4N) | 0.14 km | |
| Blk 515 (Bus: 3, 3B, 39, 53, 53A, 81, 109, 89, 4N, 403, 518, 518A) | 0.20 km | |
| Blk 613 (Bus: 403) | 0.20 km | |
| Opp Blk 640 (Bus: 518, 81, 53, 39, 109, 89) | 0.23 km | |
| Blk 638 (Bus: 403, 358) | 0.24 km | |
| Groceries & Supermarts | Sheng Siong Hypermarket (Elias Mall) | 0.45 km |
| NTUC FAIRPRICE (PASIR RIS WEST PLAZA) | 0.90 km | |
| NTUC FAIRPRICE (WHITESANDS) | 0.91 km | |
| Giant (Tampines) | 1.09 km | |
| NTUC FAIRPRICE (DOWNTOWN EAST) | 1.60 km | |
| Giant (Pasir Ris Drive 4) | 1.96 km | |
| NTUC FAIRPRICE (TAMPINES BLK 475) | 1.97 km | |
| Schools (Primary, Secondary, Integrated, International, Kindergarten) | Elias Park Primary School | 0.43 km |
| Park View Primary School | 0.49 km | |
| Siglap Secondary School | 0.65 km | |
| Meridian Primary School | 0.78 km | |
| OVERSEAS FAMILY SCHOOL SINGAPORE | 0.82 km | |
| Coral Secondary School | 1.13 km | |
| Coral Primary School | 1.17 km | |
| Hai Sing Catholic School | 1.48 km | |
| Loyang Primary School | 1.61 km | |
| Tampines North Primary School | 1.68 km | |
| Casuarina Primary School | 1.71 km | |
| Loyang Secondary School | 1.88 km | |
| Lifestyle | PA Staff Club | 0.97 km |
| PA Water-Venture - Pasir Ris | 1.28 km | |
| Aranda Country Club | 1.34 km |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)