The Visionaire Resale EC
MOP Date: 14 Jun 2023
The Visionaire EC is a beautifully designed and a unique development located in Canberra Drive, District 27, Singapore 767952. The construction of this development was done by the famous Qingjian Realty (Sembawang) Pte Ltd, which is a very well reputed company in the field of construction. The development is just a walkable distance of 5 minutes from the Canberra MRT Station which continues to the Central Business District in 30 minutes, or to Yishun in a stop.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
The Visionaire Last Transacted Prices
(Updated on 28 Nov 2024)
Unit | Price | Price (psf) | Size (sqft) | Date |
---|---|---|---|---|
#09-XX | $1,760K | $1,340 | 1,313 | Nov-24 |
#04-XX | $1,400K | $1,429 | 980 | Nov-24 |
#08-XX | $1,630K | $1,429 | 1,141 | Oct-24 |
#07-XX | $1,455K | $1,423 | 1,022 | Oct-24 |
#03-XX | $1,100K | $1,525 | 721 | Oct-24 |
#02-XX | $1,880K | $1,397 | 1,346 | Oct-24 |
#08-XX | $1,400K | $1,429 | 980 | Oct-24 |
#06-XX | $1,300K | $1,491 | 872 | Sep-24 |
#07-XX | $1,380K | $1,409 | 979 | Sep-24 |
#04-XX | $1,420K | $1,389 | 1,022 | Sep-24 |
#02-XX | $1,190K | $1,365 | 872 | Aug-24 |
#01-XX | $1,260K | $1,286 | 980 | Aug-24 |
#09-XX | $1,350K | $1,378 | 980 | Aug-24 |
#02-XX | $1,200K | $1,411 | 850 | Aug-24 |
#03-XX | $1,036K | $1,438 | 721 | Aug-24 |
#03-XX | $1,330K | $1,358 | 979 | Aug-24 |
#06-XX | $1,255K | $1,439 | 872 | Aug-24 |
#08-XX | $1,375K | $1,404 | 979 | Jul-24 |
#11-XX | $1,590K | $1,394 | 1,141 | Jul-24 |
#08-XX | $1,600K | $1,402 | 1,141 | Jul-24 |
#06-XX | $1,530K | $1,367 | 1,119 | Jul-24 |
#01-XX | $1,450K | $1,308 | 1,109 | Jul-24 |
#07-XX | $1,390K | $1,419 | 980 | Jul-24 |
#10-XX | $1,460K | $1,428 | 1,022 | Jul-24 |
#06-XX | $1,188K | $1,364 | 872 | Jul-24 |
#08-XX | $1,388K | $1,418 | 979 | Jul-24 |
#10-XX | $1,390K | $1,419 | 980 | Jun-24 |
#08-XX | $1,400K | $1,369 | 1,023 | Jun-24 |
#06-XX | $1,558K | $1,353 | 1,152 | Jun-24 |
#01-XX | $1,660K | $1,296 | 1,281 | Jun-24 |
#03-XX | $1,300K | $1,327 | 980 | Jun-24 |
#07-XX | $1,340K | $1,368 | 980 | Jun-24 |
#07-XX | $1,440K | $1,408 | 1,023 | Jun-24 |
#08-XX | $1,250K | $1,434 | 872 | May-24 |
#05-XX | $1,388K | $1,358 | 1,023 | May-24 |
#03-XX | $1,245K | $1,300 | 958 | May-24 |
#01-XX | $1,150K | $1,319 | 872 | May-24 |
#03-XX | $1,290K | $1,317 | 979 | May-24 |
#05-XX | $1,242K | $1,425 | 872 | May-24 |
#06-XX | $1,350K | $1,378 | 980 | May-24 |
#08-XX | $1,230K | $1,411 | 872 | May-24 |
#09-XX | $1,380K | $1,394 | 990 | May-24 |
#05-XX | $1,350K | $1,378 | 980 | Apr-24 |
#12-XX | $1,550K | $1,286 | 1,205 | Apr-24 |
#05-XX | $1,350K | $1,378 | 980 | Apr-24 |
#02-XX | $1,350K | $1,320 | 1,023 | Apr-24 |
#01-XX | $1,283K | $1,311 | 979 | Apr-24 |
#02-XX | $1,280K | $1,307 | 979 | Apr-24 |
#07-XX | $1,338K | $1,366 | 980 | Apr-24 |
#05-XX | $1,395K | $1,364 | 1,023 | Apr-24 |
#04-XX | $1,570K | $1,376 | 1,141 | Apr-24 |
#07-XX | $1,230K | $1,446 | 851 | Apr-24 |
#02-XX | $1,525K | $1,337 | 1,141 | Mar-24 |
#09-XX | $1,480K | $1,228 | 1,205 | Mar-24 |
#01-XX | $1,680K | $1,312 | 1,280 | Mar-24 |
#01-XX | $1,150K | $1,319 | 872 | Mar-24 |
#08-XX | $1,482K | $1,449 | 1,023 | Mar-24 |
#09-XX | $1,430K | $1,398 | 1,023 | Mar-24 |
#10-XX | $1,575K | $1,380 | 1,141 | Mar-24 |
#04-XX | $1,315K | $1,342 | 980 | Feb-24 |
#07-XX | $1,410K | $1,379 | 1,022 | Feb-24 |
#04-XX | $1,300K | $1,327 | 980 | Feb-24 |
#05-XX | $1,790K | $1,363 | 1,313 | Feb-24 |
#06-XX | $1,755K | $1,304 | 1,346 | Feb-24 |
#05-XX | $1,395K | $1,364 | 1,023 | Feb-24 |
#04-XX | $1,510K | $1,311 | 1,152 | Feb-24 |
#10-XX | $1,568K | $1,374 | 1,141 | Feb-24 |
#04-XX | $1,560K | $1,367 | 1,141 | Feb-24 |
#04-XX | $1,310K | $1,367 | 958 | Feb-24 |
#03-XX | $1,270K | $1,297 | 979 | Jan-24 |
#05-XX | $1,350K | $1,378 | 980 | Jan-24 |
#01-XX | $1,265K | $1,291 | 980 | Jan-24 |
#05-XX | $1,540K | $1,350 | 1,141 | Jan-24 |
#10-XX | $1,418K | $1,448 | 979 | Jan-24 |
#11-XX | $1,338K | $1,366 | 980 | Jan-24 |
#09-XX | $1,680K | $1,259 | 1,334 | Jan-24 |
#04-XX | $1,500K | $1,340 | 1,119 | Jan-24 |
#11-XX | $1,760K | $1,340 | 1,313 | Jan-24 |
#06-XX | $1,555K | $1,364 | 1,141 | Jan-24 |
#02-XX | $1,195K | $1,220 | 980 | Jan-24 |
#02-XX | $1,280K | $1,252 | 1,022 | Jan-24 |
#03-XX | $1,280K | $1,307 | 979 | Jan-24 |
#03-XX | $1,350K | $1,320 | 1,023 | Jan-24 |
#03-XX | $1,285K | $1,341 | 958 | Dec-23 |
#05-XX | $1,515K | $1,328 | 1,141 | Dec-23 |
#08-XX | $1,330K | $1,358 | 979 | Dec-23 |
#09-XX | $1,390K | $1,359 | 1,023 | Dec-23 |
#08-XX | $1,360K | $1,330 | 1,023 | Dec-23 |
#06-XX | $1,380K | $1,350 | 1,022 | Dec-23 |
#10-XX | $1,210K | $1,388 | 872 | Dec-23 |
#03-XX | $1,480K | $1,285 | 1,152 | Dec-23 |
#02-XX | $1,295K | $1,322 | 980 | Dec-23 |
#04-XX | $1,368K | $1,338 | 1,022 | Dec-23 |
#07-XX | $1,021K | $1,416 | 721 | Dec-23 |
#05-XX | $1,260K | $1,315 | 958 | Dec-23 |
#05-XX | $1,388K | $1,357 | 1,023 | Dec-23 |
#01-XX | $1,261K | $1,287 | 980 | Nov-23 |
#07-XX | $1,300K | $1,357 | 958 | Nov-23 |
#05-XX | $1,280K | $1,307 | 979 | Nov-23 |
#01-XX | $1,240K | $1,266 | 979 | Nov-23 |
#03-XX | $1,160K | $1,364 | 850 | Nov-23 |
#04-XX | $1,160K | $1,330 | 872 | Nov-23 |
#10-XX | $1,320K | $1,291 | 1,022 | Nov-23 |
#08-XX | $1,055K | $1,463 | 721 | Nov-23 |
#07-XX | $1,330K | $1,388 | 958 | Nov-23 |
#08-XX | $1,730K | $1,286 | 1,345 | Nov-23 |
#11-XX | $1,325K | $1,353 | 979 | Nov-23 |
#05-XX | $1,283K | $1,310 | 979 | Nov-23 |
#01-XX | $1,020K | $1,414 | 721 | Nov-23 |
#05-XX | $1,200K | $1,411 | 850 | Nov-23 |
#04-XX | $1,510K | $1,323 | 1,141 | Oct-23 |
#02-XX | $1,165K | $1,336 | 872 | Oct-23 |
#10-XX | $1,528K | $1,267 | 1,206 | Oct-23 |
#09-XX | $1,600K | $1,218 | 1,314 | Oct-23 |
#01-XX | $1,260K | $1,286 | 980 | Oct-23 |
#04-XX | $1,040K | $1,442 | 721 | Oct-23 |
#09-XX | $1,285K | $1,270 | 1,012 | Oct-23 |
#01-XX | $1,200K | $1,225 | 980 | Oct-23 |
#11-XX | $1,438K | $1,285 | 1,119 | Oct-23 |
#09-XX | $1,560K | $1,367 | 1,141 | Oct-23 |
#03-XX | $1,150K | $1,319 | 872 | Oct-23 |
#07-XX | $1,540K | $1,350 | 1,141 | Oct-23 |
#03-XX | $1,010K | $1,400 | 721 | Oct-23 |
#06-XX | $1,268K | $1,295 | 979 | Oct-23 |
#09-XX | $1,480K | $1,297 | 1,141 | Sep-23 |
#03-XX | $1,505K | $1,320 | 1,141 | Sep-23 |
#01-XX | $1,145K | $1,313 | 872 | Sep-23 |
#07-XX | $1,160K | $1,330 | 872 | Sep-23 |
#05-XX | $1,390K | $1,359 | 1,023 | Sep-23 |
#06-XX | $1,168K | $1,374 | 850 | Sep-23 |
#11-XX | $1,471K | $1,315 | 1,119 | Sep-23 |
#01-XX | $1,600K | $1,249 | 1,281 | Sep-23 |
#04-XX | $1,750K | $1,301 | 1,345 | Sep-23 |
#02-XX | $1,485K | $1,302 | 1,141 | Sep-23 |
#06-XX | $1,315K | $1,342 | 980 | Sep-23 |
#08-XX | $1,360K | $1,388 | 980 | Sep-23 |
#02-XX | $1,725K | $1,314 | 1,313 | Sep-23 |
#09-XX | $1,250K | $1,235 | 1,012 | Sep-23 |
#03-XX | $1,220K | $1,246 | 979 | Aug-23 |
#06-XX | $1,500K | $1,302 | 1,152 | Aug-23 |
#03-XX | $1,300K | $1,327 | 980 | Aug-23 |
#03-XX | $1,118K | $1,282 | 872 | Aug-23 |
#07-XX | $1,590K | $1,394 | 1,141 | Aug-23 |
#07-XX | $1,250K | $1,276 | 980 | Aug-23 |
#09-XX | $1,170K | $1,342 | 872 | Aug-23 |
#08-XX | $1,400K | $1,227 | 1,141 | Aug-23 |
#06-XX | $1,570K | $1,376 | 1,141 | Aug-23 |
#02-XX | $1,238K | $1,264 | 979 | Aug-23 |
#08-XX | $1,140K | $1,341 | 850 | Aug-23 |
#05-XX | $1,180K | $1,353 | 872 | Aug-23 |
#01-XX | $1,220K | $1,232 | 990 | Aug-23 |
#05-XX | $1,350K | $1,378 | 980 | Aug-23 |
#09-XX | $1,318K | $1,346 | 979 | Aug-23 |
#07-XX | $1,172K | $1,344 | 872 | Aug-23 |
#12-XX | $1,560K | $1,294 | 1,206 | Aug-23 |
#07-XX | $1,178K | $1,351 | 872 | Aug-23 |
#07-XX | $1,322K | $1,381 | 958 | Aug-23 |
#02-XX | $1,510K | $1,323 | 1,141 | Aug-23 |
#12-XX | $1,620K | $1,214 | 1,334 | Aug-23 |
#04-XX | $1,320K | $1,348 | 979 | Aug-23 |
#07-XX | $1,405K | $1,374 | 1,023 | Aug-23 |
#06-XX | $1,405K | $1,374 | 1,023 | Jul-23 |
#06-XX | $1,000K | $1,387 | 721 | Jul-23 |
#11-XX | $1,495K | $1,240 | 1,206 | Jul-23 |
#04-XX | $1,280K | $1,307 | 979 | Jul-23 |
#03-XX | $1,410K | $1,224 | 1,152 | Jul-23 |
#09-XX | $1,320K | $1,348 | 979 | Jul-23 |
#01-XX | $1,460K | $1,159 | 1,260 | Jul-23 |
#08-XX | $1,750K | $1,333 | 1,313 | Jul-23 |
#08-XX | $1,150K | $1,352 | 851 | Jul-23 |
#01-XX | $1,360K | $1,227 | 1,108 | Jul-23 |
#09-XX | $1,320K | $1,348 | 979 | Jul-23 |
#02-XX | $1,240K | $1,266 | 979 | Jul-23 |
#06-XX | $1,388K | $1,357 | 1,023 | Jul-23 |
#09-XX | $1,320K | $1,378 | 958 | Jul-23 |
#05-XX | $1,260K | $1,286 | 980 | Jun-23 |
#08-XX | $1,420K | $1,268 | 1,120 | Jun-23 |
#09-XX | $1,310K | $1,337 | 980 | Jun-23 |
#08-XX | $998K | $1,384 | 721 | Jun-23 |
#12-XX | $1,220K | $1,206 | 1,012 | Jun-23 |
#09-XX | $1,145K | $1,346 | 851 | Jun-23 |
#08-XX | $1,235K | $1,261 | 979 | Jun-23 |
#04-XX | $1,020K | $1,414 | 721 | Jun-23 |
#08-XX | $1,295K | $1,322 | 980 | Jun-23 |
#12-XX | $1,338K | $1,162 | 1,151 | Jun-23 |
The Visionaire Last Rented Prices
(Updated on 28 Nov 2024)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
---|---|---|---|---|
3 | $3,850 | $4.28 - $4.81 | 800 - 900 | Oct-24 |
3 | $4,000 | $4.00 - $4.44 | 900 - 1000 | Sep-24 |
4 | $4,300 | $3.58 - $3.91 | 1100 - 1200 | Sep-24 |
3 | $3,800 | $3.80 - $4.22 | 900 - 1000 | Sep-24 |
4 | $5,000 | $4.17 - $4.55 | 1100 - 1200 | Aug-24 |
4 | $4,200 | $3.50 - $3.82 | 1100 - 1200 | Aug-24 |
3 | $3,700 | $4.11 - $4.62 | 800 - 900 | Jul-24 |
3 | $3,700 | $3.70 - $4.11 | 900 - 1000 | Jul-24 |
3 | $3,900 | $3.90 - $4.33 | 900 - 1000 | Jul-24 |
3 | $4,200 | $3.82 - $4.20 | 1000 - 1100 | Jul-24 |
4 | $4,900 | $4.08 - $4.45 | 1100 - 1200 | Jun-24 |
2 | $3,300 | $4.12 - $4.71 | 700 - 800 | Jun-24 |
3 | $4,100 | $3.73 - $4.10 | 1000 - 1100 | Jun-24 |
2 | $3,300 | $4.12 - $4.71 | 700 - 800 | Jun-24 |
4 | $5,000 | $3.33 - $3.57 | 1400 - 1500 | May-24 |
3 | $4,000 | $4.44 - $5.00 | 800 - 900 | May-24 |
4 | $4,500 | $3.75 - $4.09 | 1100 - 1200 | Apr-24 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Mar-24 |
3 | $4,100 | $4.56 - $5.12 | 800 - 900 | Mar-24 |
3 | $3,850 | $3.85 - $4.28 | 900 - 1000 | Mar-24 |
3 | $4,000 | $4.44 - $5.00 | 800 - 900 | Mar-24 |
4 | $4,200 | $3.23 - $3.50 | 1200 - 1300 | Mar-24 |
3 | $3,950 | $3.95 - $4.39 | 900 - 1000 | Feb-24 |
3 | $4,100 | $4.10 - $4.56 | 900 - 1000 | Dec-23 |
4 | $5,400 | $3.86 - $4.15 | 1300 - 1400 | Dec-23 |
2 | $3,400 | $4.25 - $4.86 | 700 - 800 | Nov-23 |
3 | $4,500 | $4.09 - $4.50 | 1000 - 1100 | Oct-23 |
3 | $5,000 | $5.00 - $5.56 | 900 - 1000 | Oct-23 |
4 | $4,850 | $4.04 - $4.41 | 1100 - 1200 | Oct-23 |
4 | $4,700 | $3.92 - $4.27 | 1100 - 1200 | Oct-23 |
3 | $4,200 | $4.20 - $4.67 | 900 - 1000 | Sep-23 |
3 | $4,400 | $4.00 - $4.40 | 1000 - 1100 | Sep-23 |
4 | $4,900 | $4.08 - $4.45 | 1100 - 1200 | Aug-23 |
3 | $4,000 | $4.00 - $4.44 | 900 - 1000 | Jul-23 |
3 | $4,500 | $3.75 - $4.09 | 1100 - 1200 | Jul-23 |
4 | $5,250 | $4.38 - $4.77 | 1100 - 1200 | Jul-23 |
3 | $3,500 | $3.89 - $4.38 | 800 - 900 | Jul-23 |
3 | $4,100 | $4.56 - $5.12 | 800 - 900 | Jun-23 |
3 | $4,200 | $3.82 - $4.20 | 1000 - 1100 | Jun-23 |
3 | $3,800 | $3.45 - $3.80 | 1000 - 1100 | Jun-22 |
The Visionaire Location
The Visionaire Site Plan & Facilities
The Visionaire Unit Distribution
The Visionaire E-brochure with Floor Plan
The Visionaire Details
Project Name | The Visionaire (品尚居) |
Project Type | Resale Executive Condominium |
Tenure | 99 years from 30/12/2014 |
Site Area | 28,745.9 sqm / 309,418 sqft |
Total Units | 632 |
No. Of Blocks / Storey | 16 / 9 to 11 |
T.O.P. Date | 14 Jun 2018 |
M.O.P. Date | 14 Jun 2023 |
Who Can Buy | SC or SPR only |
2-Bedroom | 721 – 850 Sqft |
3-Bedroom | 840 – 1,012 Sqft |
3-BR + Study | 947 – 1,119 Sqft |
3-BR + Cospace | 1,119 – 1,356 Sqft |
3-BR Premium | 980 – 1,206 Sqft |
4-Bedroom | 1,141 – 1,582 Sqft |
4-BR Cospace | 1,345 – 1,550 Sqft |
Developer | Qingjian Realty (Sembawang) Pte Ltd |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)