Punggol EC

Privé Resale EC

MOP Date: 17 July 2018

Prive is an aesthetically-pleasing and a specially designed leasehold property situated at 37 Punggol Field, Singapore 828809, in District 19. This beautiful development was undertaken by the renowned Punggol Field EC Pte Ltd which is a Singapore-based building developer, especially for condominium projects. Punggol is a household name when it comes to real estate development. TOP in 2014, and it is situated in a very good location that offers so many conveniences for its residents.

Ready to Sell or Buy?

Call Fidia @ 9807 9817 for Details

想出售或购买房地产请致电 9807 9817 (林佳璇)

Prive Last Transacted Prices

(Updated on 10 May 2023)

Unit Price Price (psf) Size (sqft) Date
#07-XX $1,000K $1,290 775 Apr-23
#13-XX $1,430K $1,302 1,098 Apr-23
#03-XX $1,350K $1,230 1,098 Apr-23
#07-XX $1,390K $1,318 1,055 Mar-23
#12-XX $1,400K $1,275 1,098 Mar-23
#07-XX $1,025K $1,237 829 Feb-23
#16-XX $1,388K $1,264 1,098 Feb-23
#01-XX $1,850K $1,075 1,722 Feb-23
#15-XX $1,533K $1,249 1,227 Jan-23
#16-XX $1,700K $1,215 1,399 Dec-22
#10-XX $1,730K $1,236 1,400 Nov-22
#16-XX $1,410K $1,284 1,098 Nov-22
#02-XX $1,240K $1,188 1,044 Oct-22
#10-XX $1,480K $1,250 1,184 Oct-22
#08-XX $1,750K $1,213 1,443 Oct-22
#04-XX $1,290K $1,175 1,098 Oct-22
#06-XX $965K $1,245 775 Oct-22
#06-XX $1,020K $1,231 829 Oct-22
#10-XX $1,040K $1,255 829 Oct-22
#07-XX $1,280K $1,213 1,055 Oct-22
#09-XX $1,320K $1,202 1,098 Oct-22
#13-XX $1,345K $1,225 1,098 Oct-22
#06-XX $990K $1,195 829 Sep-22
#09-XX $1,360K $1,239 1098 Sep-22
#08-XX $980K $1,182 829 Aug-22
#08-XX $920K $1,187 775 Aug-22
#14-XX $955K $1,232 775 Aug-22
#08-XX $918K $1,185 775 Jul-22
#17-XX $1,330K $1,261 1,055 Jun-22
#09-XX $1,235K $1,171 1,055 Jun-22
#14-XX $1,255K $1,191 1,054 May-22
#12-XX $1,300K $1,184 1,098 May-22
#15-XX $985K $1,116 883 May-22
#16-XX $1,075K $1,218 883 May-22
#14-XX $1,238K $1,174 1,055 May-22
#07-XX $860K $1,110 775 Mar-22
#04-XX $1,250K $1,150 1,087 Mar-22
#07-XX $1,508K $1,078 1,400 Mar-22
#14-XX $1,255K $1,190 1,055 Mar-22
#10-XX $1,178K $1,117 1,055 Feb-22
#03-XX $1,135K $1,134 1,001 Feb-22
#13-XX $1,200K $1,093 1,098 Jan-22
#08-XX $1,250K $1,150 1,087 Jan-22
#04-XX $1,208K $1,069 1,130 Jan-22
#03-XX $828K $1,068 775 Jan-22

Prive Last Rented Prices

(Updated on 10 May 2023)

No. of Bed Rent Rent (psf) Size (sqft) Date
2 $3,200 $3.56 - $4.00  800  - 900  Mar-23
2 $3,300 $4.12 - $4.71  700  - 800  Mar-23
3 $3,800 $3.45 - $3.80  1000  - 1100  Mar-23
3 $4,500 $3.21 - $3.46  1300  - 1400  Mar-23
3 $4,600 $3.29 - $3.54  1300  - 1400  Mar-23
2 $4,100 $4.56 - $5.12  800  - 900  Feb-23
3 $4,500 $4.09 - $4.50  1000  - 1100  Feb-23
2 $4,000 $4.44 - $5.00  800  - 900  Feb-23
2 $2,800 $3.50 - $4.00  700  - 800  Feb-23
3 $4,300 $3.91 - $4.30  1000  - 1100  Feb-23
3 $4,200 $3.82 - $4.20  1000  - 1100  Feb-23
3 $5,000 $4.17 - $4.55  1100  - 1200  Feb-23
3 $4,700 $4.27 - $4.70  1000  - 1100  Feb-23
3 $4,300 $3.91 - $4.30  1000  - 1100  Jan-23
2 $4,500 $4.09 - $4.50  1000  - 1100  Jan-23
3 $4,300 $3.91 - $4.30  1000  - 1100  Jan-23
2 $4,200 $4.67 - $5.25  800  - 900  Jan-23
3 $4,500 $4.09 - $4.50  1000  - 1100  Jan-23
3 $4,800 $4.36 - $4.80  1000  - 1100  Jan-23
2 $2,950 $3.28 - $3.69  800  - 900  Jan-23
2 $3,000 $3.75 - $4.29  700  - 800  Dec-22
3 $4,600 $4.18 - $4.60  1000  - 1100  Nov-22
3 $3,900 $3.55 - $3.90  1000  - 1100  Nov-22
3 $4,300 $3.91 - $4.30  1000  - 1100  Oct-22
3 $3,900 $3.25 - $3.55  1100  - 1200  Oct-22
2 $3,300 $3.67 - $4.12  800  - 900  Sep-22
2 $2,600 $3.25 - $3.71  700  - 800  Sep-22
3 $4,000 $3.64 - $4.00  1000  - 1100  Sep-22
3 $3,000 $2.73 - $3.00  1000  - 1100  Sep-22
3 $1,850 $1.03 - $1.09  1700  - 1800  Sep-22
3 $3,350 $3.05 - $3.35  1000  - 1100  Sep-22
3 $2,100 $1.62 - $1.75  1200  - 1300  Sep-22
3 $4,500 $4.09 - $4.50 1000 - 1100  Aug-22
2 $2,600 $3.25 - $3.71 700 - 800  Aug-22
2 $3,300 $3.67 - $4.12 800 - 900  Aug-22
2 $2,800 $3.11 - $3.50 800 - 900  Aug-22
3 $4,350 $3.95 - $4.35 1000 - 1100  Aug-22
4 $3,200 $2.13 - $2.29 1400 - 1500  Aug-22
3 $4,200 $3.82 - $4.20 1000 - 1100  Aug-22
3 $4,200 $3.82 - $4.20 1000 - 1100  Aug-22
3 $4,100 $3.73 - $4.10 1000 - 1100  Jul-22
4 $5,000 $3.33 - $3.57 1400 - 1500  Jul-22
3 $4,000 $3.64 - $4.00 1000 - 1100  Jul-22
3 $4,000 $3.64 - $4.00  1000  - 1100  Jun-22
3 $4,100 $3.73 - $4.10  1000  - 1100  Jun-22
2 $3,700 $4.11 - $4.62  800  - 900  Jun-22
2 $3,200 $4.00 - $4.57  700  - 800  Jun-22
3 $2,700 $2.45 - $2.70  1000  - 1100  Jun-22
4 $5,000 $3.57 - $3.85  1300  - 1400  Jun-22
2 $2,650 $2.94 - $3.31  800  - 900  Jun-22
3 $2,800 $2.55 - $2.80  1000  - 1100  Jun-22
3 $3,300 $3.00 - $3.30  1000  - 1100  May-22
2 $2,300 $2.56 - $2.88  800  - 900  May-22
3 $3,750 $3.41 - $3.75  1000  - 1100  May-22
2 $3,000 $3.75 - $4.29  700  - 800  Apr-22
2 $2,850 $3.17 - $3.56  800  - 900  Apr-22
2 $3,250 $3.61 - $4.06  800  - 900  Apr-22
3 $2,800 $2.55 - $2.80  1000  - 1100  Apr-22
4 $4,900 $3.27 - $3.50  1400  - 1500  Apr-22
2 $2,700 $3.00 - $3.38  800  - 900  Mar-22
2 $2,550 $2.83 - $3.19  800  - 900  Mar-22
2 $3,400 $3.78 - $4.25  800  - 900  Mar-22
3 $1,900 $1.46 - $1.58  1200  - 1300  Mar-22
2 $2,300 $2.56 - $2.88  800  - 900  Mar-22
3 $3,800 $3.45 - $3.80  1000  - 1100  Mar-22
3 $3,600 $3.27 - $3.60  1000  - 1100  Feb-22
3 $3,400 $3.09 - $3.40  1000  - 1100  Feb-22
3 $3,400 $3.09 - $3.40  1000  - 1100  Feb-22
3 $3,400 $3.09 - $3.40  1000  - 1100  Jan-22
2 $2,600 $3.25 - $3.71  700  - 800  Jan-22
3 $2,700 $2.45 - $2.70  1000  - 1100  Jan-22
3 $3,600 $3.27 - $3.60  1000  - 1100  Jan-22
2 $2,300 $2.56 - $2.88  800  - 900  Jan-22
2 $2,650 $2.94 - $3.31  800  - 900  Jan-22
4 $3,400 $2.43 - $2.62  1300  - 1400  Jan-22

Prive Location Map

Prive Site Plan & Facilities

Prive Site Plan and Facilities

Prive Details

Project Name Prive
Project Type Executive Condominium
Tenure 99 years from 14/09/2010
Site Area 242,161 sq.ft (22,497 sq.m)
Total Units 680
No. Of Blocks / Storey 4 / 17
T.O.P. Date 17 Jul 2013
M.O.P. Date 17 Jul 2018
Who Can Buy SC and SPR only
2-Bedroom 760 - 1,200 sqft
2-BR + Study 829 - 1,300 sqft
3-Bedroom 1,001 - 1,350 sqft
2-BR + Study 1,040 - 1,380 sqft
4-Bedroom 1,300 - 1,700 sqft
Developer NTUC ChoiceHomes Investments & CEL Development (Punggol Field EC Pte Ltd)

Prive Amenities Review

Category Important Amenities within 2 km Distance
Trains (MRT / LRT) LRT Cove (PE1) 0.30 km
MRT Punggol (NE17) 0.54 km
Bus Stops Opp Blk 201A (Bus: 62, 62A, 82, 6N) 0.05 km
Aft Punggol Rd (Bus: 82, 62) 0.07 km
Opp Blk 199C (Bus: 34) 0.15 km
Opp Blk 296 (Bus: 34, 34A) 0.21 km
Blk 102C (Bus: 34, 34A, 3, 82, 83, 136) 0.25 km
Groceries & Supermarts Sheng Siong Hypermarket(punggol Central) 0.38 km
NTUC FAIRPRICE (PUNGGOL DRIVE BLOCK 612) 0.66 km
NTUC FAIRPRICE (RIVERVALE MALL) 0.98 km
NTUC FAIRPRICE (PUNGGOL PLAZA) 1.26 km
Cold Storage Compass Point 1.41 km
NTUC FAIRPRICE (RIVERVALE PLAZA) 1.74 km
Schools (Primary, Secondary, Integrated, International, Kindergarten) Edgefield Secondary School 0.23 km
Edgefield Primary School 0.44 km
Punggol View Primary School 0.50 km
Punggol Secondary School 0.58 km
Punggol Green Primary School 0.59 km
Compassvale Secondary School 0.71 km
Rivervale Primary School 0.83 km
Mee Toh School 0.88 km
Oasis Primary School 0.89 km
Greendale Secondary School 0.97 km
Compassvale Primary School 1.01 km
Chij St. Joseph's Convent 1.05 km
Horizon Primary School 1.06 km
Greendale Primary School 1.06 km
Punggol Cove Primary School 1.31 km
Seng Kang Primary School 1.37 km
North Spring Primary School 1.56 km
Waterway Primary School 1.65 km
Springdale Primary School 1.71 km
Seng Kang Secondary School 1.73 km
Nan Chiau Primary School 1.76 km
Lifestyle Marina Country Club 1.68 km

Ready to Sell or Buy?

Call Fidia @ 9807 9817 for Details

想出售或购买房地产请致电 9807 9817 (林佳璇)