Punggol EC

Privé Resale EC

MOP Date: 17 July 2018

Prive is an aesthetically-pleasing and a specially designed leasehold property situated at 37 Punggol Field, Singapore 828809, in District 19. This beautiful development was undertaken by the renowned Punggol Field EC Pte Ltd which is a Singapore-based building developer, especially for condominium projects. Punggol is a household name when it comes to real estate development. TOP in 2014, and it is situated in a very good location that offers so many conveniences for its residents.

Ready to Sell or Buy?

Call Fidia @ 9807 9817 for Details

想出售或购买房地产请致电 9807 9817 (林佳璇)

Prive Last Transacted Prices

(Updated on 10 Nov 2024)

Unit Price Price (psf) Size (sqft) Date
#05-XX $1,530K $1,450 1,055 Oct-24
#09-XX $1,638K $1,493 1,098 Oct-24
#14-XX $1,110K $1,357 818 Oct-24
#11-XX $1,808K $1,474 1,227 Sep-24
#17-XX $1,168K $1,508 775 Sep-24
#02-XX $1,505K $1,441 1,044 Sep-24
#11-XX $1,215K $1,377 882 Aug-24
#08-XX $1,630K $1,499 1,087 Aug-24
#02-XX $1,400K $1,399 1,001 Aug-24
#09-XX $1,095K $1,321 829 Aug-24
#11-XX $1,670K $1,521 1,098 Aug-24
#08-XX $2,008K $1,393 1,442 Jul-24
#14-XX $1,500K $1,422 1,055 Jul-24
#05-XX $1,068K $1,290 829 Jun-24
#17-XX $1,788K $1,510 1,184 Jun-24
#04-XX $1,615K $1,429 1,130 Jun-24
#08-XX $1,610K $1,481 1,087 Jun-24
#09-XX $1,588K $1,461 1,087 May-24
#17-XX $1,180K $1,337 883 May-24
#12-XX $1,520K $1,384 1,098 May-24
#02-XX $998K $1,288 775 May-24
#01-XX $1,635K $1,225 1,335 May-24
#17-XX $1,235K $1,399 883 May-24
#07-XX $1,708K $1,393 1,227 May-24
#17-XX $1,150K $1,406 818 May-24
#11-XX $1,635K $1,447 1,130 May-24
#14-XX $1,570K $1,444 1,087 May-24
#03-XX $1,450K $1,375 1,055 May-24
#15-XX $2,000K $1,387 1,442 Apr-24
#17-XX $1,718K $1,565 1,098 Apr-24
#02-XX $980K $1,265 775 Apr-24
#08-XX $1,950K $1,394 1,399 Mar-24
#03-XX $1,080K $1,303 829 Mar-24
#13-XX $1,130K $1,381 818 Mar-24
#17-XX $1,590K $1,448 1,098 Feb-24
#02-XX $1,790K $1,363 1,313 Feb-24
#02-XX $1,052K $1,269 829 Feb-24
#05-XX $1,550K $1,426 1,087 Jan-24
#08-XX $1,000K $1,290 775 Jan-24
#01-XX $1,288K $1,234 1,044 Jan-24
#04-XX $1,000K $1,290 775 Dec-23
#13-XX $1,130K $1,280 883 Dec-23
#12-XX $1,658K $1,467 1,130 Dec-23
#11-XX $1,535K $1,398 1,098 Dec-23
#05-XX $1,400K $1,327 1,055 Dec-23
#15-XX $1,510K $1,389 1,087 Dec-23
#05-XX $1,508K $1,387 1,087 Dec-23
#01-XX $1,990K $1,155 1,723 Dec-23
#05-XX $1,050K $1,355 775 Dec-23
#07-XX $1,350K $1,230 1,098 Dec-23
#11-XX $1,045K $1,277 818 Nov-23
#04-XX $1,070K $1,291 829 Oct-23
#03-XX $1,400K $1,327 1,055 Oct-23
#15-XX $1,875K $1,300 1,442 Oct-23
#07-XX $1,850K $1,364 1,356 Oct-23
#01-XX $1,350K $972 1,389 Sep-23
#05-XX $1,518K $1,383 1,098 Sep-23
#15-XX $1,440K $1,325 1,087 Aug-23
#02-XX $1,300K $1,299 1,001 Aug-23
#13-XX $1,792K $1,242 1,443 Jul-23
#04-XX $1,420K $1,256 1,131 Jul-23
#10-XX $980K $1,265 775 Jun-23
#10-XX $1,015K $1,310 775 May-23
#16-XX $1,520K $1,345 1,130 May-23
#11-XX $1,400K $1,239 1,130 May-23
#11-XX $1,450K $1,283 1,130 May-23
#14-XX $1,020K $1,248 818 May-23
#07-XX $1,000K $1,290 775 Apr-23
#13-XX $1,430K $1,302 1,098 Apr-23
#03-XX $1,350K $1,230 1,098 Apr-23
#07-XX $1,390K $1,318 1,055 Mar-23
#12-XX $1,400K $1,275 1,098 Mar-23
#07-XX $1,025K $1,237 829 Feb-23
#16-XX $1,388K $1,264 1,098 Feb-23
#01-XX $1,850K $1,075 1,722 Feb-23
#15-XX $1,533K $1,249 1,227 Jan-23

Prive Last Rented Prices

(Updated on 10 Nov 2024)

No. of Bed Rent Rent (psf) Size (sqft) Date
2 $3,300 $4.12 - $4.71 700  - 800 Sep-24
3 $3,600 $3.27 - $3.60 1000  - 1100 Sep-24
3 $4,200 $3.82 - $4.20 1000  - 1100 Sep-24
2 $3,400 $4.25 - $4.86 700  - 800 Sep-24
3 $4,500 $4.09 - $4.50 1000  - 1100 Sep-24
2 $3,650 $4.06 - $4.56 800  - 900 Aug-24
2 $3,750 $4.69 - $5.36 700  - 800 Aug-24
2 $3,400 $4.25 - $4.86 700  - 800 Aug-24
2 $4,000 $4.44 - $5.00 800  - 900 Aug-24
3 $4,000 $3.64 - $4.00 1000  - 1100 Aug-24
3 $4,200 $3.82 - $4.20 1000  - 1100 Aug-24
2 $3,250 $4.06 - $4.64 700  - 800 Aug-24
2 $3,900 $4.33 - $4.88 800  - 900 Aug-24
3 $4,200 $3.82 - $4.20 1000  - 1100 Aug-24
3 $4,200 $3.82 - $4.20 1000  - 1100 Aug-24
2 $3,500 $4.38 - $5.00 700  - 800 Jul-24
3 $4,200 $3.82 - $4.20 1000  - 1100 Jul-24
3 $4,300 $3.91 - $4.30 1000  - 1100 Jul-24
3 $4,000 $3.64 - $4.00 1000  - 1100 Jun-24
3 $4,300 $3.91 - $4.30 1000  - 1100 Jun-24
2 $3,500 $3.89 - $4.38 800  - 900 Jun-24
4 $5,300 $3.53 - $3.79 1400  - 1500 Jun-24
2 $3,450 $3.83 - $4.31 800  - 900 Jun-24
3 $4,200 $3.82 - $4.20 1000  - 1100 Jun-24
3 $4,750 $3.96 - $4.32 1100  - 1200 May-24
3 $4,050 $3.68 - $4.05 1000  - 1100 May-24
2 $4,000 $4.44 - $5.00 800  - 900 May-24
2 $3,250 $4.06 - $4.64  700  - 800  Apr-24
3 $4,800 $4.36 - $4.80  1000  - 1100  Apr-24
3 $4,250 $3.86 - $4.25  1000  - 1100  Apr-24
3 $4,550 $4.14 - $4.55  1000  - 1100  Apr-24
3 $4,000 $3.64 - $4.00  1000  - 1100  Mar-24
3 $4,550 $4.14 - $4.55  1000  - 1100  Mar-24
3 $4,000 $3.64 - $4.00  1000  - 1100  Mar-24
3 $4,200 $3.82 - $4.20  1000  - 1100  Mar-24
2 $3,550 $3.94 - $4.44  800  - 900  Mar-24
2 $3,650 $4.06 - $4.56  800  - 900  Mar-24
2 $4,000 $4.44 - $5.00  800  - 900  Mar-24
2 $3,700 $4.11 - $4.62  800  - 900  Feb-24
3 $4,200 $3.82 - $4.20  1000  - 1100  Feb-24
2 $3,800 $4.22 - $4.75  800  - 900  Feb-24
3 $4,100 $3.73 - $4.10  1000  - 1100  Feb-24
2 $2,900 $3.62 - $4.14  700  - 800  Feb-24
2 $4,000 $5.00 - $5.71  700  - 800  Jan-24
3 $4,600 $3.83 - $4.18  1100  - 1200  Jan-24
3 $4,700 $4.27 - $4.70  1000  - 1100  Jan-24
3 $4,200 $3.82 - $4.20  1000  - 1100  Jan-24
3 $4,600 $4.18 - $4.60  1000  - 1100  Jan-24
3 $4,400 $4.00 - $4.40  1000  - 1100  Dec-23
3 $4,500 $4.09 - $4.50  1000  - 1100  Dec-23
3 $4,350 $3.95 - $4.35  1000  - 1100  Dec-23
3 $4,300 $3.91 - $4.30  1000  - 1100  Nov-23
3 $4,200 $3.82 - $4.20  1000  - 1100  Nov-23
2 $4,000 $4.44 - $5.00  800  - 900  Nov-23
2 $3,800 $4.22 - $4.75  800  - 900  Oct-23
2 $3,400 $3.78 - $4.25  800  - 900  Oct-23
2 $4,000 $4.44 - $5.00  800  - 900  Oct-23
2 $3,700 $4.62 - $5.29  700  - 800  Sep-23
2 $3,900 $4.33 - $4.88  800  - 900  Aug-23
3 $4,300 $3.91 - $4.30  1000  - 1100  Aug-23
4 $5,450 $3.89 - $4.19  1300  - 1400  Aug-23
2 $3,600 $4.50 - $5.14  700  - 800  Aug-23
3 $4,500 $4.09 - $4.50  1000  - 1100  Aug-23
3 $5,000 $4.55 - $5.00  1000  - 1100  Jul-23
2 $3,100 $3.88 - $4.43  700  - 800  Jul-23
3 $4,000 $3.64 - $4.00  1000  - 1100  Jul-23
2 $3,800 $4.22 - $4.75  800  - 900  Jul-23
3 $4,700 $4.27 - $4.70  1000  - 1100  Jun-23
2 $4,300 $5.38 - $6.14  700  - 800  Jun-23
3 $4,800 $4.36 - $4.80  1000  - 1100  Jun-23
2 $3,600 $4.00 - $4.50  800  - 900  Jun-23
3 $4,050 $3.68 - $4.05  1000  - 1100  Jun-23
3 $5,000 $4.17 - $4.55  1100  - 1200  Jun-23
3 $4,800 $3.43 - $3.69  1300  - 1400  Jun-23
3 $4,500 $4.09 - $4.50  1000  - 1100  Jun-23
3 $4,300 $3.91 - $4.30  1000  - 1100  Jun-23
2 $3,850 $4.28 - $4.81  800  - 900  Jun-23
2 $4,000 $4.44 - $5.00  800  - 900  May-23
3 $4,000 $3.64 - $4.00  1000  - 1100  May-23
2 $4,000 $4.44 - $5.00  800  - 900  May-23
3 $4,800 $4.36 - $4.80  1000  - 1100  Apr-23
2 $3,800 $4.22 - $4.75  800  - 900  Apr-23
2 $3,700 $4.11 - $4.62  800  - 900  Apr-23
2 $4,100 $4.56 - $5.12  800  - 900  Apr-23
2 $3,200 $3.56 - $4.00  800  - 900  Mar-23
2 $3,300 $4.12 - $4.71  700  - 800  Mar-23
3 $3,800 $3.45 - $3.80  1000  - 1100  Mar-23
3 $4,500 $3.21 - $3.46  1300  - 1400  Mar-23
3 $4,600 $3.29 - $3.54  1300  - 1400  Mar-23
2 $4,100 $4.56 - $5.12  800  - 900  Feb-23
3 $4,500 $4.09 - $4.50  1000  - 1100  Feb-23
2 $4,000 $4.44 - $5.00  800  - 900  Feb-23
2 $2,800 $3.50 - $4.00  700  - 800  Feb-23
3 $4,300 $3.91 - $4.30  1000  - 1100  Feb-23
3 $4,200 $3.82 - $4.20  1000  - 1100  Feb-23
3 $5,000 $4.17 - $4.55  1100  - 1200  Feb-23
3 $4,700 $4.27 - $4.70  1000  - 1100  Feb-23
3 $4,300 $3.91 - $4.30  1000  - 1100  Jan-23
2 $4,500 $4.09 - $4.50  1000  - 1100  Jan-23
3 $4,300 $3.91 - $4.30  1000  - 1100  Jan-23
2 $4,200 $4.67 - $5.25  800  - 900  Jan-23
3 $4,500 $4.09 - $4.50  1000  - 1100  Jan-23
3 $4,800 $4.36 - $4.80  1000  - 1100  Jan-23
2 $2,950 $3.28 - $3.69  800  - 900  Jan-23

Prive Location Map

Prive Site Plan & Facilities

Prive Site Plan and Facilities

Prive Details

Project Name Prive
Project Type Executive Condominium
Tenure 99 years from 14/09/2010
Site Area 242,161 sq.ft (22,497 sq.m)
Total Units 680
No. Of Blocks / Storey 4 / 17
T.O.P. Date 17 Jul 2013
M.O.P. Date 17 Jul 2018
Who Can Buy SC and SPR only
2-Bedroom 760 - 1,200 sqft
2-BR + Study 829 - 1,300 sqft
3-Bedroom 1,001 - 1,350 sqft
2-BR + Study 1,040 - 1,380 sqft
4-Bedroom 1,300 - 1,700 sqft
Developer NTUC ChoiceHomes Investments & CEL Development (Punggol Field EC Pte Ltd)

Prive Amenities Review

Category Important Amenities within 2 km Distance
Trains (MRT / LRT) LRT Cove (PE1) 0.30 km
MRT Punggol (NE17) 0.54 km
Bus Stops Opp Blk 201A (Bus: 62, 62A, 82, 6N) 0.05 km
Aft Punggol Rd (Bus: 82, 62) 0.07 km
Opp Blk 199C (Bus: 34) 0.15 km
Opp Blk 296 (Bus: 34, 34A) 0.21 km
Blk 102C (Bus: 34, 34A, 3, 82, 83, 136) 0.25 km
Groceries & Supermarts Sheng Siong Hypermarket(punggol Central) 0.38 km
NTUC FAIRPRICE (PUNGGOL DRIVE BLOCK 612) 0.66 km
NTUC FAIRPRICE (RIVERVALE MALL) 0.98 km
NTUC FAIRPRICE (PUNGGOL PLAZA) 1.26 km
Cold Storage Compass Point 1.41 km
NTUC FAIRPRICE (RIVERVALE PLAZA) 1.74 km
Schools (Primary, Secondary, Integrated, International, Kindergarten) Edgefield Secondary School 0.23 km
Edgefield Primary School 0.44 km
Punggol View Primary School 0.50 km
Punggol Secondary School 0.58 km
Punggol Green Primary School 0.59 km
Compassvale Secondary School 0.71 km
Rivervale Primary School 0.83 km
Mee Toh School 0.88 km
Oasis Primary School 0.89 km
Greendale Secondary School 0.97 km
Compassvale Primary School 1.01 km
Chij St. Joseph's Convent 1.05 km
Horizon Primary School 1.06 km
Greendale Primary School 1.06 km
Punggol Cove Primary School 1.31 km
Seng Kang Primary School 1.37 km
North Spring Primary School 1.56 km
Waterway Primary School 1.65 km
Springdale Primary School 1.71 km
Seng Kang Secondary School 1.73 km
Nan Chiau Primary School 1.76 km
Lifestyle Marina Country Club 1.68 km

Ready to Sell or Buy?

Call Fidia @ 9807 9817 for Details

想出售或购买房地产请致电 9807 9817 (林佳璇)