Punggol EC

The Terrace Resale EC

MOP Date: 25 May 2022

The Terrace (EC) is a new executive condominium development by Peak Square Pte Ltd. This Condominium EC is located at the junction of Punggol Drive and Edgedale Plains, just right next to Kadaloor LRT Station. Punggol MRT Station and Bus Interchange is only a short 5 minutes LRT ride away.

The units at The Terrace are larger than a lot of other condominiums and executive condominiums it is competing with. It also has a good number of facilities, and overlooks the waterway. There are many amenities of all types and for all tastes just a short drive or ride away, ranging from Coney Island and Sengkang Riverside Park to the very large Waterway Point Mall.

Ready to Sell or Buy?

Call Fidia @ 9807 9817 for Details

想出售或购买房地产请致电 9807 9817 (林佳璇)

The Terrace Last Transacted Price

(Updated on 15 Jan 2025)

Unit Price Price (psf) Size (sqft) Date
#07-XX $1,929K $1,469 1,313 Jan-25
#04-XX $1,550K $1,440 1,076 Jan-25
#10-XX $1,780K $1,517 1,173 Nov-24
#04-XX $2,038K $1,413 1,442 Nov-24
#15-XX $1,540K $1,431 1,076 Nov-24
#08-XX $1,532K $1,423 1,077 Nov-24
#03-XX $1,310K $1,309 1,001 Oct-24
#13-XX $1,385K $1,384 1,001 Oct-24
#08-XX $1,485K $1,380 1,076 Oct-24
#03-XX $1,722K $1,468 1,173 Oct-24
#07-XX $1,345K $1,344 1,001 Sep-24
#07-XX $1,850K $1,409 1,313 Aug-24
#08-XX $1,870K $1,424 1,313 Aug-24
#03-XX $1,830K $1,394 1,313 Aug-24
#01-XX $1,288K $1,288 1,001 Aug-24
#05-XX $1,470K $1,366 1,076 Aug-24
#09-XX $1,680K $1,432 1,173 Aug-24
#08-XX $1,480K $1,375 1,076 Aug-24
#08-XX $1,460K $1,356 1,077 Jul-24
#05-XX $1,433K $1,331 1,077 Jul-24
#12-XX $1,538K $1,429 1,076 Jul-24
#16-XX $1,905K $1,451 1,313 Jul-24
#14-XX $1,850K $1,409 1,313 Jul-24
#04-XX $1,770K $1,348 1,313 Jul-24
#12-XX $1,480K $1,375 1,076 Jun-24
#04-XX $1,300K $1,299 1,001 Jun-24
#14-XX $1,422K $1,322 1,076 Jun-24
#02-XX $1,418K $1,317 1,077 Jun-24
#15-XX $1,425K $1,324 1,076 Jun-24
#03-XX $2,000K $1,387 1,442 Jun-24
#11-XX $1,320K $1,319 1,001 May-24
#09-XX $1,818K $1,384 1,314 May-24
#01-XX $1,388K $1,289 1,077 May-24
#06-XX $1,800K $1,371 1,313 May-24
#04-XX $1,355K $1,354 1,001 May-24
#10-XX $1,409K $1,309 1,076 May-24
#13-XX $1,485K $1,380 1,076 May-24
#10-XX $1,380K $1,379 1,001 Apr-24
#07-XX $2,000K $1,387 1,442 Apr-24
#13-XX $1,510K $1,403 1,076 Apr-24
#09-XX $1,320K $1,319 1,001 Apr-24
#09-XX $1,450K $1,347 1,076 Apr-24
#11-XX $1,350K $1,349 1,001 Mar-24
#15-XX $1,500K $1,394 1,076 Mar-24
#04-XX $1,390K $1,291 1,077 Mar-24
#14-XX $1,450K $1,347 1,076 Mar-24
#08-XX $2,000K $1,387 1,442 Mar-24
#07-XX $1,388K $1,387 1,001 Mar-24
#15-XX $1,500K $1,394 1,076 Mar-24
#02-XX $1,985K $1,376 1,443 Mar-24
#15-XX $1,380K $1,379 1,001 Mar-24
#01-XX $1,370K $1,273 1,076 Feb-24
#17-XX $1,430K $1,329 1,076 Feb-24
#08-XX $1,330K $1,236 1,076 Jan-24
#07-XX $1,578K $1,345 1,173 Jan-24
#09-XX $1,448K $1,345 1,077 Jan-24
#06-XX $1,390K $1,291 1,077 Jan-24

The Terrace Rented Prices

(Updated on 15 Jan 2025)

No. of Bed Rent Rent (psf) Size (sqft) Date
3 $4,000 $3.64 - $4.00 1000  - 1100 Dec-24
3 $3,950 $3.59 - $3.95 1000  - 1100 Nov-24
3 $3,900 $3.55 - $3.90 1000  - 1100 Oct-24
3 $4,000 $3.64 - $4.00 1000  - 1100 Oct-24
3 $4,000 $3.64 - $4.00 1000  - 1100 Sep-24
3 $3,000 $2.73 - $3.00 1000  - 1100 Sep-24
3 $4,000 $3.64 - $4.00 1000  - 1100 Sep-24
3 $3,800 $3.45 - $3.80 1000  - 1100 Aug-24
3 $4,000 $3.64 - $4.00 1000  - 1100 Aug-24
3 $4,200 $3.82 - $4.20 1000  - 1100 Jul-24
3 $3,800 $3.17 - $3.45 1100  - 1200 Jul-24
3 $3,700 $3.36 - $3.70 1000  - 1100 Jul-24
3 $4,000 $3.64 - $4.00 1000  - 1100 Jun-24
3 $4,100 $3.73 - $4.10 1000  - 1100 Jun-24
3 $4,600 $3.83 - $4.18 1100  - 1200 May-24
3 $4,800 $4.36 - $4.80  1000  - 1100  Apr-24
3 $3,900 $3.55 - $3.90  1000  - 1100  Apr-24
3 $4,200 $3.82 - $4.20  1000  - 1100  Mar-24
3 $4,400 $4.00 - $4.40  1000  - 1100  Mar-24

The Amore Location Map

The Terrace Site Plan and Facilities

The Terrace EC Site Plan
The Terrace EC Facilities Plan

The Terrace Details

Project Name The Terrace EC
Project Type Executive Condominium
Tenure 99 years from 30/10/2013
Site Area 24,064 sqm / 259,034 sqft
Total Units 747
No. Of Blocks 12
No. of Storey 13, 15, 16 & 17
T.O.P. Date 25 May 2017
M.O.P. Date 25 May 2025
Who Can Buy SC and SPR only
3-Bedroom 1,001 Sqft
3-BR Premium 1,076 - 1,173 Sqft
4-Bedroom 1,313 Sqft
4-BR Premium 1,442 Sqft
5-BR Penthouse 1,711 – 1,582 Sqft
Developer Peak Square Pte Ltd (Kheng Leong Co. Pte Ltd)

Ready to Sell or Buy?

Call Fidia @ 9807 9817 for Details

想出售或购买房地产请致电 9807 9817 (林佳璇)