Yishun EC

The Criterion Resale EC

MOP Date: 26 Feb 2023

The Criterion, an executive condominium, was developed by City Development Ltd. It is located on 51 Yishun in D27.

The Khatib (NS14) MRT Station is the nearest which is 20 minutes' walk from The Criterion. The nearest primary schools are Northland Primary School, Naval Base Primary School, and Huamin Primary School.

This property is close to amenities like NTUC Fairprice (Wisteria Mall), NTUC Fairprice (Yishun Ring Blk 414), and NTUC Fairprice (Orchid Country Club). The closest shopping malls are Wisteria Mall, Northpoint, and Northpoint Shopping Centre.

Ready to Sell or Buy?

Call Fidia @ 9807 9817 for Details

想出售或购买房地产请致电 9807 9817 (林佳璇)

The Criterion Last Transacted Prices

(Updated on 26 Oct 2024)

Unit Price Price (psf) Size (sqft) Date
#03-XX $1,620K $1,297 1,249 Oct-24
#09-XX $1,585K $1,351 1,173 Oct-24
#12-XX $1,850K $1,343 1,378 Oct-24
#05-XX $1,220K $1,333 915 Oct-24
#03-XX $1,200K $1,343 894 Sep-24
#02-XX $1,175K $1,284 915 Sep-24
#11-XX $940K $1,344 699 Sep-24
#04-XX $1,268K $1,253 1,012 Sep-24
#03-XX $1,180K $1,290 915 Sep-24
#02-XX $1,130K $1,235 915 Sep-24
#04-XX $1,025K $1,304 786 Aug-24
#07-XX $1,000K $1,387 721 Aug-24
#12-XX $1,218K $1,331 915 Aug-24
#07-XX $945K $1,351 699 Aug-24
#13-XX $1,620K $1,381 1,173 Aug-24
#04-XX $1,330K $1,236 1,076 Jul-24
#06-XX $1,180K $1,290 915 Jul-24
#04-XX $1,168K $1,277 915 Jul-24
#09-XX $1,599K $1,428 1,120 Jul-24
#01-XX $1,040K $1,193 872 Jul-24
#11-XX $1,168K $1,307 894 Jul-24
#13-XX $1,523K $1,275 1,195 Jul-24
#02-XX $1,230K $1,203 1,022 Jul-24
#11-XX $1,320K $1,319 1,001 Jun-24
#03-XX $1,685K $1,223 1,378 Jun-24
#04-XX $1,250K $1,249 1,001 Jun-24
#02-XX $1,100K $1,202 915 Jun-24
#09-XX $1,380K $1,350 1,022 Jun-24
#08-XX $1,200K $1,343 894 May-24
#09-XX $1,500K $1,255 1,195 May-24
#08-XX $1,188K $1,298 915 May-24
#13-XX $1,600K $1,364 1,173 May-24
#12-XX $1,350K $1,320 1,023 May-24
#07-XX $1,300K $1,271 1,023 May-24
#04-XX $1,650K $1,198 1,377 May-24
#04-XX $1,255K $1,227 1,023 Apr-24
#09-XX $1,350K $1,230 1,098 Apr-24
#07-XX $1,338K $1,308 1,023 Apr-24
#05-XX $1,600K $1,281 1,249 Apr-24
#09-XX $1,190K $1,301 915 Apr-24
#08-XX $1,638K $1,313 1,248 Apr-24
#04-XX $1,310K $1,281 1,023 Apr-24
#11-XX $1,658K $1,329 1,248 Mar-24
#02-XX $1,228K $1,214 1,012 Mar-24
#01-XX $1,238K $1,211 1,022 Mar-24
#07-XX $1,440K $1,286 1,120 Mar-24
#06-XX $1,273K $1,272 1,001 Mar-24
#02-XX $1,200K $1,174 1,022 Mar-24
#02-XX $1,203K $1,202 1,001 Mar-24
#13-XX $1,170K $1,279 915 Mar-24
#11-XX $1,380K $1,257 1,098 Mar-24
#01-XX $1,290K $1,175 1,098 Mar-24
#04-XX $1,420K $1,210 1,174 Mar-24
#10-XX $1,200K $1,312 915 Feb-24
#09-XX $1,630K $1,305 1,249 Feb-24
#11-XX $1,755K $1,274 1,378 Feb-24
#10-XX $1,338K $1,244 1,076 Feb-24
#09-XX $1,100K $1,231 894 Feb-24
#08-XX $1,020K $1,298 786 Feb-24
#10-XX $1,180K $1,290 915 Feb-24
#07-XX $1,110K $1,213 915 Jan-24
#12-XX $1,438K $1,285 1,120 Jan-24
#10-XX $1,160K $1,268 915 Jan-24
#06-XX $915K $1,308 700 Jan-24
#01-XX $1,238K $1,211 1,022 Jan-24
#10-XX $1,600K $1,281 1,249 Jan-24
#07-XX $1,270K $1,242 1,023 Jan-24
#03-XX $990K $1,260 786 Jan-24
#03-XX $1,550K $1,241 1,249 Jan-24
#05-XX $1,100K $1,202 915 Jan-24
#10-XX $1,530K $1,304 1,173 Dec-23
#08-XX $1,080K $1,209 893 Dec-23
#11-XX $1,190K $1,301 915 Dec-23
#06-XX $1,125K $1,259 894 Dec-23
#11-XX $1,095K $1,226 893 Dec-23
#07-XX $1,460K $1,304 1,120 Dec-23
#03-XX $1,200K $1,174 1,022 Nov-23
#13-XX $1,280K $1,252 1,022 Nov-23
#08-XX $1,135K $1,270 894 Nov-23
#10-XX $1,105K $1,208 915 Nov-23
#11-XX $1,240K $1,213 1,022 Nov-23
#03-XX $1,220K $1,206 1,012 Nov-23
#02-XX $1,240K $1,213 1,022 Nov-23
#13-XX $1,170K $1,279 915 Nov-23
#09-XX $1,430K $1,219 1,173 Nov-23
#01-XX $1,265K $1,152 1,098 Nov-23
#09-XX $1,090K $1,191 915 Nov-23
#01-XX $900K $1,267 710 Oct-23
#11-XX $1,360K $1,239 1,098 Oct-23
#12-XX $1,170K $1,279 915 Oct-23
#13-XX $1,450K $1,295 1,120 Oct-23
#07-XX $1,120K $1,254 893 Oct-23
#07-XX $1,148K $1,255 915 Oct-23
#08-XX $1,439K $1,226 1,174 Oct-23
#10-XX $1,270K $1,242 1,023 Oct-23
#13-XX $1,328K $1,299 1,022 Oct-23
#13-XX $1,280K $1,189 1,077 Oct-23
#03-XX $1,440K $1,227 1,174 Oct-23
#11-XX $1,300K $1,208 1,076 Oct-23
#08-XX $1,300K $1,271 1,023 Oct-23
#07-XX $1,250K $1,249 1,001 Oct-23
#06-XX $1,320K $1,291 1,022 Oct-23
#12-XX $1,188K $1,298 915 Sep-23
#13-XX $1,158K $1,266 915 Sep-23
#12-XX $1,015K $1,292 786 Sep-23
#01-XX $1,062K $1,189 894 Sep-23
#11-XX $1,145K $1,251 915 Sep-23
#07-XX $1,150K $1,257 915 Sep-23
#04-XX $1,370K $1,224 1,119 Aug-23
#11-XX $1,170K $1,279 915 Aug-23
#10-XX $910K $1,301 699 Aug-23
#04-XX $1,400K $1,172 1,195 Aug-23
#07-XX $1,160K $1,268 915 Aug-23
#09-XX $946K $1,313 721 Aug-23
#05-XX $1,444K $1,290 1,119 Aug-23
#13-XX $950K $1,358 700 Aug-23
#10-XX $1,270K $1,255 1,012 Aug-23
#01-XX $1,000K $1,147 872 Jul-23
#09-XX $1,000K $1,273 786 Jul-23
#10-XX $1,325K $1,207 1,098 Jul-23
#02-XX $920K $1,276 721 Jul-23
#10-XX $1,130K $1,265 893 Jul-23
#04-XX $920K $1,276 721 Jul-23
#01-XX $1,195K $1,169 1,022 Jul-23
#05-XX $1,330K $1,211 1,098 Jul-23
#09-XX $1,258K $1,230 1,023 Jul-23
#11-XX $1,270K $1,255 1,012 Jun-23
#11-XX $1,045K $1,330 786 Jun-23
#03-XX $918K $1,273 721 Jun-23
#09-XX $1,290K $1,289 1,001 Jun-23
#01-XX $1,220K $1,318 926 May-23
#06-XX $1,120K $1,224 915 May-23
#11-XX $1,480K $1,261 1,174 May-23
#08-XX $1,155K $1,262 915 May-23
#06-XX $1,120K $1,224 915 May-23
#11-XX $1,170K $1,279 915 May-23
#13-XX $1,560K $1,394 1,119 May-23
#01-XX $1,300K $1,208 1,076 May-23
#01-XX $1,480K $1,273 1,163 Apr-23
#07-XX $1,420K $1,268 1,120 Apr-23
#04-XX $1,138K $1,244 915 Apr-23
#02-XX $1,170K $1,144 1,023 Apr-23
#10-XX $1,468K $1,251 1,173 Apr-23
#02-XX $1,158K $1,266 915 Apr-23
#13-XX $920K $1,276 721 Apr-23
#06-XX $1,000K $1,273 786 Mar-23
#07-XX $1,520K $1,217 1,249 Mar-23
#12-XX $1,270K $1,242 1,023 Mar-23
#09-XX $1,355K $1,325 1,023 Mar-23
#03-XX $1,390K $1,185 1,173 Mar-23
#13-XX $1,430K $1,220 1,173 Mar-23
#09-XX $1,600K $1,161 1,378 Mar-23
#04-XX $1,400K $1,121 1,249 Mar-23
#10-XX $1,130K $1,265 893 Mar-23
#10-XX $1,411K $1,260 1,120 Mar-23
#06-XX $1,260K $1,259 1,001 Mar-23
#10-XX $1,100K $1,022 1,076 Mar-23
#08-XX $1,330K $1,329 1,001 Mar-23
#11-XX $1,335K $1,306 1,022 Mar-23
#06-XX $1,430K $1,219 1,173 Mar-23
#07-XX $1,428K $1,218 1,173 Mar-23
#08-XX $1,120K $1,095 1,023 Mar-23
#13-XX $1,500K $1,340 1,119 Mar-23
#01-XX $1,065K $1,124 948 Feb-23

The Criterion Last Rented Prices

(Updated on 26 Oct 2024)

No. of Bed Rent Rent (psf) Size (sqft) Date
3 $3,900 $3.55 - $3.90 1000  - 1100 Sep-24
3 $4,300 $3.91 - $4.30 1000  - 1100 Aug-24
2 $3,300 $4.71 - $5.50 600  - 700 Aug-24
3 $4,350 $3.95 - $4.35 1000  - 1100 Aug-24
3 $3,200 $4.00 - $4.57  700  - 800  May-24
3 $4,000 $3.64 - $4.00  1000  - 1100  May-24
2 $3,500 $5.00 - $5.83  600  - 700  May-24
3 $3,950 $3.59 - $3.95  1000  - 1100  Apr-24
3 $3,850 $4.28 - $4.81  800  - 900  Apr-24
4 $4,500 $3.75 - $4.09  1100  - 1200  Mar-24
3 $4,400 $4.00 - $4.40  1000  - 1100  Mar-24
3 $4,000 $4.44 - $5.00  800  - 900  Mar-24
3 $4,500 $4.09 - $4.50  1000  - 1100  Mar-24
3 $4,050 $4.05 - $4.50  900  - 1000  Mar-24
4 $5,400 $4.15 - $4.50  1200  - 1300  Mar-24
4 $4,200 $3.50 - $3.82  1100  - 1200  Feb-24
3 $4,600 $4.18 - $4.60  1000  - 1100  Jan-24
4 $4,900 $4.08 - $4.45  1100  - 1200  Dec-23
4 $4,000 $3.33 - $3.64  1100  - 1200  Nov-23
2 $3,500 $5.00 - $5.83  600  - 700  Nov-23
3 $4,300 $4.30 - $4.78  900  - 1000  Oct-23
2 $3,400 $4.25 - $4.86  700  - 800  Sep-23
3 $4,500 $5.00 - $5.62  800  - 900  Aug-23
3 $4,300 $4.30 - $4.78  900  - 1000  Aug-23
3 $4,350 $3.95 - $4.35  1000  - 1100  Aug-23
4 $5,200 $4.00 - $4.33  1200  - 1300  Aug-23
3 $4,300 $4.78 - $5.38  800  - 900  Jul-23
3 $4,300 $4.30 - $4.78  900  - 1000  Jul-23
3 $4,200 $4.67 - $5.25  800  - 900  Apr-23
3 $4,200 $3.82 - $4.20  1000  - 1100  Mar-23

The Criterion Location

The Criterion Site Plan

The Criterion Site Plan & Facilities

The Criterion Facilities Legend

The Criterion Resale EC Unit Distribution

 

 

 

The Criterion Details

Project Name The Criterion
Project Type Executive Condominium
Tenure 99 years from 25/08/2014
Site Area 17,904.20 sqm / 192,720 sqft
Total Units 505
No. Of Blocks / Storey 10 / 13
T.O.P. Date 26 Feb 2018
M.O.P. Date 26 Feb 2023
Who Can Buy SC or SPR only
2-Bedroom 700 - 754 Sqft
3-Bedroom 775 - 947 Sqft
3-BR Premium 1,001 - 1,044 Sqft
3-BR Flexi 1,076 - 1,098 Sqft
4-Bedroom 1,109 – 1,227 Sqft
4-BR Premium 1,249 – 1,281 Sqft
5-Bedroom 1,367 - 1,399 Sqft
5-BR Penthouse 1,636 Sqft
Developer Island Glades Developments (City Developments–TID Pte Ltd JV)

The Criterion E-brochure with Floor Plan

Ready to Sell or Buy?

Call Fidia @ 9807 9817 for Details

想出售或购买房地产请致电 9807 9817 (林佳璇)