Lake Life Resale EC
MOP Date: 30 Dec 2021
Lake Life EC is a beautifully designed and a unique executive condominium development located in 4 Tao Ching Road, District 22, Singapore 618722. This project is located in a great area and is surrounded by a variety of amenities. The residents do not have to worry about anything in the area because everything is easily accessible in the locality.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
Lake Life Last Transacted Prices
(Updated on 02 Jun 2023)
Unit | Price | Price (psf) | Size (sqft) | Date |
---|---|---|---|---|
#02-XX | $1,550K | $1,161 | 1,335 | May-23 |
#10-XX | $1,350K | $1,320 | 1,023 | May-23 |
#10-XX | $1,640K | $1,313 | 1,249 | Apr-23 |
#02-XX | $1,635K | $1,117 | 1,464 | Mar-23 |
#19-XX | $1,500K | $1,340 | 1,119 | Feb-23 |
#13-XX | $1,680K | $1,345 | 1,249 | Feb-23 |
#07-XX | $1,100K | $1,135 | 969 | Feb-23 |
#08-XX | $1,411K | $1,298 | 1,087 | Feb-23 |
#19-XX | $1,330K | $1,301 | 1,022 | Jan-23 |
#04-XX | $1,313K | $1,208 | 1,087 | Jan-23 |
#03-XX | $1,420K | $1,137 | 1,249 | Jan-23 |
#10-XX | $1,433K | $1,200 | 1,194 | Dec-22 |
#02-XX | $1,618K | $1,081 | 1,497 | Dec-22 |
#07-XX | $1,060K | $1,094 | 969 | Nov-22 |
#04-XX | $1,388K | $1,240 | 1,119 | Nov-22 |
#05-XX | $1,330K | $1,236 | 1,076 | Nov-22 |
#01-XX | $1,360K | $1,027 | 1,324 | Oct-22 |
#17-XX | $1,600K | $1,270 | 1,260 | Oct-22 |
#09-XX | $1,535K | $1,229 | 1,249 | Oct-22 |
#13-XX | $1,420K | $1,306 | 1,087 | Sep-22 |
#03-XX | $1,400K | $1,121 | 1,249 | Sep-22 |
#12-XX | $1,478K | $1,184 | 1,249 | Sep-22 |
#13-XX | $1,455K | $1,155 | 1,260 | Sep-22 |
#13-XX | $1,480K | $1,185 | 1,249 | Aug-22 |
#14-XX | $1,430K | $1,197 | 1,195 | Aug-22 |
#16-XX | $2,166K | $1,351 | 1,603 | Aug-22 |
#11-XX | $1,445K | $1,147 | 1,260 | Aug-22 |
#04-XX | $1,370K | $1,147 | 1,194 | Aug-22 |
#04-XX | $1,218K | $1,179 | 1,033 | Jul-22 |
#09-XX | $1,368K | $1,105 | 1,238 | Jul-22 |
#17-XX | $1,380K | $1,269 | 1,087 | Jul-22 |
#14-XX | $1,345K | $1,302 | 1,033 | Jul-22 |
#16-XX | $1,383K | $1,235 | 1,120 | Jul-22 |
#11-XX | $888K | $1,196 | 742 | Jun-22 |
#03-XX | $1,280K | $1,143 | 1,120 | Jun-22 |
#04-XX | $1,415K | $1,133 | 1,249 | Jun-22 |
#03-XX | $1,258K | $1,124 | 1,119 | Jun-22 |
#01-XX | $1,680K | $1,115 | 1,507 | May-22 |
#12-XX | $1,320K | $1,179 | 1,120 | May-22 |
#07-XX | $1,210K | $1,171 | 1,033 | May-22 |
#16-XX | $1,300K | $1,196 | 1,087 | May-22 |
#20-XX | $1,220K | $1,193 | 1,023 | May-22 |
#19-XX | $1,900K | $1,132 | 1,678 | May-22 |
#08-XX | $1,408K | $1,128 | 1,248 | May-22 |
#02-XX | $1,350K | $1,072 | 1,259 | May-22 |
#16-XX | $1,235K | $1,195 | 1,033 | Apr-22 |
#17-XX | $1,300K | $1,208 | 1,076 | Apr-22 |
#17-XX | $1,320K | $1,214 | 1,087 | Apr-22 |
#08-XX | $1,290K | $1,198 | 1,077 | Apr-22 |
#10-XX | $885K | $1,192 | 742 | Apr-22 |
#12-XX | $1,175K | $1,137 | 1,033 | Apr-22 |
#03-XX | $1,380K | $1,105 | 1,249 | Apr-22 |
#20-XX | $1,220K | $1,193 | 1,023 | Apr-22 |
#15-XX | $1,478K | $1,184 | 1,248 | Apr-22 |
#08-XX | $1,458K | $1,168 | 1,249 | Apr-22 |
#17-XX | $1,360K | $1,215 | 1,119 | Apr-22 |
Lake Life Last Rented Prices
(Updated on 02 Jun 2023)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
---|---|---|---|---|
3 | $5,380 | $4.48 - $4.89 | 1100 - 1200 | Apr-23 |
4 | $6,500 | $5.00 - $5.42 | 1200 - 1300 | Apr-23 |
4 | $5,200 | $4.33 - $4.73 | 1100 - 1200 | Apr-23 |
4 | $6,500 | $5.42 - $5.91 | 1100 - 1200 | Mar-23 |
3 | $5,000 | $4.55 - $5.00 | 1000 - 1100 | Mar-23 |
4 | $4,500 | $3.75 - $4.09 | 1100 - 1200 | Feb-23 |
3 | $5,000 | $4.17 - $4.55 | 1100 - 1200 | Feb-23 |
3 | $4,700 | $3.92 - $4.27 | 1100 - 1200 | Feb-23 |
3 | $4,700 | $4.27 - $4.70 | 1000 - 1100 | Feb-23 |
3 | $2,650 | $2.41 - $2.65 | 1000 - 1100 | Jan-23 |
3 | $3,700 | $3.36 - $3.70 | 1000 - 1100 | Jan-23 |
4 | $6,000 | $4.62 - $5.00 | 1200 - 1300 | Jan-23 |
4 | $6,000 | $4.62 - $5.00 | 1200 - 1300 | Dec-22 |
3 | $5,500 | $3.93 - $4.23 | 1300 - 1400 | Dec-22 |
4 | $4,000 | $2.67 - $2.86 | 1400 - 1500 | Nov-22 |
3 | $4,200 | $3.50 - $3.82 | 1100 - 1200 | Nov-22 |
2 | $4,000 | $5.00 - $5.71 | 700 - 800 | Oct-22 |
3 | $7,500 | $4.17 - $4.41 | 1700 - 1800 | Oct-22 |
4 | $5,500 | $4.58 - $5.00 | 1100 - 1200 | Sep-22 |
4 | $5,000 | $3.85 - $4.17 | 1200 - 1300 | Aug-22 |
4 | $6,300 | $3.50 - $3.71 | 1700 - 1800 | Jul-22 |
4 | $5,000 | $3.85 - $4.17 | 1200 - 1300 | Jul-22 |
2 | $3,600 | $4.50 - $5.14 | 700 - 800 | Jun-22 |
4 | $5,000 | $3.85 - $4.17 | 1200 - 1300 | Jun-22 |
3 | $4,200 | $3.50 - $3.82 | 1100 - 1200 | Jun-22 |
3 | $3,100 | $2.58 - $2.82 | 1100 - 1200 | May-22 |
3 | $4,500 | $4.09 - $4.50 | 1000 - 1100 | May-22 |
Lake Life Location
Lake Life Site Plan & Facilities
Lake Life Details
Project Name | Lake Life |
Project Type | Executive Condominium |
Tenure | 99 years from 30/10/2013 |
Site Area | 20,187.7 sqm / 217,299 sqft |
Total Units | 546 |
No. Of Blocks / Storey | 5 / 20 |
T.O.P. Date | 30 Dec 2016 |
M.O.P. Date | 30 Dec 2021 |
Who Can Buy | SC or SPR only |
2-Bedroom | 743 sqft |
3-Bedroom | 1,023 to 1,119 sqft |
3-BR Premium | 1,087 to 1,324 sqft |
3-BR Penthouse | 1,711 to 1,722 sqft |
4-Bedroom | 1,195 to 1,496 sqft |
4-BR Premium | 1,249 to 1,507 sqft |
4-BR Penthouse | 1,680 to 1,701 sqft |
5-Bedroom | 1,604 sqft |
Developer | Evia Real Estate (5) Pte Ltd, BBR Development Pte Ltd, CNH Investment Pte Ltd and OKP Land Pte Ltd |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)