RiverParc Residence Resale EC
MOP Date: 19 June 2019
Riverparc Residences is a 99-year leasehold executive condominium development located at 90 Punggol Drive Singapore 828794, in district 19. The TOP date is 19 June 2014 and MOP is in 19 June 2019.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
RiverParc Residence Last Transacted Price
(Updated on 11 Oct 2024)
Unit | Price | Price (psf) | Size (sqft) | Date |
---|---|---|---|---|
#07-XX | $1,550K | $1,440 | 1,076 | Sep-24 |
#11-XX | $1,550K | $1,440 | 1,076 | Sep-24 |
#09-XX | $1,560K | $1,449 | 1,077 | Aug-24 |
#04-XX | $1,480K | $1,375 | 1,076 | Jul-24 |
#10-XX | $1,238K | $1,494 | 829 | Jul-24 |
#06-XX | $1,400K | $1,414 | 990 | Jul-24 |
#06-XX | $1,480K | $1,375 | 1,076 | Jun-24 |
#16-XX | $1,500K | $1,394 | 1,076 | May-24 |
#02-XX | $1,770K | $1,430 | 1,238 | May-24 |
#14-XX | $1,570K | $1,459 | 1,076 | May-24 |
#10-XX | $1,715K | $1,398 | 1,227 | Apr-24 |
#01-XX | $1,650K | $1,217 | 1,356 | Mar-24 |
#16-XX | $1,195K | $1,442 | 829 | Mar-24 |
#06-XX | $1,080K | $1,303 | 829 | Mar-24 |
#12-XX | $1,600K | $1,486 | 1,077 | Mar-24 |
#06-XX | $1,670K | $1,349 | 1,238 | Feb-24 |
#16-XX | $1,480K | $1,375 | 1,076 | Feb-24 |
#17-XX | $1,800K | $1,454 | 1,238 | Feb-24 |
#18-XX | $1,898K | $959 | 1,980 | Dec-23 |
#09-XX | $1,615K | $1,317 | 1,227 | Dec-23 |
#10-XX | $1,900K | $1,412 | 1,346 | Dec-23 |
#17-XX | $1,180K | $1,424 | 829 | Nov-23 |
#14-XX | $1,350K | $1,363 | 990 | Nov-23 |
#05-XX | $1,250K | $1,262 | 990 | Nov-23 |
#11-XX | $1,450K | $1,347 | 1,076 | Oct-23 |
#05-XX | $1,500K | $1,394 | 1,076 | Sep-23 |
#18-XX | $2,118K | $960 | 2,206 | Sep-23 |
#03-XX | $1,500K | $1,212 | 1,238 | Sep-23 |
#12-XX | $2,000K | $1,346 | 1,486 | Sep-23 |
#07-XX | $1,365K | $1,268 | 1,076 | Aug-23 |
#13-XX | $1,418K | $1,318 | 1,077 | Aug-23 |
#05-XX | $1,353K | $1,257 | 1,076 | Aug-23 |
#15-XX | $1,290K | $1,303 | 990 | Aug-23 |
#15-XX | $1,280K | $1,293 | 990 | Jul-23 |
#05-XX | $1,233K | $1,245 | 990 | Jun-23 |
#13-XX | $1,580K | $1,288 | 1,227 | Jun-23 |
#16-XX | $1,810K | $1,345 | 1,346 | Jun-23 |
#05-XX | $1,540K | $1,255 | 1,227 | Jun-23 |
#05-XX | $1,770K | $1,315 | 1,346 | May-23 |
#17-XX | $1,310K | $1,323 | 990 | May-23 |
#15-XX | $1,360K | $1,263 | 1,077 | May-23 |
#14-XX | $1,580K | $1,276 | 1,238 | Apr-23 |
#04-XX | $1,390K | $1,291 | 1,077 | Feb-23 |
#08-XX | $1,500K | $1,212 | 1,238 | Feb-23 |
Riverparc Residence Rented Prices
(Updated on 11 Oct 2024)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
---|---|---|---|---|
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Aug-24 |
4 | $3,800 | $2.92 - $3.17 | 1200 - 1300 | Jul-24 |
3 | $4,050 | $3.68 - $4.05 | 1000 - 1100 | Jul-24 |
4 | $6,000 | $2.40 - $2.50 | 2400 - 2500 | Jun-24 |
4 | $5,500 | $3.24 - $3.44 | 1600 - 1700 | Jun-24 |
4 | $4,800 | $3.69 - $4.00 | 1200 - 1300 | Jun-24 |
3 | $3,600 | $3.60 - $4.00 | 900 - 1000 | Jun-24 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | May-24 |
3 | $4,000 | $4.00 - $4.44 | 900 - 1000 | Apr-24 |
3 | $4,500 | $4.09 - $4.50 | 1000 - 1100 | Mar-24 |
3 | $3,800 | $3.80 - $4.22 | 900 - 1000 | Dec-23 |
3 | $4,000 | $4.00 - $4.44 | 900 - 1000 | Oct-23 |
3 | $5,000 | $3.85 - $4.17 | 1200 - 1300 | Sep-23 |
3 | $4,300 | $4.30 - $4.78 | 900 - 1000 | Aug-23 |
3 | $4,700 | $4.27 - $4.70 | 1000 - 1100 | Aug-23 |
3 | $4,100 | $3.15 - $3.42 | 1200 - 1300 | Jul-23 |
3 | $2,350 | $1.81 - $1.96 | 1200 - 1300 | Jun-23 |
3 | $3,800 | $3.80 - $4.22 | 900 - 1000 | May-23 |
2 | $3,800 | $4.22 - $4.75 | 800 - 900 | Apr-23 |
2 | $3,800 | $4.22 - $4.75 | 800 - 900 | Feb-23 |
RiverParc Residence Location Map
RiverParc Residence Site Plan and Facilities
RiverParc Residence Details
Project Name | RiverParc Residence |
Project Type | Executive Condominium |
Tenure | 99 years from 27/12/2010 |
Site Area | 169,000 sq.ft (15,700 sq.m) |
Total Units | 504 |
No. Of Blocks | 7 |
No. of Storey | 18 |
T.O.P. Date | 19 June 2014 |
M.O.P. Date | 19 June 2019 |
Who Can Buy | SC and SPR only |
2-Bedroom | 829 Sq.ft |
3-BR Compact | 990 Sq.ft |
3-Bedroom | 1,076 Sq.ft |
3-BR Dual Key | 1,227 Sq.ft |
4-BR Compact | 1,238 Sq.ft |
4-BR + Utility | 1,346 Sq.ft |
4-BR Dual Key | 1,485 Sq.ft |
Developer | Qingjian Realty (Punggol) Pte Ltd |
RiverParc Residence Amenities Review
Category | Important Amenities within 2 km | Distance |
Trains (MRT / LRT) | LRT Kadaloor (PE5) | 0.22 km |
MRT Punggol (NE17 PTC) | 1.84 km | |
Bus Stops | Atf Punggol Ctrl (Bus: 50) | 0.12 km |
Bef Punggol Ctrl (Bus: 50) | 0.14 km | |
Kadaloor Stn (Bus: 50) | 0.19 km | |
Groceries & Supermarts | NTUC FAIRPRICE (PUNGGOL PLAZA) | 0.63 km |
NTUC FAIRPRICE (PUNGGOL DRIVE BLOCK 612) | 1.22 km | |
Sheng Siong Hypermarket (punggol Central) | 1.40 km | |
NTUC FAIRPRICE (RIVERVALE MALL) | 1.56 km | |
Schools (Primary, Secondary, Integrated, International, Kindergarten) | Waterway Primary School | 0.20 km |
Horizon Primary School | 0.47 km | |
Greendale Primary School | 0.58 km | |
Greendale Secondary School | 0.64 km | |
Oasis Primary School | 1.02 km | |
Punggol Secondary School | 1.03 km | |
Mee Toh School | 1.04 km | |
Edgefield Primary School | 1.08 km | |
Rivervale Primary School | 1.48 km | |
Punggol View Primary School | 1.57 km | |
Edgefield Secondary School | 1.71 km | |
Chij St. Joseph's Convent | 1.79 km | |
Lifestyle | SERANGOON RESERVOIR | 0.98 km |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)