The Canopy Resale EC
MOP Date: 14 Jan 2019
The Canopy is a 99-year leasehold condominium development located at 71 Yishun Avenue 11, Singapore 768865, in district 27. Due completion in 2014, it has a total of 12 storeys and comprises of 406 exclusive units.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
The Canopy Last Transacted Prices
(Updated on 24 Jan 2025)
Unit | Price | Price (psf) | Size (sqft) | Date |
---|---|---|---|---|
#06-XX | $1,010K | $1,158 | 872 | Dec-24 |
#11-XX | $1,450K | $1,214 | 1,194 | Nov-24 |
#03-XX | $970K | $1,113 | 872 | Nov-24 |
#07-XX | $1,000K | $1,147 | 872 | Nov-24 |
#02-XX | $1,400K | $1,075 | 1,302 | Sep-24 |
#04-XX | $1,196K | $1,135 | 1,054 | Sep-24 |
#05-XX | $1,330K | $1,134 | 1,173 | Sep-24 |
#02-XX | $1,180K | $1,142 | 1,033 | Aug-24 |
#10-XX | $1,190K | $1,152 | 1,033 | Aug-24 |
#08-XX | $970K | $1,114 | 872 | Aug-24 |
#06-XX | $1,385K | $1,063 | 1,303 | Aug-24 |
#06-XX | $1,138K | $1,114 | 1,022 | Jul-24 |
#07-XX | $1,388K | $1,066 | 1,302 | Jun-24 |
#01-XX | $1,095K | $1,094 | 1,001 | Jun-24 |
#01-XX | $1,010K | $1,009 | 1,001 | Jun-24 |
#12-XX | $1,010K | $1,144 | 883 | Jun-24 |
#02-XX | $990K | $1,135 | 872 | Jun-24 |
#04-XX | $1,135K | $1,110 | 1,023 | May-24 |
#10-XX | $1,180K | $1,142 | 1,033 | May-24 |
#05-XX | $1,158K | $1,121 | 1,033 | Apr-24 |
#05-XX | $990K | $1,135 | 872 | Apr-24 |
#09-XX | $970K | $1,113 | 872 | Apr-24 |
#07-XX | $1,250K | $1,046 | 1,195 | Apr-24 |
#03-XX | $985K | $1,130 | 872 | Mar-24 |
#10-XX | $1,160K | $1,123 | 1,033 | Feb-24 |
#06-XX | $1,275K | $1,077 | 1,184 | Feb-24 |
The Canopy Last Rented Prices
(Updated on 24 Jan 2025)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
---|---|---|---|---|
2 | $3,800 | $4.22 - $4.75 | 800 - 900 | Dec-24 |
2 | $3,850 | $3.50 - $3.85 | 1000 - 1100 | Dec-24 |
2 | $4,400 | $4.00 - $4.40 | 1000 - 1100 | Dec-24 |
4 | $5,400 | $3.60 - $3.86 | 1400 - 1500 | Nov-24 |
3 | $4,380 | $3.65 - $3.98 | 1100 - 1200 | Nov-24 |
2 | $3,700 | $3.36 - $3.70 | 1000 - 1100 | Oct-24 |
3 | $5,400 | $3.86 - $4.15 | 1300 - 1400 | Sep-24 |
3 | $4,700 | $3.36 - $3.62 | 1300 - 1400 | Aug-24 |
2 | $3,700 | $4.11 - $4.62 | 800 - 900 | Aug-24 |
3 | $5,300 | $3.79 - $4.08 | 1300 - 1400 | Aug-24 |
4 | $6,300 | $3.00 - $3.15 | 2000 - 2100 | Aug-24 |
2 | $3,000 | $3.33 - $3.75 | 800 - 900 | Jul-24 |
2 | $3,600 | $3.27 - $3.60 | 1000 - 1100 | Jul-24 |
3 | $4,300 | $3.07 - $3.31 | 1300 - 1400 | Jul-24 |
3 | $3,800 | $3.17 - $3.45 | 1100 - 1200 | Jul-24 |
3 | $4,300 | $3.58 - $3.91 | 1100 - 1200 | Jul-24 |
3 | $3,750 | $3.12 - $3.41 | 1100 - 1200 | Jun-24 |
2 | $3,600 | $4.00 - $4.50 | 800 - 900 | Jun-24 |
3 | $5,500 | $3.93 - $4.23 | 1300 - 1400 | Apr-24 |
2 | $3,700 | $3.70 - $4.11 | 900 - 1000 | Mar-24 |
2 | $3,700 | $3.70 - $4.11 | 900 - 1000 | Mar-24 |
2 | $3,900 | $3.55 - $3.90 | 1000 - 1100 | Feb-24 |
The Canopy Location
The Canopy Site Plan & Facilities
The Canopy Details
Project Name | The Canopy |
Project Type | Executive Condominium |
Tenure | 99 years from 14/06/2010 |
Site Area | 162,208 sq.ft (15,074 sq.m) |
Total Units | 406 |
No. Of Blocks / Storey | 8 / 12 |
T.O.P. Date | 14 Jan 2014 |
M.O.P. Date | 14 Jan 2019 |
Who Can Buy | SC or SPR only |
2-Bedroom | 872 – 1,001 Sqft |
2-BR + Study | 1,023 – 1,141 Sqft |
3-Bedroom | 1,173 – 1,313 Sqft |
3-BR + Study | 1,292 – 1,367 Sqft |
4-Bedroom | 1,410 Sqft |
PENTHOUSE | 2,239 Sqft |
Developer | MCC Land (S) Pte Ltd |
The Canopy Amenities Review
Category | Important Amenities within 2 km | Distance |
Trains (MRT / LRT) | MRT Yishun (NS13) | 1.58 km |
MRT Khatib (NS14) | 1.83 km | |
Bus Stops | Blk 419 (Bus: 806, 103) | 0.07 km |
Opp Blk 419 (Bus: 103, 804, 850E) | 0.14 km | |
Groceries & Supermarts | NTUC FAIRPRICE (YISHUN RING BLK 414) | 0.18 km |
Giant(yishun Central 1) | 1.28 km | |
NTUC FAIRPRICE (YISHUN BLK 239) | 1.43 km | |
NTUC FAIRPRICE (ORCHID COUNTRY CLUB) | 1.48 km | |
Cold Storage Northpoint | 1.51 km | |
NTUC FAIRPRICE (YISHUN MRT) | 1.57 km | |
NTUC FAIRPRICE (KHATIB) | 1.61 km | |
Sheng Siong Supermarket(yishun 845) | 1.70 km | |
Giant(yishun Street 22) | 1.76 km | |
Giant (khatib) | 1.81 km | |
Giant (yishun Street 22) | 1.83 km | |
Giant (yishun Street 72) | 1.95 km | |
Schools (Primary, Secondary, Integrated, International, Kindergarten) | GEMS World Academy (Singapore) | 0.26 km |
North View Primary School | 0.41 km | |
Northbrooks Secondary School | 0.44 km | |
North View Secondary School | 0.53 km | |
Huamin Primary School | 0.55 km | |
Northland Primary School | 0.86 km | |
Chung Cheng High School (yishun) | 1.30 km | |
Naval Base Primary School | 1.33 km | |
Orchid Park Secondary School | 1.48 km | |
Yishun Town Secondary School | 1.48 km | |
Xishan Primary School | 1.57 km | |
Northland Secondary School | 1.59 km | |
Yishun Primary School | 1.90 km | |
Lifestyle | SAFRA Yishun | 0.77 km |
ORCHID COUNTRY CLUB GOLF COURSE | 1.06 km | |
Singapore Orchid Country Club | 1.47 km | |
Seletar Country Club | 1.94 km | |
SELETAR COUNTRY CLUB GOLF COURSE | 1.96 km |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)