The Canopy Resale EC
MOP Date: 14 Jan 2019
The Canopy is a 99-year leasehold condominium development located at 71 Yishun Avenue 11, Singapore 768865, in district 27. Due completion in 2014, it has a total of 12 storeys and comprises of 406 exclusive units.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
The Canopy Last Transacted Prices
(Updated on 25 May 2023)
Unit | Price | Price (psf) | Size (sqft) | Date |
---|---|---|---|---|
#04-XX | $930K | $1,067 | 872 | Mar-23 |
#02-XX | $868K | $996 | 871 | Mar-23 |
#08-XX | $990K | $958 | 1,033 | Jan-23 |
#04-XX | $970K | $939 | 1,033 | Jan-23 |
#02-XX | $1,055K | $933 | 1,131 | Dec-22 |
#08-XX | $978K | $956 | 1,023 | Nov-22 |
#03-XX | $1,150K | $963 | 1,194 | Sep-22 |
#01-XX | $1,250K | $1,001 | 1,249 | Sep-22 |
#05-XX | $1,150K | $963 | 1,194 | Aug-22 |
#01-XX | $1,040K | $911 | 1,142 | Aug-22 |
#11-XX | $880K | $1,009 | 872 | Jul-22 |
#02-XX | $1,025K | $907 | 1,130 | Jul-22 |
#01-XX | $1,180K | $929 | 1,270 | May-22 |
#06-XX | $1,058K | $902 | 1,173 | May-22 |
#05-XX | $1,130K | $963 | 1,173 | Apr-22 |
#01-XX | $860K | $859 | 1,001 | Apr-22 |
#02-XX | $870K | $851 | 1,022 | Apr-22 |
#04-XX | $1,103K | $915 | 1,206 | Mar-22 |
#02-XX | $1,050K | $871 | 1,206 | Mar-22 |
#10-XX | $788K | $904 | 872 | Mar-22 |
#01-XX | $958K | $840 | 1,140 | Mar-21 |
#09-XX | $950K | $919 | 1,034 | Jan-22 |
#01-XX | $1,090K | $858 | 1,270 | Dec-21 |
#10-XX | $1,100K | $938 | 1,173 | Dec-21 |
#02-XX | $855K | $827 | 1,034 | Nov-21 |
#01-XX | $980K | $859 | 1,141 | Nov-21 |
#12-XX | $1,600K | $729 | 2,195 | Oct-21 |
#08-XX | $935K | $886 | 1,055 | Oct-21 |
#11-XX | $928K | $880 | 1,055 | Sep-21 |
#04-XX | $1,190K | $914 | 1,302 | Sep-21 |
#08-XX | $1,010K | $845 | 1,195 | Sep-21 |
#06-XX | $1,030K | $878 | 1,173 | Sep-21 |
#08-XX | $858K | $830 | 1,034 | Sep-21 |
#02-XX | $975K | $823 | 1,185 | Aug-21 |
The Canopy Last Rented Prices
(Updated on 25 May 2023)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
---|---|---|---|---|
3 | $5,300 | $3.79 - $4.08 | 1300 - 1400 | Apr-23 |
4 | $5,100 | $3.40 - $3.64 | 1400 - 1500 | Apr-23 |
3 | $4,500 | $3.75 - $4.09 | 1100 - 1200 | Feb-23 |
3 | $4,300 | $3.07 - $3.31 | 1300 - 1400 | Feb-23 |
3 | $4,000 | $3.33 - $3.64 | 1100 - 1200 | Feb-23 |
2 | $3,500 | $3.89 - $4.38 | 800 - 900 | Dec-22 |
2 | $3,400 | $3.09 - $3.40 | 1000 - 1100 | Oct-22 |
3 | $3,900 | $3.25 - $3.55 | 1100 - 1200 | Sep-22 |
2 | $2,900 | $2.64 - $2.90 | 1000 - 1100 | Sep-22 |
3 | $4,100 | $2.93 - $3.15 | 1300 - 1400 | Aug-22 |
3 | $3,700 | $2.64 - $2.85 | 1300 - 1400 | Jul-22 |
3 | $5,000 | $4.17 - $4.55 | 1100 - 1200 | Jul-22 |
2 | $3,400 | $3.78 - $4.25 | 800 - 900 | Jun-22 |
3 | $3,600 | $2.57 - $2.77 | 1300 - 1400 | Feb-21 |
2 | $2,500 | $2.27 - $2.50 | 1000 - 1100 | Feb-21 |
2 | $2,500 | $2.78 - $3.12 | 800 - 900 | Feb-21 |
3 | $2,650 | $2.21 - $2.41 | 1100 - 1200 | Jan-22 |
2 | $3,000 | $2.73 - $3.00 | 1000 - 1100 | Dec-21 |
4 | $4,200 | $2.80 - $3.00 | 1400 - 1500 | Dec-21 |
3 | $3,150 | $2.62 - $2.86 | 1100 - 1200 | Dec-21 |
3 | $2,900 | $2.42 - $2.64 | 1100 - 1200 | Nov-21 |
2 | $2,200 | $2.44 - $2.75 | 800 - 900 | Nov-21 |
3 | $3,300 | $2.75 - $3.00 | 1100 - 1200 | Nov-21 |
2 | $2,900 | $2.64 - $2.90 | 1000 - 1100 | Oct-21 |
2 | $2,600 | $2.60 - $2.89 | 900 - 1000 | Sep-21 |
2 | $2,650 | $2.94 - $3.31 | 800 - 900 | Aug-21 |
The Canopy Location
The Canopy Site Plan & Facilities
The Canopy Details
Project Name | The Canopy |
Project Type | Executive Condominium |
Tenure | 99 years from 14/06/2010 |
Site Area | 162,208 sq.ft (15,074 sq.m) |
Total Units | 406 |
No. Of Blocks / Storey | 8 / 12 |
T.O.P. Date | 14 Jan 2014 |
M.O.P. Date | 14 Jan 2019 |
Who Can Buy | SC or SPR only |
2-Bedroom | 872 – 1,001 Sqft |
2-BR + Study | 1,023 – 1,141 Sqft |
3-Bedroom | 1,173 – 1,313 Sqft |
3-BR + Study | 1,292 – 1,367 Sqft |
4-Bedroom | 1,410 Sqft |
PENTHOUSE | 2,239 Sqft |
Developer | MCC Land (S) Pte Ltd |
The Canopy Amenities Review
Category | Important Amenities within 2 km | Distance |
Trains (MRT / LRT) | MRT Yishun (NS13) | 1.58 km |
MRT Khatib (NS14) | 1.83 km | |
Bus Stops | Blk 419 (Bus: 806, 103) | 0.07 km |
Opp Blk 419 (Bus: 103, 804, 850E) | 0.14 km | |
Groceries & Supermarts | NTUC FAIRPRICE (YISHUN RING BLK 414) | 0.18 km |
Giant(yishun Central 1) | 1.28 km | |
NTUC FAIRPRICE (YISHUN BLK 239) | 1.43 km | |
NTUC FAIRPRICE (ORCHID COUNTRY CLUB) | 1.48 km | |
Cold Storage Northpoint | 1.51 km | |
NTUC FAIRPRICE (YISHUN MRT) | 1.57 km | |
NTUC FAIRPRICE (KHATIB) | 1.61 km | |
Sheng Siong Supermarket(yishun 845) | 1.70 km | |
Giant(yishun Street 22) | 1.76 km | |
Giant (khatib) | 1.81 km | |
Giant (yishun Street 22) | 1.83 km | |
Giant (yishun Street 72) | 1.95 km | |
Schools (Primary, Secondary, Integrated, International, Kindergarten) | GEMS World Academy (Singapore) | 0.26 km |
North View Primary School | 0.41 km | |
Northbrooks Secondary School | 0.44 km | |
North View Secondary School | 0.53 km | |
Huamin Primary School | 0.55 km | |
Northland Primary School | 0.86 km | |
Chung Cheng High School (yishun) | 1.30 km | |
Naval Base Primary School | 1.33 km | |
Orchid Park Secondary School | 1.48 km | |
Yishun Town Secondary School | 1.48 km | |
Xishan Primary School | 1.57 km | |
Northland Secondary School | 1.59 km | |
Yishun Primary School | 1.90 km | |
Lifestyle | SAFRA Yishun | 0.77 km |
ORCHID COUNTRY CLUB GOLF COURSE | 1.06 km | |
Singapore Orchid Country Club | 1.47 km | |
Seletar Country Club | 1.94 km | |
SELETAR COUNTRY CLUB GOLF COURSE | 1.96 km |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)