SkyPark Residences Resale EC
MOP Date: 10 Aug 2021
SkyPark Residences is located at Sembawang Drive in District 27. The project was completed in 2016 with a total of 506 units available for sale or rent. The condominium is located close to public transportation that allows residents to move easily from one place to another from the condominium. There are many shops and amenities close to the condominium which would ease the process for residents and they do not need to go far to find what they need.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
SkyPark Residences Last Transacted Prices
(Updated on 27 Nov 2024)
Unit | Price | Price (psf) | Size (sqft) | Date |
---|---|---|---|---|
#06-XX | $1,752K | $1,345 | 1,303 | Oct-24 |
#05-XX | $2,100K | $1,318 | 1,593 | Oct-24 |
#05-XX | $2,100K | $1,318 | 1,593 | Oct-24 |
#01-XX | $2,350K | $1,365 | 1,722 | Sep-24 |
#10-XX | $2,058K | $1,292 | 1,594 | Sep-24 |
#07-XX | $1,778K | $1,365 | 1,303 | Sep-24 |
#14-XX | $1,541K | $1,339 | 1,152 | Aug-24 |
#07-XX | $2,158K | $1,355 | 1,593 | Jun-24 |
#10-XX | $1,515K | $1,328 | 1,141 | Jun-24 |
#12-XX | $1,750K | $1,344 | 1,302 | May-24 |
#11-XX | $1,700K | $1,373 | 1,238 | May-24 |
#07-XX | $1,515K | $1,315 | 1,152 | Apr-24 |
#12-XX | $1,535K | $1,345 | 1,141 | Apr-24 |
#05-XX | $1,945K | $1,272 | 1,529 | Mar-24 |
#13-XX | $2,120K | $1,331 | 1,593 | Mar-24 |
#08-XX | $1,735K | $1,321 | 1,313 | Jan-24 |
#13-XX | $1,490K | $1,306 | 1,141 | Jan-24 |
#12-XX | $1,470K | $1,288 | 1,141 | Jan-24 |
#07-XX | $1,498K | $1,314 | 1,141 | Jan-24 |
#11-XX | $1,488K | $1,305 | 1,141 | Dec-23 |
#07-XX | $1,700K | $1,305 | 1,303 | Nov-23 |
#10-XX | $1,635K | $1,321 | 1,238 | Nov-23 |
#04-XX | $1,640K | $1,249 | 1,313 | Oct-23 |
#02-XX | $1,588K | $1,219 | 1,303 | Sep-23 |
#08-XX | $1,460K | $1,268 | 1,151 | Sep-23 |
#03-XX | $1,300K | $1,129 | 1,151 | Aug-23 |
#01-XX | $1,663K | $1,226 | 1,356 | Aug-23 |
#04-XX | $1,600K | $1,228 | 1,303 | Aug-23 |
#05-XX | $1,650K | $1,256 | 1,314 | Aug-23 |
#02-XX | $1,250K | $1,085 | 1,152 | Jul-23 |
#01-XX | $1,968K | $1,150 | 1,712 | Jul-23 |
#10-XX | $2,068K | $1,298 | 1,593 | Jun-23 |
#05-XX | $1,570K | $1,205 | 1,303 | Jun-23 |
#02-XX | $1,508K | $1,218 | 1,238 | Apr-23 |
#10-XX | $1,620K | $1,244 | 1,302 | Apr-23 |
#14-XX | $1,475K | $1,293 | 1,141 | Apr-23 |
#02-XX | $1,638K | $1,248 | 1,313 | Apr-23 |
#14-XX | $1,680K | $1,279 | 1,314 | Mar-23 |
#12-XX | $1,850K | $1,210 | 1,529 | Mar-23 |
#06-XX | $2,009K | $1,262 | 1,593 | Jan-23 |
#02-XX | $1,570K | $1,205 | 1,303 | Jan-23 |
SkyPark Residences Last Rented Prices
(Updated on 27 Nov 2024)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
---|---|---|---|---|
4 | $4,800 | $3.43 - $3.69 | 1300 - 1400 | Oct-24 |
4 | $4,700 | $2.94 - $3.13 | 1500 - 1600 | Oct-24 |
3 | $4,600 | $3.83 - $4.18 | 1100 - 1200 | Oct-24 |
4 | $4,900 | $3.50 - $3.77 | 1300 - 1400 | Sep-24 |
5 | $6,000 | $3.75 - $4.00 | 1500 - 1600 | Sep-24 |
3 | $4,000 | $3.33 - $3.64 | 1100 - 1200 | Aug-24 |
3 | $4,600 | $3.54 - $3.83 | 1200 - 1300 | Aug-24 |
3 | $3,900 | $3.00 - $3.25 | 1200 - 1300 | Jul-24 |
3 | $4,000 | $3.33 - $3.64 | 1100 - 1200 | Jul-24 |
4 | $4,200 | $3.00 - $3.23 | 1300 - 1400 | Jun-24 |
5 | $6,400 | $3.56 - $3.76 | 1700 - 1800 | Apr-24 |
3 | $3,800 | $3.17 - $3.45 | 1100 - 1200 | Mar-24 |
4 | $4,950 | $3.09 - $3.30 | 1500 - 1600 | Feb-24 |
4 | $5,250 | $3.75 - $4.04 | 1300 - 1400 | Dec-23 |
4 | $5,000 | $3.57 - $3.85 | 1300 - 1400 | Dec-23 |
5 | $5,900 | $3.69 - $3.93 | 1500 - 1600 | Oct-23 |
3 | $4,600 | $3.83 - $4.18 | 1100 - 1200 | Oct-23 |
3 | $5,200 | $4.00 - $4.33 | 1200 - 1300 | Jul-23 |
3 | $4,200 | $3.50 - $3.82 | 1100 - 1200 | May-23 |
3 | $5,600 | $4.67 - $5.09 | 1100 - 1200 | Mar-23 |
3 | $4,450 | $3.71 - $4.05 | 1100 - 1200 | Feb-23 |
SkyPark Residences Location
SkyPark Residences Site Plan & Facilities
SkyPark Residences Details
Project Name | SkyPark Residences |
Project Type | Executive Condominium |
Tenure | 99 years from 18/03/2013 |
Site Area | 21,718.4 sqm / 233,777 sqft |
Total Units | 506 |
No. Of Blocks / Storey | 9 / 15 |
T.O.P. Date | 10 Aug 2016 |
M.O.P. Date | 10 Aug 2021 |
Who Can Buy | SC or SPR only |
3-Bedroom | 1,152 – 1,238 Sqft |
4-Bedroom | 1,302 – 1,256 Sqft |
5-Bedroom | 1,528 – 1,711 Sqft |
Developer | Oasis Development Pte Ltd |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)