Twin Fountains Resale EC
MOP Date: 14 Mar 2021
Twin Fountains is an Executive Condominium located at the tranquil neighborhood of Woodlands Ave 6 / Drive 16. Offering a wide range of units from 2 to 4 bedrooms and penthouses, it caters to different family needs. Spend a day of spa-inspired relaxation or splash out with the kids at many hydro fun facilities. There’s plenty at home for the family to enjoy at 6 leisure thematic zones.
Fountains is the main theme for this development. It features 4 sets of duo fountains as namely Play Fountains, Adventure Fountains, Clubhouse Fountains and Villa Fountains.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
Twin Fountains Last Transacted Prices
(Updated on 30 May 2023)
Unit | Price | Price (psf) | Size (sqft) | Date |
---|---|---|---|---|
#10-XX | $1,015K | $1,225 | 829 | May-23 |
#03-XX | $1,600K | $1,143 | 1,400 | Apr-23 |
#08-XX | $1,290K | $1,152 | 1,120 | Mar-23 |
#12-XX | $1,380K | $1,155 | 1,195 | Mar-23 |
#11-XX | $1,812K | $1,138 | 1,593 | Feb-23 |
#07-XX | $1,270K | $1,134 | 1,120 | Jan-23 |
#10-XX | $1,400K | $1,172 | 1,195 | Nov-22 |
#07-XX | $1,200K | $1,093 | 1,098 | Aug-22 |
#06-XX | $1,370K | $1,147 | 1,194 | Aug-22 |
#07-XX | $1,618K | $1,156 | 1,400 | Aug-22 |
#11-XX | $1,120K | $1,084 | 1,033 | Aug-22 |
#04-XX | $1,208K | $1,101 | 1,098 | Aug-22 |
#04-XX | $1,250K | $1,037 | 1,205 | Jul-22 |
#13-XX | $1,600K | $1,143 | 1,400 | Jul-22 |
#09-XX | $1,150K | $1,090 | 1,055 | Jul-22 |
#08-XX | $1,100K | $1,043 | 1,055 | Jun-22 |
#08-XX | $1,280K | $1,062 | 1,205 | Apr-22 |
#10-XX | $1,160K | $1,057 | 1,097 | Apr-22 |
#06-XX | $1,245K | $1,081 | 1,152 | Apr-22 |
#05-XX | $1,068K | $1,034 | 1,033 | Mar-22 |
#03-XX | $1,451K | $1,037 | 1,400 | Mar-22 |
#02-XX | $875K | $991 | 883 | Mar-22 |
Twin Fountains Last Rented Prices
(Updated on 30 May 2023)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
---|---|---|---|---|
3 | $4,500 | $4.09 - $4.50 | 1000 - 1100 | Mar-23 |
3 | $4,688 | $4.26 - $4.69 | 1000 - 1100 | Mar-23 |
3 | $4,800 | $4.36 - $4.80 | 1000 - 1100 | Mar-23 |
3 | $3,700 | $3.36 - $3.70 | 1000 - 1100 | Feb-23 |
3 | $5,200 | $4.33 - $4.73 | 1100 - 1200 | Jan-23 |
4 | $5,000 | $3.85 - $4.17 | 1200 - 1300 | Jan-23 |
3 | $2,588 | $2.16 - $2.35 | 1100 - 1200 | Oct-22 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Oct-22 |
3 | $2,000 | $1.67 - $1.82 | 1100 - 1200 | Sep-22 |
3 | $4,200 | $3.82 - $4.20 | 1000 - 1100 | Sep-22 |
4 | $2,200 | $1.38 - $1.47 | 1500 - 1600 | Aug-22 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Jul-22 |
3 | $3,400 | $2.83 - $3.09 | 1100 - 1200 | Jun-22 |
4 | $3,850 | $2.75 - $2.96 | 1300 - 1400 | May-22 |
3 | $3,200 | $2.91 - $3.20 | 1000 - 1100 | May-22 |
4 | $2,200 | $1.38 - $1.47 | 1500 - 1600 | May-22 |
Twin Fountains Location Map
Twin Fountains Site Plan & Facilities


Twin Fountains Details
Project Name | Twin Fountains |
Project Type | Executive Condominium |
Tenure | 99 years from 19 Dec 2012 |
Site Area | 16,505 sq.m (177,663 Sqft) |
Total Units | 418 |
No. Of Blocks / Storey | 8 / 14 |
T.O.P. Date | 14 Mar 2016 |
M.O.P. Date | 14 Mar 2021 |
Who Can Buy | SC and SPR only |
2-Bedroom | 829 - 883 sqft |
3-Bedroom | 1,033 - 1,238 sqft |
4-Bedroom | 1,109 - 1,593 sqft |
5-BR Penthouse | 2,207 sqft |
Developer | FCL Admiralty Pte Ltd (Frasers Property) |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)