Wandervale Resale EC
MOP Date: 14 Mar 2023
There are 2 stations of less than 10 minutes walkable distance to Wandervale including Choa Chu Kang MRT and LRT station. A number of malls, dining areas, schools and parks surround The Wandervale. Residents have a good range of facilities within their reach such as a lap pool, tennis court, and gymnasium. Sim Lian Group Limited, a renowned property development and construction company, is proud of numerous residential, industrial and retail mixed-use projects.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
Wandervale Last Transacted Prices
(Updated on 03 Nov 2025)
| Unit | Price | Price (psf) | Size (sqft) | Date |
|---|---|---|---|---|
| #05-XX | $1,865K | $1,494 | 1,248 | Sept-25 |
| #08-XX | $1,480K | $1,545 | 958 | Sept-25 |
| #17-XX | $1,850K | $1,637 | 1,130 | Aug-25 |
| #07-XX | $1,683K | $1,489 | 1,130 | Aug-25 |
| #17-XX | $1,750K | $1,548 | 1,130 | Jul-25 |
| #02-XX | $1,650K | $1,518 | 1,087 | Jul-25 |
| #14-XX | $1,690K | $1,539 | 1,098 | Jul-25 |
| #04-XX | $1,910K | $1,530 | 1,248 | Jul-25 |
| #15-XX | $1,730K | $1,531 | 1,130 | Jul-25 |
| #03-XX | $1,650K | $1,503 | 1,098 | Jul-25 |
| #12-XX | $1,680K | $1,545 | 1,087 | Jul-25 |
| #02-XX | $1,400K | $1,461 | 958 | Jun-25 |
| #13-XX | $1,470K | $1,534 | 958 | Jun-25 |
| #01-XX | $1,680K | $1,486 | 1,131 | Jun-25 |
| #02-XX | $1,400K | $1,461 | 958 | May-25 |
| #08-XX | $1,670K | $1,521 | 1,098 | May-25 |
| #01-XX | $1,323K | $1,381 | 958 | May-25 |
| #09-XX | $1,640K | $1,494 | 1,098 | Apr-25 |
| #06-XX | $1,680K | $1,530 | 1,098 | Apr-25 |
| #04-XX | $1,600K | $1,457 | 1,098 | Mar-25 |
| #12-XX | $1,638K | $1,492 | 1,098 | Mar-25 |
| #08-XX | $1,645K | $1,513 | 1,087 | Feb-25 |
| #07-XX | $1,638K | $1,492 | 1,098 | Nov-24 |
| #09-XX | $1,870K | $1,498 | 1,248 | Nov-24 |
| #09-XX | $1,400K | $1,461 | 958 | Nov-24 |
| #15-XX | $1,432K | $1,495 | 958 | Oct-24 |
| #16-XX | $1,650K | $1,460 | 1,130 | Oct-24 |
| #10-XX | $1,625K | $1,480 | 1,098 | Oct-24 |
| #17-XX | $1,670K | $1,478 | 1,130 | Sep-24 |
| #02-XX | $1,360K | $1,420 | 958 | Sep-24 |
| #10-XX | $1,660K | $1,469 | 1,130 | Sep-24 |
| #03-XX | $1,380K | $1,441 | 958 | Sep-24 |
| #04-XX | $1,580K | $1,398 | 1,130 | Aug-24 |
| #08-XX | $1,818K | $1,456 | 1,249 | Aug-24 |
| #10-XX | $1,580K | $1,453 | 1,087 | Jul-24 |
| #03-XX | $1,370K | $1,430 | 958 | Jul-24 |
| #08-XX | $1,340K | $1,399 | 958 | Jul-24 |
Wandervale Last Rented Prices
(Updated on 03 Nov 2025)
| No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
|---|---|---|---|---|
| 3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Sept-25 |
| 3 | $4,800 | $4.80 - $5.33 | 900 - 1000 | Aug-25 |
| 3 | $4,800 | $4.80 - $5.33 | 900 - 1000 | Aug-25 |
| 3 | $4,800 | $4.80 - $5.33 | 900 - 1000 | Jul-25 |
| 3 | $4,200 | $3.82 - $4.20 | 1000 - 1100 | Jul-25 |
| 3 | $4,300 | $3.91 - $4.30 | 1000 - 1100 | Jun-25 |
| 4 | $5,000 | $3.85 - $4.17 | 1200 - 1300 | May-25 |
| 3 | $4,200 | $3.82 - $4.20 | 1000 - 1100 | Apr-25 |
| 3 | $4,100 | $3.73 - $4.10 | 1000 - 1100 | Apr-25 |
| 3 | $4,100 | $3.73 - $4.10 | 1000 - 1100 | Apr-25 |
| 3 | $4,100 | $3.73 - $4.10 | 1000 - 1100 | Mar-25 |
| 3 | $4,200 | $3.50 - $3.82 | 1100 - 1200 | Feb-25 |
| 3 | $4,300 | $3.91 - $4.30 | 1000 - 1100 | Jan-25 |
| 3 | $4,100 | $4.10 - $4.56 | 900 - 1000 | Dec-24 |
| 3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Dec-24 |
| 3 | $3,980 | $3.62 - $3.98 | 1000 - 1100 | Nov-24 |
| 4 | $4,900 | $3.77 - $4.08 | 1200 - 1300 | Aug-24 |
| 3 | $4,200 | $3.82 - $4.20 | 1000 - 1100 | Aug-24 |
| 3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Jun-24 |
| 3 | $4,200 | $3.82 - $4.20 | 1000 - 1100 | Mar-24 |
| 3 | $3,800 | $3.80 - $4.22 | 900 - 1000 | Feb-24 |
Wandervale Location
Wandervale Site Plan & Facilities

Wandervale Unit Distribution

Wandervale Details
| Project Name | Wandervale |
| Project Type | Resale Executive Condominium |
| Tenure | 99 years from 08/12/2014 |
| Site Area | 19,058 Sqm / 205,138 Sqft |
| Total Units | 534 |
| No. Of Blocks / Storey | 9 / 13 to 17 |
| T.O.P. Date | 14 Mar 2018 |
| M.O.P. Date | 14 Mar 2023 |
| Who Can Buy | SC or SPR only |
| 3-Bedroom | 958 sqft |
| 3-BR Premium | 1,087 - 1,130 sqft |
| 4-Bedroom | 1,249 sqft |
| Developer | Sim Lian (Starlight) Pte Ltd |
Wandervale E-brochure with Floor Plan
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)