Sea Horizon Resale EC
MOP Date: 07 Oct 2021
Sea Horizon is located in District 18 is accessible through the nearest train stations Pasir Ris (EW1). The nearest primary schools are Casuarina Primary School, Pasir Ris Primary School, and White Sands Primary School.
This property is close to amenities like NTUC Fairprice (Downtown East), Giant(Pasir Ris Drive 4), and NTUC Fairprice (Whitesands). The closest shopping malls are Downtown East, White Sands, and Loyang Point.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
Sea Horizon Last Transacted Prices
(Updated on 09 Nov 2024)
Unit | Price | Price (psf) | Size (sqft) | Date |
---|---|---|---|---|
#07-XX | $1,725K | $1,382 | 1,248 | Oct-24 |
#08-XX | $999K | $1,289 | 775 | Oct-24 |
#04-XX | $1,280K | $1,111 | 1,152 | Aug-24 |
#10-XX | $1,700K | $1,327 | 1,281 | Aug-24 |
#06-XX | $2,150K | $1,427 | 1,507 | Jul-24 |
#08-XX | $1,840K | $1,436 | 1,281 | Jul-24 |
#09-XX | $1,410K | $1,224 | 1,152 | Jul-24 |
#07-XX | $1,565K | $1,275 | 1,227 | Jun-24 |
#06-XX | $2,168K | $1,418 | 1,529 | May-24 |
#09-XX | $1,630K | $1,251 | 1,303 | Apr-24 |
#09-XX | $1,660K | $1,244 | 1,334 | Feb-24 |
#08-XX | $1,650K | $1,267 | 1,302 | Feb-24 |
#08-XX | $1,380K | $1,198 | 1,152 | Jan-24 |
#08-XX | $1,650K | $1,236 | 1,335 | Jan-24 |
#08-XX | $1,720K | $1,310 | 1,313 | Dec-23 |
#05-XX | $1,550K | $1,161 | 1,335 | Nov-23 |
#05-XX | $1,290K | $1,164 | 1,108 | Oct-23 |
#02-XX | $1,410K | $1,056 | 1,335 | Oct-23 |
#02-XX | $1,280K | $1,155 | 1,108 | Sep-23 |
#05-XX | $2,080K | $1,361 | 1,529 | Jun-23 |
#04-XX | $1,518K | $1,166 | 1,303 | Jun-23 |
#08-XX | $1,668K | $1,302 | 1,281 | May-23 |
#02-XX | $1,520K | $1,157 | 1,314 | May-23 |
#04-XX | $1,590K | $1,241 | 1,281 | May-23 |
#07-XX | $1,700K | $1,284 | 1,324 | May-23 |
#04-XX | $1,480K | $1,109 | 1,335 | Mar-23 |
#03-XX | $1,270K | $1,124 | 1,130 | Mar-23 |
Sea Horizon Last Rented Prices
(Updated on 09 Nov 2024)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
---|---|---|---|---|
4 | $4,400 | $3.14 - $3.38 | 1300 - 1400 | Sep-24 |
4 | $4,800 | $3.69 - $4.00 | 1200 - 1300 | Sep-24 |
4 | $5,000 | $3.57 - $3.85 | 1300 - 1400 | Aug-24 |
2 | $3,400 | $4.25 - $4.86 | 700 - 800 | Jul-24 |
4 | $4,700 | $3.36 - $3.62 | 1300 - 1400 | Jun-24 |
4 | $5,500 | $3.24 - $3.44 | 1600 - 1700 | Jun-24 |
4 | $5,000 | $3.57 - $3.85 | 1300 - 1400 | Mar-24 |
4 | $5,200 | $4.00 - $4.33 | 1200 - 1300 | Mar-24 |
3 | $4,000 | $3.33 - $3.64 | 1100 - 1200 | Mar-24 |
3 | $3,800 | $2.71 - $2.92 | 1300 - 1400 | Mar-24 |
5 | $5,700 | $3.56 - $3.80 | 1500 - 1600 | Feb-24 |
5 | $6,300 | $3.94 - $4.20 | 1500 - 1600 | Jan-24 |
5 | $6,300 | $3.71 - $3.94 | 1600 - 1700 | Dec-23 |
3 | $4,600 | $3.29 - $3.54 | 1300 - 1400 | Oct-23 |
5 | $5,800 | $3.62 - $3.87 | 1500 - 1600 | Oct-23 |
3 | $5,200 | $3.71 - $4.00 | 1300 - 1400 | Oct-23 |
5 | $6,000 | $3.53 - $3.75 | 1600 - 1700 | Oct-23 |
4 | $5,200 | $3.71 - $4.00 | 1300 - 1400 | Oct-23 |
2 | $3,650 | $4.56 - $5.21 | 700 - 800 | Jul-23 |
4 | $5,000 | $3.57 - $3.85 | 1300 - 1400 | Jul-23 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Jul-23 |
5 | $4,700 | $2.94 - $3.13 | 1500 - 1600 | Jul-23 |
3 | $4,888 | $3.76 - $4.07 | 1200 - 1300 | Jul-23 |
3 | $4,600 | $3.83 - $4.18 | 1100 - 1200 | Jun-23 |
3 | $5,200 | $3.71 - $4.00 | 1300 - 1400 | Apr-23 |
5 | $5,300 | $3.31 - $3.53 | 1500 - 1600 | Feb-23 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Jan-23 |
3 | $4,800 | $4.00 - $4.36 | 1100 - 1200 | Jan-23 |
Sea Horizon Location Map
Sea Horizon Site Plan & Facilities
Sea Horizon Details
Project Name | Sea Horizon |
Project Type | Executive Condominium |
Tenure | 99 years from 25/02/2013 |
Site Area | 297,732 sq.ft (27,660 sq.m) |
Total Units | 495 |
No. Of Blocks | 12 |
No. of Storey | 10 - 13 |
T.O.P. Date | 07 Oct 2016 |
M.O.P. Date | 07 Oct 2021 |
Who Can Buy | SC and SPR only |
2-Bedroom | 775 Sq.ft - 807 Sq.ft |
3-Bedroom | 1,033 Sq.ft - 1,335 Sq.ft |
4-Bedroom | 1,249 Sq.ft - 1,302 Sq.ft |
5-Bedroom | 1,528 Sq.ft - 1,615 Sq.ft |
5-BR Garden Duplex | 1,722 Sq.ft |
Penthouse | 1,389 Sq.ft - 1,722 Sq.ft |
Developer |
Hao Yuan Development Pte Ltd
|
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)