SengKang EC

The Topiary Resale EC

MOP Date: 22 Mar 2021

The Topiary is a leasehold executive condominium development that is located at Fernvale Lane in District 28.

This Condominium/Apartment is accessible through the nearest LRT stations such as Fernvale (SW5), Layar (SW6), and Thanggam (SW4). The nearest primary schools are Fernvale Primary School, Sengkang Green Primary School, and Fern Green Primary School.

This property is close to amenities like NTUC Fairprice (Jalan Kayu), NTUC Fairprice (Seletar Mall), and NTUC Fairprice (Fernvale Point). The closest shopping malls are Greenwich V, The Seletar Mall, and Hougang 1.

Ready to Sell or Buy?

Call Fidia @ 9807 9817 for Details

想出售或购买房地产请致电 9807 9817 (林佳璇)

The Topiary Last Transacted Prices

(Updated on 21 May 2023)

Unit Price Price (psf) Size (sqft) Date
#03-XX $1,450K $1,171 1,238 May-23
#13-XX $1,218K $1,347 904 Apr-23
#09-XX $1,178K $1,288 915 Apr-23
#20-XX $1,410K $1,337 1,055 Apr-23
#11-XX $1,350K $1,280 1,055 Apr-23
#03-XX $1,272K $1,170 1,087 Apr-23
#05-XX $1,060K $1,159 915 Mar-23
#05-XX $1,100K $1,217 904 Feb-23
#06-XX $1,020K $1,128 904 Feb-23
#08-XX $1,380K $1,269 1,087 Jan-23
#07-XX $1,350K $1,242 1,087 Jan-23
#19-XX $1,372K $1,301 1,055 Jan-23
#11-XX $1,350K $1,242 1,087 Dec-22
#11-XX $1,170K $1,279 915 Dec-22
#18-XX $1,750K $1,260 1,389 Dec-22
#08-XX $1,550K $1,252 1,238 Nov-22
#13-XX $1,700K $1,224 1,389 Nov-22
#08-XX $1,600K $1,239 1,291 Nov-22
#08-XX $1,680K $1,229 1,367 Oct-22
#11-XX $910K $1,208 753 Sep-22
#16-XX $900K $1,196 753 Sep-22
#08-XX $1,560K $1,208 1291 Sep-22
#03-XX $1,040K $1,150 904 Sep-22
#08-XX $1,080K $1,194 905 Sep-22
#20-XX $1,150K $1,257 915 Aug-22
#08-XX $1,390K $1,318 1055 Aug-22
#10-XX $1,320K $1,214 1087 Aug-22
#18-XX $1,250K $1,382 904 Aug-22
#13-XX $1,545K $1,197 1,291 Aug-22
#23-XX $1,340K $1,233 1,087 Aug-22
#04-XX $1,380K $1,115 1,238 Jul-22
#20-XX $1,265K $1,164 1,087 Jul-22
#07-XX $1,250K $1,150 1087 Jul-22
#18-XX $900K $1,194 754 Jul-22
#19-XX $1,390K $1,331 1,044 Jun-22
#14-XX $1,483K $1,148 1,292 Jun-22
#18-XX $1,280K $1,177 1,088 Jun-22
#05-XX $1,450K $1,123 1,291 Jun-22
#19-XX $1,168K $1,277 915 Jun-22
#02-XX $1,380K $1,034 1,335 Jun-22
#07-XX $1,395K $1,127 1,238 May-22
#17-XX $1,128K $1,249 904 May-22
#16-XX $1,200K $1,104 1,087 May-22
#18-XX $1,496K $1,159 1,292 May-22
#14-XX $1,610K $1,206 1,335 May-22
#04-XX $1,480K $1,083 1,367 May-22
#03-XX $1,008K $1,115 904 May-22
#05-XX $1,260K $1,194 1,055 May-22
#15-XX $850K $1,128 754 May-22
#13-XX $1,098K $1,200 915 May-22
#03-XX $1,088K $1,042 1,044 May-22
#05-XX $1,000K $1,093 915 May-22
#05-XX $1,452K $1,125 1,291 Apr-22
#07-XX $1,138K $1,091 1,044 Apr-22
#13-XX $1,070K $1,183 904 Apr-22
#10-XX $1,275K $1,173 1,087 Apr-22
#11-XX $1,300K $1,232 1,055 Apr-22
#03-XX $990K $1,082 915 Apr-22
#11-XX $1,520K $1,139 1,335 Apr-22
#06-XX $1,298K $1,243 1,044 Apr-22

The Topiary Last Rented Prices

(Updated on 21 May 2023)

No. of Bed Rent Rent (psf) Size (sqft) Date
4 $5,000 $3.85 - $4.17  1200  - 1300  Apr-23
3 $3,900 $3.90 - $4.33  900  - 1000  Apr-23
3 $4,500 $4.50 - $5.00  900  - 1000  Mar-23
3 $4,500 $4.09 - $4.50  1000  - 1100  Mar-23
3 $3,400 $3.40 - $3.78  900  - 1000  Mar-23
3 $3,800 $3.80 - $4.22  900  - 1000  Feb-23
3 $1,316 $1.32 - $1.46  900  - 1000  Feb-23
3 $4,700 $3.36 - $3.62  1300  - 1400  Feb-23
3 $4,400 $4.40 - $4.89  900  - 1000  Jan-23
4 $5,400 $4.15 - $4.50  1200  - 1300  Jan-23
3 $4,400 $4.40 - $4.89  900  - 1000  Jan-23
3 $4,800 $4.36 - $4.80  1000  - 1100  Dec-22
3 $3,540 $3.22 - $3.54  1000  - 1100  Dec-22
3 $4,800 $4.36 - $4.80  1000  - 1100  Dec-22
3 $4,600 $4.18 - $4.60  1000  - 1100  Dec-22
4 $3,700 $2.85 - $3.08  1200  - 1300  Dec-22
3 $4,800 $3.69 - $4.00  1200  - 1300  Dec-22
4 $4,500 $3.46 - $3.75  1200  - 1300  Oct-22
3 $4,600 $4.18 - $4.60  1000  - 1100  Oct-22
3 $4,500 $4.50 - $5.00  900 - 1000  Sep-22
4 $4,800 $3.43 - $3.69  1300 - 1400  Sep-22
3 $4,300 $3.91 - $4.30  1000  - 1100  Jul-22
4 $4,500 $3.46 - $3.75  1200  - 1300  Jul-22
3 $4,500 $4.09 - $4.50  1000  - 1100  Jul-22
3 $4,700 $3.36 - $3.62  1300  - 1400  Jul-22
2 $3,200 $4.00 - $4.57  700  - 800  Jun-22
3 $3,500 $3.50 - $3.89  900  - 1000  Jun-22
4 $4,500 $3.46 - $3.75  1200  - 1300  May-22
4 $1,850 $1.32 - $1.42  1300  - 1400  Apr-22
4 $4,800 $3.43 - $3.69  1300  - 1400  Apr-22
4 $2,800 $2.00 - $2.15  1300  - 1400  Apr-22
3 $3,800 $3.80 - $4.22  900  - 1000  Apr-22
3 $1,900 $1.46 - $1.58  1200  - 1300  Apr-22

The Topiary Location Map

The Topiary Site Plan & Facilities

The Topiary EC Site Plan & Facilities Plan

The Topiary Details

Project Name The Topiary
Project Type Executive Condominium
Tenure 99 years from 16/04/2012
Site Area 236,805 sq.ft (22,000 sq.m)
Total Units 700
No. Of Blocks 6
No. of Storey 20, 21 & 23
T.O.P. Date 22 Mar 2016
M.O.P. Date 22 Mar 2021
Who Can Buy SC or SPR only
2-Bedroom 750 sqft
3-BR Compact 900 - 915 sqft
3-BR with Utility 1,000 sqft
3-BR Dual Key 1,250 sqft
4-Bedroom 1,230 sqft
4-BR Dual Key 1,380 sqft
5-BR Penthouse 1,970 - 2,140 sqft
Developer Peak Living Pte Ltd (Kheng Leong)

Ready to Sell or Buy?

Call Fidia @ 9807 9817 for Details

想出售或购买房地产请致电 9807 9817 (林佳璇)