SengKang EC

The Topiary Resale EC

MOP Date: 22 Mar 2021

The Topiary is a leasehold executive condominium development that is located at Fernvale Lane in District 28.

This Condominium/Apartment is accessible through the nearest LRT stations such as Fernvale (SW5), Layar (SW6), and Thanggam (SW4). The nearest primary schools are Fernvale Primary School, Sengkang Green Primary School, and Fern Green Primary School.

This property is close to amenities like NTUC Fairprice (Jalan Kayu), NTUC Fairprice (Seletar Mall), and NTUC Fairprice (Fernvale Point). The closest shopping malls are Greenwich V, The Seletar Mall, and Hougang 1.

Ready to Sell or Buy?

Call Fidia @ 9807 9817 for Details

想出售或购买房地产请致电 9807 9817 (林佳璇)

The Topiary Last Transacted Prices

(Updated on 19 Oct 2024)

Unit Price Price (psf) Size (sqft) Date
#09-XX $1,330K $1,454 915 Oct-24
#10-XX $1,900K $1,424 1,334 Oct-24
#19-XX $1,538K $1,474 1,044 Sep-24
#13-XX $1,600K $1,517 1,055 Sep-24
#14-XX $1,750K $1,390 1,259 Sep-24
#05-XX $1,500K $1,437 1,044 Sep-24
#16-XX $1,350K $1,476 915 Sep-24
#21-XX $2,488K $1,236 2,013 Aug-24
#13-XX $1,299K $1,421 915 Aug-24
#20-XX $2,550K $1,030 2,476 Aug-24
#12-XX $1,510K $1,431 1,055 Aug-24
#06-XX $1,880K $1,409 1,334 Aug-24
#07-XX $1,450K $1,375 1,055 Jul-24
#13-XX $1,070K $1,420 754 Jul-24
#15-XX $1,288K $1,425 904 Jul-24
#05-XX $1,830K $1,371 1,335 Jul-24
#08-XX $1,212K $1,340 904 Jun-24
#21-XX $1,500K $1,380 1,087 Jun-24
#21-XX $1,295K $1,415 915 Jun-24
#14-XX $1,308K $1,447 904 May-24
#19-XX $1,800K $1,394 1,291 May-24
#16-XX $1,880K $1,409 1,334 May-24
#20-XX $1,300K $1,438 904 Apr-24
#07-XX $1,190K $1,316 904 Apr-24
#11-XX $1,550K $1,469 1,055 Apr-24
#08-XX $1,738K $1,380 1,259 Apr-24
#09-XX $1,020K $1,354 753 Mar-24
#03-XX $1,400K $1,327 1,055 Mar-24
#19-XX $1,320K $1,443 915 Mar-24
#09-XX $1,418K $1,358 1,044 Feb-24
#17-XX $1,688K $1,364 1,238 Jan-24
#04-XX $1,388K $1,329 1,044 Dec-23
#19-XX $1,430K $1,315 1,087 Dec-23
#17-XX $1,430K $1,370 1,044 Dec-23
#09-XX $1,600K $1,270 1,260 Dec-23
#18-XX $1,720K $1,332 1,291 Oct-23
#11-XX $1,210K $1,322 915 Oct-23
#16-XX $1,800K $1,317 1,367 Oct-23
#01-XX $1,780K $1,156 1,540 Oct-23
#06-XX $1,350K $1,242 1,087 Oct-23
#15-XX $1,640K $1,302 1,260 Oct-23
#08-XX $1,730K $1,266 1,367 Oct-23
#02-XX $1,630K $1,174 1,388 Oct-23
#07-XX $1,018K $1,351 754 Oct-23
#05-XX $1,200K $1,312 915 Sep-23
#01-XX $2,030K $1,257 1,615 Sep-23
#22-XX $1,008K $1,338 753 Sep-23
#06-XX $1,600K $1,239 1,291 Sep-23
#03-XX $1,590K $1,231 1,292 Aug-23
#11-XX $1,220K $1,333 915 Aug-23
#20-XX $1,388K $1,278 1,087 Aug-23
#05-XX $1,740K $1,304 1,334 Jul-23
#05-XX $1,740K $1,304 1,334 Jul-23
#10-XX $1,410K $1,297 1,087 Jun-23
#10-XX $1,630K $1,294 1,260 Jun-23
#05-XX $1,550K $1,200 1,292 May-23
#17-XX $1,730K $1,266 1,367 May-23
#17-XX $1,360K $1,289 1,055 May-23
#03-XX $1,450K $1,171 1,238 May-23
#20-XX $2,400K $1,077 2,228 May-23
#13-XX $1,218K $1,347 904 Apr-23
#09-XX $1,178K $1,288 915 Apr-23
#20-XX $1,410K $1,337 1,055 Apr-23
#06-XX $1,650K $1,277 1,292 Apr-23
#11-XX $1,350K $1,280 1,055 Apr-23
#03-XX $1,272K $1,170 1,087 Apr-23
#05-XX $1,060K $1,159 915 Mar-23
#05-XX $1,100K $1,217 904 Feb-23
#06-XX $1,020K $1,128 904 Feb-23
#08-XX $1,380K $1,269 1,087 Jan-23
#07-XX $1,350K $1,242 1,087 Jan-23
#19-XX $1,372K $1,301 1,055 Jan-23

The Topiary Last Rented Prices

(Updated on 19 Oct 2023)

No. of Bed Rent Rent (psf) Size (sqft) Date
2 $3,100 $3.88 - $4.43 700  - 800 Sep-24
3 $3,800 $3.80 - $4.22 900  - 1000 Sep-24
4 $4,900 $3.50 - $3.77 1300  - 1400 Sep-24
4 $4,500 $3.21 - $3.46 1300  - 1400 Aug-24
4 $4,900 $3.50 - $3.77 1300  - 1400 Aug-24
4 $4,800 $3.43 - $3.69 1300  - 1400 Jul-24
3 $4,000 $4.00 - $4.44 900  - 1000 Jul-24
4 $4,650 $3.58 - $3.88 1200  - 1300 Jul-24
4 $4,800 $3.43 - $3.69 1300  - 1400 Jun-24
2 $3,100 $3.88 - $4.43 700  - 800 Jun-24
3 $3,400 $3.40 - $3.78 900  - 1000 Jun-24
3 $3,500 $3.50 - $3.89 900  - 1000 Jun-24
3 $4,150 $3.77 - $4.15 1000  - 1100 Jun-24
3 $4,300 $3.91 - $4.30  1000  - 1100  May-24
3 $3,700 $3.36 - $3.70  1000  - 1100  May-24
3 $4,000 $3.64 - $4.00  1000  - 1100  May-24
4 $5,500 $4.23 - $4.58  1200  - 1300  May-24
4 $4,100 $2.93 - $3.15  1300  - 1400  Apr-24
3 $3,400 $3.40 - $3.78  900  - 1000  Mar-24
3 $3,900 $3.55 - $3.90  1000  - 1100  Mar-24
3 $4,200 $3.82 - $4.20  1000  - 1100  Mar-24
3 $3,650 $3.65 - $4.06  900  - 1000  Feb-24
4 $4,850 $3.73 - $4.04  1200  - 1300  Feb-24
4 $5,000 $3.85 - $4.17  1200  - 1300  Feb-24
3 $4,000 $3.08 - $3.33  1200  - 1300  Jan-24
3 $3,200 $4.00 - $4.57  700  - 800  Jan-24
3 $3,600 $3.60 - $4.00  900  - 1000  Jan-24
4 $4,800 $3.43 - $3.69  1300  - 1400  Jan-24
4 $5,100 $3.92 - $4.25  1200  - 1300  Jan-24
4 $4,300 $3.07 - $3.31  1300  - 1400  Jan-24
4 $4,000 $2.86 - $3.08  1300  - 1400  Dec-23
3 $4,300 $3.91 - $4.30  1000  - 1100  Dec-23
3 $4,000 $4.00 - $4.44  900  - 1000  Dec-23
4 $5,200 $3.71 - $4.00  1300  - 1400  Nov-23
3 $4,500 $3.46 - $3.75  1200  - 1300  Nov-23
3 $5,000 $4.55 - $5.00  1000  - 1100  Nov-23
3 $3,900 $3.90 - $4.33  900  - 1000  Oct-23
4 $5,000 $3.57 - $3.85  1300  - 1400  Oct-23
4 $4,000 $2.86 - $3.08  1300  - 1400  Oct-23
3 $3,800 $3.80 - $4.22  900  - 1000  Oct-23
3 $4,800 $3.69 - $4.00  1200  - 1300  Oct-23
4 $5,050 $3.61 - $3.88  1300  - 1400  Sep-23
3 $4,000 $4.00 - $4.44  900  - 1000  Sep-23
3 $4,400 $4.00 - $4.40  1000  - 1100  Aug-23
3 $4,300 $3.91 - $4.30  1000  - 1100  Aug-23
3 $4,300 $3.91 - $4.30  1000  - 1100  Jul-23
4 $4,200 $3.00 - $3.23  1300  - 1400  Jul-23
3 $4,500 $4.09 - $4.50  1000  - 1100  Jun-23
4 $5,600 $4.00 - $4.31  1300  - 1400  Jun-23
4 $5,000 $3.85 - $4.17  1200  - 1300  May-23
3 $3,700 $3.70 - $4.11  900  - 1000  May-23
4 $5,000 $3.85 - $4.17  1200  - 1300  Apr-23
3 $3,900 $3.90 - $4.33  900  - 1000  Apr-23
3 $4,500 $4.50 - $5.00  900  - 1000  Mar-23
3 $4,500 $4.09 - $4.50  1000  - 1100  Mar-23
3 $3,400 $3.40 - $3.78  900  - 1000  Mar-23
3 $3,800 $3.80 - $4.22  900  - 1000  Feb-23
3 $1,316 $1.32 - $1.46  900  - 1000  Feb-23
3 $4,700 $3.36 - $3.62  1300  - 1400  Feb-23
3 $4,400 $4.40 - $4.89  900  - 1000  Jan-23
4 $5,400 $4.15 - $4.50  1200  - 1300  Jan-23
3 $4,400 $4.40 - $4.89  900  - 1000  Jan-23

The Topiary Location Map

The Topiary Site Plan & Facilities

The Topiary EC Site Plan & Facilities Plan

The Topiary Details

Project Name The Topiary
Project Type Executive Condominium
Tenure 99 years from 16/04/2012
Site Area 236,805 sq.ft (22,000 sq.m)
Total Units 700
No. Of Blocks 6
No. of Storey 20, 21 & 23
T.O.P. Date 22 Mar 2016
M.O.P. Date 22 Mar 2021
Who Can Buy SC or SPR only
2-Bedroom 750 sqft
3-BR Compact 900 - 915 sqft
3-BR with Utility 1,000 sqft
3-BR Dual Key 1,250 sqft
4-Bedroom 1,230 sqft
4-BR Dual Key 1,380 sqft
5-BR Penthouse 1,970 - 2,140 sqft
Developer Peak Living Pte Ltd (Kheng Leong)

Ready to Sell or Buy?

Call Fidia @ 9807 9817 for Details

想出售或购买房地产请致电 9807 9817 (林佳璇)