Northwave Resale EC
MOP Date: 11 Feb 2024
Northwave is an executive condominium located in District 25 in between Admiralty, Woodlands, Sembawang and Yishun. The SLE and upcoming NSC also next to the development. Northwave itself is well designed particularly in terms of its use of space, with a good range of facilities including a 50m swimming pool, BBQ pavilion, skate park, basketball /futsal court, fitness garden, hydro-spa pool, gymnasium, and badminton court.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
Northwave Last Transacted Prices
(Updated on 30 Nov 2024)
Unit | Price | Price (psf) | Size (sqft) | Date |
#13-XX | $1,395K | $1,258 | 1,109 | Nov-24 |
#06-XX | $1,330K | $1,211 | 1,098 | Nov-24 |
#09-XX | $1,700K | $1,350 | 1,259 | Nov-24 |
#05-XX | $1,160K | $1,171 | 991 | Nov-24 |
#09-XX | $1,210K | $1,235 | 980 | Oct-24 |
#15-XX | $2,000K | $1,387 | 1,442 | Oct-24 |
#07-XX | $1,368K | $1,246 | 1,098 | Oct-24 |
#07-XX | $1,228K | $1,268 | 968 | Oct-24 |
#02-XX | $1,218K | $1,230 | 990 | Oct-24 |
#12-XX | $1,938K | $1,344 | 1,442 | Oct-24 |
#16-XX | $2,128K | $1,345 | 1,583 | Oct-24 |
#13-XX | $1,408K | $1,271 | 1,108 | Sep-24 |
#14-XX | $1,500K | $1,353 | 1,109 | Sep-24 |
#05-XX | $1,350K | $1,218 | 1,108 | Sep-24 |
#06-XX | $1,100K | $1,246 | 883 | Sep-24 |
#10-XX | $1,638K | $1,290 | 1,270 | Sep-24 |
#03-XX | $1,230K | $1,256 | 979 | Sep-24 |
#06-XX | $1,220K | $1,232 | 990 | Aug-24 |
#06-XX | $1,600K | $1,260 | 1,270 | Aug-24 |
#05-XX | $1,000K | $1,119 | 894 | Aug-24 |
#02-XX | $1,320K | $1,179 | 1,120 | Aug-24 |
#02-XX | $1,170K | $1,194 | 980 | Aug-24 |
#08-XX | $1,390K | $1,255 | 1,108 | Jul-24 |
#08-XX | $958K | $1,273 | 753 | Jul-24 |
#12-XX | $970K | $1,306 | 743 | Jul-24 |
#15-XX | $1,200K | $1,225 | 980 | Jul-24 |
#06-XX | $1,373K | $1,238 | 1,109 | Jul-24 |
#12-XX | $1,150K | $1,287 | 894 | Jul-24 |
#10-XX | $1,225K | $1,237 | 990 | Jun-24 |
#06-XX | $930K | $1,252 | 743 | Jun-24 |
#11-XX | $1,258K | $1,285 | 980 | Jun-24 |
#13-XX | $1,250K | $1,290 | 969 | Jun-24 |
#10-XX | $1,383K | $1,235 | 1,120 | Jun-24 |
#10-XX | $966K | $1,302 | 743 | Jun-24 |
#06-XX | $1,340K | $1,197 | 1,119 | Jun-24 |
#03-XX | $1,140K | $1,151 | 990 | May-24 |
#12-XX | $1,280K | $1,321 | 969 | May-24 |
#02-XX | $1,400K | $1,263 | 1,108 | May-24 |
#13-XX | $980K | $1,301 | 753 | Apr-24 |
#11-XX | $1,280K | $1,307 | 979 | Apr-24 |
#16-XX | $910K | $1,342 | 678 | Apr-24 |
#14-XX | $905K | $1,335 | 678 | Apr-24 |
#05-XX | $1,220K | $1,232 | 990 | Apr-24 |
#13-XX | $970K | $1,306 | 743 | Apr-24 |
#15-XX | $975K | $1,294 | 753 | Apr-24 |
#10-XX | $1,920K | $1,312 | 1,463 | Apr-24 |
#07-XX | $1,398K | $1,262 | 1,108 | Apr-24 |
#15-XX | $960K | $1,293 | 742 | Apr-24 |
#14-XX | $970K | $1,306 | 743 | Apr-24 |
#08-XX | $1,658K | $1,317 | 1,259 | Apr-24 |
#05-XX | $1,390K | $1,279 | 1,087 | Apr-24 |
#02-XX | $880K | $1,319 | 667 | Mar-24 |
#07-XX | $1,360K | $1,251 | 1,087 | Mar-24 |
#09-XX | $880K | $1,319 | 667 | Mar-24 |
#11-XX | $882K | $1,322 | 667 | Mar-24 |
#07-XX | $950K | $1,279 | 743 | Mar-24 |
#02-XX | $1,700K | $1,161 | 1,464 | Feb-24 |
#09-XX | $960K | $1,275 | 754 | Feb-24 |
#03-XX | $860K | $1,289 | 667 | Feb-24 |
Northwave Last Rented Prices
(Updated on 30 Nov 2024)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
3 | $3,900 | $3.90 - $4.33 | 900 - 1000 | Oct-24 |
2 | $3,500 | $4.38 - $5.00 | 700 - 800 | Oct-24 |
2 | $2,750 | $3.93 - $4.58 | 600 - 700 | Oct-24 |
3 | $3,650 | $3.65 - $4.06 | 900 - 1000 | Sep-24 |
3 | $3,900 | $3.90 - $4.33 | 900 - 1000 | Sep-24 |
3 | $3,800 | $4.22 - $4.75 | 800 - 900 | Sep-24 |
2 | $3,300 | $4.71 - $5.50 | 600 - 700 | Aug-24 |
2 | $2,800 | $4.00 - $4.67 | 600 - 700 | Jul-24 |
2 | $3,700 | $5.29 - $6.17 | 600 - 700 | May-24 |
3 | $4,300 | $3.58 - $3.91 | 1100 - 1200 | May-24 |
2 | $2,800 | $4.00 - $4.67 | 600 - 700 | Apr-24 |
2 | $2,700 | $3.86 - $4.50 | 600 - 700 | Mar-24 |
3 | $3,400 | $2.83 - $3.09 | 1100 - 1200 | Mar-24 |
3 | $4,050 | $3.38 - $3.68 | 1100 - 1200 | Feb-24 |
3 | $4,000 | $4.00 - $4.44 | 900 - 1000 | Aug-22 |
2 | $1,900 | $2.71 - $3.17 | 600 - 700 | Jun-22 |
Northwave Location Map
Northwave Site Plan & Facilities
Northwave Distribution Chart
Northwave E-brochure with Floor Plan
Northwave Details
Project Name | Northwave |
Project Type | Resale Executive Condominium |
Tenure | 99 years from 25/05/2015 |
Site Area | 12,388.3 Sqm / 133,346 Sqft |
Total Units | 358 |
No. Of Blocks | 6 |
No. of Storey | 16 |
T.O.P. Date | 11 Feb 2019 |
M.O.P. Date | 11 Feb 2024 |
Who Can Buy | SC or SPR only |
2-Bedroom | 678 - 752 sqft |
3-Bedroom | 893 – 1,001 sqft |
3-BR Premium | 1,097 - 1,130 sqft |
4-Bedroom | 1,270 sqft |
5-Bedroom | 1,496 sqft |
4/5-BR Penthouse | 1,593 - 1,722 sqft |
Developer | Hao Yuan (Woodlands) Pte Ltd |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)