Forestville Resale EC
MOP Date: 01 Apr 2021
Forestville is a leasehold executive condominium development that is located at Woodlands Drive in District 25. This project was completed in Apr 2016 & MOP in Apr 2021 with a total of 653 units available for sale or rent.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
Forestville Last Transacted Prices
(Updated on 30 May 2023)
Unit | Price | Price (psf) | Size (sqft) | Date |
---|---|---|---|---|
#13-XX | $1,690K | $1,040 | 1,625 | May-23 |
#12-XX | $1,230K | $1,131 | 1,088 | May-23 |
#01-XX | $1,280K | $967 | 1,324 | Apr-23 |
#06-XX | $980K | $1,152 | 851 | Apr-23 |
#01-XX | $1,288K | $973 | 1,324 | Apr-23 |
#03-XX | $1,200K | $1,138 | 1,054 | Mar-23 |
#08-XX | $1,228K | $1,130 | 1,087 | Mar-23 |
#08-XX | $1,388K | $1,112 | 1,249 | Feb-23 |
#09-XX | $1,310K | $1,096 | 1,195 | Jan-23 |
#04-XX | $1,300K | $1,088 | 1,195 | Dec-22 |
#11-XX | $1,200K | $1,093 | 1,098 | Dec-22 |
#08-XX | $1,585K | $1,133 | 1,399 | Dec-22 |
#10-XX | $1,588K | $1,135 | 1,400 | Nov-22 |
#12-XX | $1,305K | $1,092 | 1,195 | Nov-22 |
#06-XX | $1,655K | $1,106 | 1,496 | Nov-22 |
#08-XX | $1,380K | $1,105 | 1,249 | Oct-22 |
#04-XX | $1,165K | $1,082 | 1,077 | Oct-22 |
#12-XX | $1,170K | $1,066 | 1,098 | Oct-22 |
#07-XX | $1,128K | $1,092 | 1,033 | Sep-22 |
#01-XX | $1,475K | $952 | 1,549 | Sep-22 |
#08-XX | $1,130K | $1,094 | 1,033 | Aug-22 |
#05-XX | $928K | $1,091 | 851 | Aug-22 |
#11-XX | $1,150K | $1,113 | 1,033 | Jul-22 |
#09-XX | $1,330K | $1,030 | 1,291 | Jul-22 |
#11-XX | $1,135K | $1,065 | 1,066 | Jul-22 |
#05-XX | $1,050K | $1,016 | 1,033 | Jul-22 |
#02-XX | $1,160K | $1,100 | 1,055 | Jun-22 |
#03-XX | $1,108K | $1,020 | 1,087 | Jun-22 |
#05-XX | $1,318K | $1,093 | 1,206 | Jun-22 |
#06-XX | $1,072K | $976 | 1,098 | May-22 |
#03-XX | $1,330K | $1,065 | 1,249 | May-22 |
#09-XX | $1,040K | $1,006 | 1,034 | Apr-22 |
#11-XX | $1,330K | $1,030 | 1,291 | Apr-22 |
#09-XX | $1,080K | $1,013 | 1,066 | Apr-22 |
#02-XX | $1,058K | $964 | 1,098 | Apr-22 |
#08-XX | $1,350K | $1,045 | 1,292 | Mar-22 |
#06-XX | $1,060K | $975 | 1,087 | Mar-22 |
#07-XX | $1,330K | $1,030 | 1,291 | Mar-22 |
#01-XX | $1,250K | $952 | 1,313 | Mar-22 |
Forestville Last Rented Prices
(Updated on 30 May 2023)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
---|---|---|---|---|
4 | $4,900 | $4.08 - $4.45 | 1100 - 1200 | Apr-23 |
3 | $4,050 | $3.68 - $4.05 | 1000 - 1100 | Apr-23 |
4 | $2,450 | $1.63 - $1.75 | 1400 - 1500 | Mar-23 |
4 | $1,850 | $1.23 - $1.32 | 1400 - 1500 | Mar-23 |
3 | $4,750 | $4.32 - $4.75 | 1000 - 1100 | Feb-23 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Feb-23 |
4 | $4,400 | $4.00 - $4.40 | 1000 - 1100 | Jan-23 |
3 | $3,650 | $3.32 - $3.65 | 1000 - 1100 | Jan-23 |
3 | $2,100 | $1.62 - $1.75 | 1200 - 1300 | Jan-23 |
4 | $5,000 | $3.85 - $4.17 | 1200 - 1300 | Dec-22 |
3 | $4,100 | $3.73 - $4.10 | 1000 - 1100 | Dec-22 |
3 | $2,500 | $1.92 - $2.08 | 1200 - 1300 | Dec-22 |
5 | $6,500 | $4.33 - $4.64 | 1400 - 1500 | Dec-22 |
3 | $3,700 | $3.36 - $3.70 | 1000 - 1100 | Dec-22 |
3 | $4,300 | $3.91 - $4.30 | 1000 - 1100 | Nov-22 |
4 | $2,200 | $1.57 - $1.69 | 1300 - 1400 | Nov-22 |
3 | $3,200 | $2.00 - $2.13 | 1500 - 1600 | Oct-22 |
3 | $3,650 | $3.32 - $3.65 | 1000 - 1100 | Oct-22 |
3 | $4,300 | $3.91 - $4.30 | 1000 - 1100 | Sep-22 |
4 | $4,900 | $3.50 - $3.77 | 1300 - 1400 | Aug-22 |
3 | $3,600 | $3.27 - $3.60 | 1000 - 1100 | Aug-22 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Aug-22 |
4 | $4,200 | $3.23 - $3.50 | 1200 - 1300 | Aug-22 |
3 | $2,200 | $1.57 - $1.69 | 1300 - 1400 | Jul-22 |
5 | $5,300 | $3.53 - $3.79 | 1400 - 1500 | Jul-22 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Jul-22 |
5 | $1,950 | $1.15 - $1.22 | 1600 - 1700 | Apr-22 |
3 | $3,500 | $3.18 - $3.50 | 1000 - 1100 | Apr-22 |
3 | $3,750 | $3.41 - $3.75 | 1000 - 1100 | Apr-22 |
4 | $4,350 | $3.11 - $3.35 | 1300 - 1400 | Apr-22 |
3 | $3,500 | $2.50 - $2.69 | 1300 - 1400 | Apr-22 |
3 | $3,900 | $3.55 - $3.90 | 1000 - 1100 | Mar-22 |
4 | $2,400 | $1.60 - $1.71 | 1400 - 1500 | Mar-22 |
5 | $5,000 | $3.33 - $3.57 | 1400 - 1500 | Mar-22 |
Forestville Location
Forestville Site Plan & Facilities
Forestville Details
Project Name | Forestville |
Project Type | Executive Condominium |
Tenure | 99 years from 06/08/2012 |
Site Area | 25,800 sqm / 277,711 sqft |
Total Units | 653 |
No. Of Blocks / Storey | 14 / 13 |
T.O.P. Date | 01 Apr 2016 |
M.O.P. Date | 01 Apr 2021 |
Who Can Buy | SC or SPR only |
2-Bedroom | 869 – 1,162 Sqft |
3-Bedroom | 1,036 – 1,403 Sqft |
3-BR Premium | 1,097 – 1,369 Sqft |
3-BR Dual Key | 1,256 – 1,600 Sqft |
4-Bedroom | 1,222 - 1,573 Sqft |
4-BR Dual Key | 1,380 - 1,495 Sqft |
5-Bedroom | 1,524 - 1,789 Sqft |
5-BR Dual Key | 1,655 - 2,155 Sqft |
PENTHOUSE | 1,558 - 2,756 Sqft |
Developer | Hao Yuan Investment Pte Ltd (MCC Land) |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)