Choa Chu Kang EC

Sol Acres Resale EC

MOP Date: 12 Mar & 26 Apr 2023

Sol Acres has full and unique facilities, which includes a guard house, clubhouse, Function Room & Indoor Gym, Tennis Court, 50m Free form Pool Pool Deck, Wading Pool, Splash Pool & Family Pool Jacuzzi & Hydro Spa, BBQ Area Dining and Play Fountain, Fitness Alcove & Children’s Playground and Garden Trail. The condo’s facilities provide full family entertainment needs for your family and loved ones. Indulge in a serene and tranquil lifestyle right in the heart of Choa Chu Kang.

Ready to Sell or Buy?

Call Fidia @ 9807 9817 for Details

想出售或购买房地产请致电 9807 9817 (林佳璇)

Sol Acres Last Transacted Prices

(Updated on 03 Jan 2025)

Unit Price Price (psf) Size (sqft) Date
#09-XX $792K $1,601 495 Dec-24
#07-XX $950K $1,548 614 Dec-24
#07-XX $1,510K $1,417 1,066 Nov-24
#05-XX $1,465K $1,361 1,076 Nov-24
#24-XX $780K $1,575 495 Nov-24
#24-XX $1,450K $1,389 1,044 Nov-24
#19-XX $950K $1,548 614 Nov-24
#19-XX $1,645K $1,498 1,098 Nov-24
#24-XX $793K $1,602 495 Oct-24
#07-XX $1,620K $1,476 1,098 Oct-24
#10-XX $1,400K $1,341 1,044 Oct-24
#11-XX $1,800K $1,467 1,227 Oct-24
#20-XX $1,378K $1,455 947 Oct-24
#24-XX $1,610K $1,467 1,098 Oct-24
#14-XX $1,720K $1,480 1,162 Oct-24
#11-XX $1,240K $1,422 872 Oct-24
#03-XX $1,495K $1,362 1,098 Oct-24
#14-XX $1,320K $1,426 926 Oct-24
#15-XX $1,368K $1,479 926 Oct-24
#05-XX $1,530K $1,394 1,098 Sep-24
#15-XX $1,128K $1,541 732 Sep-24
#14-XX $880K $1,543 570 Sep-24
#09-XX $1,300K $1,404 926 Sep-24
#17-XX $880K $1,543 570 Sep-24
#07-XX $1,750K $1,492 1,173 Sep-24
#20-XX $918K $1,609 571 Sep-24
#02-XX $820K $1,437 571 Sep-24
#18-XX $1,360K $1,469 926 Sep-24
#08-XX $1,630K $1,377 1,184 Sep-24
#06-XX $1,520K $1,384 1,098 Sep-24
#19-XX $1,450K $1,361 1,065 Sep-24
#03-XX $885K $1,442 614 Sep-24
#06-XX $1,398K $1,397 1,001 Sep-24
#07-XX $1,485K $1,394 1,065 Sep-24
#20-XX $1,128K $1,541 732 Sep-24
#11-XX $1,300K $1,404 926 Sep-24
#13-XX $1,470K $1,379 1,066 Sep-24
#08-XX $1,210K $1,423 850 Aug-24
#17-XX $875K $1,534 570 Aug-24
#15-XX $875K $1,534 570 Aug-24
#08-XX $1,450K $1,389 1,044 Aug-24
#23-XX $1,060K $1,448 732 Aug-24
#22-XX $1,485K $1,422 1,044 Jul-24
#10-XX $860K $1,507 571 Jul-24
#05-XX $1,201K $1,378 872 Jul-24
#19-XX $930K $1,516 613 Jul-24
#01-XX $818K $1,434 570 Jul-24
#12-XX $1,080K $1,476 732 Jul-24
#03-XX $1,680K $1,445 1,163 Jul-24
#19-XX $1,040K $1,421 732 Jul-24
#21-XX $1,210K $1,423 850 Jul-24
#17-XX $1,325K $1,431 926 Jun-24
#08-XX $780K $1,575 495 Jun-24
#15-XX $1,238K $1,456 850 Jun-24
#10-XX $1,315K $1,421 925 Jun-24
#10-XX $1,271K $1,373 926 Jun-24
#02-XX $848K $1,486 571 Jun-24
#19-XX $1,560K $1,421 1,098 Jun-24
#06-XX $1,700K $1,449 1,173 Jun-24
#12-XX $1,205K $1,417 850 Jun-24
#04-XX $1,180K $1,388 850 Jun-24
#16-XX $1,320K $1,426 926 Jun-24
#22-XX $940K $1,532 614 Jun-24
#07-XX $1,035K $1,414 732 Jun-24
#21-XX $900K $1,578 570 Jun-24
#21-XX $1,570K $1,430 1,098 May-24
#18-XX $1,810K $1,475 1,227 May-24
#07-XX $1,290K $1,394 925 May-24
#24-XX $945K $1,540 614 May-24
#11-XX $762K $1,541 495 May-24
#05-XX $828K $1,451 571 May-24
#16-XX $1,370K $1,480 926 May-24
#23-XX $1,050K $1,435 732 May-24
#09-XX $1,418K $1,417 1,001 May-24
#14-XX $1,600K $1,457 1,098 May-24
#05-XX $1,025K $1,400 732 May-24
#07-XX $842K $1,476 570 May-24
#11-XX $1,020K $1,436 710 May-24
#07-XX $1,190K $1,365 872 May-24
#15-XX $1,818K $1,495 1,217 Apr-24
#12-XX $1,012K $1,425 710 Apr-24
#01-XX $1,400K $1,275 1,098 Apr-24
#09-XX $1,150K $1,352 851 Apr-24
#17-XX $868K $1,521 571 Apr-24
#17-XX $1,438K $1,436 1,001 Apr-24
#04-XX $1,720K $1,402 1,227 Apr-24
#20-XX $880K $1,543 570 Apr-24
#18-XX $1,326K $1,432 926 Apr-24
#01-XX $1,418K $1,292 1,098 Apr-24
#17-XX $1,490K $1,398 1,066 Apr-24
#11-XX $1,300K $1,404 926 Apr-24
#09-XX $1,445K $1,356 1,066 Apr-24
#16-XX $1,010K $1,422 710 Apr-24
#18-XX $860K $1,507 571 Apr-24
#09-XX $1,175K $1,348 872 Apr-24
#15-XX $1,539K $1,403 1,098 Apr-24
#04-XX $1,436K $1,348 1,065 Apr-24
#01-XX $1,358K $1,343 1,012 Apr-24
#12-XX $1,800K $1,467 1,227 Apr-24
#07-XX $1,288K $1,392 926 Mar-24
#04-XX $1,160K $1,330 872 Mar-24
#13-XX $1,278K $1,381 925 Mar-24
#15-XX $1,555K $1,416 1,098 Mar-24
#13-XX $1,292K $1,396 926 Mar-24
#17-XX $2,035K $1,477 1,378 Mar-24
#09-XX $1,006K $1,417 711 Mar-24
#18-XX $1,468K $1,467 1,001 Mar-24
#01-XX $820K $1,437 571 Mar-24
#23-XX $760K $1,535 495 Mar-24
#15-XX $1,010K $1,422 710 Mar-24
#14-XX $1,450K $1,361 1,065 Mar-24
#20-XX $1,168K $1,374 850 Mar-24
#01-XX $1,430K $1,302 1,098 Mar-24
#20-XX $770K $1,555 495 Mar-24
#02-XX $1,138K $1,305 872 Mar-24
#02-XX $1,500K $1,366 1,098 Mar-24
#03-XX $1,420K $1,293 1,098 Feb-24
#12-XX $1,020K $1,394 732 Feb-24
#22-XX $1,580K $1,439 1,098 Feb-24
#21-XX $1,328K $1,435 925 Feb-24
#13-XX $1,450K $1,389 1,044 Feb-24
#23-XX $930K $1,516 613 Feb-24
#22-XX $1,230K $1,446 851 Feb-24
#07-XX $1,170K $1,342 872 Feb-24
#05-XX $1,330K $1,358 979 Feb-24
#17-XX $1,320K $1,426 926 Feb-24
#07-XX $842K $1,476 570 Feb-24
#07-XX $1,265K $1,367 925 Feb-24
#20-XX $865K $1,516 571 Feb-24
#16-XX $875K $1,534 570 Feb-24
#08-XX $1,460K $1,398 1,044 Feb-24
#14-XX $1,155K $1,358 851 Feb-24
#18-XX $1,030K $1,407 732 Feb-24
#06-XX $1,200K $1,296 926 Feb-24
#24-XX $1,451K $1,391 1,044 Jan-24
#12-XX $1,165K $1,370 850 Jan-24
#06-XX $1,288K $1,361 947 Jan-24
#18-XX $1,177K $1,384 850 Jan-24
#07-XX $1,260K $1,361 926 Jan-24
#01-XX $1,060K $1,313 807 Jan-24
#20-XX $1,173K $1,345 872 Jan-24
#20-XX $1,518K $1,425 1,065 Jan-24
#12-XX $858K $1,504 570 Jan-24
#13-XX $997K $1,403 711 Jan-24
#09-XX $1,670K $1,423 1,174 Jan-24
#01-XX $1,700K $1,316 1,292 Jan-24
#13-XX $920K $1,499 614 Jan-24
#23-XX $1,170K $1,376 850 Jan-24

Sol Acres Last Rented Prices

(Updated on 03 Jan 2025)

No. of Bed Rent Rent (psf) Size (sqft) Date
3 $4,000 $3.64 - $4.00 1000  - 1100 Nov-24
2 $3,500 $3.89 - $4.38 800  - 900 Nov-24
2 $3,300 $4.12 - $4.71 700  - 800 Nov-24
1 $3,400 $5.67 - $6.80 500  - 600 Nov-24
2 $3,400 $3.78 - $4.25 800  - 900 Nov-24
3 $4,000 $3.64 - $4.00 1000  - 1100 Nov-24
4 $4,250 $3.54 - $3.86 1100  - 1200 Nov-24
1 $3,200 $5.33 - $6.40 500  - 600 Nov-24
2 $4,000 $4.44 - $5.00 800  - 900 Nov-24
3 $3,700 $3.36 - $3.70 1000  - 1100 Nov-24
1 $3,000 $5.00 - $6.00 500  - 600 Nov-24
2 $3,500 $4.38 - $5.00 700  - 800 Oct-24
2 $3,600 $4.00 - $4.50 800  - 900 Oct-24
3 $3,750 $3.41 - $3.75 1000  - 1100 Oct-24
3 $4,300 $3.91 - $4.30 1000  - 1100 Oct-24
2 $4,100 $4.56 - $5.12 800  - 900 Oct-24
2 $3,500 $4.38 - $5.00 700  - 800 Oct-24
2 $3,400 $4.25 - $4.86 700  - 800 Sep-24
1 $3,100 $5.17 - $6.20 500  - 600 Sep-24
3 $4,200 $3.82 - $4.20 1000  - 1100 Sep-24
1 $3,200 $5.33 - $6.40 500  - 600 Sep-24
3 $3,900 $3.90 - $4.33 900  - 1000 Sep-24
1 $2,800 $5.60 - $7.00 400  - 500 Sep-24
2 $3,300 $4.12 - $4.71 700  - 800 Sep-24
2 $3,300 $4.12 - $4.71 700  - 800 Sep-24
2 $3,100 $4.43 - $5.17 600  - 700 Sep-24
2 $3,500 $4.38 - $5.00 700  - 800 Sep-24
4 $4,700 $3.62 - $3.92 1200  - 1300 Sep-24
2 $3,500 $4.38 - $5.00 700  - 800 Aug-24
1 $3,150 $5.25 - $6.30 500  - 600 Aug-24
2 $3,500 $3.89 - $4.38 800  - 900 Aug-24
2 $3,650 $4.06 - $4.56 800  - 900 Aug-24
2 $3,200 $4.00 - $4.57 700  - 800 Jul-24
3 $4,200 $3.82 - $4.20 1000  - 1100 Jul-24
3 $4,200 $3.82 - $4.20 1000  - 1100 Jul-24
2 $3,500 $5.00 - $5.83 600  - 700 Jun-24
1 $3,000 $5.00 - $6.00 500  - 600 Jun-24
3 $3,300 $3.00 - $3.30 1000  - 1100 Jun-24
3 $3,900 $3.55 - $3.90 1000  - 1100 Jun-24
4 $4,300 $3.58 - $3.91 1100  - 1200 May-24
2 $3,200 $4.00 - $4.57 700  - 800 May-24
2 $3,500 $3.89 - $4.38 800  - 900 May-24
2 $3,400 $4.25 - $4.86 700  - 800 May-24
2 $3,250 $4.06 - $4.64 700  - 800 May-24
2 $3,800 $4.22 - $4.75  800  - 900  Apr-24
2 $3,550 $5.07 - $5.92  600  - 700  Apr-24
2 $3,600 $4.00 - $4.50  800  - 900  Apr-24
2 $3,200 $4.57 - $5.33  600  - 700  Mar-24
1 $3,000 $5.00 - $6.00  500  - 600  Mar-24
1 $2,800 $5.60 - $7.00  400  - 500  Mar-24
1 $2,700 $5.40 - $6.75  400  - 500  Mar-24
3 $4,000 $3.64 - $4.00  1000  - 1100  Mar-24
1 $3,200 $5.33 - $6.40  500  - 600  Mar-24
4 $4,350 $3.35 - $3.62  1200  - 1300  Mar-24
2 $3,700 $4.11 - $4.62  800  - 900  Mar-24
2 $3,600 $4.50 - $5.14  700  - 800  Mar-24
1 $2,800 $5.60 - $7.00  400  - 500  Mar-24
2 $4,000 $3.64 - $4.00  1000  - 1100  Feb-24
1 $3,300 $5.50 - $6.60  500  - 600  Feb-24
3 $4,200 $3.82 - $4.20  1000  - 1100  Feb-24
3 $4,100 $3.73 - $4.10  1000  - 1100  Feb-24
2 $3,900 $4.88 - $5.57  700  - 800  Feb-24
1 $2,700 $5.40 - $6.75  400  - 500  Feb-24
2 $3,400 $4.25 - $4.86  700  - 800  Feb-24
2 $3,450 $4.31 - $4.93  700  - 800  Feb-24
1 $3,400 $5.67 - $6.80  500  - 600  Feb-24
2 $3,500 $4.38 - $5.00  700  - 800  Feb-24
2 $3,650 $5.21 - $6.08  600  - 700  Feb-24
3 $4,000 $3.64 - $4.00  1000  - 1100  Jan-24
1 $3,350 $5.58 - $6.70  500  - 600  Jan-24
2 $3,900 $4.33 - $4.88  800  - 900  Jan-24
2 $2,800 $3.50 - $4.00  700  - 800  Jan-24

Sol Acres Location

Sol Acres Site Plan & Facilities

Sol Acres Site Plan & Facilities

 

Sol Acres Unit Distribution

Sol Acres Resale EC Unit Distribution_2

Sol Acres Resale EC Unit Distribution_1

Sol Acres Details

Project Name Sol Acres
Project Type Resale Executive Condominium
Tenure 99 years from 02/06/2014
Site Area 32,908.6 sq.m / 354,288 sq.ft
Total Units 1,327
No. Of Blocks / Storey 13 / 19, 20, 21, 22, 24 & 25
T.O.P. Date 12 Mar 2018 & 26 Apr 2018
M.O.P. Date 12 Mar 2023 & 26 Apr 2023
Who Can Buy SC or SPR only
1-Bedroom 495 sqft
1-BR + Study 570 - 646 sqft
2-BR Compact 614 sqft
2-Bedroom 710 - 807 sqft
2-BR +Study 850 - 936 sqft
3-Bedroom 926 - 1,012 sqft
3-BR + Utility 1,001 - 1,119 sqft
3-BR + Flex 1,098 sqft
4-BR + Utility 1,163 - 1292 sqft
4-BR + Flex 1,216 - 1,238 sqft
5-BR + Utility 1,378 - 1442 sqft
Developer MCL Land (Brighton) Pte Ltd

Sol Acres E-brochure with Floor Plan

Ready to Sell or Buy?

Call Fidia @ 9807 9817 for Details

想出售或购买房地产请致电 9807 9817 (林佳璇)