Blossom Residences Resale EC
MOP Date: 05 Sep 2019
Blossom Residences is a 99-years leasehold condominium built in 2014 by Grand Isle Holdings Pte Ltd, located in district 23 on Segar Road. It has a total of 602 residential units.
Blossom Residences for Sales
(Updated on 08 Dec 2020)
BR | Asking (S$) | PSF (S$) | Size (sqft) | Date |
---|---|---|---|---|
2 | 938,000 | 871.75 | 1076 | 07-Dec-20 |
2 | 938,000 | 871.75 | 1076 | 04-Dec-20 |
2 | 740,000 | 982.74 | 753 | 11-Nov-20 |
3 | 870,000 | 897.83 | 969 | 08-Dec-20 |
3 | 890,000 | 843.6 | 1055 | 07-Dec-20 |
3 | 980,000 | 928.91 | 1055 | 07-Dec-20 |
3 | 879,000 | 907.12 | 969 | 07-Dec-20 |
3 | 878,000 | 906.09 | 969 | 05-Dec-20 |
3 | 1,550,000 | 862.07 | 1798 | 04-Dec-20 |
3 | 980,000 | 928.91 | 1055 | 04-Dec-20 |
3 | 928,000 | 879.62 | 1055 | 04-Dec-20 |
3 | 888,888 | 917.33 | 969 | 03-Dec-20 |
3 | 868,999 | 896.8 | 969 | 02-Dec-20 |
3 | 860,000 | 887.51 | 969 | 08-Dec-20 |
3 | 920,000 | 949.43 | 969 | 07-Dec-20 |
3 | 950,000 | 900.47 | 1055 | 07-Dec-20 |
3 | 1,280,000 | 990.71 | 1292 | 07-Dec-20 |
3 | 948,000 | 898.58 | 1055 | 06-Dec-20 |
3 | 980,000 | 928.91 | 1055 | 05-Dec-20 |
3 | 1,135,000 | 850.19 | 1335 | 05-Dec-20 |
3 | 860,000 | 887.51 | 969 | 04-Dec-20 |
3 | 920,000 | 949.43 | 969 | 02-Dec-20 |
3 | 1,280,000 | 990.71 | 1292 | 30-Nov-20 |
3 | 950,000 | 899.62 | 1056 | 27-Nov-20 |
3 | 900,000 | 853.08 | 1055 | 26-Nov-20 |
3 | 898,888 | 927.64 | 969 | 24-Nov-20 |
3 | 948,888 | 898.57 | 1056 | 21-Nov-20 |
3 | 920,000 | 949.43 | 969 | 21-Nov-20 |
3 | 859,999 | 887.51 | 969 | 20-Nov-20 |
3 | 1,020,000 | 966.82 | 1055 | 19-Nov-20 |
3 | 859,999 | 887.51 | 969 | 17-Nov-20 |
3 | 900,000 | 853.08 | 1055 | 16-Nov-20 |
3 | 900,000 | 928.79 | 969 | 11-Nov-20 |
3 | 950,000 | 900.47 | 1055 | 09-Nov-20 |
3 | 1,033,000 | 979.15 | 1055 | 06-Nov-20 |
4 | 1,330,000 | 887.85 | 1498 | 05-Dec-20 |
4 | 1,180,000 | 944.76 | 1249 | 04-Dec-20 |
4 | 1,180,000 | 945.51 | 1248 | 04-Dec-20 |
4 | 1,180,000 | 945.51 | 1248 | 21-Nov-20 |
4 | 1,399,999 | 1121.79 | 1248 | 21-Nov-20 |
4 | 1,180,000 | 944.76 | 1249 | 18-Nov-20 |
Blossom Residences Last Transacted Prices
(Updated on 08 Dec 2020)
Unit | Price | Price (psf) | Size (sqft) | Date |
---|---|---|---|---|
#02-XX | $675K | $896 psf | 753 sqft | Nov-20 |
#10-XX | $930K | $882 psf | 1,054 sqft | Nov-20 |
#07-XX | $878K | $832 psf | 1,055 sqft | Nov-20 |
#15-XX | $942K | $894 psf | 1,055 sqft | Nov-20 |
#02-XX | $888K | $843 psf | 1,054 sqft | Nov-20 |
#12-XX | $1,200K | $885 psf | 1,356 sqft | Nov-20 |
#17-XX | $1,090K | $873 psf | 1,249 sqft | Nov-20 |
#16-XX | $998K | $918 psf | 1,087 sqft | Nov-20 |
#16-XX | $940K | $891 psf | 1,055 sqft | Nov-20 |
#15-XX | $935K | $886 psf | 1,055 sqft | Oct-20 |
#16-XX | $845K | $872 psf | 969 sqft | Oct-20 |
#17-XX | $938K | $889 psf | 1,055 sqft | Oct-20 |
#12-XX | $835K | $862 psf | 969 sqft | Oct-20 |
#07-XX | $918K | $870 psf | 1,055 sqft | Oct-20 |
#18-XX | $1,200K | $780 psf | 1,538 sqft | Oct-20 |
#07-XX | $1,080K | $865 psf | 1,249 sqft | Oct-20 |
#01-XX | $1,360K | $795 psf | 1,711 sqft | Oct-20 |
#13-XX | $1,370K | $916 psf | 1,496 sqft | Oct-20 |
#11-XX | $945K | $896 psf | 1,055 sqft | Oct-20 |
#01-XX | $1,130K | $795 psf | 1,421 sqft | Oct-20 |
#04-XX | $905K | $858 psf | 1,055 sqft | Oct-20 |
#03-XX | $830K | $857 psf | 968 sqft | Oct-20 |
#02-XX | $970K | $875 | 1,109 | Sep-20 |
#13-XX | $888K | $917 | 968 | Sep-20 |
#07-XX | $1,030K | $825 | 1,248 | Sep-20 |
#08-XX | $840K | $867 | 969 | Sep-20 |
#18-XX | $1,550K | $754 | 2,056 | Sep-20 |
#13-XX | $740K | $982 | 754 | Sep-20 |
#16-XX | $1,060K | $849 | 1,249 | Sep-20 |
#09-XX | $940K | $891 | 1,055 | Sep-20 |
#02-XX | $870K | $825 | 1,055 | Aug-20 |
#02-XX | $1,068K | $855 | 1,249 | Aug-20 |
#15-XX | $898K | $852 | 1,055 | Aug-20 |
#15-XX | $1,330K | $889 | 1,496 | Aug-20 |
#11-XX | $890K | $844 | 1,055 | Aug-20 |
#08-XX | $870K | $898 | 969 | Aug-20 |
#08-XX | $840K | $867 | 969 | Aug-20 |
#08-XX | $730K | $969 | 753 | Aug-20 |
#13-XX | $839K | $867 | 969 | Jul-20 |
#17-XX | $1,180K | $945 | 1,249 | Jul-20 |
#12-XX | $1,120K | $897 | 1,249 | Jul-20 |
#02-XX | $850K | $877 | 969 | Jul-20 |
#01-XX | $1,130K | $795 | 1,421 | Jul-20 |
#14-XX | $890K | $844 | 1,055 | Jul-20 |
#15-XX | $880K | $908 | 969 | Jun-20 |
#10-XX | $900K | $853 | 1,055 | Jun-20 |
#01-XX | $1,560K | $828 | 1,884 | Jun-20 |
#09-XX | $915K | $867 | 1,055 | Jun-20 |
#12-XX | $920K | $872 | 1,055 | Jun-20 |
#08-XX | $1,150K | $848 | 1,456 | May-20 |
#16-XX | $968K | $890 | 1,087 | May-20 |
#15-XX | $900K | $929 | 969 | Apr-20 |
#09-XX | $845K | $872 | 969 | Apr-20 |
#16-XX | $990K | $911 | 1,087 | Apr-20 |
#09-XX | $850K | $877 | 969 | Mar-20 |
#03-XX | $1,020K | $920 | 1,109 | Mar-20 |
#18-XX | $990K | $779 | 1,271 | Feb-20 |
#04-XX | $945K | $896 | 1,055 | Jan-20 |
#05-XX | $918K | $870 | 1,055 | Jan-20 |
#03-XX | $710K | $942 | 754 | Jan-20 |
#07-XX | $920K | $872 | 1,055 | Jan-20 |
#15-XX | $865K | $893 | 969 | Jan-20 |
#12-XX | $930K | $882 | 1,054 | Jan-20 |
#11-XX | $1,140K | $913 | 1,249 | Jan-20 |
#17-XX | $860K | $888 | 968 | Dec-19 |
#14-XX | $852K | $808 | 1,054 | Dec-19 |
#06-XX | $993K | $913 | 1,088 | Dec-19 |
#06-XX | $903K | $856 | 1,055 | Dec-19 |
#08-XX | $728K | $967 | 754 | Dec-19 |
#16-XX | $910K | $863 | 1,054 | Dec-19 |
Blossom Residences Last Rented Prices
(Updated on 08 Dec 2020)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
---|---|---|---|---|
4 | $2,700 | $1.80 - $1.93 | 1400 - 1500 | Oct-20 |
3 | $2,700 | $2.45 - $2.70 | 1000 - 1100 | Oct-20 |
3 | $3,400 | $2.00 - $2.12 | 1600 - 1700 | Aug-20 |
4 | $2,500 | $1.67 - $1.79 | 1400 - 1500 | Jul-20 |
3 | $2,650 | $2.41 - $2.65 | 1000 - 1100 | Jun-20 |
2 | $2,000 | $2.50 - $2.86 | 700 - 800 | May-20 |
3 | $2,650 | $2.41 - $2.65 | 1000 - 1100 | May-20 |
3 | $2,500 | $2.27 - $2.50 | 1000 - 1100 | Mar-20 |
3 | $2,500 | $2.50 - $2.78 | 900 - 1000 | Mar-20 |
2 | $2,000 | $2.50 - $2.86 | 700 - 800 | Feb-20 |
3 | $2,500 | $2.27 - $2.50 | 1000 - 1100 | Feb-20 |
3 | $2,500 | $2.50 - $2.78 | 900 - 1000 | Feb-20 |
4 | $2,350 | $1.81 - $1.96 | 1200 - 1300 | Jan-20 |
4 | $3,500 | $1.97 - $ 1.75 | 2000 - 2100 | Dec-19 |
3 | $2,900 | $1.61 - $1.71 | 1700 - 1800 | Nov-19 |
3 | $3,000 | $2.00 - $2.14 | 1400 - 1500 | Nov-19 |
3 | $2,500 | $1.79 - $1.92 | 1300 - 1400 | Nov-19 |
2 | $1,950 | $2.44 - $2.79 | 700 - 800 | Nov-19 |
3 | $2,800 | $2.55 - $2.80 | 1000 - 1100 | Oct-19 |
2 | $2,000 | $2.50 - $2.86 | 700 - 800 | Sep-19 |
3 | $2,500 | $2.27 - $2.50 | 1000 - 1100 | Jun-19 |
3 | $2,500 | $1.67 - $1.79 | 1400 - 1500 | May-19 |
Blossom Residences Location
Blossom Residences Site Plan & Facilities
Blossom Residences Details
Project Name | Blossom Residences |
Project Type | Executive Condominium |
Tenure | 99 years from 02/03/2011 |
Site Area | 224,258 sq.ft (20,834 sq.m) |
Total Units | 602 |
No. Of Blocks / Storey | 3 / 18 |
T.O.P. Date | 05 Sep 2014 |
M.O.P. Date | 05 Sep 2019 |
Who Can Buy | SC or SPR only |
2-Bedroom | 753 to 1,109 sqft |
3-Bedroom | 969 to 1,711 sqft |
3-BR Dual Key | 1,109 to 1,389 sqft |
3-BR Penthouse | 1,615 to 1,938 sqft |
4-Bedroom | 1,249 to 1,884 sqft |
4-BR Dual Key | 1,356 to 1,668 sqft |
4-BR Penthouse | 2,056 to 2,088 sqft |
Developer | Grand Isle Holdings Pte Ltd (CDL) |
Blossom Residences Amenities Review
Category | Important Amenities within 2 km | Distance |
Trains (MRT / LRT) | LRT Segar (BP11) | 0.19 km |
MRT Bukit Panjang (DT1) | 1.50 km | |
Bus Stops | Blk 548B (Bus: 922, 971E, 972, 972A) | 0.17 km |
BLK 485 (Bus: 922, 971E, 972, 972A, BPS1) | 0.18 km | |
BLK 457 (Bus: 971E, 972, BPS1, 922) | 0.20 km | |
Blk 547C (Bus: 971E, 972, 922) | 0.23 km | |
Groceries & Supermarts | Giant (greenridge Shopping Centre) | 0.63 km |
Giant (bangkit Road) | 1.19 km | |
NTUC FAIRPRICE (SENJA GRAND) | 1.22 km | |
NTUC FAIRPRICE (BUKIT PANJANG PLAZA) | 1.24 km | |
Schools (Primary, Secondary, Integrated, International, Kindergarten) | West Spring Primary School | 0.46 km |
Greenridge Primary School | 0.47 km | |
Zhenghua Secondary School | 0.58 km | |
Beacon Primary School | 0.71 km | |
Greenridge Secondary School | 0.89 km | |
Zhenghua Primary School | 1.10 km | |
West Spring Secondary School | 1.14 km | |
West View Primary School | 1.28 km | |
Bukit Panjang Primary School | 1.75 km | |
Teck Whye Secondary School | 1.81 km | |
Lifestyle | Senja Soka Centre | 1.34 km |