Blossom Residences Resale EC
MOP Date: 05 Sep 2019
Blossom Residences is a 99-years leasehold condominium built in 2014 by Grand Isle Holdings Pte Ltd, located in district 23 on Segar Road. It has a total of 602 residential units.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
Blossom Residences Last Transacted Prices
(Updated on 01 Jun 2023)
Unit | Price | Price (psf) | Size (sqft) | Date |
---|---|---|---|---|
#11-XX | $955K | $1,267 | 754 | May-23 |
#02-XX | $1,060K | $1,094 | 969 | Apr-23 |
#08-XX | $1,250K | $1,290 | 969 | Apr-23 |
#05-XX | $1,188K | $1,126 | 1,055 | Mar-23 |
#09-XX | $1,100K | $1,135 | 969 | Mar-23 |
#04-XX | $1,190K | $1,128 | 1,055 | Mar-23 |
#14-XX | $950K | $1,261 | 753 | Mar-23 |
#17-XX | $1,320K | $1,251 | 1,055 | Feb-23 |
#11-XX | $1,118K | $1,154 | 969 | Feb-23 |
#09-XX | $1,230K | $1,166 | 1,055 | Feb-23 |
#08-XX | $1,200K | $1,138 | 1,054 | Jan-23 |
#05-XX | $1,180K | $1,119 | 1,055 | Jan-23 |
#11-XX | $1,250K | $1,127 | 1,109 | Jan-23 |
#06-XX | $1,330K | $1,223 | 1,087 | Dec-22 |
#12-XX | $1,218K | $1,155 | 1,055 | Dec-22 |
#18-XX | $1,680K | $969 | 1,734 | Nov-22 |
#16-XX | $1,280K | $1,213 | 1,055 | Nov-22 |
#18-XX | $2,010K | $978 | 2,055 | Nov-22 |
#17-XX | $1,680K | $1,123 | 1,496 | Oct-22 |
#14-XX | $1,230K | $1,166 | 1,055 | Oct-22 |
#11-XX | $1,130K | $1,071 | 1,055 | Sep-22 |
#04-XX | $1,170K | $1,076 | 1,087 | Sep-22 |
#12-XX | $1,500K | $1,201 | 1,249 | Sep-22 |
#02-XX | $980K | $1,012 | 968 | Aug-22 |
#10-XX | $1,280K | $1,177 | 1,088 | Aug-22 |
#18-XX | $1,600K | $947 | 1,690 | Jul-22 |
#10-XX | $1,110K | $1,146 | 969 | Jun-22 |
#11-XX | $1,000K | $1,032 | 969 | May-22 |
#07-XX | $1,075K | $1,019 | 1,055 | May-22 |
#08-XX | $1,190K | $1,095 | 1,087 | Apr-22 |
#11-XX | $1,180K | $1,119 | 1,055 | Apr-22 |
#11-XX | $1,045K | $1,079 | 968 | Apr-22 |
Blossom Residences Last Rented Prices
(Updated on 01 Jun 2023)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
---|---|---|---|---|
3 | $4,000 | $4.00 - $4.44 | 900 - 1000 | Feb-23 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Feb-23 |
3 | $4,300 | $3.91 - $4.30 | 1000 - 1100 | Jan-23 |
3 | $3,300 | $3.30 - $3.67 | 900 - 1000 | Dec-22 |
3 | $4,200 | $2.47 - $2.62 | 1600 - 1700 | Nov-22 |
3 | $3,500 | $3.18 - $3.50 | 1000 - 1100 | Oct-22 |
4 | $3,400 | $2.27 - $2.43 | 1400 - 1500 | Oct-22 |
3 | $3,000 | $3.00 - $3.33 | 900 - 1000 | Oct-22 |
3 | $3,400 | $3.40 - $3.78 | 900 - 1000 | Aug-22 |
3 | $3,600 | $3.27 - $3.60 | 1000 - 1100 | Jul-22 |
Blossom Residences Location
Blossom Residences Site Plan & Facilities
Blossom Residences Details
Project Name | Blossom Residences |
Project Type | Resale Executive Condominium |
Tenure | 99 years from 02/03/2011 |
Site Area | 224,258 sq.ft (20,834 sq.m) |
Total Units | 602 |
No. Of Blocks / Storey | 3 / 18 |
T.O.P. Date | 05 Sep 2014 |
M.O.P. Date | 05 Sep 2019 |
Who Can Buy | SC or SPR only |
2-Bedroom | 753 to 1,109 sqft |
3-Bedroom | 969 to 1,711 sqft |
3-BR Dual Key | 1,109 to 1,389 sqft |
3-BR Penthouse | 1,615 to 1,938 sqft |
4-Bedroom | 1,249 to 1,884 sqft |
4-BR Dual Key | 1,356 to 1,668 sqft |
4-BR Penthouse | 2,056 to 2,088 sqft |
Developer | Grand Isle Holdings Pte Ltd (CDL) |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
Blossom Residences Amenities Review
Category | Important Amenities within 2 km | Distance |
Trains (MRT / LRT) | LRT Segar (BP11) | 0.19 km |
MRT Bukit Panjang (DT1) | 1.50 km | |
Bus Stops | Blk 548B (Bus: 922, 971E, 972, 972A) | 0.17 km |
BLK 485 (Bus: 922, 971E, 972, 972A, BPS1) | 0.18 km | |
BLK 457 (Bus: 971E, 972, BPS1, 922) | 0.20 km | |
Blk 547C (Bus: 971E, 972, 922) | 0.23 km | |
Groceries & Supermarts | Giant (greenridge Shopping Centre) | 0.63 km |
Giant (bangkit Road) | 1.19 km | |
NTUC FAIRPRICE (SENJA GRAND) | 1.22 km | |
NTUC FAIRPRICE (BUKIT PANJANG PLAZA) | 1.24 km | |
Schools (Primary, Secondary, Integrated, International, Kindergarten) | West Spring Primary School | 0.46 km |
Greenridge Primary School | 0.47 km | |
Zhenghua Secondary School | 0.58 km | |
Beacon Primary School | 0.71 km | |
Greenridge Secondary School | 0.89 km | |
Zhenghua Primary School | 1.10 km | |
West Spring Secondary School | 1.14 km | |
West View Primary School | 1.28 km | |
Bukit Panjang Primary School | 1.75 km | |
Teck Whye Secondary School | 1.81 km | |
Lifestyle | Senja Soka Centre | 1.34 km |