The Tampines Trilliant Resale EC
MOP Date: 6 Feb 2020
The Tampines Trilliant is a 99-year Leasehold located at Tampines Central 7, in District 18. The Tampines Trilliant is close to Tampines MRT Station DT 32 and EW 2. The nearest primary schools are Poi Ching School, Tampines North Primary School, and Gongshang Primary School. The closest shopping malls are Tampines Central Community Complex, Tampines 1, and Century Square.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
The Tampines Trilliant Last Transacted Price
(Updated on 05 Nov 2024)
Unit | Price | Price (psf) | Size (sqft) | Date |
#03-XX | $1,509K | $1,323 | 1,141 | Oct-24 |
#05-XX | $1,690K | $1,670 | 1,012 | Oct-24 |
#10-XX | $1,590K | $1,588 | 1,001 | Sep-24 |
#09-XX | $1,715K | $1,517 | 1,131 | Sep-24 |
#02-XX | $1,520K | $1,502 | 1,012 | Sep-24 |
#04-XX | $1,358K | $1,559 | 872 | Sep-24 |
#04-XX | $1,530K | $1,512 | 1,012 | Sep-24 |
#10-XX | $1,708K | $1,512 | 1,130 | Sep-24 |
#03-XX | $1,638K | $1,449 | 1,130 | Aug-24 |
#09-XX | $1,708K | $1,512 | 1,130 | Aug-24 |
#05-XX | $1,338K | $1,535 | 872 | Aug-24 |
#05-XX | $1,400K | $1,606 | 872 | Aug-24 |
#09-XX | $1,718K | $1,520 | 1,130 | Aug-24 |
#01-XX | $2,030K | $1,283 | 1,582 | Aug-24 |
#02-XX | $1,600K | $1,416 | 1,130 | Jul-24 |
#12-XX | $1,688K | $1,494 | 1,130 | Jul-24 |
#09-XX | $1,660K | $1,469 | 1,130 | Jun-24 |
#06-XX | $1,880K | $1,443 | 1,303 | Jun-24 |
#05-XX | $1,868K | $1,434 | 1,303 | Jun-24 |
#13-XX | $1,578K | $1,560 | 1,012 | Jun-24 |
#05-XX | $2,028K | $1,557 | 1,303 | May-24 |
#12-XX | $1,660K | $1,469 | 1,130 | May-24 |
#13-XX | $1,560K | $1,558 | 1,001 | May-24 |
#07-XX | $1,600K | $1,598 | 1,001 | May-24 |
#12-XX | $1,510K | $1,508 | 1,001 | May-24 |
#05-XX | $1,518K | $1,517 | 1,001 | Apr-24 |
#12-XX | $1,580K | $1,578 | 1,001 | Apr-24 |
#01-XX | $1,638K | $1,312 | 1,248 | Apr-24 |
#10-XX | $1,308K | $1,501 | 872 | Apr-24 |
#05-XX | $1,510K | $1,508 | 1,001 | Apr-24 |
#10-XX | $1,520K | $1,518 | 1,001 | Feb-24 |
#03-XX | $1,680K | $1,486 | 1,131 | Feb-24 |
#03-XX | $1,385K | $1,384 | 1,001 | Jan-24 |
#04-XX | $1,670K | $1,478 | 1,130 | Jan-24 |
#07-XX | $1,488K | $1,487 | 1,001 | Jan-24 |
#09-XX | $1,908K | $1,465 | 1,302 | Dec-23 |
#04-XX | $1,251K | $1,436 | 872 | Dec-23 |
#04-XX | $1,833K | $1,408 | 1,302 | Dec-23 |
#10-XX | $1,680K | $1,486 | 1,131 | Nov-23 |
#06-XX | $1,464K | $1,462 | 1,001 | Nov-23 |
#09-XX | $1,850K | $1,420 | 1,303 | Oct-23 |
#03-XX | $1,280K | $1,468 | 872 | Oct-23 |
#07-XX | $1,700K | $1,504 | 1,130 | Sep-23 |
#06-XX | $1,550K | $1,371 | 1,131 | Sep-23 |
#07-XX | $1,448K | $1,446 | 1,001 | Aug 23 |
#12-XX | $1,850K | $1,420 | 1,303 | Aug-23 |
#09-XX | $1,618K | $1,432 | 1,130 | Aug 23 |
#06-XX | $1,800K | $1,382 | 1,302 | Aug-23 |
#01-XX | $1,620K | $1,309 | 1,238 | Aug-23 |
#02-XX | $1,525K | $1,349 | 1,130 | Aug-23 |
#06-XX | $1,210K | $1,388 | 872 | Aug-23 |
#12-XX | $1,600K | $1,581 | 1,012 | Aug-23 |
#08-XX | $1,450K | $1,448 | 1,001 | Jul-23 |
#14-XX | $2,420K | $1,141 | 2,121 | Jul-23 |
#12-XX | $1,430K | $1,428 | 1,001 | Jun-23 |
#03-XX | $1,180K | $1,353 | 872 | Jun-23 |
#07-XX | $1,398K | $1,397 | 1,001 | May-23 |
#05-XX | $1,500K | $1,327 | 1,130 | May-23 |
#13-XX | $1,600K | $1,416 | 1,130 | Apr-23 |
#12-XX | $1,600K | $1,416 | 1,130 | Mar-23 |
#03-XX | $1,680K | $1,290 | 1,302 | Mar-23 |
#13-XX | $1,830K | $1,405 | 1,302 | Mar-23 |
#12-XX | $1,580K | $1,398 | 1,130 | Mar-23 |
#02-XX | $1,411K | $1,410 | 1,001 | Mar-23 |
#02-XX | $1,430K | $1,413 | 1,012 | Mar-23 |
#13-XX | $1,218K | $1,397 | 872 | Mar-23 |
#08-XX | $1,476K | $1,475 | 1,001 | Mar-23 |
#08-XX | $1,430K | $1,413 | 1,012 | Jan-23 |
The Tampines Trilliant Last Rented Prices
(Updated on 05 Nov 2024)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
---|---|---|---|---|
3 | $4,600 | $3.83 - $4.18 | 1100 - 1200 | Sep-24 |
3 | $4,700 | $4.27 - $4.70 | 1000 - 1100 | Aug-24 |
3 | $4,200 | $4.67 - $5.25 | 800 - 900 | Aug-24 |
3 | $4,200 | $4.67 - $5.25 | 800 - 900 | Aug-24 |
3 | $4,100 | $4.56 - $5.12 | 800 - 900 | Aug-24 |
4 | $6,600 | $4.71 - $5.08 | 1300 - 1400 | Aug-24 |
3 | $4,300 | $3.58 - $3.91 | 1100 - 1200 | Jul-24 |
3 | $4,600 | $3.83 - $4.18 | 1100 - 1200 | Jul-24 |
3 | $4,100 | $3.73 - $4.10 | 1000 - 1100 | Jul-24 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Jul-24 |
4 | $6,000 | $3.00 - $3.16 | 1900 - 2000 | Jun-24 |
3 | $4,000 | $4.44 - $5.00 | 800 - 900 | Jun-24 |
3 | $4,100 | $4.56 - $5.12 | 800 - 900 | Jun-24 |
3 | $3,800 | $4.22 - $4.75 | 800 - 900 | Jun-24 |
3 | $4,400 | $4.89 - $5.50 | 800 - 900 | Jun-24 |
3 | $4,400 | $4.89 - $5.50 | 800 - 900 | Jun-24 |
3 | $4,500 | $3.75 - $4.09 | 1100 - 1200 | Jun-24 |
3 | $4,300 | $3.58 - $3.91 | 1100 - 1200 | May-24 |
3 | $4,700 | $4.27 - $4.70 | 1000 - 1100 | May-24 |
3 | $4,600 | $3.83 - $4.18 | 1100 - 1200 | May-24 |
3 | $4,200 | $4.67 - $5.25 | 800 - 900 | Apr-24 |
3 | $4,150 | $3.77 - $4.15 | 1000 - 1100 | Mar-24 |
3 | $4,050 | $3.68 - $4.05 | 1000 - 1100 | Mar-24 |
3 | $4,500 | $3.75 - $4.09 | 1100 - 1200 | Mar-24 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Mar-24 |
3 | $3,900 | $4.33 - $4.88 | 800 - 900 | Mar-24 |
3 | $3,600 | $3.00 - $3.27 | 1100 - 1200 | Mar-24 |
3 | $3,900 | $4.33 - $4.88 | 800 - 900 | Feb-24 |
3 | $4,300 | $3.91 - $4.30 | 1000 - 1100 | Feb-24 |
3 | $4,100 | $3.73 - $4.10 | 1000 - 1100 | Feb-24 |
3 | $4,700 | $4.27 - $4.70 | 1000 - 1100 | Feb-24 |
3 | $4,100 | $4.56 - $5.12 | 800 - 900 | Feb-24 |
3 | $4,350 | $4.83 - $5.44 | 800 - 900 | Feb-24 |
3 | $4,200 | $3.50 - $3.82 | 1100 - 1200 | Jan-24 |
3 | $4,400 | $3.67 - $4.00 | 1100 - 1200 | Jan-24 |
3 | $4,200 | $4.67 - $5.25 | 800 - 900 | Jan-24 |
3 | $4,800 | $4.36 - $4.80 | 1000 - 1100 | Jan-24 |
4 | $5,200 | $3.71 - $4.00 | 1300 - 1400 | Dec-23 |
3 | $4,300 | $3.58 - $3.91 | 1100 - 1200 | Dec-23 |
3 | $4,800 | $4.00 - $4.36 | 1100 - 1200 | Dec-23 |
3 | $4,000 | $4.44 - $5.00 | 800 - 900 | Dec-23 |
3 | $4,600 | $3.83 - $4.18 | 1100 - 1200 | Dec-23 |
3 | $4,500 | $4.09 - $4.50 | 1000 - 1100 | Dec-23 |
3 | $3,850 | $3.50 - $3.85 | 1000 - 1100 | Dec-23 |
3 | $4,300 | $3.91 - $4.30 | 1000 - 1100 | Nov-23 |
3 | $4,900 | $4.45 - $4.90 | 1000 - 1100 | Nov-23 |
3 | $3,900 | $4.33 - $4.88 | 800 - 900 | Oct-23 |
3 | $4,400 | $4.00 - $4.40 | 1000 - 1100 | Oct-23 |
3 | $4,600 | $3.83 - $4.18 | 1100 - 1200 | Oct-23 |
3 | $4,800 | $4.00 - $4.36 | 1100 - 1200 | Oct-23 |
3 | $4,500 | $5.00 - $5.62 | 800 - 900 | Sep-23 |
3 | $4,700 | $4.27 - $4.70 | 1000 - 1100 | Sep-23 |
3 | $4,500 | $5.00 - $5.62 | 800 - 900 | Aug-23 |
3 | $5,100 | $4.25 - $4.64 | 1100 - 1200 | Aug-23 |
3 | $3,900 | $4.33 - $4.88 | 800 - 900 | Aug-23 |
3 | $5,200 | $4.33 - $4.73 | 1100 - 1200 | Aug-23 |
3 | $4,800 | $5.33 - $6.00 | 800 - 900 | Aug-23 |
4 | $5,800 | $4.14 - $4.46 | 1300 - 1400 | Aug-23 |
3 | $4,700 | $4.27 - $4.70 | 1000 - 1100 | Jul-23 |
3 | $4,200 | $4.67 - $5.25 | 800 - 900 | Jul-23 |
3 | $4,600 | $4.18 - $4.60 | 1000 - 1100 | Jul-23 |
3 | $5,000 | $4.17 - $4.55 | 1100 - 1200 | Jun-23 |
3 | $6,800 | $6.18 - $6.80 | 1000 - 1100 | Jun-23 |
3 | $4,600 | $4.18 - $4.60 | 1000 - 1100 | Jun-23 |
3 | $3,500 | $3.89 - $4.38 | 800 - 900 | Jun-23 |
3 | $4,500 | $4.09 - $4.50 | 1000 - 1100 | May-23 |
3 | $4,500 | $5.00 - $5.62 | 800 - 900 | May-23 |
3 | $4,300 | $4.78 - $5.38 | 800 - 900 | May-23 |
3 | $4,000 | $4.44 - $5.00 | 800 - 900 | May-23 |
3 | $4,800 | $4.36 - $4.80 | 1000 - 1100 | May-23 |
4 | $8,600 | $3.44 - $3.58 | 2400 - 2500 | May-23 |
3 | $4,000 | $4.44 - $5.00 | 800 - 900 | Apr-23 |
4 | $7,500 | $3.00 - $3.12 | 2400 - 2500 | Mar-23 |
3 | $4,800 | $4.36 - $4.80 | 1000 - 1100 | Mar-23 |
3 | $4,700 | $3.92 - $4.27 | 1100 - 1200 | Mar-23 |
3 | $4,600 | $4.18 - $4.60 | 1000 - 1100 | Mar-23 |
3 | $4,100 | $4.56 - $5.12 | 800 - 900 | Mar-23 |
3 | $4,399 | $4.89 - $5.50 | 800 - 900 | Feb-23 |
3 | $4,500 | $5.00 - $5.62 | 800 - 900 | Feb-23 |
3 | $4,800 | $4.00 - $4.36 | 1100 - 1200 | Feb-23 |
3 | $4,350 | $4.83 - $5.44 | 800 - 900 | Feb-23 |
3 | $4,600 | $4.18 - $4.60 | 1000 - 1100 | Feb-23 |
3 | $5,000 | $4.55 - $5.00 | 1000 - 1100 | Jan-23 |
3 | $4,888 | $4.07 - $4.44 | 1100 - 1200 | Jan-23 |
3 | $4,800 | $5.33 - $6.00 | 800 - 900 | Jan-23 |
3 | $4,700 | $4.27 - $4.70 | 1000 - 1100 | Jan-23 |
The Tampines Trilliant Location Map
The Tampines Trilliant Site Plan & Facilities
The Tampines Trilliant Details
Project Name | The Tampines Trilliant |
Project Type | Executive Condominium |
Tenure | 99 years from 13/07/2011 |
Site Area | 236,805 sq.ft (22,000 sq.m) |
Total Units | 670 |
No. Of Blocks / Storey | 12 / 15 |
T.O.P. Date | 6 Feb 2015 |
M.O.P. Date | 6 Feb 2020 |
Who Can Buy | SC and SPR only |
3 Bedroom | 872 to 1,141 sqft |
3 BR + Utility | 1,001 to 1,378 sqft |
4 Bedroom | 1,302 to 1,593 sqft |
Penthouse | 1,841 to 2,465 sqft |
Developer | Sim Lian (Tampines Ec) Pte Ltd |
The Tampines Trilliant EC Amenities Review
Category | Important Amenities within 2 km | Distance |
Trains (MRT / LRT) | Tampines (DT32 EW2) | 0.78 km |
Tampines North (CR6) | 1.21 km | |
Bus Stops | Bet Blks 524B/523D (Bus: 127, 127A, 969, 969A) | 0.12 km |
Tampines Concourse Int (Bus: 129, 39, 18) | 0.12 km | |
The Tampines Trilliant (Bus: 969, 127) | 0.12 km | |
Blk 519A (Bus: 127, 127A, 969, 969A) | 0.14 km | |
Opp Blk 519A (Bus: 969, 127) | 0.15 Km | |
Citylife @ Tampines (Bus: 969, 27, 168) | 0.17 km | |
Opp Citylife @ Tampines (Bus: 27, 168, 969, 969A) | 0.19 km | |
Opp Blks 710/713 (Bus: 72) | 0.24 km | |
Groceries & Supermarts | Giant (Tampines Central 1) | 0.70 km |
Cold Storage Tampines 1 | 0.72 km | |
NTUC Fairprice (Tampines CC) | 0.75 km | |
NTUC Fairprice (Century Square) | 0.81 km | |
Giant (Century Square) | 0.81 km | |
NTUC Fairprice (Tampines Mall) | 0.84 km | |
Giant (Tampines Street 81) | 1.22 km | |
NTUC Fairprice (Tampines Blk 475) | 1.44 km | |
NTUC Fairprice (Tampines Blk 107) | 1.45 km | |
NTUC Fairprice (Tampines Blk 138) | 1.60 km | |
Giant (Tampines) | 1.76 km | |
NTUC Fairprice (Whitesands) | 1.85 km | |
Schools (Primary, Secondary, Integrated, International, Kindergarten) | Poi Ching School | 0.57 km |
United World College of South East Asia (East Campus) | 0.95 km | |
Tampines North Primary School | 0.96 km | |
Junyuan Secondary School | 0.96 km | |
Gongshang Primary School | 1.00 km | |
St. Hilda's Secondary School | 1.02 km | |
Pasir Ris Secondary School | 1.03 km | |
East View Secondary School | 1.04 km | |
St. Hilda's Primary School | 1.08 km | |
Tampines Primary School | 1.08 km | |
Tampines Secondary School | 1.14 km | |
Junyuan Primary School | 1.22 km | |
Coral Secondary School | 1.37 km | |
Yumin Primary School | 1.40 km | |
Springfield Secondary School | 1.50 km | |
Chongzheng Primary School | 1.53 km | |
Angsana Primary School | 1.71 km | |
Dunman Secondary School | 1.78 km | |
Elias Park Primary School | 1.84 km | |
Ngee Ann Secondary School | 1.89 km | |
Lifestyle | Tampines Stadium | 0.43 km |
SAFRA Tampines | 1.56 km | |
Soka (Tampines) | 1.63 km |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)