Waterbay Resale EC
MOP Date: 27 Jan 2021
Waterbay is a 99-year leasehold executive condominium development located at 45 Edge Field Plains Singapore 828710 in District 19. The TOP date is 27 Jan 2016 and MOP is in 27 Jan 2021.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
Waterbay Last Transacted Price
(Updated on 14 Mar 2025)
Unit | Price | Price (psf) | Size (sqft) | Date |
---|---|---|---|---|
#08-XX | $1,896K | $1,410 | 1,345 | Jan-25 |
#08-XX | $1,896K | $1,410 | 1,345 | Jan-25 |
#05-XX | $1,860K | $1,477 | 1,259 | Jan-25 |
#08-XX | $1,560K | $1,421 | 1,098 | Dec-24 |
#01-XX | $1,688K | $1,180 | 1,431 | Dec-24 |
#01-XX | $1,288K | $1,375 | 937 | Nov-24 |
#02-XX | $1,310K | $1,415 | 926 | Nov-24 |
#13-XX | $1,780K | $1,560 | 1,141 | Oct-24 |
#03-XX | $1,450K | $1,347 | 1,076 | Oct-24 |
#06-XX | $1,718K | $1,506 | 1,141 | Oct-24 |
#07-XX | $1,680K | $1,472 | 1,141 | Oct-24 |
#07-XX | $1,500K | $1,366 | 1,098 | Sep-24 |
#06-XX | $1,700K | $1,490 | 1,141 | Aug-24 |
#02-XX | $1,480K | $1,348 | 1,098 | Aug-24 |
#07-XX | $1,320K | $1,426 | 926 | Aug-24 |
#17-XX | $1,880K | $981 | 1,916 | Jul-24 |
#11-XX | $1,530K | $1,394 | 1,098 | Jun-24 |
#10-XX | $1,540K | $1,403 | 1,098 | Jun-24 |
#13-XX | $1,810K | $1,345 | 1,346 | Jun-24 |
#12-XX | $1,510K | $1,375 | 1,098 | Jun-24 |
#06-XX | $1,838K | $1,459 | 1,260 | May-24 |
#03-XX | $1,600K | $1,402 | 1,141 | May-24 |
#01-XX | $1,760K | $1,229 | 1,432 | May-24 |
#01-XX | $1,738K | $1,243 | 1,399 | May-24 |
#15-XX | $1,530K | $1,394 | 1,098 | Apr-24 |
#14-XX | $1,538K | $1,401 | 1,098 | Apr-24 |
#14-XX | $1,420K | $1,293 | 1,098 | Feb-24 |
#08-XX | $1,620K | $1,420 | 1,141 | Jan-24 |
#09-XX | $1,490K | $1,306 | 1,141 | Jan-24 |
#09-XX | $1,598K | $1,401 | 1,141 | Jan-24 |
Waterbay Rented Prices
(Updated on 14 Mar 2025)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
---|---|---|---|---|
3 | $4,500 | $3.75 - $4.09 | 1100 - 1200 | Feb-25 |
4 | $6,000 | $4.29 - $4.62 | 1300 - 1400 | Feb-25 |
4 | $3,000 | $2.50 - $2.73 | 1100 - 1200 | Dec-24 |
3 | $4,200 | $4.20 - $4.67 | 900 - 1000 | Dec-24 |
3 | $4,200 | $3.82 - $4.20 | 1000 - 1100 | Dec-24 |
4 | $4,800 | $3.43 - $3.69 | 1300 - 1400 | Sep-24 |
3 | $4,700 | $2.35 - $2.47 | 1900 - 2000 | Aug-24 |
3 | $4,400 | $4.00 - $4.40 | 1000 - 1100 | Jul-24 |
4 | $4,600 | $3.29 - $3.54 | 1300 - 1400 | Jul-24 |
4 | $4,400 | $3.67 - $4.00 | 1100 - 1200 | Jun-24 |
3 | $4,400 | $3.67 - $4.00 | 1100 - 1200 | Jun-24 |
3 | $3,900 | $3.55 - $3.90 | 1000 - 1100 | Apr-24 |
3 | $4,300 | $3.91 - $4.30 | 1000 - 1100 | Mar-24 |
3 | $4,500 | $4.09 - $4.50 | 1000 - 1100 | Mar-24 |
2 | $4,300 | $3.91 - $4.30 | 1000 - 1100 | Feb-24 |
3 | $4,500 | $3.75 - $4.09 | 1100 - 1200 | Feb-24 |
3 | $4,400 | $4.00 - $4.40 | 1000 - 1100 | Jan-24 |
3 | $4,200 | $3.82 - $4.20 | 1000 - 1100 | Jan-24 |
3 | $3,750 | $3.41 - $3.75 | 1000 - 1100 | Jan-24 |
Waterbay Location Map
Waterbay Site Plan and Facilities

Waterbay Details
Project Name | Waterbay |
Project Type | Executive Condominium |
Tenure | 99 years from 02/07/2012 |
Site Area | 142,534.7 sq.ft (13,241.8 sq.m) |
Total Units | 383 |
No. Of Blocks | 6 |
No. of Storey | 17 |
T.O.P. Date | 27 Jan 2016 |
M.O.P. Date | 27 Jan 2021 |
Who Can Buy | SC and SPR only |
2-Bedroom | 753 Sq.ft |
3-BR Dual key | 1,410 Sq.ft |
3-Bedroom | 926 - 1,141 Sq.ft |
3-BR Dual Key | 1,098 Sq.ft |
4-Bedroom | 1,141 - 1,345 Sq.ft |
5-Bedroom | 1,496 Sq.ft |
Developer | Qingjian Realty (Edgefield Plains) Pte Ltd |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)