Punggol EC

Twin Waterfalls Resale EC

MOP Date: 02 Jun 2020

Twin Waterfalls is located at the junction of Punggol Way & Punggol Field. It is approximately 8 minutes walk from Punggol Town Centre and Punggol MRT station which is also close to Punggol Reservoir. Its waterfalls echoes the soothing lushing and waterfront nature of Punggol. Twin Waterfalls Punggol Executive Condominium enjoys close proximity to Punggol MRT station which is right next to Watertown, the first commercial cum residential development in Punggol.

Ready to Sell or Buy?

Call Fidia @ 9807 9817 for Details

想出售或购买房地产请致电 9807 9817 (林佳璇)

Twin Waterfalls Last Transacted Prices

(Updated on 12 Mar 2025)

Unit Price Price (psf) Size (sqft) Date
#13-XX $1,700K $1,519 1,119 Feb-25
#01-XX $1,758K $1,219 1,443 Feb-25
#14-XX $1,450K $1,585 915 Feb-25
#11-XX $1,400K $1,530 915 Feb-25
#11-XX $1,660K $1,483 1,119 Jan-25
#10-XX $1,668K $1,491 1,119 Dec-24
#11-XX $1,488K $1,486 1,001 Dec-24
#05-XX $1,470K $1,468 1,001 Dec-24
#04-XX $1,599K $1,471 1,087 Nov-24
#07-XX $1,623K $1,464 1,109 Nov-24
#15-XX $1,380K $1,508 915 Nov-24
#06-XX $1,340K $1,465 915 Oct-24
#11-XX $1,660K $1,483 1,119 Oct-24
#10-XX $1,680K $1,515 1,109 Oct-24
#07-XX $1,630K $1,456 1,120 Sep-24
#07-XX $1,555K $1,430 1,087 Sep-24
#17-XX $1,545K $1,186 1,303 Aug-24
#11-XX $1,330K $1,454 915 Aug-24
#07-XX $1,605K $1,434 1,119 Aug-24
#07-XX $1,360K $1,359 1,001 Aug-24
#08-XX $1,328K $1,451 915 Aug-24
#09-XX $1,420K $1,419 1,001 Aug-24
#08-XX $1,565K $1,398 1,119 Jul-24
#04-XX $1,520K $1,371 1,109 Jul-24
#01-XX $1,855K $1,346 1,378 Jul-24
#01-XX $1,822K $1,302 1,399 Jul-24
#12-XX $1,420K $1,419 1,001 Jul-24
#08-XX $1,580K $1,411 1,120 Jul-24
#14-XX $1,480K $1,361 1,087 Jun-24
#04-XX $1,430K $1,315 1,087 Jun-24
#09-XX $1,303K $1,424 915 Jun-24
#10-XX $1,520K $1,358 1,119 Jun-24
#05-XX $1,356K $1,355 1,001 Jun-24
#13-XX $1,422K $1,421 1,001 Jun-24
#15-XX $1,300K $1,421 915 Jun-24
#01-XX $1,680K $1,334 1,259 Jun-24
#09-XX $1,300K $1,421 915 May-24
#15-XX $1,567K $1,400 1,119 May-24
#16-XX $1,530K $1,407 1,087 May-24
#10-XX $1,358K $1,357 1,001 May-24
#03-XX $1,430K $1,315 1,087 May-24
#16-XX $1,340K $1,339 1,001 May-24
#10-XX $1,525K $1,403 1,087 Apr-24
#15-XX $1,542K $1,391 1,109 Apr-24
#12-XX $1,368K $1,367 1,001 Apr-24
#13-XX $1,500K $1,380 1,087 Apr-24
#10-XX $1,470K $1,352 1,087 Mar-24
#02-XX $1,230K $1,345 915 Feb-24
#16-XX $1,568K $1,414 1,109 Jan-24

Twin Waterfalls Last Rented Prices

(Updated on 12 Mar 2025)

No. of Bed Rent Rent (psf) Size (sqft) Date
3 $4,200 $3.50 - $3.82 1100  - 1200 Jan-25
3 $4,000 $3.64 - $4.00 1000  - 1100 Jan-25
3 $3,800 $3.45 - $3.80 1000  - 1100 Jan-25
3 $3,800 $3.45 - $3.80 1000  - 1100 Jan-25
3 $4,000 $3.64 - $4.00 1000  - 1100 Jan-25
3 $4,200 $3.82 - $4.20 1000  - 1100 Jan-25
3 $4,000 $4.00 - $4.44 900  - 1000 Jan-25
3 $4,100 $3.73 - $4.10 1000  - 1100 Dec-24
3 $4,250 $3.86 - $4.25 1000  - 1100 Dec-24
3 $3,900 $3.90 - $4.33 900  - 1000 Dec-24
3 $3,800 $3.45 - $3.80 1000  - 1100 Dec-24
3 $4,300 $3.91 - $4.30 1000  - 1100 Nov-24
3 $4,000 $3.33 - $3.64 1100  - 1200 Nov-24
3 $4,000 $4.00 - $4.44 900  - 1000 Nov-24
3 $4,100 $3.73 - $4.10 1000  - 1100 Oct-24
3 $4,000 $3.64 - $4.00 1000  - 1100 Oct-24
4 $4,800 $3.69 - $4.00 1200  - 1300 Oct-24
3 $3,900 $3.90 - $4.33 900  - 1000 Sep-24
3 $4,200 $3.82 - $4.20 1000  - 1100 Aug-24
3 $4,300 $3.58 - $3.91 1100  - 1200 Aug-24
3 $4,500 $4.50 - $5.00 900  - 1000 Aug-24
3 $3,400 $2.83 - $3.09 1100  - 1200 Aug-24
3 $4,400 $4.00 - $4.40 1000  - 1100 Jul-24
3 $4,500 $4.09 - $4.50 1000  - 1100 Jul-24
3 $4,000 $3.33 - $3.64 1100  - 1200 Jul-24
3 $3,800 $3.80 - $4.22 900  - 1000 Jul-24
3 $4,500 $4.50 - $5.00 900  - 1000 Jun-24
3 $4,000 $4.00 - $4.44 900  - 1000 Jun-24
3 $4,000 $3.33 - $3.64 1100  - 1200 Jun-24
3 $4,400 $3.67 - $4.00 1100  - 1200 Jun-24
3 $4,400 $4.00 - $4.40 1000  - 1100 Jun-24
3 $3,600 $3.60 - $4.00 900  - 1000 Jun-24
3 $3,650 $3.65 - $4.06 900  - 1000 May-24
3 $4,100 $3.73 - $4.10 1000  - 1100 May-24
3 $4,500 $4.09 - $4.50  1000  - 1100  Apr-24
3 $4,200 $3.50 - $3.82  1100  - 1200  Apr-24
3 $4,000 $4.00 - $4.44  900  - 1000  Apr-24
3 $4,500 $3.75 - $4.09  1100  - 1200  Apr-24
3 $4,400 $4.00 - $4.40  1000  - 1100  Mar-24
3 $4,200 $3.50 - $3.82  1100  - 1200  Mar-24
3 $3,650 $3.65 - $4.06  900  - 1000  Mar-24
3 $4,200 $3.50 - $3.82  1100  - 1200  Feb-24
3 $4,000 $3.64 - $4.00  1000  - 1100  Feb-24
3 $4,100 $3.73 - $4.10  1000  - 1100  Feb-24
3 $4,500 $4.09 - $4.50  1000  - 1100  Feb-24
3 $4,600 $4.18 - $4.60  1000  - 1100  Feb-24
3 $4,000 $4.00 - $4.44  900  - 1000  Jan-24
3 $4,300 $3.58 - $3.91  1100  - 1200  Jan-24
3 $3,600 $3.00 - $3.27  1100  - 1200  Jan-24
3 $4,200 $3.82 - $4.20  1000  - 1100  Jan-24
3 $4,300 $3.58 - $3.91  1100  - 1200  Jan-24

Twin Waterfalls Location Map

Twin Waterfalls Site Plan & Facilities

Twin Waterfalls Site_Plan & Facilities

Twin Waterfalls Details

Project Name Twin Waterfalls
Project Type Executive Condominium
Tenure 99 years
Site Area 25,164.2 sq.m (270,867.5 Sqft)
Total Units 728
No. Of Blocks / Storey 12 / 17
T.O.P. Date 02 Jun 2015
M.O.P. Date 02 Jun 2020
Who Can Buy SC and SPR only
3-BR Compact 915 - 1,647 sqft
3-Bedroom 1,033 - 1,798 sqft
3-BR Dual Key 1,119 - 1,679 sqft
3-BR Penthouse 1,302 - 1,991 sqft
4-Bedroom 1,238 - 1,507 sqft
4-BR Dual Key 1,378 - 1,711 sqft
4-BR Penthouse 1,970 - 2,174 sqft
Developer Frasers Property

Twin Waterfalls Amenities Review

Category Important Amenities within 2 km Distance
Trains (MRT / LRT) LRT Soo Teck (PW7) 0.37 km
MRT Punggol (NE17) 0.73 km
Bus Stops Twin Waterfalls (Bus: 43, 43M, 117, 118, 119) 0.11 km
Aft TPE (Bus: 117, 118, 119, 43, 43M) 0.13 km
Blk 268C (Bus: 382W, 119) 0.17 km
Opp Blk 268D (Bus: 119, 382G) 0.17 km
Groceries & Supermarts Sheng Siong Hypermarket (Punggol Central) 0.99 km
Cold Storage Compass Point 1.11 km
NTUC Fairprice (Punggol Drive Block 612) 1.29 km
NTUC Fairprice (Rivervale Mall) 1.32 km
NTUC Fairprice (Rivervale Plaza) 1.87 km
NTUC Fairprice (Punggol Plaza) 1.93 km
Schools (Primary, Secondary, Integrated, International, Kindergarten) Punggol Green Primary School 0.15 km
Edgefield Secondary School 0.55 km
Compassvale Secondary School 0.68 km
Compassvale Primary School 0.82 km
Punggol View Primary School 0.94 km
Punggol Cove Primary School 1.11 km
Springdale Primary School 1.15 km
Edgefield Primary School 1.17 km
Rivervale Primary School 1.22 km
Chij St. Joseph's Convent 1.25 km
Nan Chiau Primary School 1.27 km
Punggol Secondary School 1.30 km
Seng Kang Primary School 1.39 km
Mee Toh School 1.47 km
Oasis Primary School 1.56 km
Nan Chiau High School 1.66 km
Greendale Secondary School 1.67 km
Seng Kang Secondary School 1.70 km
Anchor Green Primary School 1.71 km
Greendale Primary School 1.76 km
North Spring Primary School 1.76 km
Horizon Primary School 1.79 km
Lifestyle Marina Country Club 1.53 km

Ready to Sell or Buy?

Call Fidia @ 9807 9817 for Details

想出售或购买房地产请致电 9807 9817 (林佳璇)