SengKang EC

The Topiary Resale EC

MOP Date: 22 Mar 2021

The Topiary is a leasehold executive condominium development that is located at Fernvale Lane in District 28.

This Condominium/Apartment is accessible through the nearest LRT stations such as Fernvale (SW5), Layar (SW6), and Thanggam (SW4). The nearest primary schools are Fernvale Primary School, Sengkang Green Primary School, and Fern Green Primary School.

This property is close to amenities like NTUC Fairprice (Jalan Kayu), NTUC Fairprice (Seletar Mall), and NTUC Fairprice (Fernvale Point). The closest shopping malls are Greenwich V, The Seletar Mall, and Hougang 1.

Ready to Sell or Buy?

Call Fidia @ 9807 9817 for Details

想出售或购买房地产请致电 9807 9817 (林佳璇)

The Topiary Last Transacted Prices

(Updated on 19 Mar 2025)

Unit Price Price (psf) Size (sqft) Date
#05-XX $1,800K $1,394 1,291 Mar-25
#20-XX $1,770K $1,405 1,260 Mar-25
#10-XX $1,520K $1,456 1,044 Feb-25
#17-XX $1,890K $1,463 1,292 Feb-25
#22-XX $1,100K $1,460 753 Feb-25
#21-XX $1,340K $1,465 915 Feb-25
#08-XX $1,720K $1,332 1,291 Jan-25
#09-XX $1,300K $1,421 915 Jan-25
#16-XX $1,970K $1,525 1,292 Jan-25
#17-XX $1,615K $1,486 1,087 Dec-24
#11-XX $1,520K $1,456 1,044 Dec-24
#19-XX $1,350K $1,476 915 Dec-24
#14-XX $1,520K $1,441 1,055 Dec-24
#08-XX $1,295K $1,415 915 Nov-24
#17-XX $1,325K $1,465 904 Nov-24
#08-XX $1,275K $1,394 915 Oct-24
#09-XX $1,330K $1,454 915 Oct-24
#02-XX $1,950K $1,404 1,389 Oct-24
#10-XX $1,286K $1,422 904 Oct-24
#10-XX $1,900K $1,424 1,334 Oct-24
#19-XX $1,538K $1,474 1,044 Sep-24
#13-XX $1,600K $1,517 1,055 Sep-24
#14-XX $1,750K $1,390 1,259 Sep-24
#05-XX $1,500K $1,437 1,044 Sep-24
#16-XX $1,350K $1,476 915 Sep-24
#21-XX $2,488K $1,236 2,013 Aug-24
#13-XX $1,299K $1,421 915 Aug-24
#20-XX $2,550K $1,030 2,476 Aug-24
#12-XX $1,510K $1,431 1,055 Aug-24
#06-XX $1,880K $1,409 1,334 Aug-24
#07-XX $1,450K $1,375 1,055 Jul-24
#13-XX $1,070K $1,420 754 Jul-24
#15-XX $1,288K $1,425 904 Jul-24
#05-XX $1,830K $1,371 1,335 Jul-24
#08-XX $1,212K $1,340 904 Jun-24
#21-XX $1,500K $1,380 1,087 Jun-24
#21-XX $1,295K $1,415 915 Jun-24
#14-XX $1,308K $1,447 904 May-24
#19-XX $1,800K $1,394 1,291 May-24
#16-XX $1,880K $1,409 1,334 May-24
#20-XX $1,300K $1,438 904 Apr-24
#07-XX $1,190K $1,316 904 Apr-24
#11-XX $1,550K $1,469 1,055 Apr-24
#08-XX $1,738K $1,380 1,259 Apr-24
#09-XX $1,020K $1,354 753 Mar-24
#03-XX $1,400K $1,327 1,055 Mar-24
#19-XX $1,320K $1,443 915 Mar-24
#09-XX $1,418K $1,358 1,044 Feb-24
#17-XX $1,688K $1,364 1,238 Jan-24

The Topiary Last Rented Prices

(Updated on 19 Mar 2025)

No. of Bed Rent Rent (psf) Size (sqft) Date
4 $4,850 $3.73 - $4.04 1200  - 1300 Feb-25
3 $3,900 $3.90 - $4.33 900  - 1000 Jan-25
4 $4,400 $3.14 - $3.38 1300  - 1400 Jan-25
3 $3,300 $2.54 - $2.75 1200  - 1300 Dec-24
3 $3,900 $3.90 - $4.33 900  - 1000 Dec-24
3 $3,500 $3.50 - $3.89 900  - 1000 Dec-24
3 $4,800 $4.36 - $4.80 1000  - 1100 Dec-24
3 $4,500 $4.09 - $4.50 1000  - 1100 Dec-24
3 $3,000 $3.00 - $3.33 900  - 1000 Nov-24
3 $3,900 $3.90 - $4.33 900  - 1000 Nov-24
4 $4,700 $3.36 - $3.62 1300  - 1400 Oct-24
2 $3,100 $3.88 - $4.43 700  - 800 Sep-24
3 $3,800 $3.80 - $4.22 900  - 1000 Sep-24
4 $4,900 $3.50 - $3.77 1300  - 1400 Sep-24
4 $4,500 $3.21 - $3.46 1300  - 1400 Aug-24
4 $4,900 $3.50 - $3.77 1300  - 1400 Aug-24
4 $4,800 $3.43 - $3.69 1300  - 1400 Jul-24
3 $4,000 $4.00 - $4.44 900  - 1000 Jul-24
4 $4,650 $3.58 - $3.88 1200  - 1300 Jul-24
4 $4,800 $3.43 - $3.69 1300  - 1400 Jun-24
2 $3,100 $3.88 - $4.43 700  - 800 Jun-24
3 $3,400 $3.40 - $3.78 900  - 1000 Jun-24
3 $3,500 $3.50 - $3.89 900  - 1000 Jun-24
3 $4,150 $3.77 - $4.15 1000  - 1100 Jun-24
3 $4,300 $3.91 - $4.30  1000  - 1100  May-24
3 $3,700 $3.36 - $3.70  1000  - 1100  May-24
3 $4,000 $3.64 - $4.00  1000  - 1100  May-24
4 $5,500 $4.23 - $4.58  1200  - 1300  May-24
4 $4,100 $2.93 - $3.15  1300  - 1400  Apr-24
3 $3,400 $3.40 - $3.78  900  - 1000  Mar-24
3 $3,900 $3.55 - $3.90  1000  - 1100  Mar-24
3 $4,200 $3.82 - $4.20  1000  - 1100  Mar-24
3 $3,650 $3.65 - $4.06  900  - 1000  Feb-24
4 $4,850 $3.73 - $4.04  1200  - 1300  Feb-24
4 $5,000 $3.85 - $4.17  1200  - 1300  Feb-24
3 $4,000 $3.08 - $3.33  1200  - 1300  Jan-24
3 $3,200 $4.00 - $4.57  700  - 800  Jan-24
3 $3,600 $3.60 - $4.00  900  - 1000  Jan-24
4 $4,800 $3.43 - $3.69  1300  - 1400  Jan-24
4 $5,100 $3.92 - $4.25  1200  - 1300  Jan-24
4 $4,300 $3.07 - $3.31  1300  - 1400  Jan-24

The Topiary Location Map

The Topiary Site Plan & Facilities

The Topiary EC Site Plan & Facilities Plan

The Topiary Details

Project Name The Topiary
Project Type Executive Condominium
Tenure 99 years from 16/04/2012
Site Area 236,805 sq.ft (22,000 sq.m)
Total Units 700
No. Of Blocks 6
No. of Storey 20, 21 & 23
T.O.P. Date 22 Mar 2016
M.O.P. Date 22 Mar 2021
Who Can Buy SC or SPR only
2-Bedroom 750 sqft
3-BR Compact 900 - 915 sqft
3-BR with Utility 1,000 sqft
3-BR Dual Key 1,250 sqft
4-Bedroom 1,230 sqft
4-BR Dual Key 1,380 sqft
5-BR Penthouse 1,970 - 2,140 sqft
Developer Peak Living Pte Ltd (Kheng Leong)

Ready to Sell or Buy?

Call Fidia @ 9807 9817 for Details

想出售或购买房地产请致电 9807 9817 (林佳璇)