Signature At Yishun Resale EC
MOP Date: 14 Jul 2022
Signature At Yishun offers great facilities and features that the residents of many new developments only dream of having. All kind of facilities are offered in the development.
This Condominium/Apartment is accessible through the nearest train stations such as Khatib (NS14), and Yishun (NS13). The nearest primary schools are Northland Primary School, Naval Base Primary School, and Huamin Primary School.
This property is close to amenities like NTUC Fairprice (Orchid Country Club), NTUC Fairprice (Yishun Ring Blk 414), and NTUC Fairprice (Khatib). The closest shopping malls are Wisteria Mall, Northpoint, and Northpoint Shopping Centre.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
Signature At Yishun Last Transacted Prices
(Updated on 26 Mar 2025)
Unit | Price | Price (psf) | Size (sqft) | Date |
---|---|---|---|---|
#09-XX | $1,028K | $1,326 | 775 | Mar-25 |
#07-XX | $1,390K | $1,291 | 1,077 | Mar-25 |
#08-XX | $1,310K | $1,193 | 1,098 | Feb-25 |
#06-XX | $1,448K | $1,223 | 1,184 | Feb-25 |
#10-XX | $1,590K | $1,343 | 1,184 | Feb-25 |
#12-XX | $1,440K | $1,312 | 1,098 | Feb-25 |
#09-XX | $1,350K | $1,230 | 1,098 | Feb-25 |
#03-XX | $1,225K | $1,293 | 947 | Feb-25 |
#11-XX | $1,378K | 1,281 | Dec-02 | Dec-24 |
#10-XX | $1,608K | $1,358 | 1,184 | Dec-24 |
#03-XX | $950K | $1,226 | 775 | Dec-24 |
#08-XX | $1,620K | $1,368 | 1,184 | Dec-24 |
#10-XX | $1,220K | $1,288 | 947 | Dec-24 |
#12-XX | $1,318K | $1,224 | 1,077 | Nov-24 |
#01-XX | $1,300K | $1,184 | 1,098 | Nov-24 |
#07-XX | $1,345K | $1,225 | 1,098 | Nov-24 |
#09-XX | $1,280K | $1,351 | 947 | Nov-24 |
#08-XX | $1,560K | $1,318 | 1,184 | Oct-24 |
#06-XX | $1,345K | $1,225 | 1,098 | Oct-24 |
#02-XX | $1,450K | $1,225 | 1,184 | Oct-24 |
#04-XX | $1,388K | $1,265 | 1,098 | Sep-24 |
#06-XX | $1,320K | $1,202 | 1,098 | Sep-24 |
#02-XX | $1,300K | $1,184 | 1,098 | Sep-24 |
#12-XX | $1,000K | $1,308 | 765 | Sep-24 |
#11-XX | $1,620K | $1,368 | 1,184 | Aug-24 |
#12-XX | $1,370K | $1,273 | 1,076 | Jul-24 |
#03-XX | $960K | $1,256 | 764 | Jul-24 |
#02-XX | $1,318K | $1,224 | 1,077 | Jul-24 |
#01-XX | $1,300K | $1,184 | 1,098 | Jul-24 |
#02-XX | $1,600K | $1,228 | 1,303 | Jul-24 |
#11-XX | $1,380K | $1,257 | 1,098 | Jun-24 |
#05-XX | $985K | $1,271 | 775 | Jun-24 |
#07-XX | $975K | $1,276 | 764 | Jun-24 |
#06-XX | $1,350K | $1,230 | 1,098 | Jun-24 |
#01-XX | $1,180K | $1,246 | 947 | Jun-24 |
#08-XX | $974K | $1,258 | 775 | May-24 |
#08-XX | $1,330K | $1,211 | 1,098 | May-24 |
#02-XX | $1,418K | $1,198 | 1,184 | Apr-24 |
#08-XX | $1,330K | $1,211 | 1,098 | Apr-24 |
#06-XX | $985K | $1,271 | 775 | Mar-24 |
#10-XX | $1,350K | $1,230 | 1,098 | Feb-24 |
#05-XX | $1,720K | $1,321 | 1,302 | Feb-24 |
#03-XX | $1,315K | $1,198 | 1,098 | Feb-24 |
#11-XX | $1,601K | $1,352 | 1,184 | Feb-24 |
#05-XX | $1,000K | $1,290 | 775 | Jan-24 |
#11-XX | $1,160K | $1,225 | 947 | Jan-24 |
Signature At Yishun Last Rented Prices
(Updated on 26 Mar 2025)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
---|---|---|---|---|
2 | $3,100 | $3.88 - $4.43 | 700 - 800 | Feb-25 |
3 | $3,900 | $3.55 - $3.90 | 1000 - 1100 | Feb-25 |
2 | $2,000 | $2.50 - $2.86 | 700 - 800 | Jan-25 |
3 | $3,900 | $3.55 - $3.90 | 1000 - 1100 | Dec-24 |
2 | $3,400 | $4.25 - $4.86 | 700 - 800 | Nov-24 |
2 | $3,400 | $4.25 - $4.86 | 700 - 800 | Sep-24 |
3 | $4,000 | $4.00 - $4.44 | 900 - 1000 | Aug-24 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Aug-24 |
4 | $4,200 | $3.50 - $3.82 | 1100 - 1200 | Aug-24 |
3 | $3,800 | $3.80 - $4.22 | 900 - 1000 | Jul-24 |
3 | $4,050 | $3.68 - $4.05 | 1000 - 1100 | Jul-24 |
3 | $3,800 | $3.80 - $4.22 | 900 - 1000 | Jun-24 |
3 | $4,100 | $3.73 - $4.10 | 1000 - 1100 | Apr-24 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Mar-24 |
4 | $4,600 | $3.83 - $4.18 | 1100 - 1200 | Mar-24 |
4 | $4,500 | $3.21 - $3.46 | 1300 - 1400 | Mar-24 |
3 | $3,500 | $3.50 - $3.89 | 900 - 1000 | Jan-24 |
2 | $2,000 | $2.50 - $2.86 | 700 - 800 | Dec-23 |
3 | $4,300 | $3.91 - $4.30 | 1000 - 1100 | Nov-23 |
3 | $4,400 | $4.00 - $4.40 | 1000 - 1100 | Aug-23 |
3 | $4,350 | $4.35 - $4.83 | 900 - 1000 | Aug-23 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Aug-23 |
3 | $4,500 | $4.09 - $4.50 | 1000 - 1100 | Aug-23 |
3 | $4,400 | $4.00 - $4.40 | 1000 - 1100 | Jul-23 |
3 | $4,100 | $4.10 - $4.56 | 900 - 1000 | Apr-23 |
3 | $6,200 | $5.64 - $6.20 | 1000 - 1100 | Mar-23 |
3 | $4,100 | $3.73 - $4.10 | 1000 - 1100 | Mar-23 |
3 | $4,500 | $3.75 - $4.09 | 1100 - 1200 | Jan-23 |
4 | $3,500 | $2.92 - $3.18 | 1100 - 1200 | Jan-23 |
Signature At Yishun Location
Signature At Yishun Site Plan
Signature At Yishun Details
Project Name | Signature At Yishun 梨景园 |
Project Type | Executive Condominium |
Tenure | 99 years from 25/08/2014 |
Site Area | 18,260.40 sqm / 196,553 sqft |
Total Units | 525 |
No. Of Blocks / Storey | 11 / 12 |
T.O.P. Date | 14 July 2017 |
M.O.P. Date | 14 July 2022 |
Who Can Buy | SC or SPR only |
2-Bedroom | 764 - 775 Sqft |
3-Bedroom | 947 Sqft |
3-BR Premium | 1,076 – 1,098 Sqft |
4-Bedroom | 1,184 Sqft |
4-BR Premium | 1,302 Sqft |
Developer | Gee-I Investments Pte. Ltd. (JBE Holdings Pte. Ltd) |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)