Sembawang EC

Parc Life Resale EC

MOP Date: 29 Mar 2023

Parc Life is a beautifully designed and a unique Executive Condominium located in Sembawang Crescent, District 27. The construction of this development was done by a famous development company known as the Sembawang Residences Pte Ltd (Frasers Centrepoint) and the development of this project was completed in the year 2018. 

Ready to Sell or Buy?

Call Fidia @ 9807 9817 for Details

想出售或购买房地产请致电 9807 9817 (林佳璇)

Parc Life Last Transacted Prices

(Updated on 28 Mar 2025)

Unit Price Price (psf) Size (sqft) Date
#11-XX $1,730K $1,362 1,270 Mar-25
#10-XX $1,245K $1,329 937 Mar-25
#15-XX $1,500K $1,408 1,065 Feb-25
#08-XX $1,690K $1,331 1,270 Feb-25
#11-XX $1,380K $1,379 1,001 Feb-25
#01-XX $1,200K $1,267 947 Feb-25
#02-XX $1,455K $1,312 1,109 Feb-25
#05-XX $1,250K $1,335 936 Feb-25
#03-XX $1,350K $1,379 980 Feb-25
#03-XX $1,408K $1,322 1,066 Feb-25
#09-XX $1,430K $1,342 1,066 Feb-25
#05-XX $1,330K $1,329 1,001 Feb-25
#12-XX $1,465K $1,375 1,065 Jan-25
#02-XX $1,282K $1,281 1,001 Jan-25
#02-XX $1,363K $1,306 1,044 Jan-25
#03-XX $1,340K $1,339 1,001 Jan-25
#13-XX $1,362K $1,361 1,001 Dec-24
#04-XX $1,325K $1,324 1,001 Nov-24
#10-XX $1,450K $1,375 1,055 Nov-24
#14-XX $1,390K $1,389 1,001 Oct-24
#03-XX $1,000K $1,308 765 Oct-24
#12-XX $1,350K $1,349 1,001 Oct-24
#03-XX $1,150K $1,228 936 Oct-24
#13-XX $1,460K $1,370 1,066 Oct-24
#06-XX $2,100K $1,355 1,550 Oct-24
#13-XX $1,460K $1,370 1,066 Oct-24
#02-XX $1,650K $1,299 1,270 Oct-24
#11-XX $1,360K $1,359 1,001 Sep-24
#14-XX $1,492K $1,347 1,108 Sep-24
#09-XX $1,338K $1,337 1,001 Sep-24
#03-XX $1,350K $1,267 1,066 Sep-24
#02-XX $1,330K $1,248 1,066 Sep-24
#06-XX $1,350K $1,378 980 Sep-24
#09-XX $1,418K $1,358 1,044 Sep-24
#06-XX $1,020K $1,335 764 Sep-24
#10-XX $1,350K $1,349 1,001 Aug-24
#16-XX $1,580K $1,425 1,109 Aug-24
#14-XX $1,450K $1,361 1,065 Aug-24
#15-XX $1,320K $1,319 1,001 Aug-24
#03-XX $1,390K $1,304 1,066 Aug-24
#14-XX $1,220K $1,303 936 Aug-24
#01-XX $1,360K $1,276 1,066 Aug-24
#14-XX $1,050K $1,394 753 Aug-24
#15-XX $1,480K $1,389 1,066 Jul-24
#08-XX $1,328K $1,327 1,001 Jul-24
#11-XX $1,220K $1,303 936 Jul-24
#05-XX $1,390K $1,318 1,055 Jul-24
#12-XX $1,335K $1,334 1,001 Jul-24
#04-XX $1,375K $1,290 1,066 Jul-24
#05-XX $1,300K $1,299 1,001 Jul-24
#08-XX $1,300K $1,327 980 Jul-24
#04-XX $1,505K $1,357 1,109 Jun-24
#10-XX $1,455K $1,365 1,066 Jun-24
#02-XX $1,350K $1,267 1,066 Jun-24
#06-XX $1,350K $1,349 1,001 Jun-24
#12-XX $1,460K $1,370 1,066 Jun-24
#03-XX $1,300K $1,299 1,001 Jun-24
#05-XX $1,485K $1,339 1,109 May-24
#04-XX $1,355K $1,272 1,065 May-24
#03-XX $1,400K $1,314 1,065 May-24
#02-XX $1,160K $1,239 936 May-24
#15-XX $1,055K $1,380 764 May-24
#02-XX $1,252K $1,251 1,001 May-24
#02-XX $1,160K $1,239 936 May-24
#08-XX $1,315K $1,314 1,001 May-24
#04-XX $1,340K $1,209 1,108 Apr-24
#01-XX $1,230K $1,313 937 Apr-24
#15-XX $1,440K $1,351 1,066 Apr-24
#13-XX $1,418K $1,331 1,065 Apr-24
#03-XX $1,168K $1,247 937 Apr-24
#09-XX $1,480K $1,335 1,109 Mar-24
#02-XX $990K $1,314 753 Mar-24
#11-XX $1,288K $1,287 1,001 Mar-24
#07-XX $1,250K $1,276 980 Mar-24
#05-XX $1,450K $1,308 1,109 Mar-24
#10-XX $1,375K $1,290 1,066 Feb-24
#16-XX $1,320K $1,319 1,001 Feb-24
#10-XX $1,400K $1,314 1,065 Feb-24
#01-XX $1,600K $1,260 1,270 Feb-24
#04-XX $1,350K $1,267 1,066 Jan-24
#11-XX $1,510K $1,362 1,109 Jan-24
#11-XX $1,700K $1,327 1,281 Jan-24
#08-XX $1,010K $1,340 754 Jan-24
#08-XX $1,240K $1,239 1,001 Jan-24
#14-XX $1,200K $1,281 937 Jan-24
#04-XX $1,220K $1,219 1,001 Jan-24

Parc Life Last Rented Prices

(Updated on 28 Mar 2025)

No. of Bed Rent Rent (psf) Size (sqft) Date
3 $3,800 $3.45 - $3.80 1000  - 1100 Feb-25
3 $4,000 $3.64 - $4.00 1000  - 1100 Feb-25
3 $3,700 $3.70 - $4.11 900  - 1000 Jan-25
3 $3,820 $3.82 - $4.24 900  - 1000 Jan-25
3 $3,900 $3.55 - $3.90 1000  - 1100 Dec-24
3 $5,800 $5.27 - $5.80 1000  - 1100 Dec-24
3 $4,050 $3.68 - $4.05 1000  - 1100 Nov-24
3 $4,200 $3.82 - $4.20 1000  - 1100 Oct-24
2 $3,500 $4.38 - $5.00 700  - 800 Oct-24
3 $3,700 $3.36 - $3.70 1000  - 1100 Sep-24
3 $4,200 $3.82 - $4.20 1000  - 1100 Sep-24
3 $4,000 $3.33 - $3.64 1100  - 1200 Jul-24
2 $3,300 $4.12 - $4.71 700  - 800 Jul-24
3 $4,500 $4.09 - $4.50 1000  - 1100 Jul-24
3 $3,800 $3.80 - $4.22 900  - 1000 Jun-24
3 $4,100 $3.73 - $4.10 1000  - 1100 Jun-24
3 $4,900 $4.45 - $4.90 1000  - 1100 Jun-24
3 $4,000 $3.64 - $4.00 1000  - 1100 Jun-24
4 $5,200 $4.00 - $4.33 1200  - 1300 Jun-24
3 $4,200 $3.82 - $4.20  1000  - 1100  May-24
3 $3,900 $3.55 - $3.90  1000  - 1100  May-24
3 $4,500 $4.09 - $4.50  1000  - 1100  May-24
3 $4,100 $3.73 - $4.10  1000  - 1100  May-24
3 $4,300 $3.58 - $3.91  1100  - 1200  May-24
2 $3,400 $4.25 - $4.86  700  - 800  May-24
3 $4,100 $3.73 - $4.10  1000  - 1100  Apr-24
3 $4,300 $4.30 - $4.78  900  - 1000  Apr-24
4 $4,500 $3.46 - $3.75  1200  - 1300  Mar-24
3 $4,000 $3.64 - $4.00  1000  - 1100  Feb-24
3 $3,700 $3.36 - $3.70  1000  - 1100  Feb-24
3 $4,000 $3.64 - $4.00  1000  - 1100  Feb-24
3 $3,800 $3.45 - $3.80  1000  - 1100  Jan-24
3 $4,100 $4.10 - $4.56  900  - 1000  Jan-24
3 $4,500 $4.50 - $5.00  900  - 1000  Jan-24

Parc Life Location

Parc Life Site Plan & Facilities

Parc Life Site Plan & Facilities

Parc Life Site Plan Legend

Parc Life Unit Distribution

Parc Life EC Unit Distribution

Parc Life Floor Plan

Parc Life Residences Details

Project Name Parc Life
Project Type Resale Executive Condominium
Tenure 99 years from 13/10/2014
Site Area 22,190 sqm / 238,849 sqft
Total Units 628
No. Of Blocks / Storey 11 / 15 & 16
T.O.P. Date 29 Mar 2018
M.O.P. Date 29 Mar 2023
Who Can Buy SC or SPR only
2-Bedroom 753 – 764 Sqft
3-Bedroom 926 – 1,066 Sqft
3-BR + Universal 1,109 Sqft
4-Bedroom 1,270 – 1,281 Sqft
5-Bedroom 1,550 Sqft
Developer Frasers Centrepoint Ltd & Keong Hong Pte Ltd

Ready to Sell or Buy?

Call Fidia @ 9807 9817 for Details

想出售或购买房地产请致电 9807 9817 (林佳璇)