Lake Life Resale EC
MOP Date: 30 Dec 2021
Lake Life EC is a beautifully designed and a unique executive condominium development located in 4 Tao Ching Road, District 22, Singapore 618722. This project is located in a great area and is surrounded by a variety of amenities. The residents do not have to worry about anything in the area because everything is easily accessible in the locality.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
Lake Life Last Transacted Prices
(Updated on 02 Mar 2025)
Unit | Price | Price (psf) | Size (sqft) | Date |
---|---|---|---|---|
#19-XX | $1,820K | $1,458 | 1,248 | Jan-25 |
#05-XX | $1,650K | $1,310 | 1,260 | Jan-25 |
#06-XX | $1,615K | $1,443 | 1,119 | Dec-24 |
#20-XX | $1,710K | $1,381 | 1,238 | Nov-24 |
#12-XX | $1,810K | $1,450 | 1,248 | Nov-24 |
#15-XX | $1,530K | $1,481 | 1,033 | Oct-24 |
#08-XX | $1,750K | $1,390 | 1,259 | Sep-24 |
#06-XX | $1,750K | $1,390 | 1,259 | Aug-24 |
#17-XX | $1,188K | $1,600 | 742 | Aug-24 |
#20-XX | $1,150K | $1,548 | 743 | Jul-24 |
#18-XX | $1,620K | $1,505 | 1,076 | Jul-24 |
#09-XX | $1,780K | $1,426 | 1,248 | Jul-24 |
#16-XX | $1,790K | $1,434 | 1,248 | Jun-24 |
#01-XX | $1,938K | $1,344 | 1,442 | Jun-24 |
#18-XX | $1,780K | $1,426 | 1,248 | May-24 |
#11-XX | $1,660K | $1,389 | 1,195 | May-24 |
#03-XX | $1,650K | $1,226 | 1,346 | May-24 |
#05-XX | $1,700K | $1,361 | 1,249 | Apr-24 |
#17-XX | $1,100K | $1,481 | 743 | Apr-24 |
#18-XX | $1,100K | $1,481 | 743 | Mar-24 |
#14-XX | $1,610K | $1,438 | 1,120 | Mar-24 |
#18-XX | $1,750K | $1,402 | 1,248 | Mar-24 |
Lake Life Last Rented Prices
(Updated on 02 Mar 2025)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
---|---|---|---|---|
3 | $6,500 | $3.61 - $3.82 | 1700 - 1800 | Jan-25 |
4 | $5,200 | $3.71 - $4.00 | 1300 - 1400 | Jan-25 |
4 | $5,500 | $4.23 - $4.58 | 1200 - 1300 | Jan-25 |
3 | $5,200 | $4.33 - $4.73 | 1100 - 1200 | Jan-25 |
3 | $4,350 | $3.95 - $4.35 | 1000 - 1100 | Jan-25 |
3 | $4,300 | $3.31 - $3.58 | 1200 - 1300 | Dec-24 |
4 | $5,500 | $4.23 - $4.58 | 1200 - 1300 | Dec-24 |
3 | $5,200 | $4.33 - $4.73 | 1100 - 1200 | Nov-24 |
5 | $6,500 | $3.82 - $4.06 | 1600 - 1700 | Oct-24 |
2 | $3,700 | $4.62 - $5.29 | 700 - 800 | Oct-24 |
2 | $4,000 | $5.00 - $5.71 | 700 - 800 | Oct-24 |
2 | $3,700 | $4.62 - $5.29 | 700 - 800 | Sep-24 |
4 | $5,500 | $4.58 - $5.00 | 1100 - 1200 | Sep-24 |
4 | $6,388 | $3.55 - $3.76 | 1700 - 1800 | Sep-24 |
3 | $4,280 | $3.89 - $4.28 | 1000 - 1100 | Sep-24 |
4 | $5,500 | $4.23 - $4.58 | 1200 - 1300 | Aug-24 |
4 | $6,500 | $5.00 - $5.42 | 1200 - 1300 | Aug-24 |
4 | $5,300 | $3.79 - $4.08 | 1300 - 1400 | Aug-24 |
3 | $4,700 | $4.27 - $4.70 | 1000 - 1100 | Jul-24 |
4 | $5,250 | $4.38 - $4.77 | 1100 - 1200 | Jul-24 |
4 | $5,450 | $4.19 - $4.54 | 1200 - 1300 | Jul-24 |
2 | $2,700 | $3.38 - $3.86 | 700 - 800 | Jul-24 |
4 | $5,500 | $4.23 - $4.58 | 1200 - 1300 | Jul-24 |
4 | $5,490 | $4.22 - $4.58 | 1200 - 1300 | Jul-24 |
3 | $4,500 | $3.75 - $4.09 | 1100 - 1200 | Jul-24 |
4 | $4,400 | $3.38 - $3.67 | 1200 - 1300 | Jul-24 |
4 | $5,350 | $4.12 - $4.46 | 1200 - 1300 | Jun-24 |
2 | $3,700 | $4.62 - $5.29 | 700 - 800 | Jun-24 |
3 | $4,750 | $4.32 - $4.75 | 1000 - 1100 | Jun-24 |
3 | $3,900 | $3.55 - $3.90 | 1000 - 1100 | May-24 |
4 | $5,000 | $3.85 - $4.17 | 1200 - 1300 | May-24 |
3 | $4,200 | $3.82 - $4.20 | 1000 - 1100 | May-24 |
4 | $6,000 | $5.00 - $5.45 | 1100 - 1200 | May-24 |
3 | $4,300 | $3.91 - $4.30 | 1000 - 1100 | Apr-24 |
3 | $4,300 | $3.58 - $3.91 | 1100 - 1200 | Mar-24 |
3 | $4,200 | $3.00 - $3.23 | 1300 - 1400 | Mar-24 |
3 | $5,500 | $5.00 - $5.50 | 1000 - 1100 | Feb-24 |
4 | $5,300 | $4.08 - $4.42 | 1200 - 1300 | Feb-24 |
3 | $4,600 | $4.18 - $4.60 | 1000 - 1100 | Jan-24 |
4 | $7,400 | $5.69 - $6.17 | 1200 - 1300 | Jan-24 |
4 | $4,988 | $3.56 - $3.84 | 1300 - 1400 | Jan-24 |
3 | $5,000 | $4.55 - $5.00 | 1000 - 1100 | Jan-24 |
Lake Life Location
Lake Life Site Plan & Facilities
Lake Life Details
Project Name | Lake Life |
Project Type | Executive Condominium |
Tenure | 99 years from 30/10/2013 |
Site Area | 20,187.7 sqm / 217,299 sqft |
Total Units | 546 |
No. Of Blocks / Storey | 5 / 20 |
T.O.P. Date | 30 Dec 2016 |
M.O.P. Date | 30 Dec 2021 |
Who Can Buy | SC or SPR only |
2-Bedroom | 743 sqft |
3-Bedroom | 1,023 to 1,119 sqft |
3-BR Premium | 1,087 to 1,324 sqft |
3-BR Penthouse | 1,711 to 1,722 sqft |
4-Bedroom | 1,195 to 1,496 sqft |
4-BR Premium | 1,249 to 1,507 sqft |
4-BR Penthouse | 1,680 to 1,701 sqft |
5-Bedroom | 1,604 sqft |
Developer | Evia Real Estate (5) Pte Ltd, BBR Development Pte Ltd, CNH Investment Pte Ltd and OKP Land Pte Ltd |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)