Heron Bay Resale EC
MOP Date: 07 Oct 2020
Heron Bay is a 99-year leasehold executive condominium located along Upper Serangoon View in District 19. Completed in 2016 and comprises two 16-storey blocks and four 17-storey blocks of apartments. Residents staying at Heron Bay can expect to be living within a charming and peaceful residential neighbourhood, within close reach of many major shopping malls and eateries.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
Heron Bay Last Transacted Prices
(Updated on 18 Mar 2025)
Unit | Price | Price (psf) | Size (sqft) | Date |
#15-XX | $1,700K | $1,385 | 1,227 | Feb-25 |
#16-XX | $1,388K | $1,343 | 1,034 | Jan-25 |
#15-XX | $1,468K | $1,421 | 1,033 | Dec-24 |
#15-XX | $2,265K | $1,514 | 1,496 | Dec-24 |
#12-XX | $1,900K | $1,368 | 1,389 | Nov-24 |
#17-XX | $3,150K | $1,108 | 2,843 | Nov-24 |
#07-XX | $1,340K | $1,297 | 1,033 | Nov-24 |
#01-XX | $2,225K | $1,155 | 1,926 | Nov-24 |
#14-XX | $1,738K | $1,357 | 1,281 | Nov-24 |
#09-XX | $1,323K | $1,280 | 1,034 | Nov-24 |
#05-XX | $1,610K | $1,312 | 1,227 | Oct-24 |
#02-XX | $1,700K | $1,253 | 1,357 | Oct-24 |
#02-XX | $1,338K | $1,308 | 1,023 | Oct-24 |
#05-XX | $1,638K | $1,335 | 1,227 | Oct-24 |
#08-XX | $1,850K | $1,332 | 1,389 | Sep-24 |
#02-XX | $1,270K | $1,229 | 1,033 | Sep-24 |
#09-XX | $1,340K | $1,297 | 1,033 | Sep-24 |
#09-XX | $2,150K | $1,437 | 1,496 | Sep-24 |
#05-XX | $2,098K | $1,403 | 1,496 | Aug-24 |
#05-XX | $1,600K | $1,249 | 1,281 | Jul-24 |
#05-XX | $1,795K | $1,401 | 1,281 | Jul-24 |
#13-XX | $1,870K | $1,347 | 1,388 | Jul-24 |
#11-XX | $1,320K | $1,291 | 1,022 | Jun-24 |
#10-XX | $1,360K | $1,316 | 1,033 | Jun-24 |
#14-XX | $1,335K | $1,292 | 1,033 | May-24 |
#04-XX | $1,680K | $1,312 | 1,280 | May-24 |
#02-XX | $1,270K | $1,229 | 1,033 | May-24 |
#04-XX | $1,915K | $1,271 | 1,507 | May-24 |
#15-XX | $1,620K | $1,265 | 1,281 | May-24 |
#17-XX | $2,428K | $1,069 | 2,272 | May-24 |
#04-XX | $1,850K | $1,332 | 1,389 | Apr-24 |
#16-XX | $1,380K | $1,335 | 1,034 | Apr-24 |
#05-XX | $1,340K | $1,297 | 1,033 | Apr-24 |
#14-XX | $1,390K | $1,345 | 1,033 | Apr-24 |
#06-XX | $1,840K | $1,325 | 1,389 | Mar-24 |
#15-XX | $1,030K | $1,329 | 775 | Mar-24 |
#12-XX | $1,330K | $1,287 | 1,033 | Mar-24 |
#04-XX | $1,620K | $1,265 | 1,281 | Mar-24 |
#10-XX | $1,740K | $1,418 | 1,227 | Mar-24 |
#13-XX | $1,600K | $1,304 | 1,227 | Feb-24 |
#07-XX | $1,300K | $1,271 | 1,023 | Feb-24 |
#09-XX | $1,650K | $1,289 | 1,281 | Jan-24 |
#05-XX | $1,850K | $1,332 | 1,389 | Jan-24 |
#06-XX | $1,300K | $1,271 | 1,023 | Jan-24 |
Heron Bay Last Rented Prices
(Updated on 18 Mar 2025)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
2 | $3,800 | $4.75 - $5.43 | 700 - 800 | Dec-24 |
4 | $4,300 | $3.31 - $3.58 | 1200 - 1300 | Nov-24 |
3 | $4,500 | $4.09 - $4.50 | 1000 - 1100 | Oct-24 |
4 | $4,000 | $3.08 - $3.33 | 1200 - 1300 | Oct-24 |
4 | $2,667 | $2.05 - $2.22 | 1200 - 1300 | May-24 |
2 | $3,500 | $3.50 - $3.89 | 900 - 1000 | Apr-24 |
4 | $4,500 | $2.81 - $3.00 | 1500 - 1600 | Mar-24 |
3 | $2,150 | $1.65 - $1.79 | 1200 - 1300 | Mar-24 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Feb-24 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Jan-24 |
Heron Bay Location Map
Heron Bay Site Plan & Facilities


Heron Bay Details
Project Name | Heron Bay |
Project Type | Executive Condominium |
Tenure | 99 years from 04/06/2012 |
Site Area | 133,389 sq.ft (12,392 sq.m) |
Total Units | 394 |
No. Of Blocks | 6 |
No. of Storey | 16 & 17 |
T.O.P. Date | 07 Oct 2015 |
M.O.P. Date | 07 Oct 2020 |
Who Can Buy | SC or SPR only |
2-Bedroom | 794 - 984 sqft (16 units) |
3-Bedroom | 1,055 - 1,399 sqft (126 units) |
3-BR Dual Key | 1,259 - 1,620 sqft (61 units) |
3+1 Penthouse | 1,969 - 1,975 sqft (4 units) |
3+1 Dual Key Penthouse | 2,307 sqft (4 units) |
4-Bedroom | 1,306 - 1,644 sqft (78 units) |
4-BR Dual Key | 1,419 - 1,839 sqft (63 units) |
4+1 Penthouse | 2,359 sqft (4 units) |
4+1 Dual Key Penthouse | 2,589 sqft (4 units) |
5-BR Dual Key | 1,548 - 2,032 sqft (32 units) |
5+1 Dual Key Penthouse | 2,841 sqft (2 units) |
Developer | Ho Lee Group & Evia Real Estate Management & CNH Investment |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)