Forestville Resale EC
MOP Date: 01 Apr 2021
Forestville is a leasehold executive condominium development that is located at Woodlands Drive in District 25. This project was completed in Apr 2016 & MOP in Apr 2021 with a total of 653 units available for sale or rent.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
Forestville Last Transacted Prices
(Updated on 29 Mar 2025)
Unit | Price | Price (psf) | Size (sqft) | Date |
---|---|---|---|---|
#10-XX | $1,240K | $1,164 | 1,065 | Mar-25 |
#04-XX | $1,828K | $1,222 | 1,497 | Mar-25 |
#05-XX | $1,235K | $1,195 | 1,033 | Feb-25 |
#06-XX | $1,500K | $1,201 | 1,249 | Jan-25 |
#12-XX | $1,502K | $1,154 | 1,302 | Dec-24 |
#10-XX | $1,550K | $1,241 | 1,249 | Dec-24 |
#01-XX | $1,215K | $1,096 | 1,109 | Dec-24 |
#06-XX | $1,475K | $1,142 | 1,292 | Dec-24 |
#11-XX | $1,200K | $1,138 | 1,054 | Dec-24 |
#12-XX | $1,580K | $1,184 | 1,334 | Dec-24 |
#03-XX | $1,030K | $1,211 | 851 | Nov-24 |
#08-XX | $1,260K | $1,194 | 1,055 | Nov-24 |
#11-XX | $1,225K | $1,185 | 1,034 | Nov-24 |
#08-XX | $1,270K | $1,168 | 1,087 | Nov-24 |
#06-XX | $1,450K | $1,214 | 1,194 | Nov-24 |
#11-XX | $1,500K | $1,201 | 1,249 | Nov-24 |
#05-XX | $1,250K | $1,210 | 1,033 | Nov-24 |
#08-XX | $1,280K | $1,201 | 1,066 | Oct-24 |
#10-XX | $1,538K | $1,232 | 1,248 | Oct-24 |
#11-XX | $1,075K | $1,264 | 850 | Oct-24 |
#06-XX | $1,220K | $1,133 | 1,077 | Oct-24 |
#05-XX | $1,478K | $1,145 | 1,292 | Sep-24 |
#06-XX | $1,210K | $1,171 | 1,033 | Sep-24 |
#07-XX | $1,630K | $1,165 | 1,399 | Sep-24 |
#09-XX | $1,470K | $1,219 | 1,206 | Aug-24 |
#11-XX | $1,246K | $1,207 | 1,033 | Jul-24 |
#12-XX | $1,248K | $1,208 | 1,033 | Jul-24 |
#08-XX | $1,480K | $1,185 | 1,249 | Jul-24 |
#11-XX | $1,533K | $1,149 | 1,334 | Jul-24 |
#12-XX | $2,420K | $1,066 | 2,270 | Jul-24 |
#11-XX | $1,228K | $1,152 | 1,066 | Jun-24 |
#07-XX | $1,200K | $1,093 | 1,098 | Jun-24 |
#12-XX | $1,240K | $1,130 | 1,098 | May-24 |
#01-XX | $1,650K | $1,043 | 1,582 | May-24 |
#03-XX | $1,130K | $1,094 | 1,033 | Apr-24 |
#05-XX | $1,220K | $1,111 | 1,098 | Apr-24 |
#01-XX | $1,810K | $1,051 | 1,722 | Mar-24 |
#05-XX | $1,170K | $1,098 | 1,066 | Mar-24 |
#05-XX | $1,160K | $1,123 | 1,033 | Mar-24 |
#06-XX | $1,170K | $1,132 | 1,034 | Feb-24 |
#05-XX | $1,446K | $1,158 | 1,249 | Feb-24 |
#04-XX | $1,200K | $1,161 | 1,034 | Jan-24 |
#12-XX | $1,240K | $1,141 | 1,087 | Jan-24 |
Forestville Last Rented Prices
(Updated on 29 Mar 2025)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
---|---|---|---|---|
3 | $4,200 | $3.82 - $4.20 | 1000 - 1100 | Feb-25 |
3 | $3,600 | $2.57 - $2.77 | 1300 - 1400 | Feb-25 |
4 | $4,300 | $3.58 - $3.91 | 1100 - 1200 | Feb-25 |
3 | $2,000 | $1.54 - $1.67 | 1200 - 1300 | Jan-25 |
4 | $5,000 | $3.85 - $4.17 | 1200 - 1300 | Dec-24 |
5 | $6,200 | $4.13 - $4.43 | 1400 - 1500 | Dec-24 |
4 | $2,500 | $1.79 - $1.92 | 1300 - 1400 | Dec-24 |
4 | $4,000 | $2.86 - $3.08 | 1300 - 1400 | Nov-24 |
3 | $3,100 | $2.21 - $2.38 | 1300 - 1400 | Oct-24 |
4 | $4,000 | $3.08 - $3.33 | 1200 - 1300 | Oct-24 |
3 | $3,800 | $3.45 - $3.80 | 1000 - 1100 | Oct-24 |
3 | $3,600 | $3.27 - $3.60 | 1000 - 1100 | Sep-24 |
3 | $4,400 | $4.00 - $4.40 | 1000 - 1100 | Aug-24 |
3 | $4,400 | $3.38 - $3.67 | 1200 - 1300 | Jul-24 |
3 | $4,200 | $3.00 - $3.23 | 1300 - 1400 | Jun-24 |
3 | $3,900 | $3.55 - $3.90 | 1000 - 1100 | Jun-24 |
3 | $3,600 | $3.27 - $3.60 | 1000 - 1100 | Jun-24 |
3 | $3,850 | $3.50 - $3.85 | 1000 - 1100 | Jun-24 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | May-24 |
3 | $5,700 | $3.56 - $3.80 | 1500 - 1600 | May-24 |
3 | $3,900 | $3.55 - $3.90 | 1000 - 1100 | May-24 |
3 | $3,100 | $2.38 - $2.58 | 1200 - 1300 | May-24 |
3 | $3,800 | $3.45 - $3.80 | 1000 - 1100 | Apr-24 |
3 | $4,500 | $4.09 - $4.50 | 1000 - 1100 | Apr-24 |
3 | $3,950 | $3.59 - $3.95 | 1000 - 1100 | Apr-24 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Apr-24 |
3 | $2,100 | $1.62 - $1.75 | 1200 - 1300 | Mar-24 |
5 | $5,000 | $3.85 - $4.17 | 1200 - 1300 | Jan-24 |
3 | $4,080 | $3.71 - $4.08 | 1000 - 1100 | Jan-24 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Jan-24 |
Forestville Location
Forestville Site Plan & Facilities
Forestville Details
Project Name | Forestville |
Project Type | Executive Condominium |
Tenure | 99 years from 06/08/2012 |
Site Area | 25,800 sqm / 277,711 sqft |
Total Units | 653 |
No. Of Blocks / Storey | 14 / 13 |
T.O.P. Date | 01 Apr 2016 |
M.O.P. Date | 01 Apr 2021 |
Who Can Buy | SC or SPR only |
2-Bedroom | 869 – 1,162 Sqft |
3-Bedroom | 1,036 – 1,403 Sqft |
3-BR Premium | 1,097 – 1,369 Sqft |
3-BR Dual Key | 1,256 – 1,600 Sqft |
4-Bedroom | 1,222 - 1,573 Sqft |
4-BR Dual Key | 1,380 - 1,495 Sqft |
5-Bedroom | 1,524 - 1,789 Sqft |
5-BR Dual Key | 1,655 - 2,155 Sqft |
PENTHOUSE | 1,558 - 2,756 Sqft |
Developer | Hao Yuan Investment Pte Ltd (MCC Land) |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)