SengKang EC

Esparina Residences Resale EC

MOP Date: 11 Sep 2018

Esparina Residences is a condominium development located at 113 Compassvale Bow, Singapore 544814, in district 19. TOP in 2014, it stands 18 storeys tall and comprises a total of 573 units. Esparina Residences is within 5 minutes' walk to Buangkok Mrt Station.

Ready to Sell or Buy?

Call Fidia @ 9807 9817 for Details

想出售或购买房地产请致电 9807 9817 (林佳璇)

Esparina Residences Last Transacted Prices

(Updated on 16 Mar 2025)

Unit Price Price (psf) Size (sqft) Date
#11-XX $1,378K $1,663 829 Mar-25
#12-XX $1,365K $1,647 829 Mar-25
#18-XX $2,100K $1,251 1,679 Mar-25
#14-XX $1,360K $1,641 829 Jan-25
#05-XX $1,320K $1,593 829 Jan-25
#10-XX $1,848K $1,735 1,066 Dec-24
#09-XX $1,780K $1,670 1,066 Dec-24
#17-XX $1,718K $1,717 1,001 Dec-24
#07-XX $1,860K $1,600 1,163 Nov-24
#10-XX $1,670K $1,668 1,001 Nov-24
#07-XX $2,388K $1,747 1,367 Nov-24
#14-XX $1,390K $1,677 829 Nov-24
#02-XX $1,710K $1,605 1,065 Nov-24
#08-XX $1,336K $1,612 829 Nov-24
#06-XX $1,758K $1,650 1,065 Nov-24
#09-XX $1,800K $1,689 1,066 Oct-24
#12-XX $1,690K $1,688 1,001 Oct-24
#07-XX $1,680K $1,678 1,001 Sep-24
#14-XX $1,640K $1,638 1,001 Sep-24
#05-XX $1,620K $1,618 1,001 Sep-24
#16-XX $1,390K $1,677 829 Aug-24
#07-XX $1,750K $1,642 1,066 Aug-24
#04-XX $1,668K $1,565 1,066 Aug-24
#11-XX $1,780K $1,670 1,066 Aug-24
#12-XX $1,685K $1,683 1,001 Aug-24
#04-XX $1,680K $1,577 1,065 Jul-24
#18-XX $1,450K $1,644 883 Jul-24
#11-XX $1,900K $1,634 1,163 Jul-24
#10-XX $1,650K $1,648 1,001 Jul-24
#10-XX $1,615K $1,613 1,001 Jun-24
#16-XX $1,720K $1,614 1,066 Jun-24
#05-XX $1,730K $1,623 1,066 Jun-24
#07-XX $1,575K $1,573 1,001 Jun-24
#17-XX $1,400K $1,689 829 Jun-24
#18-XX $1,450K $1,548 937 Jun-24
#12-XX $1,325K $1,599 829 May-24
#04-XX $1,830K $1,574 1,163 May-24
#11-XX $1,370K $1,653 829 May-24
#18-XX $1,360K $1,541 883 Apr-24
#14-XX $1,348K $1,627 829 Apr-24
#09-XX $1,620K $1,618 1,001 Apr-24
#05-XX $2,225K $1,628 1,367 Mar-24
#03-XX $1,545K $1,543 1,001 Mar-24
#11-XX $1,630K $1,628 1,001 Mar-24
#14-XX $1,585K $1,583 1,001 Mar-24
#15-XX $1,353K $1,632 829 Mar-24
#14-XX $1,708K $1,603 1,066 Jan-24
#02-XX $1,518K $1,425 1,066 Jan-24
#03-XX $1,510K $1,508 1,001 Jan-24
#02-XX $1,828K $1,572 1,163 Jan-24
#11-XX $1,318K $1,591 829 Jan-24

Esparina Residences Last Rented Prices

(Updated on 16 Mar 2025)

No. of Bed Rent Rent (psf) Size (sqft) Date
2 $3,800 $4.22 - $4.75 800  - 900 Feb-25
3 $4,800 $4.36 - $4.80 1000  - 1100 Feb-25
3 $3,500 $2.92 - $3.18 1100  - 1200 Jan-25
3 $4,400 $4.00 - $4.40 1000  - 1100 Jan-25
2 $3,600 $4.00 - $4.50 800  - 900 Jan-25
2 $3,700 $4.11 - $4.62 800  - 900 Jan-25
2 $3,900 $4.33 - $4.88 800  - 900 Jan-25
2 $3,700 $4.11 - $4.62 800  - 900 Jan-25
2 $3,400 $3.78 - $4.25 800  - 900 Dec-24
2 $4,200 $4.67 - $5.25 800  - 900 Dec-24
4 $6,200 $4.43 - $4.77 1300  - 1400 Dec-24
2 $3,800 $4.22 - $4.75 800  - 900 Dec-24
3 $4,500 $4.09 - $4.50 1000  - 1100 Dec-24
3 $4,600 $4.18 - $4.60 1000  - 1100 Nov-24
2 $3,600 $4.00 - $4.50 800  - 900 Nov-24
3 $4,500 $4.09 - $4.50 1000  - 1100 Nov-24
2 $3,750 $4.17 - $4.69 800  - 900 Nov-24
2 $3,950 $4.39 - $4.94 800  - 900 Nov-24
2 $3,600 $4.00 - $4.50 800  - 900 Oct-24
3 $5,000 $4.55 - $5.00 1000  - 1100 Oct-24
2 $4,400 $4.89 - $5.50 800  - 900 Sep-24
3 $4,700 $4.27 - $4.70 1000  - 1100 Sep-24
2 $3,900 $4.33 - $4.88 800  - 900 Sep-24
2 $3,800 $4.22 - $4.75 800  - 900 Sep-24
2 $3,600 $4.00 - $4.50 800  - 900 Sep-24
2 $3,600 $4.00 - $4.50 800  - 900 Aug-24
3 $4,400 $4.00 - $4.40 1000  - 1100 Aug-24
3 $4,200 $3.82 - $4.20 1000  - 1100 Jul-24
3 $4,650 $4.23 - $4.65 1000  - 1100 Jul-24
2 $3,750 $4.17 - $4.69 800  - 900 Jun-24
3 $4,300 $3.91 - $4.30 1000  - 1100 Jun-24
3 $4,500 $4.09 - $4.50 1000  - 1100 Jun-24
3 $4,600 $4.18 - $4.60 1000  - 1100 Jun-24
3 $4,400 $4.00 - $4.40 1000  - 1100 Jun-24
2 $3,900 $4.33 - $4.88 800  - 900 Jun-24
3 $4,550 $4.14 - $4.55 1000  - 1100 Jun-24
3 $4,300 $3.91 - $4.30 1000  - 1100 Jun-24
2 $3,600 $4.00 - $4.50 800  - 900 Jun-24
3 $4,100 $3.73 - $4.10 1000  - 1100 May-24
2 $4,400 $4.89 - $5.50 800  - 900 May-24
3 $4,300 $3.91 - $4.30 1000  - 1100 May-24
2 $3,700 $4.11 - $4.62  800  - 900  Apr-24
3 $4,300 $3.91 - $4.30  1000  - 1100  Apr-24
3 $4,800 $4.36 - $4.80  1000  - 1100  Apr-24
2 $3,600 $4.00 - $4.50  800  - 900  Apr-24
3 $4,600 $4.18 - $4.60  1000  - 1100  Mar-24
3 $4,500 $4.09 - $4.50  1000  - 1100  Mar-24
2 $3,600 $4.00 - $4.50  800  - 900  Mar-24
3 $4,400 $4.00 - $4.40  1000  - 1100  Mar-24
3 $4,000 $3.64 - $4.00  1000  - 1100  Mar-24
2 $3,700 $4.11 - $4.62  800  - 900  Mar-24
3 $5,000 $4.17 - $4.55  1100  - 1200  Mar-24
2 $3,800 $4.22 - $4.75  800  - 900  Feb-24
3 $5,000 $4.55 - $5.00  1000  - 1100  Feb-24
2 $3,800 $4.22 - $4.75  800  - 900  Jan-24
2 $3,700 $4.11 - $4.62  800  - 900  Jan-24
3 $4,400 $4.00 - $4.40  1000  - 1100  Jan-24

Esparina Residences Location

Esparina Residences Site Plan & Facilities

Esparina Residences Site Plan & Facilities

Esparina Residences Details

Project Name Esparina Residences
Project Type Executive Condominium
Tenure 99 years from 02/06/2010
Site Area 204,516 sq.ft (19,000 sq.m)
Total Units 573
No. Of Blocks / Storey 9 / 18
T.O.P. Date 11 Sep 2013
M.O.P. Date 11 Sep 2018
Who Can Buy SC or SPR only
3-Bedroom 829 Sq.ft
3-BR Compact 1,001 Sq.ft
3-BR + Utility 1,376 Sq.ft
3-BR Dual Key 1,163 Sq.ft
4-BR + Utility 1,367 Sq.ft
4-BR Dual Key 1,464 Sq.ft
PENTHOUSE 1,690 - 2,583 Sq.ft
Developer Frasers Centrepoint Homes & Lum Chang Group

Esparina Residences EC Amenities Review

Category Important Amenities within 2 km Distance
Trains (MRT / LRT) MRT Buangkok (NE15) 0.19 km
LRT Renjong (SW8) 0.64 km
LRT Ranggung (SE5) 0.80 km
Bus Stops Opp Blk 558 (Bus: 43, 43M) 0.17 km
Blk 557 (Bus: 43, 43M) 0.20 km
Groceries & Supermarts NTUC FAIRPRICE (COMPASSVALE LINK) 0.26 km
Giant(hougang Green Shopping Mall) 0.49 km
Giant(compassvale Bow) 0.62 km
NTUC FAIRPRICE (HOUGANG LIFESTYLE MALL) 1.04 km
NTUC FAIRPRICE (HOUGANG BLK 682) 1.11 km
Cold Storage Compass Point 1.21 km
NTUC FAIRPRICE (RIVERVALE PLAZA) 1.23 km
Giant(hougang Plaza) 1.31 km
Giant(buangkok Crescent) 1.36 km
NTUC FAIRPRICE (HYPER HOUGANG ONE) 1.51 km
NTUC FAIRPRICE (RIVERVALE MALL) 1.85 km
NTUC FAIRPRICE (FERNVALE POINT) 1.99 km
Schools (Primary, Secondary, Integrated, International, Kindergarten) Palm View Primary School 0.23 km
North Vista Primary School 0.51 km
Punggol Primary School 0.53 km
Nan Chiau High School 0.78 km
Yio Chu Kang Primary School 0.78 km
North Vista Secondary School 0.85 km
Montfort Secondary School 0.92 km
Montfort Junior School 0.92 km
Seng Kang Secondary School 0.93 km
Anchor Green Primary School 1.10 km
Hougang Secondary School 1.10 km
Nan Chiau Primary School 1.15 km
Chij Our Lady Of The Nativity 1.17 km
Hougang Primary School 1.23 km
Seng Kang Primary School 1.26 km
Holy Innocents' High School 1.26 km
Xinmin Secondary School 1.39 km
Serangoon Secondary School 1.42 km
North Spring Primary School 1.43 km
Springdale Primary School 1.48 km
Xinmin Primary School 1.49 km
Compassvale Primary School 1.57 km
Chij St. Joseph's Convent 1.65 km
Holy Innocents' Primary School 1.69 km
Pei Hwa Secondary School 1.74 km
Compassvale Secondary School 1.85 km
Lifestyle Hougang Stadium 1.45 km

Ready to Sell or Buy?

Call Fidia @ 9807 9817 for Details

想出售或购买房地产请致电 9807 9817 (林佳璇)