CityLife@Tampines Resale EC
MOP Date: 03 Feb 2021
CityLife@Tampines is a 99-year Leasehold located at Tampines Central 7, in District 18. CityLife@Tampines is close to Tampines MRT Station DT 32 and EW 2. The nearest primary schools are Poi Ching School, Tampines North Primary School, and Gongshang Primary School. The closest shopping malls are Tampines Central Community Complex, Tampines 1, and Century Square.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
CityLife@Tampines Last Transacted Price
(Updated on 06 Mar 2025)
Unit | Price | Price (psf) | Size (sqft) | Date |
#05-XX | $2,150K | 1,624 | Aug-03 | Feb-25 |
#01-XX | $2,150K | $1,264 | Aug-04 | Feb-25 |
#14-XX | $3,050K | $1,282 | Jul-06 | Jan-25 |
#06-XX | $2,158K | $1,567 | 1,378 | Dec-24 |
#09-XX | $1,300K | $1,654 | 786 | Dec-24 |
#07-XX | $1,740K | $1,525 | 1,141 | Dec-24 |
#04-XX | $2,250K | $1,608 | 1,399 | Nov-24 |
#10-XX | $2,080K | $1,510 | 1,377 | Nov-24 |
#12-XX | $1,750K | $1,478 | 1,184 | Nov-24 |
#06-XX | $1,750K | $1,465 | 1,195 | Nov-24 |
#06-XX | $1,732K | $1,463 | 1,184 | Sep-24 |
#01-XX | $2,000K | $1,207 | 1,657 | Sep-24 |
#13-XX | $2,050K | $1,548 | 1,324 | Aug-24 |
#05-XX | $1,670K | $1,478 | 1,130 | Aug-24 |
#01-XX | $2,080K | $1,263 | 1,647 | Aug-24 |
#05-XX | $1,930K | $1,458 | 1,324 | Aug-24 |
#14-XX | $1,730K | $1,386 | 1,248 | Jul-24 |
#15-XX | $1,240K | $1,578 | 786 | Jul-24 |
#08-XX | $2,088K | $1,492 | 1,399 | Jun-24 |
#10-XX | $1,750K | $1,439 | 1,216 | May-24 |
#09-XX | $1,922K | $1,452 | 1,324 | May-24 |
#10-XX | $2,038K | $1,424 | 1,431 | May-24 |
#03-XX | $1,810K | $1,314 | 1,377 | May-24 |
#08-XX | $1,700K | $1,436 | 1,184 | May-24 |
#04-XX | $1,873K | $1,308 | 1,432 | May-24 |
#08-XX | $1,720K | $1,440 | 1,194 | May-24 |
#12-XX | $1,600K | $1,457 | 1,098 | Apr-24 |
#07-XX | $1,835K | $1,386 | 1,324 | Apr-24 |
#08-XX | $1,930K | $1,401 | 1,378 | Mar-24 |
#03-XX | $1,750K | $1,270 | 1,378 | Mar-24 |
#07-XX | $1,600K | $1,402 | 1,141 | Feb-24 |
CityLife@Tampines Last Rented Prices
(Updated on 06 Mar 2025)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
---|---|---|---|---|
3 | $4,500 | $3.75 - $4.09 | 1100 - 1200 | Jan-25 |
3 | $4,200 | $3.50 - $3.82 | 1100 - 1200 | Dec-24 |
3 | $4,500 | $3.75 - $4.09 | 1100 - 1200 | Dec-24 |
3 | $4,600 | $3.83 - $4.18 | 1100 - 1200 | Dec-24 |
4 | $7,600 | $3.17 - $3.30 | 2300 - 2400 | Oct-24 |
3 | $4,500 | $3.75 - $4.09 | 1100 - 1200 | Oct-24 |
3 | $4,500 | $3.75 - $4.09 | 1100 - 1200 | Sep-24 |
4 | $5,700 | $3.35 - $3.56 | 1600 - 1700 | Sep-24 |
3 | $4,700 | $3.92 - $4.27 | 1100 - 1200 | Aug-24 |
3 | $4,000 | $3.33 - $3.64 | 1100 - 1200 | Aug-24 |
3 | $5,000 | $4.17 - $4.55 | 1100 - 1200 | Aug-24 |
3 | $4,000 | $3.33 - $3.64 | 1100 - 1200 | Jul-24 |
3 | $4,388 | $3.66 - $3.99 | 1100 - 1200 | Jul-24 |
3 | $4,700 | $3.62 - $3.92 | 1200 - 1300 | Jul-24 |
3 | $5,200 | $3.71 - $4.00 | 1300 - 1400 | Jul-24 |
3 | $4,300 | $3.91 - $4.30 | 1000 - 1100 | Jul-24 |
3 | $4,600 | $3.83 - $4.18 | 1100 - 1200 | Jun-24 |
3 | $3,700 | $2.64 - $2.85 | 1300 - 1400 | May-24 |
3 | $4,550 | $3.79 - $4.14 | 1100 - 1200 | May-24 |
4 | $5,600 | $3.73 - $4.00 | 1400 - 1500 | May-24 |
3 | $4,300 | $3.58 - $3.91 | 1100 - 1200 | Apr-24 |
3 | $4,600 | $3.83 - $4.18 | 1100 - 1200 | Apr-24 |
3 | $4,200 | $3.82 - $4.20 | 1000 - 1100 | Apr-24 |
4 | $5,400 | $3.38 - $3.60 | 1500 - 1600 | Mar-24 |
3 | $4,300 | $3.58 - $3.91 | 1100 - 1200 | Mar-24 |
3 | $4,800 | $4.00 - $4.36 | 1100 - 1200 | Mar-24 |
3 | $4,600 | $3.83 - $4.18 | 1100 - 1200 | Mar-24 |
3 | $4,800 | $3.69 - $4.00 | 1200 - 1300 | Jan-24 |
3 | $4,800 | $4.00 - $4.36 | 1100 - 1200 | Jan-24 |
3 | $4,700 | $3.92 - $4.27 | 1100 - 1200 | Jan-24 |
3 | $4,700 | $3.92 - $4.27 | 1100 - 1200 | Jan-24 |
3 | $5,350 | $4.46 - $4.86 | 1100 - 1200 | Jan-24 |
CityLife@Tampines Location Map
CityLife@Tampines Site Plan & Facilities
CityLife@Tampines Details
Project Name | CityLife@Tampines |
Project Type | Executive Condominium |
Tenure | 99 years from 13/08/2012 |
Site Area | 223,356 sq.ft (20,750.5 sq.m) |
Total Units | 514 |
No. Of Blocks / Storey | 9 / 13, 14 & 15 |
T.O.P. Date | 3 Feb 2016 |
M.O.P. Date | 3 Feb 2021 |
Who Can Buy | SC and SPR only |
2 Bedroom | 786 sqft |
3 Bedroom | 1,098 to 1,518 sqft |
3 BR Dual Key | 1,109 to 1,378 sqft |
4 Bedroom | 1,313 to 1,701 sqft |
4 BR Dual Key | 1,378 to 1,679 sqft |
5 Bedroom | 2,379 to 2,949 sqft |
Penthouse | 1,335 to 4,349 sqft |
Developer | Tampines EC Pte Ltd (Singxpress & Creative Investments and Kay Lim) |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)