Bellewoods Resale EC
MOP Date: 16 Mar 2022
Bellewoods is located in Woodlands in District 25. Woodlands has been earmarked for major development in the coming years with infrastructure, amenities and residential developments all being added and improved. Bellewoods is 10 minutes on foot away from Admiralty MRT Station on the North South Line, and by 2019 it will be the same distance to the new Woodlands South station on the Thomson East Coast Line.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
Bellewoods Last Transacted Price
(Updated on 30 Mar 2025)
Unit | Price | Price (psf) | Size (sqft) | Date |
---|---|---|---|---|
#01-XX | $1,200K | $1,281 | 937 | Mar-25 |
#02-XX | $1,540K | $1,255 | 1,227 | Mar-25 |
#10-XX | $1,280K | $1,321 | 969 | Feb-25 |
#10-XX | $1,660K | $1,318 | 1,259 | Feb-25 |
#08-XX | $1,595K | $1,385 | 1,152 | Jan-25 |
#01-XX | $1,225K | $1,308 | 937 | Jan-25 |
#02-XX | $1,230K | $1,154 | 1,066 | Dec-24 |
#07-XX | $1,600K | $1,304 | 1,227 | Nov-24 |
#05-XX | $1,225K | $1,308 | 937 | Nov-24 |
#03-XX | $1,200K | $1,281 | 937 | Oct-24 |
#10-XX | $1,348K | $1,229 | 1,098 | Oct-24 |
#05-XX | $1,638K | $1,313 | 1,248 | Sep-24 |
#01-XX | $1,483K | $1,188 | 1,248 | Sep-24 |
#09-XX | $1,492K | $1,295 | 1,152 | Aug-24 |
#02-XX | $1,300K | $1,220 | 1,066 | Aug-24 |
#07-XX | $1,270K | $1,192 | 1,065 | Aug-24 |
#04-XX | $1,326K | $1,244 | 1,066 | Jul-24 |
#11-XX | $1,505K | $1,271 | 1,184 | Jul-24 |
#05-XX | $1,520K | $1,239 | 1,227 | Jun-24 |
#11-XX | $1,350K | $1,230 | 1,098 | Jun-24 |
#09-XX | $1,340K | $1,257 | 1,066 | Jun-24 |
#06-XX | $1,598K | $1,281 | 1,248 | May-24 |
#02-XX | $930K | $1,184 | 785 | May-24 |
#10-XX | $1,285K | $1,170 | 1,098 | May-24 |
#06-XX | $1,900K | $1,243 | 1,529 | May-24 |
#06-XX | $1,520K | $1,239 | 1,227 | May-24 |
#09-XX | $1,000K | $1,274 | 786 | May-24 |
#05-XX | $1,225K | $1,308 | 937 | May-24 |
#01-XX | $2,000K | $1,281 | 1,561 | Apr-24 |
#07-XX | $1,628K | $1,327 | 1,227 | Apr-24 |
#10-XX | $1,358K | $1,275 | 1,066 | Mar-24 |
#02-XX | $1,442K | $1,176 | 1,227 | Mar-24 |
#02-XX | $900K | $1,145 | 786 | Mar-24 |
#10-XX | $980K | $1,247 | 786 | Mar-24 |
#04-XX | $1,385K | $1,203 | 1,151 | Feb-24 |
#07-XX | $1,215K | $1,297 | 937 | Feb-24 |
#06-XX | $1,600K | $1,189 | 1,346 | Feb-24 |
#03-XX | $970K | $1,234 | 786 | Feb-24 |
#01-XX | $1,250K | $1,173 | 1,066 | Feb-24 |
#04-XX | $1,450K | $1,182 | 1,227 | Jan-24 |
#09-XX | $1,600K | $1,189 | 1,346 | Jan-24 |
#01-XX | $1,180K | $1,260 | 937 | Jan-24 |
Bellewoods Rented Prices
(Updated on 30 Mar 2025)
No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
---|---|---|---|---|
4 | $4,600 | $3.54 - $3.83 | 1200 - 1300 | Jan-25 |
4 | $4,800 | $3.69 - $4.00 | 1200 - 1300 | Dec-24 |
2 | $3,450 | $4.31 - $4.93 | 700 - 800 | Dec-24 |
3 | $3,700 | $3.70 - $4.11 | 900 - 1000 | Dec-24 |
3 | $4,500 | $3.46 - $3.75 | 1200 - 1300 | Dec-24 |
4 | $4,600 | $3.54 - $3.83 | 1200 - 1300 | Oct-24 |
3 | $4,400 | $4.00 - $4.40 | 1000 - 1100 | Oct-24 |
3 | $4,100 | $3.73 - $4.10 | 1000 - 1100 | Sep-24 |
3 | $4,350 | $3.11 - $3.35 | 1300 - 1400 | Sep-24 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | Aug-24 |
3 | $3,900 | $3.90 - $4.33 | 900 - 1000 | Aug-24 |
2 | $3,600 | $4.50 - $5.14 | 700 - 800 | Jun-24 |
2 | $3,500 | $4.38 - $5.00 | 700 - 800 | Jun-24 |
4 | $4,700 | $3.36 - $3.62 | 1300 - 1400 | Jun-24 |
3 | $3,550 | $3.55 - $3.94 | 900 - 1000 | Jun-24 |
3 | $4,000 | $3.64 - $4.00 | 1000 - 1100 | May-24 |
4 | $4,600 | $3.29 - $3.54 | 1300 - 1400 | May-24 |
2 | $3,750 | $4.69 - $5.36 | 700 - 800 | Mar-24 |
Bellewoods Location Map
Bellewoods Site Plan and Facilities

Bellewoods Details
Project Name | Bellewoods |
Project Type | Executive Condominium |
Tenure | 99 years from 12/08/2013 |
Site Area | 21,004 sqm / 226,096 sqft |
Total Units | 561 |
No. Of Blocks | 12 |
No. of Storey | 11/ 12 |
T.O.P. Date | 16 Mar 2017 |
M.O.P. Date | 16 Mar 2022 |
Who Can Buy | SC and SPR only |
2-Bedroom | 786 - 1,066 Sqft |
3-Bedroom | 936 – 1,066 Sqft |
3-BR CoSpace | 1,249 - 1,582 Sqft |
3-BR Premium | 1,066 - 1,345 Sqft |
4-Bedroom | 1,152 - 1,442 Sqft |
4-BR CoSpace | 1,345 - 1,679 Sqft |
4-BR Premium | 1,227 - 1,561 Sqft |
5-BR CoSpace | 1,528 – 1,679 Sqft |
Developer | Qingjian Realty (Woodlands) Pte Ltd |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)