Rivercove Residences Resale EC
MOP Date: 02 Oct 2025
Rivercove Residences is located along Anchorvale Lane, only a few minutes’ walk away from the Tongkang LRT Station, which connects the residents with Sengkang MRT Station and Sengkang Bus Terminal. The development is surrounded by good educational institutions including Nan Chiau Priamry School, Nan Chiau High School, Springdale Primary School, and Anchor Green Primary School.
Rivercove Residences Details
| Project Name | Rivercove Residences |
| Project Type | Resale Executive Condominium |
| Tenure | 99 years from 05 Dec 2016 |
| Site Area | 21,014 Sqm / 226,201 Sqft |
| Total Units | 628 |
| No. Of Blocks | 10 |
| No. of Storey | 16 |
| T.O.P. Date | 02 Oct 2020 |
| M.O.P. Date | 02 Oct 2025 |
| Who Can Buy | SC or SPR only |
| 3-Bedroom | 904 - 1,163 sqft |
| 4-Bedroom | 1,184 - 1,281 sqft |
| 5-Bedroom | 1,485 sqft |
| Developer | Hoi Hup Sunway Sengkang Pte Ltd |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
Rivercove Residences Last Transacted Prices
(Updated on 23 Nov 2025)
| Unit | Price | Price (psf) | Size (sqft) | Date |
| #09-XX | $1,800K | $1,624 | 1,108 | Nov-25 |
| #06-XX | $1,525K | $1,592 | 958 | Nov-25 |
| #14-XX | $1,515K | $1,581 | 958 | Nov-25 |
| #05-XX | $1,528K | $1,596 | 958 | Nov-25 |
| #15-XX | $1,550K | $1,618 | 958 | Nov-25 |
| #09-XX | $1,550K | $1,618 | 958 | Oct-25 |
| #15-XX | $1,430K | $1,582 | 904 | Oct-25 |
| #12-XX | $1,800K | $1,624 | 1,108 | Oct-25 |
| #16-XX | $1,568K | $1,637 | 958 | Oct-25 |
| #06-XX | $1,725K | $1,603 | 1,076 | Oct-25 |
| #08-XX | $1,815K | $1,637 | 1,109 | Oct-25 |
| #06-XX | $1,840K | $1,660 | 1,108 | Oct-25 |
| #06-XX | $1,428K | $1,579 | 904 | Oct-25 |
| #03-XX | $1,680K | $1,445 | 1,163 | Oct-25 |
| #11-XX | $1,420K | $1,570 | 904 | Oct-25 |
| #07-XX | $1,680K | $1,515 | 1,109 | Oct-25 |
| #05-XX | $1,735K | $1,612 | 1,076 | Oct-25 |
Rivercove Residences Last Rented Prices
(Updated on 23 Nov 2025)
| No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
| 3 | $3,500 | $3.50 - $3.89 | 900 - 1000 | Oct-25 |
| 3 | $4,500 | $3.75 - $4.09 | 1100 - 1200 | Oct-25 |
| 4 | $4,800 | $4.00 - $4.36 | 1100 - 1200 | Oct-25 |
Rivercove Residences Location Map
Rivercove Residences Site Plan & Facilities

Rivercove Residences Distribution Chart


Rivercove Residences Floor Plan









Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)