Blossom Residences Resale EC
MOP Date: 05 Sep 2019
Blossom Residences is a 99-years leasehold condominium built in 2014 by Grand Isle Holdings Pte Ltd, located in district 23 on Segar Road. It has a total of 602 residential units.
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
Blossom Residences Last Transacted Prices
(Updated on 01 Nov 2025)
| Unit | Price | Price (psf) | Size (sqft) | Date |
|---|---|---|---|---|
| #09-XX | $1,280K | $1,213 | 1,055 | Oct-25 |
| #07-XX | $1,210K | $1,249 | 969 | Oct-25 |
| #08-XX | $1,335K | $1,266 | 1,055 | Oct-25 |
| #01-XX | $1,660K | $1,196 | 1,389 | Oct-25 |
| #06-XX | $1,830K | $1,349 | 1,357 | Sept-25 |
| #05-XX | $1,240K | $1,175 | 1,055 | Sept-25 |
| #09-XX | $1,250K | $1,290 | 969 | Aug-25 |
| #14-XX | $1,330K | $1,261 | 1,055 | Jul-25 |
| #11-XX | $1,890K | $1,263 | 1,496 | Jul-25 |
| #06-XX | $1,298K | $1,230 | 1,055 | Jul-25 |
| #13-XX | $1,338K | $1,269 | 1,055 | Jul-25 |
| #14-XX | $1,250K | $1,290 | 969 | Jul-25 |
| #14-XX | $1,230K | $1,270 | 969 | Jun-25 |
| #07-XX | $1,888K | $1,262 | 1,497 | Jun-25 |
| #09-XX | $1,330K | $1,261 | 1,055 | Jun-25 |
| #08-XX | $1,580K | $1,265 | 1,249 | Jun-25 |
| #06-XX | $1,250K | $1,185 | 1,055 | Jun-25 |
| #04-XX | $1,205K | $1,142 | 1,055 | May-25 |
| #17-XX | $1,725K | $1,382 | 1,249 | May-25 |
| #08-XX | $1,259K | $1,194 | 1,055 | Apr-25 |
| #02-XX | $1,555K | $1,245 | 1,249 | Apr-25 |
| #04-XX | $960K | $1,274 | 754 | Apr-25 |
| #18-XX | $1,812K | $1,122 | 1,615 | Apr-25 |
| #04-XX | $1,250K | $1,185 | 1,055 | Apr-25 |
| #12-XX | $1,200K | $1,239 | 969 | Apr-25 |
| #14-XX | $1,250K | $1,290 | 969 | Apr-25 |
| #12-XX | $1,345K | $1,275 | 1,055 | Mar-25 |
| #07-XX | $1,250K | $1,185 | 1,055 | Mar-25 |
| #03-XX | $1,280K | $1,213 | 1,055 | Mar-25 |
| #08-XX | $1,268K | $1,202 | 1,055 | Mar-25 |
| #16-XX | $1,360K | $1,289 | 1,055 | Feb-25 |
| #16-XX | $1,420K | $1,281 | 1,109 | Feb-25 |
| #15-XX | $1,340K | $1,270 | 1,055 | Jan-25 |
| #12-XX | $1,300K | $1,232 | 1,055 | Jan-25 |
| #02-XX | $980K | $1,301 | 753 | Jan-25 |
| #10-XX | $1,288K | $1,221 | 1,055 | Jan-25 |
| #02-XX | $1,268K | $1,203 | 1,055 | Dec-24 |
| #15-XX | $1,408K | $1,270 | 1,109 | Dec-24 |
| #07-XX | $1,330K | $1,261 | 1,055 | Dec-24 |
| #06-XX | $1,310K | $1,242 | 1,055 | Dec-24 |
| #14-XX | $1,300K | $1,232 | 1,055 | Nov-24 |
| #03-XX | $1,565K | $1,253 | 1,249 | Oct-24 |
| #11-XX | $1,635K | $1,309 | 1,249 | Oct-24 |
| #18-XX | $1,330K | $1,123 | 1,184 | Sep-24 |
| #04-XX | $1,410K | $1,297 | 1,087 | Sep-24 |
| #12-XX | $1,280K | $1,213 | 1,055 | Sep-24 |
| #07-XX | $1,280K | $1,213 | 1,055 | Sep-24 |
| #11-XX | $1,838K | $1,229 | 1,496 | Sep-24 |
| #06-XX | $1,250K | $1,290 | 969 | Sep-24 |
| #14-XX | $1,343K | $1,274 | 1,055 | Sep-24 |
| #18-XX | $1,975K | $1,099 | 1,797 | Aug-24 |
| #11-XX | $1,300K | $1,232 | 1,055 | Jul-24 |
| #17-XX | $1,725K | $1,272 | 1,356 | Jul-24 |
| #17-XX | $1,250K | $1,290 | 969 | May-24 |
| #13-XX | $1,405K | $1,267 | 1,109 | May-24 |
Blossom Residences Last Rented Prices
(Updated on 01 Nov 2025)
| No. of Bed | Rent | Rent (psf) | Size (sqft) | Date |
|---|---|---|---|---|
| 3 | $3,500 | $3.50 - $3.89 | 900 - 1000 | Aug-25 |
| 3 | $4,300 | $3.91 - $4.30 | 1000 - 1100 | Jul-25 |
| 4 | $4,600 | $2.19 - $2.30 | 2000 - 2100 | Jul-25 |
| 3 | $3,800 | $3.45 - $3.80 | 1000 - 1100 | Jul-25 |
| 3 | $3,950 | $3.59 - $3.95 | 1000 - 1100 | Jun-25 |
| 3 | $3,500 | $3.50 - $3.89 | 900 - 1000 | May-25 |
| 3 | $3,800 | $3.45 - $3.80 | 1000 - 1100 | Apr-25 |
| 2 | $2,900 | $3.62 - $4.14 | 700 - 800 | Mar-25 |
| 3 | $4,400 | $2.93 - $3.14 | 1400 - 1500 | Mar-25 |
| 3 | $3,900 | $3.55 - $3.90 | 1000 - 1100 | Feb-25 |
| 2 | $3,150 | $3.94 - $4.50 | 700 - 800 | Jan-25 |
| 2 | $3,000 | $3.75 - $4.29 | 700 - 800 | Jan-25 |
| 3 | $3,800 | $3.45 - $3.80 | 1000 - 1100 | Jan-25 |
| 3 | $5,400 | $3.60 - $3.86 | 1400 - 1500 | Dec-24 |
| 3 | $4,300 | $3.91 - $4.30 | 1000 - 1100 | Dec-24 |
| 3 | $3,500 | $3.50 - $3.89 | 900 - 1000 | Nov-24 |
| 2 | $3,000 | $3.75 - $4.29 | 700 - 800 | Oct-24 |
| 3 | $3,800 | $3.45 - $3.80 | 1000 - 1100 | Oct-24 |
| 3 | $3,800 | $3.80 - $4.22 | 900 - 1000 | Sep-24 |
| 2 | $3,000 | $3.75 - $4.29 | 700 - 800 | Aug-24 |
| 4 | $4,300 | $3.31 - $3.58 | 1200 - 1300 | Jul-24 |
| 3 | $3,400 | $3.40 - $3.78 | 900 - 1000 | Jun-24 |
| 3 | $3,500 | $3.50 - $3.89 | 900 - 1000 | May-24 |
| 3 | $3,800 | $3.45 - $3.80 | 1000 - 1100 | May-24 |
Blossom Residences Location
Blossom Residences Site Plan & Facilities

Blossom Residences Details
| Project Name | Blossom Residences |
| Project Type | Resale Executive Condominium |
| Tenure | 99 years from 02/03/2011 |
| Site Area | 224,258 sq.ft (20,834 sq.m) |
| Total Units | 602 |
| No. Of Blocks / Storey | 3 / 18 |
| T.O.P. Date | 05 Sep 2014 |
| M.O.P. Date | 05 Sep 2019 |
| Who Can Buy | SC or SPR only |
| 2-Bedroom | 753 to 1,109 sqft |
| 3-Bedroom | 969 to 1,711 sqft |
| 3-BR Dual Key | 1,109 to 1,389 sqft |
| 3-BR Penthouse | 1,615 to 1,938 sqft |
| 4-Bedroom | 1,249 to 1,884 sqft |
| 4-BR Dual Key | 1,356 to 1,668 sqft |
| 4-BR Penthouse | 2,056 to 2,088 sqft |
| Developer | Grand Isle Holdings Pte Ltd (CDL) |
Ready to Sell or Buy?
Call Fidia @ 9807 9817 for Details
想出售或购买房地产请致电 9807 9817 (林佳璇)
Blossom Residences Amenities Review
| Category | Important Amenities within 2 km | Distance |
| Trains (MRT / LRT) | LRT Segar (BP11) | 0.19 km |
| MRT Bukit Panjang (DT1) | 1.50 km | |
| Bus Stops | Blk 548B (Bus: 922, 971E, 972, 972A) | 0.17 km |
| BLK 485 (Bus: 922, 971E, 972, 972A, BPS1) | 0.18 km | |
| BLK 457 (Bus: 971E, 972, BPS1, 922) | 0.20 km | |
| Blk 547C (Bus: 971E, 972, 922) | 0.23 km | |
| Groceries & Supermarts | Giant (greenridge Shopping Centre) | 0.63 km |
| Giant (bangkit Road) | 1.19 km | |
| NTUC FAIRPRICE (SENJA GRAND) | 1.22 km | |
| NTUC FAIRPRICE (BUKIT PANJANG PLAZA) | 1.24 km | |
| Schools (Primary, Secondary, Integrated, International, Kindergarten) | West Spring Primary School | 0.46 km |
| Greenridge Primary School | 0.47 km | |
| Zhenghua Secondary School | 0.58 km | |
| Beacon Primary School | 0.71 km | |
| Greenridge Secondary School | 0.89 km | |
| Zhenghua Primary School | 1.10 km | |
| West Spring Secondary School | 1.14 km | |
| West View Primary School | 1.28 km | |
| Bukit Panjang Primary School | 1.75 km | |
| Teck Whye Secondary School | 1.81 km | |
| Lifestyle | Senja Soka Centre | 1.34 km |